Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2016 Men's Soccer Cumulative Statistics

Team (9-5-4, 8-4-1)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 26 18
Goals Per Game 1.44 1.00
Shots 249 171
Shots Per Game 13.8 9.5
Shots Percentage 0.104 0.105
Shots On Goal 102-249 81-171
Shots On Goal Percentage 0.410 0.474
Penalties
Yellow Cards 23 33
Red Cards 0 3
Miscellaneous
Assists 20 16
Saves 63 76
Fouls 197 218
Corner Kicks 102 59
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Tagaloa, Nico 13Tagaloa, Nico 18 13 1226 8 1 17 37 0.216 24 0.649 0-0 1 0-0
23 Gallardo, Eduardo 23Gallardo, Eduardo 18 15 1172 3 6 12 37 0.081 17 0.459 2-0 2 0-0
14 Kelly, Keyran 14Kelly, Keyran 16 10 934 4 1 9 23 0.174 11 0.478 2-0 0 0-0
10 Glaser, Patrice 10Glaser, Patrice 18 14 1419 2 3 7 24 0.083 7 0.292 3-0 0 1-2
7 Fuller, Indiana 7Fuller, Indiana 18 14 1225 3 0 6 29 0.103 15 0.517 1-0 2 0-0
12 Navarro, Jorge 12Navarro, Jorge 17 12 1272 2 2 6 24 0.083 5 0.208 2-0 1 0-0
9 Wheelon, Mitch 9Wheelon, Mitch 18 14 1475 1 4 6 8 0.125 3 0.375 2-0 1 0-0
11 Reingen, Chris 11Reingen, Chris 18 7 762 2 1 5 27 0.074 8 0.296 1-0 2 0-0
20 Johansen, Brady 20Johansen, Brady 17 15 1488 1 0 2 2 0.500 2 1.000 1-0 0 0-0
8 Ritchie, Andrew 8Ritchie, Andrew 16 13 1147 0 1 1 10 0.000 1 0.100 1-0 0 0-1
2 Tellez, Christopher 2Tellez, Christopher 7 1 110 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Allen, Tyler 6Allen, Tyler 18 18 1730 0 0 0 8 0.000 3 0.375 2-0 0 0-0
3 Cline, Will 3Cline, Will 13 11 972 0 0 0 8 0.000 2 0.250 1-0 0 0-1
17 Eusebio, Joshua 17Eusebio, Joshua 13 11 964 0 0 0 1 0.000 0 0.000 3-0 0 0-0
21 Jensen, Gage 21Jensen, Gage 6 3 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lambert, Michael 30Lambert, Michael 13 13 1280 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Mendoza, Byron 16Mendoza, Byron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Olson, Corey 4Olson, Corey 8 4 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Owens, Matt 15Owens, Matt 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roberts, Dylan 32Roberts, Dylan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sweet, Paul 18Sweet, Paul 16 4 595 0 0 0 8 0.000 4 0.500 0-0 0 0-0
5 Velazquez, Steven 5Velazquez, Steven 5 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 19011 26 20 72 249 0.104 102 0.410 23-0 9 1-4
Opponent 18 - 18918 18 16 52 171 0.105 81 0.474 33-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lambert, Michael 30Lambert, Michael 13 13 1270:00 13 0.92 47 0.783 5 4 4 4 132
32 Roberts, Dylan 32Roberts, Dylan 5 5 450:00 5 1.00 11 0.688 4 1 0 2 33
Total 18 - 1720:00 18 0.94 58 0.763 9 5 4 6 165
Opponents 18 - 1720:00 26 1.36 68 0.723 6 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Tagaloa, Nico 13Tagaloa, Nico 13 8 769 8 1 17 27 0.296 18 0.667 0-0 1 0-0
23 Gallardo, Eduardo 23Gallardo, Eduardo 13 10 821 2 6 10 29 0.069 13 0.448 2-0 1 0-0
14 Kelly, Keyran 14Kelly, Keyran 13 10 800 3 1 7 20 0.150 9 0.450 2-0 0 0-0
7 Fuller, Indiana 7Fuller, Indiana 13 10 844 3 0 6 24 0.125 12 0.500 0-0 2 0-0
10 Glaser, Patrice 10Glaser, Patrice 13 11 1012 2 2 6 16 0.125 7 0.438 1-0 0 1-2
11 Reingen, Chris 11Reingen, Chris 13 2 420 2 1 5 12 0.167 6 0.500 1-0 2 0-0
9 Wheelon, Mitch 9Wheelon, Mitch 13 11 1055 1 3 5 7 0.143 3 0.429 2-0 1 0-0
12 Navarro, Jorge 12Navarro, Jorge 12 10 892 1 2 4 21 0.048 4 0.190 1-0 1 0-0
20 Johansen, Brady 20Johansen, Brady 12 11 1020 1 0 2 2 0.500 2 1.000 1-0 0 0-0
8 Ritchie, Andrew 8Ritchie, Andrew 11 10 736 0 1 1 8 0.000 1 0.125 1-0 0 0-1
2 Tellez, Christopher 2Tellez, Christopher 6 0 84 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Allen, Tyler 6Allen, Tyler 13 13 1210 0 0 0 8 0.000 3 0.375 1-0 0 0-0
3 Cline, Will 3Cline, Will 12 11 944 0 0 0 7 0.000 2 0.286 1-0 0 0-1
17 Eusebio, Joshua 17Eusebio, Joshua 8 6 603 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Jensen, Gage 21Jensen, Gage 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lambert, Michael 30Lambert, Michael 8 8 760 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Mendoza, Byron 16Mendoza, Byron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Olson, Corey 4Olson, Corey 6 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roberts, Dylan 32Roberts, Dylan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sweet, Paul 18Sweet, Paul 12 2 402 0 0 0 7 0.000 4 0.571 0-0 0 0-0
5 Velazquez, Steven 5Velazquez, Steven 4 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 13291 23 18 64 191 0.120 84 0.440 23-0 8 1-4
Opponent 13 - 13227 16 14 46 108 0.148 55 0.509 33-3 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lambert, Michael 30Lambert, Michael 8 8 760:00 11 1.30 25 0.694 4 3 1 1 71
32 Roberts, Dylan 32Roberts, Dylan 5 5 450:00 5 1.00 11 0.688 4 1 0 2 33
Total 13 - 1210:00 16 1.19 36 0.692 8 4 1 3 104
Opponents 13 - 1210:00 23 1.71 54 0.701 3 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs CSU Dominguez Hills W 2-0 (1-0-0) 357 Gallardo, Eduardo (1) (Glaser, Patrice)
Navarro, Jorge (1)
9/3/2016 at Cal State L.A. T 1-1 (1-0-1) 105 Keyran Kelly (1) (Mitch Wheelon)
9/8/2016 vs Chico State T 0-0 (1-0-2) 277
9/10/2016 vs Colorado Mines T 0-0 (1-0-3) 227
9/14/2016 at UC San Diego L 0-1 (1-1-3) 191
9/22/2016 at California Baptist L 0-3 (1-2-3, 0-1-0 PacWest) 0-1-0 PacWest 184
9/24/2016 vs Dixie State L 0-1 (1-3-3, 0-2-0 PacWest) 0-2-0 PacWest 197
9/29/2016 vs Concordia W 2-0 (2-3-3, 1-2-0 PacWest) 1-2-0 PacWest 882 Tagaloa, Nico (0) (Ritchie, Andrew)
Tagaloa, Nico (0) (Wheelon, Mitch)
10/1/2016 vs Dominican L 1-2 (2-4-3, 1-3-0 PacWest) 1-3-0 PacWest 193 Fuller, Indiana (1) (Kelly, Keyran , Gallardo, Eduardo)
10/6/2016 vs Academy of Art W 2-0 (3-4-3, 2-3-0 PacWest) 2-3-0 PacWest 131 Navarro, Jorge (2) (Gallardo, Eduardo)
Tagaloa, Nico (0) (Glaser, Patrice)
10/8/2016 vs Notre Dame de Namur L 0-2 (3-5-3, 2-4-0 PacWest) 2-4-0 PacWest 183
10/13/2016 vs Holy Names W 1-0 (4-5-3, 3-4-0 Pacwest) 3-4-0 Pacwest 93 Reingen, Chris (1) (Navarro, Jorge)
10/15/2016 vs Fresno Pacific W 6-2 (5-5-3, 4-4-0 PacWest) 4-4-0 PacWest 293 Tagaloa, Nico (4) (Wheelon, Mitch)
Tagaloa, Nico (5) (Gallardo, Eduardo)
Fuller, Indiana (2) (Tagaloa, Nico)
Tagaloa, Nico (6) (Reingen, Chris)
Tagaloa, Nico (7)
Glaser, Patrice (1) (Tellez, Christopher)
10/22/2016 at BYU-Hawaii T 1-1 (5-5-4, 4-4-1) 4-4-1 73 Keyran Kelly (0) (Eduardo Gallardo)
10/24/2016 at Hawai'i Pacific W 2-1 (6-5-4, 5-4-1 PacWest) 5-4-1 PacWest 101 Kelly, Keyran (3) (Navarro, Jorge)
Fuller, Indiana (3)
10/27/2016 at Chaminade W 3-1 (7-5-4/6-4-1 PacWest) 104 Kelly, Keyran (4) (Gallardo, Eduardo)
Reingen, Chris (2) (Gallardo, Eduardo)
Johansen, Brady (1)
10/29/2016 at Hawaii Hilo W 3-2 (8-5-4,7-4-1) 7-4-1 275 Gallardo, Eduardo (2)
Tagaloa, Nico (8) (Wheelon, Mitch)
Wheelon, Mitch (1)
11/4/2016 at Azusa Pacific W 2-1 (9-5-4, 8-4-1 PacWest) 8-4-1 PacWest 359 Glaser, Patrice (2)
Gallardo, Eduardo (3) (Glaser, Patrice)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs CSU Dominguez Hills 2-0 2 1 5 10 0.200 6 0.600 1-0 1 0-0 990
9/3/2016 at Cal State L.A. 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 1210
9/8/2016 vs Chico State 0-0 0 0 0 18 0.000 4 0.222 1-0 0 0-0 1320
9/10/2016 vs Colorado Mines 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1211
9/14/2016 at UC San Diego 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 989
9/22/2016 at California Baptist 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/24/2016 vs Dixie State 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
9/29/2016 vs Concordia 2-0 2 2 6 29 0.069 13 0.448 0-0 1 0-1 989
10/1/2016 vs Dominican 1-2 1 2 4 16 0.063 8 0.500 1-0 0 0-0 990
10/6/2016 vs Academy of Art 2-0 2 2 6 13 0.154 3 0.231 1-0 1 0-0 990
10/8/2016 vs Notre Dame de Namur 0-2 0 0 0 12 0.000 8 0.667 3-0 0 0-0 992
10/13/2016 vs Holy Names 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 989
10/15/2016 vs Fresno Pacific 6-2 6 5 17 22 0.273 11 0.500 1-0 1 0-1 990
10/22/2016 at BYU-Hawaii 1-1 1 1 3 10 0.100 2 0.200 2-0 0 0-0 1210
10/24/2016 at Hawai'i Pacific 2-1 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
10/27/2016 at Chaminade 3-1 3 2 8 19 0.158 10 0.526 1-0 1 0-1 989
10/29/2016 at Hawaii Hilo 3-2 3 1 7 16 0.188 11 0.688 1-0 1 0-0 973
11/4/2016 at Azusa Pacific 2-1 2 1 5 19 0.105 7 0.368 1-0 1 1-1 1210
Total 26-18 26 20 72 249 0.104 102 0.410 23-0 9 1-4 19011
Opponent - 18 16 52 171 0.105 81 0.474 33-3 5 - 18918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 CSU Dominguez Hills 2-0 90:00 0 0.00 6 1.000 1 0 0 1 14
9/3/2016 Cal State L.A. 1-1 110:00 1 0.45 3 0.750 0 0 1 0 9
9/8/2016 Chico State 0-0 110:00 0 0.29 7 1.000 0 0 1 1 12
9/10/2016 Colorado Mines 0-0 110:00 0 0.21 7 1.000 0 0 1 1 16
9/14/2016 UC San Diego 0-1 90:00 1 0.35 1 0.500 0 1 0 0 10
9/22/2016 California Baptist 0-3 90:00 3 0.75 1 0.250 0 1 0 0 11
9/24/2016 Dixie State 0-1 90:00 1 0.78 3 0.750 0 1 0 0 5
9/29/2016 Concordia 2-0 90:00 0 0.69 4 1.000 1 0 0 1 7
10/1/2016 Dominican 1-2 90:00 2 0.83 1 0.333 0 1 0 0 6
10/6/2016 Academy of Art 2-0 90:00 0 0.75 1 1.000 1 0 0 1 3
10/8/2016 Notre Dame de Namur 0-2 90:00 2 0.86 7 0.778 0 1 0 0 14
10/13/2016 Holy Names 1-0 90:00 0 0.79 2 1.000 1 0 0 1 7
10/15/2016 Fresno Pacific 6-2 90:00 2 0.88 5 0.714 1 0 0 0 11
10/22/2016 BYU-Hawaii 1-1 110:00 1 0.87 6 0.857 0 0 1 0 13
10/24/2016 Hawai'i Pacific 2-1 90:00 1 0.88 5 0.833 1 0 0 0 9
10/27/2016 Chaminade 3-1 90:00 1 0.89 3 0.750 1 0 0 0 8
10/29/2016 Hawaii Hilo 3-2 90:00 2 0.95 0 0.000 1 0 0 0 4
11/4/2016 Azusa Pacific 2-1 110:00 1 0.94 1 0.500 1 0 0 0 6
Totals - 1720 18 0.94 63 0.778 9 5 4 6 165
Opponent - 1720:00 26 1.36 76 0.745 5 9 4 6 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 CSU Dominguez Hills 0-2 0 0 0 14 0.000 6 0.429 3-0 0 0-0 989
9/3/2016 Cal State L.A. 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1210
9/8/2016 Chico State 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1291
9/10/2016 Colorado Mines 0-0 0 0 0 18 0.000 7 0.389 4-0 0 0-0 1211
9/14/2016 UC San Diego 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 990
9/22/2016 California Baptist 3-0 3 2 8 11 0.273 4 0.364 2-0 1 0-0 988
9/24/2016 Dixie State 1-0 1 1 3 5 0.200 4 0.800 2-0 1 0-0 990
9/29/2016 Concordia 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 957
10/1/2016 Dominican 2-1 2 3 7 6 0.333 3 0.500 3-0 1 0-0 945
10/6/2016 Academy of Art 0-2 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/8/2016 Notre Dame de Namur 2-0 2 1 5 14 0.143 9 0.643 3-1 1 0-0 989
10/13/2016 Holy Names 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1008
10/15/2016 Fresno Pacific 2-6 2 1 5 14 0.143 7 0.500 1-1 0 1-1 990
10/22/2016 BYU-Hawaii 1-1 1 2 4 13 0.077 7 0.538 0-0 0 0-0 1210
10/24/2016 Hawai'i Pacific 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
10/27/2016 Chaminade 1-3 1 1 3 8 0.125 4 0.500 2-0 0 0-0 989
10/29/2016 Hawaii Hilo 2-3 2 2 6 4 0.500 2 0.500 1-1 0 0-0 991
11/4/2016 Azusa Pacific 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 1190
Total 18-26 18 16 52 171 0.105 81 0.474 33-3 5 1-1 18918
Point Loma - 26 20 72 249 0.104 102 0.410 23-0 9 - 19011

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 CSU Dominguez Hills 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
9/3/2016 Cal State L.A. 1-1 110:00 1 1.35 1 0.500 0 0 1 0 7
9/8/2016 Chico State 0-0 110:00 0 0.87 4 1.000 0 0 1 1 18
9/10/2016 Colorado Mines 0-0 110:00 0 0.64 5 1.000 0 0 1 1 16
9/14/2016 UC San Diego 1-0 90:00 0 0.53 1 1.000 1 0 0 1 7
9/22/2016 California Baptist 3-0 90:00 0 0.45 3 1.000 1 0 0 1 5
9/24/2016 Dixie State 1-0 90:00 0 0.39 2 1.000 1 0 0 1 11
9/29/2016 Concordia 0-2 90:00 2 0.58 11 0.846 0 1 0 0 27
10/1/2016 Dominican 2-1 90:00 1 0.62 7 0.875 1 0 0 0 14
10/6/2016 Academy of Art 0-2 90:00 2 0.75 1 0.333 0 1 0 0 12
10/8/2016 Notre Dame de Namur 2-0 90:00 0 0.69 8 1.000 1 0 0 1 11
10/13/2016 Holy Names 0-1 90:00 1 0.71 1 0.500 0 1 0 0 10
10/15/2016 Fresno Pacific 2-6 90:00 6 1.10 5 0.455 0 1 0 0 21
10/22/2016 BYU-Hawaii 1-1 110:00 1 1.07 1 0.500 0 0 1 0 10
10/24/2016 Hawai'i Pacific 1-2 90:00 2 1.13 2 0.500 0 1 0 0 8
10/27/2016 Chaminade 1-3 90:00 3 1.24 7 0.700 0 1 0 0 17
10/29/2016 Hawaii Hilo 2-3 90:00 3 1.34 8 0.727 0 1 0 0 16
11/4/2016 Azusa Pacific 1-2 110:00 2 1.36 5 0.714 0 1 0 0 18
Totals - 1720 26 1.36 76 0.745 5 9 4 6 237
Point Loma - 1720:00 18 0.94 63 0.778 9 5 4 6 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs CSU Dominguez Hills 2-0 2/0 1/0 10/14 6/6 4/2 1/3 0/0
9/3/2016 at Cal State L.A. 1-1 1/1 1/1 7/9 2/4 1/5 1/0 0/0
9/8/2016 vs Chico State 0-0 0/0 0/0 18/12 4/7 4/4 1/1 0/0
9/10/2016 vs Colorado Mines 0-0 0/0 0/0 16/18 5/7 4/5 1/4 0/0
9/14/2016 at UC San Diego 0-1 0/1 0/1 7/10 1/2 6/6 2/1 0/0
9/22/2016 at California Baptist 0-3 0/3 0/2 6/11 3/4 6/2 1/2 0/0
9/24/2016 vs Dixie State 0-1 0/1 0/1 11/5 2/4 4/3 2/2 0/0
9/29/2016 vs Concordia 2-0 2/0 2/0 29/8 13/4 9/2 0/2 0/0
10/1/2016 vs Dominican 1-2 1/2 2/3 16/6 8/3 13/4 1/3 0/0
10/6/2016 vs Academy of Art 2-0 2/0 2/0 13/3 3/1 4/3 1/3 0/0
10/8/2016 vs Notre Dame de Namur 0-2 0/2 0/1 12/14 8/9 2/2 3/3 0/1
10/13/2016 vs Holy Names 1-0 1/0 1/0 10/7 2/2 3/2 1/0 0/0
10/15/2016 vs Fresno Pacific 6-2 6/2 5/1 22/14 11/7 5/1 1/1 0/1
10/22/2016 at BYU-Hawaii 1-1 1/1 1/2 10/13 2/7 5/9 2/0 0/0
10/24/2016 at Hawai'i Pacific 2-1 2/1 1/1 8/9 4/6 3/3 2/3 0/0
10/27/2016 at Chaminade 3-1 3/1 2/1 19/8 10/4 9/2 1/2 0/0
10/29/2016 at Hawaii Hilo 3-2 3/2 1/2 16/4 11/2 14/1 1/1 0/1
11/4/2016 at Azusa Pacific 2-1 2/1 1/0 19/6 7/2 6/3 1/2 0/0
Totals 26/18 20/16 249/171 102/81 102/59 23/33 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Fresno Pacific (10/15/2016)
GOALS 6 Fresno Pacific (10/15/2016)
ASSISTS 5 Fresno Pacific (10/15/2016)
SHOTS 29 Concordia (9/29/2016)
SHOTS ON GOAL 13 Concordia (9/29/2016)
SAVES 7 Chico State (9/8/2016)
Colorado Mines (9/10/2016)
Notre Dame de Namur (10/8/2016)
FOULS 19 Azusa Pacific (11/4/2016)
CORNER KICKS 14 Hawaii Hilo (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 California Baptist (9/22/2016)
GOALS 3 California Baptist (9/22/2016)
ASSISTS 3 Dominican (10/1/2016)
SHOTS 18 Colorado Mines (9/10/2016)
SHOTS ON GOAL 9 Notre Dame de Namur (10/8/2016)
SAVES 11 Concordia (9/29/2016)
FOULS 18 Dominican (10/1/2016)
CORNER KICKS 9 BYU-Hawaii (10/22/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cal State L.A. (9/3/2016)
Holy Names (10/13/2016)
BYU-Hawaii (10/22/2016)
GOALS 1 Cal State L.A. (9/3/2016)
Dominican (10/1/2016)
Holy Names (10/13/2016)
BYU-Hawaii (10/22/2016)
ASSISTS 1 CSU Dominguez Hills (9/1/2016)
Cal State L.A. (9/3/2016)
Holy Names (10/13/2016)
BYU-Hawaii (10/22/2016)
Hawai'i Pacific (10/24/2016)
Hawaii Hilo (10/29/2016)
Azusa Pacific (11/4/2016)
SHOTS 6 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
California Baptist (9/22/2016)
SHOTS ON GOAL 1 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
Dixie State (9/24/2016)
Holy Names (10/13/2016)
BYU-Hawaii (10/22/2016)
SAVES 1 UC San Diego (9/14/2016)
California Baptist (9/22/2016)
Dominican (10/1/2016)
Academy of Art (10/6/2016)
Azusa Pacific (11/4/2016)
FOULS 5 Chico State (9/8/2016)
UC San Diego (9/14/2016)
Dominican (10/1/2016)
CORNER KICKS 1 Cal State L.A. (9/3/2016)
Notre Dame de Namur (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Azusa Pacific (11/4/2016)
GOALS 1 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
Dixie State (9/24/2016)
BYU-Hawaii (10/22/2016)
Hawai'i Pacific (10/24/2016)
Chaminade (10/27/2016)
Azusa Pacific (11/4/2016)
ASSISTS 1 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
Dixie State (9/24/2016)
Notre Dame de Namur (10/8/2016)
Fresno Pacific (10/15/2016)
Hawai'i Pacific (10/24/2016)
Chaminade (10/27/2016)
SHOTS 3 Academy of Art (10/6/2016)
Hawaii Hilo (10/29/2016)
SHOTS ON GOAL 1 UC San Diego (9/14/2016)
Academy of Art (10/6/2016)
Holy Names (10/13/2016)
Hawaii Hilo (10/29/2016)
Azusa Pacific (11/4/2016)
SAVES 1 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
Dixie State (9/24/2016)
Academy of Art (10/6/2016)
Holy Names (10/13/2016)
BYU-Hawaii (10/22/2016)
Hawai'i Pacific (10/24/2016)
FOULS 4 Cal State L.A. (9/3/2016)
UC San Diego (9/14/2016)
CORNER KICKS 1 CSU Dominguez Hills (9/1/2016)
California Baptist (9/22/2016)
Concordia (9/29/2016)
Notre Dame de Namur (10/8/2016)
Holy Names (10/13/2016)
Fresno Pacific (10/15/2016)
Chaminade (10/27/2016)
Hawaii Hilo (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Fresno Pacific (10/15/2016)
GOALS 4 Fresno Pacific (10/15/2016)
ASSISTS 2 Chaminade (10/27/2016)
SHOTS 8 Fresno Pacific (10/15/2016)
SHOTS ON GOAL 6 Fresno Pacific (10/15/2016)
SAVES 7 Chico State (9/8/2016)
Notre Dame de Namur (10/8/2016)
FOULS 2 UC San Diego (9/14/2016)
BYU-Hawaii (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Fresno Pacific (10/15/2016)
GOALS 6 Fresno Pacific (10/15/2016)
ASSISTS 5 Fresno Pacific (10/15/2016)
SHOTS 29 Concordia (9/29/2016)
SHOTS ON GOAL 13 Concordia (9/29/2016)
SAVES 7 Chico State (9/8/2016)
Colorado Mines (9/10/2016)
Notre Dame de Namur (10/8/2016)
FOULS 19 Azusa Pacific (11/4/2016)
CORNER KICKS 14 Hawaii Hilo (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tagaloa, Nico
Fresno Pacific (10/15/2016)
GOALS 4 Tagaloa, Nico
Fresno Pacific (10/15/2016)
ASSISTS 2 Gallardo, Eduardo
Chaminade (10/27/2016)
SHOTS 8 Tagaloa, Nico
Fresno Pacific (10/15/2016)
SHOTS ON GOAL 6 Tagaloa, Nico
Fresno Pacific (10/15/2016)
SAVES 7 Lambert, Michael
Lambert, Michael
Chico State (9/8/2016)
Notre Dame de Namur (10/8/2016)
FOULS 2 Will Cline
Will Cline
UC San Diego (9/14/2016)
BYU-Hawaii (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
Tagaloa, Nico 17
Gallardo, Eduardo 12
Kelly, Keyran 9
Glaser, Patrice 7
Fuller, Indiana 6
Team Leaders: Goals
Player High
Goals
Tagaloa, Nico 8
Kelly, Keyran 4
Gallardo, Eduardo 3
Fuller, Indiana 3
Glaser, Patrice 2
Team Leaders: Assists
Player High
Assists
Gallardo, Eduardo 6
Wheelon, Mitch 4
Glaser, Patrice 3
Navarro, Jorge 2
Tagaloa, Nico 1
Team Leaders: Shots
Player High
Shots
Tagaloa, Nico 37
Gallardo, Eduardo 37
Fuller, Indiana 29
Reingen, Chris 27
Glaser, Patrice 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tagaloa, Nico 24
Gallardo, Eduardo 17
Fuller, Indiana 15
Kelly, Keyran 11
Reingen, Chris 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallardo, Eduardo 2
Fuller, Indiana 2
Reingen, Chris 2
Tagaloa, Nico 1
Navarro, Jorge 1