Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2017 Men's Soccer Cumulative Statistics

Team (14-3-2, 11-0-2)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 29 15
Goals Per Game 1.53 0.79
Shots 216 212
Shots Per Game 11.4 11.2
Shots Percentage 0.134 0.071
Shots On Goal 85-216 75-212
Shots On Goal Percentage 0.394 0.354
Penalties
Yellow Cards 25 29
Red Cards 3 5
Miscellaneous
Assists 26 13
Saves 60 56
Fouls 254 252
Corner Kicks 94 75
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gallardo, Eduardo 23Gallardo, Eduardo 19 18 1399 9 4 22 60 0.150 25 0.417 4-0 5 0-0
7 Fuller, Indiana 7Fuller, Indiana 19 16 1503 5 3 13 37 0.135 11 0.297 3-0 2 0-0
19 Siegfried, Tim 19Siegfried, Tim 17 14 1160 4 4 12 26 0.154 9 0.346 2-0 3 1-1
9 Wheelon, Mitch 9Wheelon, Mitch 18 15 1140 3 3 9 18 0.167 8 0.444 1-0 0 0-0
11 Reingen, Chris 11Reingen, Chris 14 6 696 3 2 8 16 0.188 7 0.438 1-1 1 0-0
14 Moreno, Jacob 14Moreno, Jacob 15 14 1185 0 4 4 0 0.000 0 0.000 2-0 0 0-0
5 Rodriguez, Matias 5Rodriguez, Matias 14 13 1051 1 2 4 3 0.333 1 0.333 4-0 0 0-0
12 Navarro, Jorge 12Navarro, Jorge 16 12 1191 1 1 3 13 0.077 5 0.385 0-1 1 0-0
10 Tiedemann, Finn 10Tiedemann, Finn 16 11 967 1 1 3 18 0.056 7 0.389 0-0 0 0-0
20 Akol, Tanner 20Akol, Tanner 13 5 512 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Tellez, Christopher 2Tellez, Christopher 16 4 619 0 1 1 3 0.000 1 0.333 2-0 0 0-0
22 Cline, Will 22Cline, Will 6 4 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Eisenberg, Jacob 16Eisenberg, Jacob 16 15 1302 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
13 Gaeir, JJ 13Gaeir, JJ 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Greer, Andrew 24Greer, Andrew 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lasota, Wiktor 1Lasota, Wiktor 16 16 1435 0 0 0 0 0.000 0 0.000 1-1 0 0-0
17 Lueders, Fabian 17Lueders, Fabian 11 10 941 0 0 0 9 0.000 3 0.333 1-0 0 0-0
3 Olson, Corey 3Olson, Corey 17 4 638 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Purgato, Lucas 15Purgato, Lucas 17 11 1126 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Skattner, Jacob 6Skattner, Jacob 13 12 1113 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Sweet, Paul 25Sweet, Paul 17 6 775 0 0 0 5 0.000 1 0.200 1-0 0 0-0
27 Voss, Justus 27Voss, Justus 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Sean 30Williams, Sean 5 3 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 19 - 19428 29 26 84 216 0.134 85 0.394 25-3 14 1-1
Opponent 19 - 19456 15 13 43 212 0.071 75 0.354 29-5 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lasota, Wiktor 1Lasota, Wiktor 16 16 1434:56 11 0.69 47 0.810 10 3 2 8/1 175
30 Williams, Sean 30Williams, Sean 5 3 337:49 4 1.07 9 0.692 4 0 0 1/1 29
Total 19 - 1772:45 15 0.76 56 0.789 14 3 2 10 204
Opponents 19 - 1772:45 29 1.47 54 0.651 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gallardo, Eduardo 23Gallardo, Eduardo 13 12 957 9 3 21 53 0.170 23 0.434 3-0 5 0-0
7 Fuller, Indiana 7Fuller, Indiana 13 10 992 4 2 10 27 0.148 9 0.333 3-0 1 0-0
9 Wheelon, Mitch 9Wheelon, Mitch 13 11 756 3 3 9 11 0.273 6 0.545 1-0 0 0-0
19 Siegfried, Tim 19Siegfried, Tim 12 9 788 2 4 8 14 0.143 5 0.357 1-0 2 0-0
14 Moreno, Jacob 14Moreno, Jacob 13 12 1034 0 4 4 0 0.000 0 0.000 1-0 0 0-0
5 Rodriguez, Matias 5Rodriguez, Matias 10 10 858 1 2 4 3 0.333 1 0.333 4-0 0 0-0
12 Navarro, Jorge 12Navarro, Jorge 12 8 843 1 1 3 12 0.083 4 0.333 0-1 1 0-0
11 Reingen, Chris 11Reingen, Chris 11 4 492 1 1 3 10 0.100 3 0.300 1-1 0 0-0
10 Tiedemann, Finn 10Tiedemann, Finn 11 7 606 1 0 2 14 0.071 6 0.429 0-0 0 0-0
20 Akol, Tanner 20Akol, Tanner 9 3 302 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Tellez, Christopher 2Tellez, Christopher 12 3 420 0 1 1 2 0.000 0 0.000 2-0 0 0-0
22 Cline, Will 22Cline, Will 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Eisenberg, Jacob 16Eisenberg, Jacob 11 10 852 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Gaeir, JJ 13Gaeir, JJ 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Greer, Andrew 24Greer, Andrew 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lasota, Wiktor 1Lasota, Wiktor 11 11 1020 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Lueders, Fabian 17Lueders, Fabian 5 4 442 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Olson, Corey 3Olson, Corey 11 2 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Purgato, Lucas 15Purgato, Lucas 13 9 914 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Skattner, Jacob 6Skattner, Jacob 12 11 1023 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Sweet, Paul 25Sweet, Paul 12 4 490 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Voss, Justus 27Voss, Justus 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Williams, Sean 30Williams, Sean 3 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 13 - 13485 24 22 70 158 0.152 64 0.405 25-3 11 0-0
Opponent 13 - 13515 8 6 22 140 0.057 43 0.307 29-5 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lasota, Wiktor 1Lasota, Wiktor 11 11 1019:35 5 0.44 28 0.848 9 0 2 8/1 117
30 Williams, Sean 30Williams, Sean 3 2 213:10 3 1.27 4 0.571 2 0 0 0/1 18
Total 13 - 1232:45 8 0.58 32 0.800 11 0 2 9 135
Opponents 13 - 1232:45 24 1.75 38 0.613 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2017 at Cal State Dominguez Hills L 0-1 (0-1-0) 356
9/2/2017 vs Cal State LA L 0-3 (1-1-0) 287
9/7/2017 at Chico State W 2-1 (0-2-0) 172 Tim Siegfried (11)
Indiana Fuller (1) (Finn Tiedemann)
9/9/2017 at Sonoma State W 2-1 (2-2-0) 301 Reingen, Chris (1) (Fuller, Indiana)
Siegfried, Tim (2) (Reingen, Chris)
9/16/2017 at Westmont (Calif.) W 1-0 (3-2-0) 72 Chris Reingen (2) (Eduardo Gallardo)
9/21/2017 vs Azusa Pacific W 1-0 (4-2-0) 711 Gallardo, Eduardo (1) (Moreno, Jacob)
9/23/2017 at Fresno Pacific W 1-0 (5-2-0, 2-0-0 PacWest) 2-0-0 PacWest 384 TEAM (0)
9/28/2017 vs Dominican W 1-0 (6-2-0) 186 Gallardo, Eduardo (2) (Wheelon, Mitch)
9/30/2017 vs Notre Dame de Namur T 0-0 (6-2-1, 3-0-1 PacWest) 3-0-1 PacWest 186
10/7/2017 at California Baptist T 0-0 (6-2-2, 3-0-2 PacWest) 3-0-2 PacWest 249
10/9/2017 vs Chaminade W 2-0 (7-2-2, 4-0-2 PacWest) 4-0-2 PacWest 179 Siegfried, Tim (3) (Fuller, Indiana)
Fuller, Indiana (2)
10/14/2017 vs Hawaii Hilo W 3-0 (8-2-2, 5-0-2 PacWest) 5-0-2 PacWest 247 Fuller, Indiana (3) (Gallardo, Eduardo)
Rodriguez, Matias (1) (Tellez, Christopher , Moreno, Jacob)
Reingen, Chris (3) (Akol, Tanner)
10/16/2017 vs Hawaii Pacific W 2-1 (9-2-2, 6-0-2 PacWest) 6-0-2 PacWest 173 Fuller, Indiana (4) (Siegfried, Tim)
Gallardo, Eduardo (3) (Moreno, Jacob , Wheelon, Mitch)
10/21/2017 at Dixie State W 5-4 (10-2-2/7-0-2 PacWest) 168 Tiedemann, Finn (1) (Wheelon, Mitch , Siegfried, Tim)
Wheelon, Mitch (1) (Siegfried, Tim)
Gallardo, Eduardo (4) (Moreno, Jacob)
Fuller, Indiana (5) (Navarro, Jorge)
Navarro, Jorge (1) (Siegfried, Tim)
10/26/2017 vs Concordia W 1-0 (11-2-2,8-0-2 PacWest) 8-0-2 PacWest 200 Gallardo, Eduardo (5) (Rodriguez, Matias)
10/28/2017 at Biola W 3-2 (12-2-2 (9-0-2 PWC)) 234 Gallardo, Eduardo (6) (Fuller, Indiana)
Wheelon, Mitch (2) (Gallardo, Eduardo)
Siegfried, Tim (4) (Gallardo, Eduardo)
11/2/2017 at Holy Names University W 3-1 (13-2-2, 10-0-2 PacWest) 10-0-2 PacWest 38 Eduardo Gallardo (7) (Matias Rodriguez)
Eduardo Gallardo (8)
Eduardo Gallardo (9) (Chris Reingen)
11/4/2017 at Academy of Art Univ. W 2-0 (14-2-2/11-0-2PacWest) 87 TEAM (0)
Wheelon, Mitch (3)
11/11/2017 vs Cal Poly Pomona L 0-1 (14-3-2) 677

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 at Cal State Dominguez Hills 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 991
9/2/2017 vs Cal State LA 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/7/2017 at Chico State 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 991
9/9/2017 at Sonoma State 2-1 2 2 6 9 0.222 7 0.778 2-1 1 0-0 990
9/16/2017 at Westmont (Calif.) 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
9/21/2017 vs Azusa Pacific 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1001
9/23/2017 at Fresno Pacific 1-0 1 0 2 11 0.091 1 0.091 1-0 1 0-0 989
9/28/2017 vs Dominican 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 961
9/30/2017 vs Notre Dame de Namur 0-0 0 0 0 7 0.000 2 0.286 4-2 0 0-0 1154
10/7/2017 at California Baptist 0-0 0 0 0 2 0.000 2 1.000 3-0 0 0-0 1210
10/9/2017 vs Chaminade 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 989
10/14/2017 vs Hawaii Hilo 3-0 3 4 10 12 0.250 6 0.500 2-0 1 0-0 990
10/16/2017 vs Hawaii Pacific 2-1 2 3 7 15 0.133 6 0.400 1-0 1 0-0 1130
10/21/2017 at Dixie State 5-4 5 6 16 16 0.313 8 0.500 2-0 1 0-0 1069
10/26/2017 vs Concordia 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 989
10/28/2017 at Biola 3-2 3 3 9 10 0.300 5 0.500 0-0 1 0-0 1023
11/2/2017 at Holy Names University 3-1 3 2 8 15 0.200 6 0.400 0-0 1 0-0 990
11/4/2017 at Academy of Art Univ. 2-0 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
11/11/2017 vs Cal Poly Pomona 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 991
Total 29-15 29 26 84 216 0.134 85 0.394 25-3 14 1-1 19428
Opponent - 15 13 43 212 0.071 75 0.354 29-5 3 - 19456

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Cal State Dominguez Hills 0-1 90:00 1 1.00 8 0.889 0 1 0 0 20
9/2/2017 Cal State LA 0-3 90:00 3 2.00 3 0.500 0 1 0 0 14
9/7/2017 Chico State 2-1 90:00 1 1.67 5 0.833 1 0 0 0 11
9/9/2017 Sonoma State 2-1 90:00 1 1.50 3 0.750 1 0 0 0 7
9/16/2017 Westmont (Calif.) 1-0 90:00 0 1.20 4 1.000 1 0 0 1 10
9/21/2017 Azusa Pacific 1-0 90:00 0 1.00 4 1.000 1 0 0 1 7
9/23/2017 Fresno Pacific 1-0 90:00 0 0.86 3 1.000 1 0 0 1 17
9/28/2017 Dominican 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
9/30/2017 Notre Dame de Namur 0-0 110:00 0 0.65 3 1.000 0 0 1 1 8
10/7/2017 California Baptist 0-0 110:00 0 0.57 3 1.000 0 0 1 1 22
10/9/2017 Chaminade 2-0 90:00 0 0.52 2 1.000 1 0 0 1 6
10/14/2017 Hawaii Hilo 3-0 90:00 0 0.48 3 1.000 1 0 0 1 9
10/16/2017 Hawaii Pacific 2-1 102:38 1 0.52 4 0.800 1 0 0 0 17
10/21/2017 Dixie State 5-4 97:05 4 0.75 3 0.429 1 0 0 0 15
10/26/2017 Concordia 1-0 90:00 0 0.70 1 1.000 1 0 0 1 4
10/28/2017 Biola 3-2 93:02 2 0.78 1 0.333 1 0 0 0 10
11/2/2017 Holy Names University 3-1 90:00 1 0.79 3 0.750 1 0 0 0 7
11/4/2017 Academy of Art Univ. 2-0 90:00 0 0.75 3 1.000 1 0 0 1 7
11/11/2017 Cal Poly Pomona 0-1 90:00 1 0.76 2 0.667 0 1 0 0 7
Totals - 1772 15 0.76 60 0.800 14 3 2 10 204
Opponent - 1772:45 29 1.47 56 0.659 3 14 2 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2017 Cal State Dominguez Hills 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 991
9/2/2017 Cal State LA 3-0 3 4 10 14 0.214 6 0.429 1-0 1 0-0 990
9/7/2017 Chico State 1-2 1 1 3 11 0.091 6 0.545 2-1 0 0-0 988
9/9/2017 Sonoma State 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 991
9/16/2017 Westmont (Calif.) 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-1 991
9/21/2017 Azusa Pacific 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/23/2017 Fresno Pacific 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 990
9/28/2017 Dominican 0-1 0 0 0 6 0.000 2 0.333 6-2 0 0-0 1017
9/30/2017 Notre Dame de Namur 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1210
10/7/2017 California Baptist 0-0 0 0 0 24 0.000 3 0.125 1-0 0 0-0 1210
10/9/2017 Chaminade 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/14/2017 Hawaii Hilo 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 945
10/16/2017 Hawaii Pacific 1-2 1 0 2 18 0.056 5 0.278 3-1 0 0-0 1130
10/21/2017 Dixie State 4-5 4 3 11 17 0.235 7 0.412 1-0 0 1-2 1065
10/26/2017 Concordia 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/28/2017 Biola 2-3 2 2 6 10 0.200 3 0.300 2-0 0 0-0 1012
11/2/2017 Holy Names University 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 991
11/4/2017 Academy of Art Univ. 0-2 0 0 0 7 0.000 3 0.429 3-1 0 0-0 975
11/11/2017 Cal Poly Pomona 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
Total 15-29 15 13 43 212 0.071 75 0.354 29-5 3 2-4 19456
Point Loma - 29 26 84 216 0.134 85 0.394 25-3 14 - 19428

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2017 Cal State Dominguez Hills 1-0 90:00 0 0.00 4 1.000 1 0 0 1 14
9/2/2017 Cal State LA 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/7/2017 Chico State 1-2 90:00 2 0.67 1 0.333 0 1 0 0 7
9/9/2017 Sonoma State 1-2 90:00 2 1.00 5 0.714 0 1 0 0 9
9/16/2017 Westmont (Calif.) 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
9/21/2017 Azusa Pacific 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
9/23/2017 Fresno Pacific 0-1 90:00 1 1.00 0 0.000 0 1 0 0 12
9/28/2017 Dominican 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
9/30/2017 Notre Dame de Namur 0-0 110:00 0 0.87 2 1.000 0 0 1 1 7
10/7/2017 California Baptist 0-0 110:00 0 0.77 2 1.000 0 0 1 1 2
10/9/2017 Chaminade 0-2 90:00 2 0.87 4 0.667 0 1 0 0 13
10/14/2017 Hawaii Hilo 0-3 90:00 3 1.04 3 0.500 0 1 0 0 11
10/16/2017 Hawaii Pacific 1-2 102:38 2 1.10 4 0.667 0 1 0 0 15
10/21/2017 Dixie State 4-5 97:05 5 1.36 3 0.375 0 1 0 0 16
10/26/2017 Concordia 0-1 90:00 1 1.34 1 0.500 0 1 0 0 8
10/28/2017 Biola 2-3 93:02 3 1.44 2 0.400 0 1 0 0 10
11/2/2017 Holy Names University 1-3 90:00 3 1.53 3 0.500 0 1 0 0 15
11/4/2017 Academy of Art Univ. 0-2 90:00 2 1.55 6 0.750 0 1 0 0 19
11/11/2017 Cal Poly Pomona 1-0 90:00 0 1.47 3 1.000 1 0 0 1 12
Totals - 1772 29 1.47 56 0.659 3 14 2 5 215
Point Loma - 1772:45 15 0.76 60 0.800 14 3 2 10 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2017 at Cal State Dominguez Hills 0-1 0/1 0/1 14/20 4/9 5/2 1/0 0/0
9/2/2017 vs Cal State LA 0-3 0/3 0/4 10/14 3/6 4/7 0/1 0/0
9/7/2017 at Chico State 2-1 2/1 1/1 8/11 3/6 5/6 1/2 0/1
9/9/2017 at Sonoma State 2-1 2/1 2/0 9/9 7/4 2/2 2/1 1/0
9/16/2017 at Westmont (Calif.) 1-0 1/0 1/0 5/11 1/4 1/4 0/0 0/0
9/21/2017 vs Azusa Pacific 1-0 1/0 1/0 13/7 6/4 4/1 1/0 0/0
9/23/2017 at Fresno Pacific 1-0 1/0 0/0 11/17 1/3 6/6 1/0 0/0
9/28/2017 vs Dominican 1-0 1/0 1/0 18/6 6/2 8/3 2/6 0/2
9/30/2017 vs Notre Dame de Namur 0-0 0/0 0/0 7/8 2/3 5/7 4/1 2/0
10/7/2017 at California Baptist 0-0 0/0 0/0 2/24 2/3 3/7 3/1 0/0
10/9/2017 vs Chaminade 2-0 2/0 1/0 13/6 6/2 8/1 0/1 0/0
10/14/2017 vs Hawaii Hilo 3-0 3/0 4/0 12/9 6/3 5/3 2/3 0/0
10/16/2017 vs Hawaii Pacific 2-1 2/1 3/0 15/18 6/5 6/4 1/3 0/1
10/21/2017 at Dixie State 5-4 5/4 6/3 16/17 8/7 11/5 2/1 0/0
10/26/2017 vs Concordia 1-0 1/0 1/0 8/4 2/1 0/2 1/2 0/0
10/28/2017 at Biola 3-2 3/2 3/2 10/10 5/3 4/7 0/2 0/0
11/2/2017 at Holy Names University 3-1 3/1 2/1 15/7 6/4 3/2 0/2 0/0
11/4/2017 at Academy of Art Univ. 2-0 2/0 0/0 18/7 8/3 3/3 3/3 0/1
11/11/2017 vs Cal Poly Pomona 0-1 0/1 0/1 12/7 3/3 11/3 1/0 0/0
Totals 29/15 26/13 216/212 85/75 94/75 25/29 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Dixie State (10/21/2017)
GOALS 5 Dixie State (10/21/2017)
ASSISTS 6 Dixie State (10/21/2017)
SHOTS 18 Dominican (9/28/2017)
Academy of Art Univ. (11/4/2017)
SHOTS ON GOAL 8 Dixie State (10/21/2017)
Academy of Art Univ. (11/4/2017)
SAVES 8 Cal State Dominguez Hills (8/31/2017)
FOULS 17 Academy of Art Univ. (11/4/2017)
Cal Poly Pomona (11/11/2017)
CORNER KICKS 11 Dixie State (10/21/2017)
Cal Poly Pomona (11/11/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dixie State (10/21/2017)
GOALS 4 Dixie State (10/21/2017)
ASSISTS 4 Cal State LA (9/2/2017)
SHOTS 24 California Baptist (10/7/2017)
SHOTS ON GOAL 9 Cal State Dominguez Hills (8/31/2017)
SAVES 6 Academy of Art Univ. (11/4/2017)
FOULS 19 Biola (10/28/2017)
Academy of Art Univ. (11/4/2017)
CORNER KICKS 7 Cal State LA (9/2/2017)
Notre Dame de Namur (9/30/2017)
California Baptist (10/7/2017)
Biola (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fresno Pacific (9/23/2017)
GOALS 1 Westmont (Calif.) (9/16/2017)
Azusa Pacific (9/21/2017)
Fresno Pacific (9/23/2017)
Dominican (9/28/2017)
Concordia (10/26/2017)
ASSISTS 1 Chico State (9/7/2017)
Westmont (Calif.) (9/16/2017)
Azusa Pacific (9/21/2017)
Dominican (9/28/2017)
Chaminade (10/9/2017)
Concordia (10/26/2017)
SHOTS 2 Westmont (Calif.) (9/16/2017)
California Baptist (10/7/2017)
SHOTS ON GOAL 1 Westmont (Calif.) (9/16/2017)
Fresno Pacific (9/23/2017)
Notre Dame de Namur (9/30/2017)
California Baptist (10/7/2017)
Concordia (10/26/2017)
SAVES 1 Dominican (9/28/2017)
Chaminade (10/9/2017)
Concordia (10/26/2017)
Biola (10/28/2017)
Cal Poly Pomona (11/11/2017)
FOULS 10 Cal State Dominguez Hills (8/31/2017)
Azusa Pacific (9/21/2017)
Chaminade (10/9/2017)
Hawaii Pacific (10/16/2017)
CORNER KICKS 1 Westmont (Calif.) (9/16/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sonoma State (9/9/2017)
Hawaii Pacific (10/16/2017)
GOALS 1 Cal State Dominguez Hills (8/31/2017)
Chico State (9/7/2017)
Sonoma State (9/9/2017)
Hawaii Pacific (10/16/2017)
Holy Names University (11/2/2017)
Cal Poly Pomona (11/11/2017)
ASSISTS 1 Cal State Dominguez Hills (8/31/2017)
Chico State (9/7/2017)
Holy Names University (11/2/2017)
Cal Poly Pomona (11/11/2017)
SHOTS 4 Dominican (9/28/2017)
Chaminade (10/9/2017)
Concordia (10/26/2017)
SHOTS ON GOAL 1 Dominican (9/28/2017)
Chaminade (10/9/2017)
Concordia (10/26/2017)
SAVES 1 Chico State (9/7/2017)
Concordia (10/26/2017)
FOULS 7 Cal State LA (9/2/2017)
California Baptist (10/7/2017)
Holy Names University (11/2/2017)
CORNER KICKS 1 Cal State Dominguez Hills (8/31/2017)
Sonoma State (9/9/2017)
Azusa Pacific (9/21/2017)
Chaminade (10/9/2017)
Concordia (10/26/2017)
Holy Names University (11/2/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Names University (11/2/2017)
GOALS 3 Holy Names University (11/2/2017)
ASSISTS 3 Dixie State (10/21/2017)
SHOTS 9 Holy Names University (11/2/2017)
SHOTS ON GOAL 5 Holy Names University (11/2/2017)
SAVES 8 Cal State Dominguez Hills (8/31/2017)
FOULS 17 Academy of Art Univ. (11/4/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Dixie State (10/21/2017)
GOALS 5 Dixie State (10/21/2017)
ASSISTS 6 Dixie State (10/21/2017)
SHOTS 18 Dominican (9/28/2017)
Academy of Art Univ. (11/4/2017)
SHOTS ON GOAL 8 Dixie State (10/21/2017)
Academy of Art Univ. (11/4/2017)
SAVES 8 Cal State Dominguez Hills (8/31/2017)
FOULS 17 Academy of Art Univ. (11/4/2017)
Cal Poly Pomona (11/11/2017)
CORNER KICKS 11 Dixie State (10/21/2017)
Cal Poly Pomona (11/11/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Eduardo Gallardo
Holy Names University (11/2/2017)
GOALS 3 Eduardo Gallardo
Holy Names University (11/2/2017)
ASSISTS 3 Siegfried, Tim
Dixie State (10/21/2017)
SHOTS 9 Eduardo Gallardo
Holy Names University (11/2/2017)
SHOTS ON GOAL 5 Eduardo Gallardo
Holy Names University (11/2/2017)
SAVES 8 Wiktor Lasota
Cal State Dominguez Hills (8/31/2017)
FOULS 17 TEAM
Academy of Art Univ. (11/4/2017)

Leaders

Team Leaders: Points
Player High
Points
Gallardo, Eduardo 22
Fuller, Indiana 13
Siegfried, Tim 12
Wheelon, Mitch 9
Reingen, Chris 8
Team Leaders: Goals
Player High
Goals
Gallardo, Eduardo 9
Fuller, Indiana 5
Siegfried, Tim 4
Wheelon, Mitch 3
Reingen, Chris 3
Team Leaders: Assists
Player High
Assists
Gallardo, Eduardo 4
Siegfried, Tim 4
Moreno, Jacob 4
Fuller, Indiana 3
Wheelon, Mitch 3
Team Leaders: Shots
Player High
Shots
Gallardo, Eduardo 60
Fuller, Indiana 37
Siegfried, Tim 26
Wheelon, Mitch 18
Tiedemann, Finn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallardo, Eduardo 25
Fuller, Indiana 11
Siegfried, Tim 9
Wheelon, Mitch 8
Reingen, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallardo, Eduardo 5
Siegfried, Tim 3
Fuller, Indiana 2
Team 2
Reingen, Chris 1