Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2015 Women's Soccer Cumulative Statistics

Team (14-5, 11-2)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 24 8
Goals Per Game 1.26 0.42
Shots 305 92
Shots Per Game 16.1 4.8
Shots Percentage 0.079 0.087
Shots On Goal 125-305 40-92
Shots On Goal Percentage 0.410 0.435
Penalties
Yellow Cards 18 22
Red Cards 0 0
Miscellaneous
Assists 20 3
Saves 32 101
Fouls 192 207
Corner Kicks 95 27
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kawawaki, Easton 6Kawawaki, Easton 19 19 1308 4 2 10 42 0.095 19 0.452 0-0 2 0-0
10 Witz, Rachel 10Witz, Rachel 18 18 1451 3 3 9 30 0.100 12 0.400 1-0 3 0-0
5 Maes, Michaela 5Maes, Michaela 15 10 994 3 1 7 21 0.143 9 0.429 0-0 2 0-0
23 Bolibol, Keagan 23Bolibol, Keagan 19 19 1675 1 4 6 11 0.091 4 0.364 4-0 0 0-0
13 Deason, Cori 13Deason, Cori 18 16 961 3 0 6 38 0.079 15 0.395 3-0 3 0-0
12 Freeberg, Kaiti 12Freeberg, Kaiti 19 13 1298 1 3 5 21 0.048 10 0.476 0-0 0 0-0
2 Ballez, Jennifer 2Ballez, Jennifer 16 1 406 2 0 4 12 0.167 4 0.333 1-0 0 0-0
15 Diaz, Bella 15Diaz, Bella 18 5 803 2 0 4 18 0.111 5 0.278 0-0 0 0-0
14 Pearce, Morgan 14Pearce, Morgan 19 19 1676 2 0 4 11 0.182 3 0.273 1-0 1 0-0
25 Pedlowe, Emily 25Pedlowe, Emily 18 4 454 1 2 4 12 0.083 5 0.417 1-0 1 0-0
8 Swanson, Sami 8Swanson, Sami 19 19 1651 1 2 4 32 0.031 12 0.375 1-0 1 0-0
3 Murphy, Shelby 3Murphy, Shelby 13 9 693 1 1 3 22 0.045 11 0.500 1-0 1 0-0
11 Kracy, Tara 11Kracy, Tara 17 17 1445 0 1 1 11 0.000 4 0.364 0-0 0 0-0
22 Mitchell, Amanda 22Mitchell, Amanda 18 1 526 0 1 1 11 0.000 7 0.636 2-0 0 0-0
21 Cole, Kristen 21Cole, Kristen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Denbaugh, Maddie 20Denbaugh, Maddie 4 3 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 George, Amanda 24George, Amanda 6 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marshall, Courtnie 4Marshall, Courtnie 12 9 866 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Oriarte, Ariel 00Oriarte, Ariel 19 19 1713 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Rhoten, Dottie 7Rhoten, Dottie 8 7 574 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 19 - 18831 24 20 68 305 0.079 125 0.410 18-0 14 0-0
Opponent 19 - 18817 8 3 19 92 0.087 40 0.435 22-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Oriarte, Ariel 00Oriarte, Ariel 19 19 1712:30 8 0.42 32 0.800 14 5 0 12 92
Total 19 - 1712:30 8 0.42 32 0.800 14 5 0 12 92
Opponents 19 - 1712:30 24 1.26 99 0.805 5 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kawawaki, Easton 6Kawawaki, Easton 13 13 977 4 2 10 37 0.108 17 0.459 0-0 2 0-0
5 Maes, Michaela 5Maes, Michaela 12 9 896 3 1 7 21 0.143 9 0.429 0-0 2 0-0
10 Witz, Rachel 10Witz, Rachel 12 12 963 3 1 7 21 0.143 9 0.429 1-0 3 0-0
23 Bolibol, Keagan 23Bolibol, Keagan 13 13 1173 1 4 6 10 0.100 4 0.400 4-0 0 0-0
12 Freeberg, Kaiti 12Freeberg, Kaiti 13 9 873 1 3 5 17 0.059 8 0.471 0-0 0 0-0
2 Ballez, Jennifer 2Ballez, Jennifer 11 1 337 2 0 4 12 0.167 4 0.333 0-0 0 0-0
15 Diaz, Bella 15Diaz, Bella 12 4 578 2 0 4 18 0.111 5 0.278 0-0 0 0-0
14 Pearce, Morgan 14Pearce, Morgan 13 13 1136 2 0 4 9 0.222 3 0.333 1-0 1 0-0
25 Pedlowe, Emily 25Pedlowe, Emily 12 2 329 1 2 4 11 0.091 5 0.455 1-0 1 0-0
3 Murphy, Shelby 3Murphy, Shelby 8 8 433 1 1 3 19 0.053 11 0.579 1-0 1 0-0
13 Deason, Cori 13Deason, Cori 12 10 601 1 0 2 18 0.056 9 0.500 2-0 1 0-0
8 Swanson, Sami 8Swanson, Sami 13 13 1161 0 2 2 21 0.000 7 0.333 1-0 0 0-0
11 Kracy, Tara 11Kracy, Tara 11 11 968 0 1 1 6 0.000 1 0.167 0-0 0 0-0
22 Mitchell, Amanda 22Mitchell, Amanda 12 1 411 0 1 1 7 0.000 4 0.571 2-0 0 0-0
21 Cole, Kristen 21Cole, Kristen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Denbaugh, Maddie 20Denbaugh, Maddie 4 3 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
24 George, Amanda 24George, Amanda 5 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marshall, Courtnie 4Marshall, Courtnie 6 4 355 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Oriarte, Ariel 00Oriarte, Ariel 13 13 1173 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Rhoten, Dottie 7Rhoten, Dottie 3 3 243 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 13 - 12925 21 18 60 233 0.090 98 0.421 18-0 11 0-0
Opponent 13 - 12900 4 2 10 58 0.069 25 0.431 22-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Oriarte, Ariel 00Oriarte, Ariel 13 13 1172:30 4 0.31 21 0.840 11 2 0 9 58
Total 13 - 1172:30 4 0.31 21 0.840 11 2 0 9 58
Opponents 13 - 1172:30 21 1.61 75 0.781 2 231

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Cal State Dominguez W 1-0 (1-0) 93 Swanson, Sami (1) (Witz, Rachel)
9/5/2015 at UC San Diego L 0-1 (1-1) 416
9/8/2015 vs Cal State LA W 1-0 (2) 212 Deason, Cori (1)
9/12/2015 vs Sonoma State L 0-1 (2-2-0) 426
9/15/2015 vs Cal State San Marcos W 1-0 (3-2-0) 87 Deason, Cori (2) (Witz, Rachel)
9/26/2015 at Dixie State W 3-0 (4-2-0/1-0-0) 66 Maes, Michaela (1) (Bolibol, Keagan)
Freeberg, Kaiti (1) (Maes, Michaela)
Ballez, Jennifer (1) (Kawawaki, Easton)
10/1/2015 vs Azusa Pacific W 1-0 (5-2-0, 2-0-0 PacWest) 2-0-0 PacWest 747 Murphy, Shelby (1) (Swanson, Sami)
10/3/2015 vs California Baptist L 0-1 (5-3-0, 2-1-0 PacWest) 2-1-0 PacWest 417
10/6/2015 vs Hawaii Pacific W 2-1 (6-3-0, 3-1-0 PACWEST) 3-1-0 PACWEST 203 Kawawaki, Easton (1)
Maes, Michaela (2) (Bolibol, Keagan)
10/10/2015 at Fresno Pacific W 2-0 (7-3-0, 4-1-0 PacWest) 4-1-0 PacWest 178 Pedlowe, Emily (1) (Murphy, Shelby)
Kawawaki, Easton (2) (Swanson, Sami)
10/12/2015 vs Chaminade W 2-0 (8-3-0, 5-1-0 PacWest) 5-1-0 PacWest 159 Kawawaki, Easton (3) (Bolibol, Keagan)
Diaz, Bella (1) (Bolibol, Keagan)
10/17/2015 at Concordia (CA) L 0-1 (8-4, 5-2 PacWest) 5-2 PacWest 300
10/22/2015 at Academy of Art Univ W 1-0 (9-4, 6-2 PacWest) 6-2 PacWest 43 Witz, Rachel (1) (Freeberg, Kaiti)
10/24/2015 at Notre Dame de Namur W 4-0 (10-4, 7-2 PacWest) 7-2 PacWest 160 Witz, Rachel (0)
Bolibol, Keagan (0) (Pedlowe, Emily)
Diaz, Bella (0) (Pedlowe, Emily)
Ballez, Jennifer (0) (Mitchell, Amanda)
10/27/2015 vs Hawaii Hilo W 1-0 (11-4-0, 8-2-0PacWest) 8-2-0PacWest 174 Kawawaki, Easton (4) (Witz, Rachel , Freeberg, Kaiti)
10/31/2015 vs BYU-Hawaii W 2-0 (12-4-0,9-2-0 PacWest) 9-2-0 PacWest 309 Pearce, Morgan (1)
Maes, Michaela (3)
11/5/2015 at Dominican University of California W 1-0 (13-4/10-2 PacWest) 102 Rachel Witz (3) (Easton Kawawaki)
11/7/2015 at Holy Names W 2-1 (14-4-0/11-2-0PacWest) 133 Pearce, Morgan (2) (Kracy, Tara , Freeberg, Kaiti)
Deason, Cori (3)
11/12/2015 at Sonoma State L 0-2 (14-5) 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Cal State Dominguez 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 991
9/5/2015 at UC San Diego 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
9/8/2015 vs Cal State LA 1-0 1 0 2 13 0.077 2 0.154 0-0 1 0-0 989
9/12/2015 vs Sonoma State 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/15/2015 vs Cal State San Marcos 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
9/26/2015 at Dixie State 3-0 3 3 9 18 0.167 10 0.556 1-0 1 0-0 1026
10/1/2015 vs Azusa Pacific 1-0 1 1 3 11 0.091 2 0.182 3-0 1 0-0 1021
10/3/2015 vs California Baptist 0-1 0 0 0 22 0.000 5 0.227 1-0 0 0-0 990
10/6/2015 vs Hawaii Pacific 2-1 2 1 5 24 0.083 15 0.625 2-0 1 0-0 989
10/10/2015 at Fresno Pacific 2-0 2 2 6 12 0.167 4 0.333 1-0 1 0-0 989
10/12/2015 vs Chaminade 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 989
10/17/2015 at Concordia (CA) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 979
10/22/2015 at Academy of Art Univ 1-0 1 1 3 18 0.056 4 0.222 0-0 1 0-0 991
10/24/2015 at Notre Dame de Namur 4-0 4 3 11 25 0.160 15 0.600 1-0 1 0-0 990
10/27/2015 vs Hawaii Hilo 1-0 1 2 4 25 0.040 9 0.360 0-0 1 0-0 990
10/31/2015 vs BYU-Hawaii 2-0 2 0 4 18 0.111 4 0.222 1-0 1 0-0 992
11/5/2015 at Dominican University of California 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0 990
11/7/2015 at Holy Names 2-1 2 2 6 24 0.083 8 0.333 1-0 1 0-0 989
11/12/2015 at Sonoma State 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 955
Total 24-8 24 20 68 305 0.079 125 0.410 18-0 14 0-0 18831
Opponent - 8 3 19 92 0.087 40 0.435 22-0 5 - 18817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State Dominguez 1-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/5/2015 UC San Diego 0-1 90:00 1 0.50 1 0.500 0 1 0 0 3
9/8/2015 Cal State LA 1-0 90:00 0 0.33 2 1.000 1 0 0 1 7
9/12/2015 Sonoma State 0-1 90:00 1 0.50 2 0.667 0 1 0 0 7
9/15/2015 Cal State San Marcos 1-0 90:00 0 0.40 1 1.000 1 0 0 1 4
9/26/2015 Dixie State 3-0 90:00 0 0.33 2 1.000 1 0 0 1 5
10/1/2015 Azusa Pacific 1-0 92:30 0 0.28 3 1.000 1 0 0 1 11
10/3/2015 California Baptist 0-1 90:00 1 0.37 0 0.000 0 1 0 0 4
10/6/2015 Hawaii Pacific 2-1 90:00 1 0.44 3 0.750 1 0 0 0 6
10/10/2015 Fresno Pacific 2-0 90:00 0 0.40 5 1.000 1 0 0 1 11
10/12/2015 Chaminade 2-0 90:00 0 0.36 0 0.00 1 0 0 1 1
10/17/2015 Concordia (CA) 0-1 90:00 1 0.42 6 0.857 0 1 0 0 7
10/22/2015 Academy of Art Univ 1-0 90:00 0 0.38 1 1.000 1 0 0 1 2
10/24/2015 Notre Dame de Namur 4-0 90:00 0 0.36 0 0.00 1 0 0 1 1
10/27/2015 Hawaii Hilo 1-0 90:00 0 0.33 0 0.00 1 0 0 1 1
10/31/2015 BYU-Hawaii 2-0 90:00 0 0.31 0 0.00 1 0 0 1 1
11/5/2015 Dominican University of California 1-0 90:00 0 0.29 0 0.00 1 0 0 1 4
11/7/2015 Holy Names 2-1 90:00 1 0.33 1 0.500 1 0 0 0 4
11/12/2015 Sonoma State 0-2 90:00 2 0.42 5 0.714 0 1 0 0 12
Totals - 1712 8 0.42 32 0.800 14 5 0 12 92
Opponent - 1712:30 24 1.26 101 0.808 5 14 0 5 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Cal State Dominguez 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1011
9/5/2015 UC San Diego 1-0 1 0 2 3 0.333 2 0.667 2-0 1 0-0 990
9/8/2015 Cal State LA 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/12/2015 Sonoma State 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 946
9/15/2015 Cal State San Marcos 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/26/2015 Dixie State 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1027
10/1/2015 Azusa Pacific 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1019
10/3/2015 California Baptist 1-0 1 0 2 4 0.250 1 0.250 4-0 1 0-0 991
10/6/2015 Hawaii Pacific 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0 992
10/10/2015 Fresno Pacific 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/12/2015 Chaminade 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 992
10/17/2015 Concordia (CA) 1-0 1 1 3 7 0.143 7 1.000 2-0 1 0-0 979
10/22/2015 Academy of Art Univ 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2015 Notre Dame de Namur 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
10/27/2015 Hawaii Hilo 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 957
10/31/2015 BYU-Hawaii 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
11/5/2015 Dominican University of California 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
11/7/2015 Holy Names 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
11/12/2015 Sonoma State 2-0 2 1 5 12 0.167 7 0.583 1-0 1 0-0 990
Total 8-24 8 3 19 92 0.087 40 0.435 22-0 5 0-0 18817
Point Loma - 24 20 68 305 0.079 125 0.410 18-0 14 - 18831

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State Dominguez 0-1 90:00 1 1.00 7 0.875 0 1 0 0 15
9/5/2015 UC San Diego 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/8/2015 Cal State LA 0-1 90:00 1 0.67 1 0.500 0 1 0 0 13
9/12/2015 Sonoma State 1-0 90:00 0 0.50 4 1.000 1 0 0 1 11
9/15/2015 Cal State San Marcos 0-1 90:00 1 0.60 4 0.800 0 1 0 0 13
9/26/2015 Dixie State 0-3 90:00 3 1.00 7 0.700 0 1 0 0 18
10/1/2015 Azusa Pacific 0-1 92:30 1 1.00 1 0.500 0 1 0 0 11
10/3/2015 California Baptist 1-0 90:00 0 0.87 5 1.000 1 0 0 1 22
10/6/2015 Hawaii Pacific 1-2 90:00 2 1.00 13 0.867 0 1 0 0 23
10/10/2015 Fresno Pacific 0-2 90:00 2 1.10 2 0.500 0 1 0 0 12
10/12/2015 Chaminade 0-2 90:00 2 1.18 8 0.800 0 1 0 0 17
10/17/2015 Concordia (CA) 1-0 90:00 0 1.08 5 1.000 1 0 0 1 9
10/22/2015 Academy of Art Univ 0-1 90:00 1 1.07 3 0.750 0 1 0 0 18
10/24/2015 Notre Dame de Namur 0-4 90:00 4 1.28 11 0.733 0 1 0 0 24
10/27/2015 Hawaii Hilo 0-1 90:00 1 1.26 8 0.889 0 1 0 0 25
10/31/2015 BYU-Hawaii 0-2 90:00 2 1.31 2 0.500 0 1 0 0 18
11/5/2015 Dominican University of California 0-1 90:00 1 1.29 6 0.857 0 1 0 0 10
11/7/2015 Holy Names 1-2 90:00 2 1.33 6 0.750 0 1 0 0 24
11/12/2015 Sonoma State 2-0 90:00 0 1.26 4 1.000 1 0 0 1 11
Totals - 1712 24 1.26 101 0.808 5 14 0 5 303
Point Loma - 1712:30 8 0.42 32 0.800 14 5 0 12 92

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Cal State Dominguez 1-0 1/0 1/0 15/1 8/0 7/0 1/0 0/0
9/5/2015 at UC San Diego 0-1 0/1 0/0 9/3 4/2 6/1 1/2 0/0
9/8/2015 vs Cal State LA 1-0 1/0 0/0 13/7 2/2 3/1 0/1 0/0
9/12/2015 vs Sonoma State 0-1 0/1 0/0 11/7 4/3 3/1 0/2 0/0
9/15/2015 vs Cal State San Marcos 1-0 1/0 1/0 13/4 5/1 9/0 0/0 0/0
9/26/2015 at Dixie State 3-0 3/0 3/0 18/5 10/2 4/1 1/0 0/0
10/1/2015 vs Azusa Pacific 1-0 1/0 1/0 11/11 2/3 2/5 3/1 0/0
10/3/2015 vs California Baptist 0-1 0/1 0/0 22/4 5/1 6/0 1/4 0/0
10/6/2015 vs Hawaii Pacific 2-1 2/1 1/0 24/6 15/4 7/1 2/2 0/0
10/10/2015 at Fresno Pacific 2-0 2/0 2/0 12/11 4/5 1/3 1/0 0/0
10/12/2015 vs Chaminade 2-0 2/0 2/0 17/1 10/0 7/0 1/0 0/0
10/17/2015 at Concordia (CA) 0-1 0/1 0/1 9/7 5/7 2/7 1/2 0/0
10/22/2015 at Academy of Art Univ 1-0 1/0 1/0 18/2 4/1 5/0 0/0 0/0
10/24/2015 at Notre Dame de Namur 4-0 4/0 3/0 25/1 15/0 7/0 1/1 0/0
10/27/2015 vs Hawaii Hilo 1-0 1/0 2/0 25/1 9/0 6/1 0/0 0/0
10/31/2015 vs BYU-Hawaii 2-0 2/0 0/0 18/1 4/0 6/0 1/2 0/0
11/5/2015 at Dominican University of California 1-0 1/0 1/0 10/4 7/0 7/2 2/1 0/0
11/7/2015 at Holy Names 2-1 2/1 2/1 24/4 8/2 4/2 1/3 0/0
11/12/2015 at Sonoma State 0-2 0/2 0/1 11/12 4/7 3/2 1/1 0/0
Totals 24/8 20/3 305/92 125/40 95/27 18/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Notre Dame de Namur (10/24/2015)
GOALS 4 Notre Dame de Namur (10/24/2015)
ASSISTS 3 Dixie State (9/26/2015)
Notre Dame de Namur (10/24/2015)
SHOTS 25 Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
SHOTS ON GOAL 15 Hawaii Pacific (10/6/2015)
Notre Dame de Namur (10/24/2015)
SAVES 6 Concordia (CA) (10/17/2015)
FOULS 24 Azusa Pacific (10/1/2015)
CORNER KICKS 9 Cal State San Marcos (9/15/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Sonoma State (11/12/2015)
GOALS 2 Sonoma State (11/12/2015)
ASSISTS 1 Concordia (CA) (10/17/2015)
Holy Names (11/7/2015)
Sonoma State (11/12/2015)
SHOTS 12 Sonoma State (11/12/2015)
SHOTS ON GOAL 7 Concordia (CA) (10/17/2015)
Sonoma State (11/12/2015)
SAVES 13 Hawaii Pacific (10/6/2015)
FOULS 17 Azusa Pacific (10/1/2015)
CORNER KICKS 7 Concordia (CA) (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State LA (9/8/2015)
GOALS 1 Cal State Dominguez (9/3/2015)
Cal State LA (9/8/2015)
Cal State San Marcos (9/15/2015)
Azusa Pacific (10/1/2015)
Academy of Art Univ (10/22/2015)
Hawaii Hilo (10/27/2015)
Dominican University of California (11/5/2015)
ASSISTS 1 Cal State Dominguez (9/3/2015)
Cal State San Marcos (9/15/2015)
Azusa Pacific (10/1/2015)
Hawaii Pacific (10/6/2015)
Academy of Art Univ (10/22/2015)
Dominican University of California (11/5/2015)
SHOTS 9 UC San Diego (9/5/2015)
Concordia (CA) (10/17/2015)
Dominican University of California (11/5/2015)
SHOTS ON GOAL 2 UC San Diego (9/5/2015)
Cal State LA (9/8/2015)
Sonoma State (9/12/2015)
Azusa Pacific (10/1/2015)
Fresno Pacific (10/10/2015)
Academy of Art Univ (10/22/2015)
BYU-Hawaii (10/31/2015)
Sonoma State (11/12/2015)
SAVES 1 UC San Diego (9/5/2015)
Cal State San Marcos (9/15/2015)
Academy of Art Univ (10/22/2015)
Holy Names (11/7/2015)
FOULS 4 Academy of Art Univ (10/22/2015)
Hawaii Hilo (10/27/2015)
CORNER KICKS 1 Azusa Pacific (10/1/2015)
Fresno Pacific (10/10/2015)
Concordia (CA) (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC San Diego (9/5/2015)
Sonoma State (9/12/2015)
California Baptist (10/3/2015)
Hawaii Pacific (10/6/2015)
GOALS 1 UC San Diego (9/5/2015)
Sonoma State (9/12/2015)
California Baptist (10/3/2015)
Hawaii Pacific (10/6/2015)
Concordia (CA) (10/17/2015)
Holy Names (11/7/2015)
ASSISTS 1 Concordia (CA) (10/17/2015)
Holy Names (11/7/2015)
Sonoma State (11/12/2015)
SHOTS 1 Cal State Dominguez (9/3/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
BYU-Hawaii (10/31/2015)
SHOTS ON GOAL 1 Cal State San Marcos (9/15/2015)
California Baptist (10/3/2015)
Academy of Art Univ (10/22/2015)
SAVES 1 Cal State LA (9/8/2015)
Azusa Pacific (10/1/2015)
Fresno Pacific (10/10/2015)
BYU-Hawaii (10/31/2015)
FOULS 4 Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
CORNER KICKS 1 UC San Diego (9/5/2015)
Cal State LA (9/8/2015)
Sonoma State (9/12/2015)
Dixie State (9/26/2015)
Hawaii Pacific (10/6/2015)
Hawaii Hilo (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dixie State (9/26/2015)
GOALS 1 Cal State Dominguez (9/3/2015)
Cal State LA (9/8/2015)
Cal State San Marcos (9/15/2015)
Dixie State (9/26/2015)
Azusa Pacific (10/1/2015)
Hawaii Pacific (10/6/2015)
Fresno Pacific (10/10/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
BYU-Hawaii (10/31/2015)
Dominican University of California (11/5/2015)
Holy Names (11/7/2015)
ASSISTS 2 Chaminade (10/12/2015)
Notre Dame de Namur (10/24/2015)
SHOTS 7 Hawaii Pacific (10/6/2015)
Academy of Art Univ (10/22/2015)
SHOTS ON GOAL 5 Hawaii Pacific (10/6/2015)
SAVES 6 Concordia (CA) (10/17/2015)
FOULS 3 Dominican University of California (11/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Notre Dame de Namur (10/24/2015)
GOALS 4 Notre Dame de Namur (10/24/2015)
ASSISTS 3 Dixie State (9/26/2015)
Notre Dame de Namur (10/24/2015)
SHOTS 25 Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
SHOTS ON GOAL 15 Hawaii Pacific (10/6/2015)
Notre Dame de Namur (10/24/2015)
SAVES 6 Concordia (CA) (10/17/2015)
FOULS 24 Azusa Pacific (10/1/2015)
CORNER KICKS 9 Cal State San Marcos (9/15/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Maes, Michaela
Dixie State (9/26/2015)
GOALS 1 Swanson, Sami
Deason, Cori
Deason, Cori
Ballez, Jennifer
Murphy, Shelby
Maes, Michaela
Kawawaki, Easton
Kawawaki, Easton
Witz, Rachel
Ballez, Jennifer
Kawawaki, Easton
Maes, Michaela
Rachel Witz
Deason, Cori
Cal State Dominguez (9/3/2015)
Cal State LA (9/8/2015)
Cal State San Marcos (9/15/2015)
Dixie State (9/26/2015)
Azusa Pacific (10/1/2015)
Hawaii Pacific (10/6/2015)
Fresno Pacific (10/10/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
BYU-Hawaii (10/31/2015)
Dominican University of California (11/5/2015)
Holy Names (11/7/2015)
ASSISTS 2 Bolibol, Keagan
Pedlowe, Emily
Chaminade (10/12/2015)
Notre Dame de Namur (10/24/2015)
SHOTS 7 Kawawaki, Easton
Witz, Rachel
Hawaii Pacific (10/6/2015)
Academy of Art Univ (10/22/2015)
SHOTS ON GOAL 5 Kawawaki, Easton
Hawaii Pacific (10/6/2015)
SAVES 6 Oriarte, Ariel
Concordia (CA) (10/17/2015)
FOULS 3 Rachel Witz
Dominican University of California (11/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Kawawaki, Easton 10
Witz, Rachel 9
Maes, Michaela 7
Bolibol, Keagan 6
Deason, Cori 6
Team Leaders: Goals
Player High
Goals
Kawawaki, Easton 4
Witz, Rachel 3
Maes, Michaela 3
Deason, Cori 3
Ballez, Jennifer 2
Team Leaders: Assists
Player High
Assists
Bolibol, Keagan 4
Witz, Rachel 3
Freeberg, Kaiti 3
Kawawaki, Easton 2
Pedlowe, Emily 2
Team Leaders: Shots
Player High
Shots
Kawawaki, Easton 42
Deason, Cori 38
Swanson, Sami 32
Witz, Rachel 30
Murphy, Shelby 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kawawaki, Easton 19
Deason, Cori 15
Witz, Rachel 12
Swanson, Sami 12
Murphy, Shelby 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Witz, Rachel 3
Deason, Cori 3
Kawawaki, Easton 2
Maes, Michaela 2
Pearce, Morgan 1