Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2015 Women's Volleyball Cumulative Statistics

Team (20-10, 14-6)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1520 1306
Errors 535 573
Attempts 4155 4106
Percent .237 .179
Kills Per Set 14.1 12.1
Set
Assists 1434 1234
Assists Per Set 13.3 11.4
Ball Handling Errors 26 42
Serve
Aces 155 82
Errors 210 182
Aces Per Set 1.4 .8
Receptions
Errors 82 155
Errors Per Set .8 1.4
Defense
Digs 1968 1793
Digs Per Set 18.2 16.6
Blocking
Solo 35 49
Assists 344 285
Errors 71 70
Blocks 207.0 191.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wedemeyer, Savannah 108 30 30 191.5 1.77 119 1.10 24 304 .313 1191 11.03 43 0.40 90
4 Bates, Sierra 38 19 1 55.0 1.45 50 1.32 39 159 .069 0 0.00 1 0.03 2
5 Fisher, Christin 108 30 0 10.0 0.09 1 0.01 2 8 -.125 124 1.15 9 0.08 19
6 Leavitt, Heather 108 30 30 554.0 5.13 515 4.77 171 1316 .261 26 0.24 21 0.19 17
7 Stack, Sam 8 6 1 6.5 0.81 4 0.50 2 10 .200 0 0.00 0 0.00 0
8 Aviles, Stephanie 10 7 0 2.5 0.25 2 0.20 0 4 .500 15 1.50 0 0.00 1
9 Winbigler, Brianna 4 2 0 3.0 0.75 3 0.75 0 3 1.000 0 0.00 0 0.00 1
10 Cooper, Dixie 67 24 13 79.5 1.19 55 0.82 25 171 .175 5 0.07 0 0.00 1
11 Rifilato, Alyssa 26 14 0 3.0 0.12 3 0.12 1 15 .133 1 0.04 0 0.00 3
12 Vieth, Briana 107 30 25 115.0 1.07 63 0.59 20 186 .231 27 0.25 48 0.45 32  
13 Mandon, Bethany 92 26 26 297.0 3.23 249 2.71 101 580 .255 6 0.07 3 0.03 12
16 Harty, Cayleen 92 29 4 176.0 1.91 148 1.61 53 430 .221 2 0.02 0 0.00 0
17 Andrade, Itali 103 29 4 19.0 0.18 0 0.00 0 2 .000 9 0.09 19 0.18 20
21 LeClair, Kelli 105 29 29 223.0 2.12 186 1.77 60 616 .205 24 0.23 11 0.10 12
22 Hageman, Marissa 72 25 17 143.5 1.99 119 1.65 31 337 .261 3 0.04 0 0.00 0
25 Williams, Dana 7 6 0 3.5 0.50 3 0.43 6 14 -.214 1 0.14 0 0.00 0
Total 108 30 1,882.0 17.43 1520 14.07 535 4155 .237 1434 13.28 155 1.44 210
Opponents 108 30 1,579.5 14.63 1306 12.09 573 4106 .179 1234 11.43 82 0.76 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wedemeyer, Savannah 108 258 2.39 3 4 .250 0.03 2 55 57.0 0.53 20 19
4 Bates, Sierra 38 14 0.37 0 22 1.000 0.00 0 8 8.0 0.21 2 0
5 Fisher, Christin 108 527 4.88 18 732 .975 0.17 0 0 0 0.00 0 1
6 Leavitt, Heather 108 393 3.64 19 464 .959 0.18 5 26 31.0 0.29 10 0
7 Stack, Sam 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 1 1
8 Aviles, Stephanie 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Winbigler, Brianna 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cooper, Dixie 67 28 0.42 1 2 .500 0.01 5 39 44.0 0.66 3 0
11 Rifilato, Alyssa 26 6 0.23 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Vieth, Briana 107 245 2.29 12 206 .942 0.11 0 8 8.0 0.07 2 4  
13 Mandon, Bethany 92 52 0.57 1 5 .800 0.01 6 78 84.0 0.91 14 0
16 Harty, Cayleen 92 41 0.45 0 1 1.000 0.00 6 44 50.0 0.54 6 0
17 Andrade, Itali 103 58 0.56 0 9 1.000 0.00 0 0 0 0.00 0 0
21 LeClair, Kelli 105 322 3.07 24 445 .946 0.23 8 36 44.0 0.42 9 0
22 Hageman, Marissa 72 14 0.19 0 2 1.000 0.00 3 43 46.0 0.64 4 1
25 Williams, Dana 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 108 1968 18.22 82 1953 .958 0.76 35 344 207.0 1.92 71 26
Opponents 108 1793 16.60 155 2212 .930 1.44 49 285 191.5 1.77 70 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wedemeyer, Savannah 71 20 20 126.0 1.77 80 1.13 14 210 .314 793 11.17 25 0.35 61
4 Bates, Sierra 26 14 0 28.5 1.10 25 0.96 21 87 .046 0 0.00 1 0.04 2
5 Fisher, Christin 71 20 0 6.0 0.08 0 0.00 1 4 -.250 83 1.17 6 0.08 12
6 Leavitt, Heather 71 20 20 367.5 5.18 343 4.83 113 877 .262 16 0.23 12 0.17 10
8 Aviles, Stephanie 10 7 0 2.5 0.25 2 0.20 0 4 .500 15 1.50 0 0.00 1
9 Winbigler, Brianna 4 2 0 3.0 0.75 3 0.75 0 3 1.000 0 0.00 0 0.00 1
10 Cooper, Dixie 47 17 11 58.0 1.23 41 0.87 16 120 .208 4 0.09 0 0.00 1
11 Rifilato, Alyssa 20 11 0 3.0 0.15 3 0.15 1 14 .143 1 0.05 0 0.00 3
12 Vieth, Briana 70 20 18 75.5 1.08 44 0.63 12 126 .254 19 0.27 29 0.41 25  
13 Mandon, Bethany 70 20 20 225.5 3.22 187 2.67 71 439 .264 5 0.07 3 0.04 12
16 Harty, Cayleen 64 19 2 127.0 1.98 106 1.66 37 292 .236 1 0.02 0 0.00 0
17 Andrade, Itali 70 20 1 13.0 0.19 0 0.00 0 0 0 7 0.10 13 0.19 14
21 LeClair, Kelli 68 19 19 140.0 2.06 113 1.66 37 377 .202 18 0.26 9 0.13 5
22 Hageman, Marissa 41 16 9 83.5 2.04 70 1.71 17 183 .290 2 0.05 0 0.00 0
25 Williams, Dana 5 4 0 3.5 0.70 3 0.60 4 10 -.100 1 0.20 0 0.00 0
Total 71 20 1,262.5 17.78 1020 14.37 344 2746 .246 965 13.59 98 1.38 147
Opponents 71 20 1,012.0 14.25 841 11.85 389 2737 .165 800 11.27 47 0.66 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wedemeyer, Savannah 71 180 2.54 2 3 .333 0.03 1 40 41.0 0.58 11 10
4 Bates, Sierra 26 11 0.42 0 12 1.000 0.00 0 5 5.0 0.19 2 0
5 Fisher, Christin 71 360 5.07 10 497 .980 0.14 0 0 0 0.00 0 0
6 Leavitt, Heather 71 266 3.75 12 269 .955 0.17 4 17 21.0 0.30 8 0
8 Aviles, Stephanie 10 7 0.70 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Winbigler, Brianna 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cooper, Dixie 47 18 0.38 1 2 .500 0.02 4 26 30.0 0.64 2 0
11 Rifilato, Alyssa 20 6 0.30 0 11 1.000 0.00 0 0 0 0.00 0 0
12 Vieth, Briana 70 157 2.24 6 138 .957 0.09 0 5 5.0 0.07 2 3  
13 Mandon, Bethany 70 41 0.59 1 4 .750 0.01 4 63 67.0 0.96 10 0
16 Harty, Cayleen 64 32 0.50 0 1 1.000 0.00 6 30 36.0 0.56 4 0
17 Andrade, Itali 70 38 0.54 0 9 1.000 0.00 0 0 0 0.00 0 0
21 LeClair, Kelli 68 211 3.10 13 297 .956 0.19 7 22 29.0 0.43 7 0
22 Hageman, Marissa 41 8 0.20 0 2 1.000 0.00 2 23 25.0 0.61 3 0
25 Williams, Dana 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 71 1338 18.85 47 1291 .964 0.66 28 233 144.5 2.04 49 13
Opponents 71 1192 16.79 98 1517 .935 1.38 28 192 124.0 1.75 48 23

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 Colorado Mesa W 4 48 17 125 .248 42 10 7 2 51 0 22 1 11.0 0 69.0
9/04/2015 Regis W 3 37 14 112 .205 35 4 5 2 53 1 16 2 9.0 0 50.0
9/05/2015 San Francisco State W 3 42 15 104 .260 40 7 4 2 48 1 8 2 5.0 2 54.0
9/05/2015 UC San Diego W 5 75 25 238 .210 74 9 9 5 126 0 17 1 8.5 1 92.5
9/10/2015 at Central Washington L 5 65 30 181 .193 63 7 3 3 82 0 8 4 4.0 1 76.0
9/11/2015 vs Alaska Anchorage L 4 45 25 129 .155 42 4 10 5 55 1 4 2 3.0 2 52.0
9/12/2015 vs Western Washington L 3 45 21 132 .182 42 0 6 5 54 1 6 4 4.0 3 49.0
9/12/2015 vs Northwest Nazarene W 3 48 9 100 .390 45 5 6 3 43 1 12 0 7.0 3 60.0
9/19/2015 Dixie State W 3 52 17 135 .259 47 2 2 1 70 0 12 2 6.0 0 60.0
9/24/2015 at Concordia (CA) L 4 43 24 139 .137 43 5 5 8 60 4 10 1 9.0 2 57.0
9/24/2015 at California Baptist L 3 47 26 138 .152 44 0 8 2 56 1 10 3 6.0 0 53.0
9/30/2015 Azusa Pacific W 3 48 10 108 .352 44 3 11 3 54 1 8 0 5.0 1 56.0
10/03/2015 at Fresno Pacific L 4 54 23 173 .179 53 4 8 4 86 2 16 6 10.0 0 68.0
10/05/2015 Hawaii Pacific W 3 53 10 128 .336 53 4 6 2 64 0 7 5 3.5 1 60.5
10/08/2015 BYU-Hawaii L 5 67 15 159 .327 65 2 5 4 81 1 12 3 7.0 0 76.0
10/10/2015 Hawaii at Hilo L 4 57 31 182 .143 56 6 12 2 86 1 17 2 9.5 1 72.5
10/14/2015 Academy of Art W 4 56 25 170 .182 53 4 9 3 70 2 11 4 7.5 0 67.5
10/15/2015 Dominican (CA) W 3 41 16 117 .214 38 6 5 3 68 2 6 2 5.0 1 52.0
10/17/2015 Holy Names W 3 37 6 84 .369 35 8 6 1 40 1 15 3 8.5 0 53.5
10/23/2015 at Academy of Art W 4 64 13 141 .362 62 8 10 2 77 1 16 4 9.0 3 81.0
10/24/2015 at Notre Dame de Namur W 3 40 6 103 .330 39 6 6 0 55 2 18 0 11.0 0 57.0
10/27/2015 at Cal St. San Marcos W 4 56 13 142 .303 51 8 8 5 57 2 8 5 6.0 1 70.0
10/31/2015 California Baptist W 4 70 21 157 .312 66 9 12 2 67 0 6 1 3.0 1 82.0
11/03/2015 at Azusa Pacific W 5 58 25 190 .174 57 6 6 5 96 2 12 2 8.0 2 72.0
11/07/2015 at Dixie State L 3 51 16 141 .248 49 2 11 2 67 1 2 5 2.0 0 55.0
11/12/2015 at Hawaii at Hilo W 3 47 13 112 .304 35 5 6 1 50 1 21 3 11.5 1 63.5
11/13/2015 at Hawaii Pacific W 3 44 11 123 .268 41 5 5 1 68 2 6 1 5.0 0 54.0
11/14/2015 at Chaminade W 4 54 19 135 .259 51 6 6 0 60 2 16 1 10.0 0 70.0
11/21/2015 Concordia (CA) W 3 37 17 111 .180 34 7 8 1 63 2 12 1 8.0 0 52.0
12/04/2015 vs Western Washington L 3 39 22 146 .116 35 3 5 3 61 0 10 1 5.0 0 47.0
Point Loma 108 1520 535 4155 .237 1434 155 210 82 1968 35 344 71 207.0 26 1,882.0
Opponents 108 1306 573 4106 .179 1234 82 182 155 1793 49 285 70 191.5 42 1,579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 14.07
Assists Per Set 13.28
Service Aces Per Set 1.44
Reception Errors Per Set 0.76
Digs Per Set 18.22
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.24
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 at Colorado Mesa L 4 41 36 145 .034 37 2 3 10 55 1 4 3 3.0 0 46.0
9/04/2015 at Regis L 3 40 20 124 .161 36 2 11 4 52 3 4 1 5.0 2 47.0
9/05/2015 at San Francisco State L 3 37 17 109 .183 34 2 6 7 41 1 8 2 5.0 3 44.0
9/05/2015 at UC San Diego L 5 68 23 227 .198 64 5 5 9 117 0 16 3 8.0 0 81.0
9/10/2015 Central Washington W 5 66 22 178 .247 60 3 8 7 67 5 15 4 12.5 4 81.5
9/11/2015 vs Alaska Anchorage W 4 52 12 126 .317 48 5 10 4 51 2 18 3 11.0 1 68.0
9/12/2015 vs Western Washington W 3 41 6 104 .337 41 5 4 0 49 2 8 3 6.0 5 52.0
9/12/2015 vs Northwest Nazarene L 3 30 16 97 .144 30 3 3 5 36 2 4 0 4.0 3 37.0
9/19/2015 at Dixie State L 3 30 16 121 .116 29 1 2 2 55 3 12 2 9.0 2 40.0
9/24/2015 Concordia (CA) W 4 48 23 138 .181 45 8 12 5 58 2 10 3 7.0 1 63.0
9/24/2015 California Baptist W 3 41 16 119 .210 41 2 4 0 57 2 18 2 11.0 1 54.0
9/30/2015 at Azusa Pacific L 3 33 16 110 .155 32 3 7 3 45 2 2 1 3.0 0 39.0
10/03/2015 Fresno Pacific W 4 55 17 170 .224 53 4 7 4 81 2 12 5 8.0 1 67.0
10/05/2015 at Hawaii Pacific L 3 37 11 114 .228 36 2 5 4 56 2 6 0 5.0 2 44.0
10/08/2015 at BYU-Hawaii W 5 76 23 194 .273 73 4 5 2 68 0 12 3 6.0 1 86.0
10/10/2015 at Hawaii at Hilo W 4 42 19 157 .146 40 2 8 6 79 2 16 2 10.0 1 54.0
10/14/2015 at Academy of Art L 4 46 19 146 .185 44 3 10 4 73 2 14 2 9.0 3 58.0
10/15/2015 at Dominican (CA) L 3 23 18 119 .042 22 3 7 6 53 2 16 1 10.0 1 36.0
10/17/2015 at Holy Names L 3 21 23 91 -.022 20 1 5 8 35 0 2 2 1.0 2 23.0
10/23/2015 Academy of Art L 4 44 19 154 .162 40 2 9 8 56 1 6 4 4.0 0 50.0
10/24/2015 Notre Dame de Namur L 3 24 25 114 -.009 22 0 3 6 51 0 2 0 1.0 0 25.0
10/27/2015 Cal St. San Marcos L 4 45 22 138 .167 44 5 5 8 62 1 6 1 4.0 1 54.0
10/31/2015 at California Baptist L 4 59 23 156 .231 53 2 8 9 53 1 16 3 9.0 1 70.0
11/03/2015 Azusa Pacific L 5 63 32 203 .153 61 5 4 6 92 2 12 0 8.0 1 76.0
11/07/2015 Dixie State W 3 45 8 132 .280 45 2 4 2 66 2 10 3 7.0 0 54.0
11/12/2015 Hawaii at Hilo L 3 29 20 103 .087 23 1 2 5 43 0 4 8 2.0 0 32.0
11/13/2015 Hawaii Pacific L 3 41 16 130 .192 41 1 4 5 64 1 6 4 4.0 0 46.0
11/14/2015 Chaminade L 4 48 26 144 .153 47 0 8 6 52 0 6 1 3.0 4 51.0
11/21/2015 at Concordia (CA) L 3 36 19 122 .139 33 1 10 7 55 2 10 2 7.0 2 44.0
12/04/2015 vs Western Washington W 3 45 10 121 .289 40 3 3 3 71 4 10 2 9.0 0 57.0
Opponents 108 1306 573 4106 .179 1234 82 182 155 1793 49 285 70 191.5 42 1,579.5
Point Loma 108 1520 535 4155 .237 1434 155 210 82 1968 35 344 71 207.0 26 1,882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.09
Assists Per Set 11.43
Service Aces Per Set 0.76
Reception Errors Per Set 1.44
Digs Per Set 16.60
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.39
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Leavitt, Heather 515
Mandon, Bethany 249
LeClair, Kelli 186
Harty, Cayleen 148
Hageman, Marissa 119
Team Leaders: Assists
Player High
Assists
Wedemeyer, Savannah 1191
Fisher, Christin 124
Vieth, Briana 27
Leavitt, Heather 26
LeClair, Kelli 24
Team Leaders: Service Aces
Player High
Service Aces
Vieth, Briana 48
Wedemeyer, Savannah 43
Leavitt, Heather 21
Andrade, Itali 19
LeClair, Kelli 11
Team Leaders: Digs
Player High
Digs
Fisher, Christin 527
Leavitt, Heather 393
LeClair, Kelli 322
Wedemeyer, Savannah 258
Vieth, Briana 245
Team Leaders: Blocks
Player High
Blocks
Mandon, Bethany 84.0
Wedemeyer, Savannah 57.0
Harty, Cayleen 50.0
Hageman, Marissa 46.0
Cooper, Dixie 44.0