Skip To Main Content

PLNU Athletics

2016 Baseball Cumulative Statistics - PLNU Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Garcia, Ryan 8 Garcia, Ryan .371 1.097 48-48 178 40 66 7 0 13 59 112 .629 31 4 21 2 .468 3 1 6-10
21 Carter, Devin 21 Carter, Devin .360 1.047 45-45 161 44 58 9 3 8 32 97 .602 26 1 39 1 .445 3 2 12-13
24 Sheppard, Kellen 24 Sheppard, Kellen .340 .974 42-36 103 18 35 4 0 7 30 60 .583 10 0 8 6 .391 2 0 0-1
16 Ramey, Harrison 16 Ramey, Harrison .310 .780 48-48 158 31 49 5 1 1 23 59 .373 26 2 18 2 .407 3 7 1-6
22 Jervis, Matt 22 Jervis, Matt .308 .724 39-29 104 18 32 5 0 0 8 37 .356 9 1 8 2 .368 0 11 1-1
44 Gordner, Mike 44 Gordner, Mike .302 .900 48-48 169 26 51 7 1 10 33 90 .533 16 2 18 5 .367 1 6 0-1
1 Derr, AJ 1 Derr, AJ .300 .765 48-48 180 37 54 10 0 0 20 64 .356 29 5 17 0 .409 1 3 12-13
4 Keller, Joseph 4 Keller, Joseph .239 .727 46-34 113 16 27 6 1 3 21 44 .389 17 1 24 2 .338 2 3 1-1
7 Handa, Tanner 7 Handa, Tanner .194 .508 40-31 98 14 19 3 0 0 9 22 .224 13 1 9 0 .284 4 3 3-6
15 Casper, Ryan 15 Casper, Ryan 1.000 2.000 9-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Hathaway, Cale 6 Hathaway, Cale .333 .822 28-14 45 9 15 0 1 0 8 17 .378 8 1 11 0 .444 0 1 1-3
35 Campos, Alex 35 Campos, Alex .333 .666 6-0 6 0 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
32 Kaneshiro, Colby 32 Kaneshiro, Colby .304 .809 31-23 79 15 24 4 0 1 16 31 .392 11 5 7 6 .417 1 1 1-2
30 Glines, Harley 30 Glines, Harley .300 1.062 6-0 10 2 3 0 0 1 2 6 .600 2 1 1 0 .462 0 0 0-0
9 Slate, Derek 9 Slate, Derek .265 .669 22-6 34 5 9 1 0 0 1 10 .294 5 1 8 0 .375 0 1 0-2
34 Rustich, Derek 34 Rustich, Derek .254 .708 28-22 71 8 18 5 0 0 3 23 .324 12 3 17 0 .384 0 0 1-1
19 Connor, Alex 19 Connor, Alex .250 .500 6-0 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
14 Lillicrop, Kevin 14 Lillicrop, Kevin .125 .472 14-14 8 1 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
20 Randel, Michael 20 Randel, Michael .125 .722 6-1 8 1 1 0 0 1 1 4 .500 1 0 3 0 .222 0 0 0-0
17 Sands, Preston 17 Sands, Preston .105 .295 27-3 19 3 2 0 0 0 0 2 .105 2 0 8 0 .190 0 0 2-5
2 2 .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
25 Champlin, Wyatt 25 Champlin, Wyatt .000 .500 4-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 1-1
Totals .301 .832 48-48 1560 290 469 67 7 45 269 685 .439 221 28 227 26 .393 20 39 42-66
Opponents .255 .672 48-48 1546 185 394 72 5 27 166 557 .360 98 34 317 24 .312 8 43 29-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Sheppard, Kellen 24Sheppard, Kellen 2.41 1.00 8-4 12-12 2 1-1 0 82.0 71 26 22 11 49 10 1 5 304 .234 2 4 1 2 8
14 Lillicrop, Kevin 14Lillicrop, Kevin 2.64 1.12 6-2 12-12 1 0-0 0 71.2 65 26 21 15 62 20 0 4 266 .244 3 4 0 2 7
23 Bennett, Nathan 23Bennett, Nathan 2.74 1.16 4-1 18-6 0 0-2 2 49.1 44 18 15 13 33 10 0 5 181 .243 1 3 0 1 8
42 Abshire, Trevor 42Abshire, Trevor 3.84 1.26 4-3 12-12 0 0-1 0 63.1 64 34 27 16 54 4 2 7 244 .262 4 9 0 1 4
7 Handa, Tanner 7Handa, Tanner 0.00 .75 1-0 4-0 0 0-0 0 4.0 3 0 0 0 4 0 0 0 15 .200 1 0 0 0 0
52 Huggins, Noah 52Huggins, Noah 1.62 .78 1-0 16-0 0 0-2 0 16.2 8 5 3 5 17 1 0 1 60 .133 0 2 0 0 0
31 Thomas, John 31Thomas, John 1.80 1.60 0-0 5-0 0 0-0 0 5.0 5 3 1 3 3 0 0 0 20 .250 0 0 0 0 0
10 Shurance, John 10Shurance, John 2.66 .93 1-0 16-0 0 0-1 4 20.1 15 6 6 4 14 4 1 1 70 .214 0 0 0 1 2
33 Huntley III, Coleman 33Huntley III, Coleman 3.04 1.18 1-2 19-0 0 0-3 6 23.2 19 10 8 9 23 2 0 0 82 .232 1 3 0 0 3
29 McMullen, Patrick 29McMullen, Patrick 3.65 1.66 2-1 18-1 0 0-2 0 24.2 34 18 10 7 27 8 0 0 106 .321 3 4 0 0 6
15 Casper, Ryan 15Casper, Ryan 4.66 1.55 2-0 8-0 0 0-0 0 9.2 11 5 5 4 10 1 0 1 40 .275 0 0 0 0 0
41 Pierce, Eric 41Pierce, Eric 5.65 1.74 2-3 6-5 0 0-1 0 28.2 45 27 18 5 13 10 1 2 123 .366 0 3 0 1 3
5 Gooding, Garrett 5Gooding, Garrett 6.52 1.66 0-0 12-0 0 0-0 0 9.2 10 7 7 6 8 2 0 1 35 .286 1 2 1 0 2
Totals 3.15 1.21 32-16 158-48 3 5 12 408.2 394 185 143 98 317 72 5 27 1546 .255 16 34 2 8 43
Opponents 5.67 1.73 16-32 153-48 5 5 6 398.1 469 290 251 221 227 67 7 45 1560 .301 57 28 6 20 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lillicrop, Kevin 14 Lillicrop, Kevin 23 10 13 0 1.000 0 6 3 0 0
20 Randel, Michael 20 Randel, Michael 22 20 2 0 1.000 0 0 1 0 0
17 Sands, Preston 17 Sands, Preston 13 13 0 0 1.000 0 0 0 0 0
23 Bennett, Nathan 23 Bennett, Nathan 11 0 11 0 1.000 1 6 3 0 0
10 Shurance, John 10 Shurance, John 10 3 7 0 1.000 0 0 1 0 0
30 Glines, Harley 30 Glines, Harley 6 6 0 0 1.000 0 1 0 0 0
2 2 2 2 5 3 2 0 1.000 1 0 0 0 0  
33 Huntley III, Coleman 33 Huntley III, Coleman 5 0 5 0 1.000 0 4 2 0 0
41 Pierce, Eric 41 Pierce, Eric 4 0 4 0 1.000 0 0 1 0 0
35 Campos, Alex 35 Campos, Alex 3 3 0 0 1.000 1 0 0 0 0
19 Connor, Alex 19 Connor, Alex 2 2 0 0 1.000 0 0 0 0 0
25 Champlin, Wyatt 25 Champlin, Wyatt 1 1 0 0 1.000 0 0 0 0 0
5 Gooding, Garrett 5 Gooding, Garrett 1 0 1 0 1.000 1 1 0 0 0
52 Huggins, Noah 52 Huggins, Noah 1 0 1 0 1.000 0 2 0 0 0
44 Gordner, Mike 44 Gordner, Mike 333 293 38 2 .994 1 28 16 3 0
8 Garcia, Ryan 8 Garcia, Ryan 474 443 27 4 .992 29 0 0 0 0
4 Keller, Joseph 4 Keller, Joseph 59 56 2 1 .983 1 0 0 0 0
1 Derr, AJ 1 Derr, AJ 85 79 4 2 .976 0 0 0 0 0
7 Handa, Tanner 7 Handa, Tanner 119 33 83 3 .975 6 0 0 0 0
32 Kaneshiro, Colby 32 Kaneshiro, Colby 24 7 16 1 .958 1 0 0 0 0
21 Carter, Devin 21 Carter, Devin 107 101 1 5 .953 1 0 0 0 0
42 Abshire, Trevor 42 Abshire, Trevor 18 4 13 1 .944 0 4 5 0 0
22 Jervis, Matt 22 Jervis, Matt 105 36 62 7 .933 10 0 0 0 0
9 Slate, Derek 9 Slate, Derek 29 9 18 2 .931 3 0 0 0 0
16 Ramey, Harrison 16 Ramey, Harrison 252 74 157 21 .917 25 0 0 0 0
24 Sheppard, Kellen 24 Sheppard, Kellen 21 6 13 2 .905 1 2 2 0 0
29 McMullen, Patrick 29 McMullen, Patrick 10 2 7 1 .900 0 2 0 0 0
6 Hathaway, Cale 6 Hathaway, Cale 16 14 0 2 .875 0 0 0 0 0
34 Rustich, Derek 34 Rustich, Derek 52 8 35 9 .827 1 0 0 0 0
15 Casper, Ryan 15 Casper, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Thomas, John 31 Thomas, John 0 0 0 0 .000 0 1 0 0 0
Totals 1811 1226 522 63 .965 32 58 34 3 0
Opponents 1766 1195 516 55 .969 34 84 44 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Casper, Ryan 15Casper, Ryan 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 Hathaway, Cale 6Hathaway, Cale .375 .950 20-12 32 6 12 0 1 0 6 14 .438 8 1 8 0 .512 0 1 0-2
8 Garcia, Ryan 8Garcia, Ryan .365 1.058 34-34 126 28 46 4 0 8 35 74 .587 23 3 17 1 .471 1 0 3-5
24 Sheppard, Kellen 24Sheppard, Kellen .351 1.012 29-25 74 13 26 2 0 6 24 46 .622 6 0 6 3 .390 2 0 0-1
21 Carter, Devin 21Carter, Devin .333 .996 31-31 108 27 36 8 1 5 23 61 .565 19 1 22 0 .431 2 2 7-7
34 Rustich, Derek 34Rustich, Derek .311 .878 18-14 45 7 14 5 0 0 2 19 .422 9 3 12 0 .456 0 0 1-1
32 Kaneshiro, Colby 32Kaneshiro, Colby .302 .819 25-19 63 11 19 2 0 1 12 24 .381 11 5 6 5 .438 1 1 1-2
44 Gordner, Mike 44Gordner, Mike .288 .907 34-34 118 18 34 5 1 8 23 65 .551 11 2 13 5 .356 1 5 0-1
19 Connor, Alex 19Connor, Alex .286 .572 5-0 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
1 Derr, AJ 1Derr, AJ .261 .674 34-34 134 26 35 7 0 0 13 42 .313 17 4 11 0 .361 0 0 9-10
9 Slate, Derek 9Slate, Derek .261 .697 17-4 23 3 6 1 0 0 0 7 .304 4 1 5 0 .393 0 0 0-1
16 Ramey, Harrison 16Ramey, Harrison .254 .648 34-34 114 21 29 0 0 1 15 32 .281 21 1 11 2 .367 3 5 0-3
22 Jervis, Matt 22Jervis, Matt .253 .597 27-22 79 10 20 3 0 0 5 23 .291 5 1 6 1 .306 0 8 1-1
4 Keller, Joseph 4Keller, Joseph .253 .793 34-23 75 14 19 4 1 2 17 31 .413 15 1 14 1 .380 1 3 0-0
30 Glines, Harley 30Glines, Harley .250 1.080 5-0 8 2 2 0 0 1 2 5 .625 2 1 0 0 .455 0 0 0-0
35 Campos, Alex 35Campos, Alex .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
7 Handa, Tanner 7Handa, Tanner .233 .621 27-20 60 10 14 3 0 0 8 17 .283 10 1 4 0 .338 3 3 2-4
20 Randel, Michael 20Randel, Michael .143 .714 4-1 7 1 1 0 0 1 1 4 .571 0 0 2 0 .143 0 0 0-0
14 Lillicrop, Kevin 14Lillicrop, Kevin .125 .472 10-10 8 1 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
17 Sands, Preston 17Sands, Preston .125 .425 17-1 8 3 1 0 0 0 0 1 .125 2 0 3 0 .300 0 0 2-2
25 Champlin, Wyatt 25Champlin, Wyatt .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .292 .823 34-34 1094 203 319 45 4 33 188 471 .431 164 25 146 18 .392 14 28 27-41
Opponents .263 .709 34-34 1098 154 289 53 5 24 140 424 .386 77 23 233 12 .323 7 33 22-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Handa, Tanner 7Handa, Tanner 0.00 .75 1-0 4-0 0 0-0 0 4.0 3 0 0 0 4 0 0 0 15 .200 1 0 0 0 0
52 Huggins, Noah 52Huggins, Noah 1.98 .91 1-0 13-0 0 0-1 0 13.2 7 5 3 5 15 1 0 1 51 .137 0 2 0 0 0
31 Thomas, John 31Thomas, John 2.25 1.75 0-0 4-0 0 0-0 0 4.0 5 3 1 2 3 0 0 0 17 .294 0 0 0 0 0
24 Sheppard, Kellen 24Sheppard, Kellen 2.95 .96 5-3 8-8 1 0-0 0 55.0 44 20 18 9 33 6 1 5 202 .218 2 3 0 1 6
10 Shurance, John 10Shurance, John 2.95 .94 1-0 14-0 0 0-0 4 18.1 14 6 6 3 13 3 1 1 64 .219 0 0 0 1 2
14 Lillicrop, Kevin 14Lillicrop, Kevin 3.09 1.15 3-2 8-8 1 0-0 0 46.2 42 19 16 11 47 12 0 4 173 .243 2 1 0 2 5
33 Huntley III, Coleman 33Huntley III, Coleman 3.12 1.35 1-1 13-0 0 0-1 2 17.1 15 8 6 8 18 2 0 0 61 .246 1 0 0 0 1
23 Bennett, Nathan 23Bennett, Nathan 3.46 1.28 4-1 11-6 0 0-1 0 39.0 37 18 15 13 27 9 0 5 145 .255 0 3 0 1 6
29 McMullen, Patrick 29McMullen, Patrick 4.26 1.63 1-0 12-1 0 0-0 0 19.0 26 15 9 5 20 7 0 0 80 .325 1 3 0 0 5
42 Abshire, Trevor 42Abshire, Trevor 4.46 1.37 3-3 8-8 0 0-0 0 40.1 45 27 20 10 33 4 2 5 159 .283 3 8 0 1 4
15 Casper, Ryan 15Casper, Ryan 4.50 1.83 1-0 6-0 0 0-0 0 6.0 8 3 3 3 4 0 0 1 26 .308 0 0 0 0 0
41 Pierce, Eric 41Pierce, Eric 8.04 2.43 0-3 4-3 0 0-0 0 15.2 34 23 14 3 9 7 1 1 76 .447 0 2 0 1 3
5 Gooding, Garrett 5Gooding, Garrett 9.00 2.00 0-0 8-0 0 0-0 0 7.0 9 7 7 5 7 2 0 1 29 .310 1 1 0 0 1
Totals 3.71 1.28 21-13 113-34 2 1 6 286.0 289 154 118 77 233 53 5 24 1098 .263 11 23 0 7 33
Opponents 5.50 1.72 13-21 103-34 5 4 5 281.2 319 203 172 164 146 45 4 33 1094 .292 35 25 3 14 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lillicrop, Kevin 14 Lillicrop, Kevin 17 9 8 0 1.000 0 5 2 0 0
20 Randel, Michael 20 Randel, Michael 17 16 1 0 1.000 0 0 1 0 0
10 Shurance, John 10 Shurance, John 8 3 5 0 1.000 0 0 1 0 0
23 Bennett, Nathan 23 Bennett, Nathan 8 0 8 0 1.000 1 6 2 0 0
29 McMullen, Patrick 29 McMullen, Patrick 7 2 5 0 1.000 0 1 0 0 0
30 Glines, Harley 30 Glines, Harley 6 6 0 0 1.000 0 1 0 0 0
17 Sands, Preston 17 Sands, Preston 4 4 0 0 1.000 0 0 0 0 0
33 Huntley III, Coleman 33 Huntley III, Coleman 2 0 2 0 1.000 0 2 2 0 0
41 Pierce, Eric 41 Pierce, Eric 2 0 2 0 1.000 0 0 0 0 0
19 Connor, Alex 19 Connor, Alex 1 1 0 0 1.000 0 0 0 0 0
52 Huggins, Noah 52 Huggins, Noah 1 0 1 0 1.000 0 2 0 0 0
44 Gordner, Mike 44 Gordner, Mike 247 217 28 2 .992 1 21 12 2 0
8 Garcia, Ryan 8 Garcia, Ryan 316 292 21 3 .991 17 0 0 0 0
1 Derr, AJ 1 Derr, AJ 56 54 1 1 .982 0 0 0 0 0
4 Keller, Joseph 4 Keller, Joseph 42 39 2 1 .976 1 0 0 0 0
21 Carter, Devin 21 Carter, Devin 81 77 1 3 .963 1 0 0 0 0
7 Handa, Tanner 7 Handa, Tanner 69 20 46 3 .957 2 0 0 0 0
32 Kaneshiro, Colby 32 Kaneshiro, Colby 21 6 14 1 .952 1 0 0 0 0
24 Sheppard, Kellen 24 Sheppard, Kellen 15 4 10 1 .933 0 1 2 0 0
22 Jervis, Matt 22 Jervis, Matt 73 23 44 6 .918 6 0 0 0 0
42 Abshire, Trevor 42 Abshire, Trevor 12 3 8 1 .917 0 2 4 0 0
16 Ramey, Harrison 16 Ramey, Harrison 167 59 94 14 .916 15 0 0 0 0
9 Slate, Derek 9 Slate, Derek 19 5 12 2 .895 1 0 0 0 0
6 Hathaway, Cale 6 Hathaway, Cale 14 12 0 2 .857 0 0 0 0 0
34 Rustich, Derek 34 Rustich, Derek 35 6 22 7 .800 1 0 0 0 0
15 Casper, Ryan 15 Casper, Ryan 0 0 0 0 .000 0 1 0 0 0
25 Champlin, Wyatt 25 Champlin, Wyatt 0 0 0 0 .000 0 0 0 0 0
31 Thomas, John 31 Thomas, John 0 0 0 0 .000 0 1 0 0 0
35 Campos, Alex 35 Campos, Alex 0 0 0 0 .000 0 0 0 0 0
5 Gooding, Garrett 5 Gooding, Garrett 0 0 0 0 .000 0 1 0 0 0
Totals 1240 858 335 47 .962 47 44 26 2 0
Opponents 1238 845 359 34 .973 69 54 26 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 at Chico State L 0-4 31 0 6 0 0 0 0 1 0 0 0 1 0 0 0 6 24 12 2 .194
2/6/2016 at Chico State L 1-3 29 1 6 0 0 0 0 1 0 1 2 0 2 0 2 4 24 12 3 .207
2/6/2016 at Chico State L 2-3 37 2 10 2 2 0 0 2 0 1 1 0 0 0 1 6 29 14 0 .270
2/11/2016 Cal State LA W 3-0 30 3 8 2 3 0 1 3 0 2 0 1 1 0 1 5 27 16 0 .267
2/12/2016 Cal State LA W 1-0 28 1 4 1 2 0 0 3 0 1 0 0 0 0 0 10 27 11 0 .143
2/13/2016 at Cal State LA W 6-3 36 6 12 6 2 0 2 6 0 1 2 0 0 1 0 6 27 12 0 .333
2/13/2016 at Cal State LA W 8-4 27 8 10 6 0 0 2 2 0 1 2 0 2 1 1 4 21 11 5 .370
2/18/2016 Eastern New Mexico W 11-6 37 11 16 11 1 0 2 9 0 1 0 1 1 2 0 6 27 12 2 .432
2/19/2016 Eastern New Mexico W 16-2 39 16 17 16 3 0 0 11 0 0 1 0 0 0 1 11 27 17 0 .436
2/20/2016 Eastern New Mexico W 20-0 45 20 24 20 4 0 3 6 0 0 0 0 0 1 2 5 27 9 0 .533
2/20/2016 Eastern New Mexico W 5-2 23 5 7 4 2 0 0 2 0 4 1 0 2 0 0 4 21 11 1 .304
2/26/2016 Concordia (OR) W 5-0 31 5 9 5 1 0 1 4 1 1 0 0 1 1 0 3 27 12 1 .290
2/27/2016 Concordia (OR) W 4-3 41 4 12 3 0 2 0 1 0 2 1 0 0 0 0 6 33 20 1 .293
2/27/2016 Concordia (OR) W 5-1 32 5 9 5 2 1 1 6 0 0 0 0 2 0 0 5 27 18 1 .281
3/7/2016 at Hawaii Pacific Univ. W 5-2 30 5 8 5 1 1 0 5 0 0 0 0 2 2 0 1 27 10 4 .267
3/7/2016 at Hawaii Pacific Univ. L 4-10 33 4 8 4 0 0 1 11 0 0 1 2 0 0 0 3 24 10 2 .242
3/8/2016 at Hawaii Pacific Univ. L 5-8 34 5 9 5 2 1 1 5 0 2 0 0 1 1 0 2 24 10 2 .265
3/8/2016 at Hawaii Pacific Univ. W 11-6 37 11 14 10 1 0 1 6 0 1 0 1 0 0 0 7 21 3 0 .378
3/11/2016 at UH Hilo W 5-0 33 5 11 4 1 0 0 6 0 2 0 1 2 0 2 2 27 8 1 .333
3/11/2016 at UH Hilo W 9-5 42 9 16 8 2 0 0 4 0 2 0 1 2 0 0 5 27 11 3 .381
3/24/2016 at Concordia (CA) L 0-2 31 0 4 0 0 0 0 0 0 2 0 0 1 0 1 3 24 11 1 .129
3/24/2016 at Concordia (CA) W 5-4 36 5 12 5 2 0 2 5 0 1 0 0 2 1 1 6 27 11 3 .333
3/25/2016 Concordia (CA) L 0-9 29 0 4 0 0 0 0 3 0 0 0 0 1 0 1 8 27 12 2 .138
3/25/2016 Concordia (CA) L 5-8 31 5 9 5 3 0 1 5 1 1 0 0 3 1 2 3 27 13 3 .290
4/1/2016 at Azusa Pacific W 9-4 37 9 13 9 3 0 4 3 0 1 1 2 0 0 0 6 27 13 2 .351
4/1/2016 at Azusa Pacific L 4-12 35 4 13 3 2 0 1 4 0 0 0 0 2 0 0 13 24 7 3 .371
4/2/2016 at Azusa Pacific L 6-8 37 6 11 6 0 0 2 1 0 0 0 1 0 1 0 4 24 12 3 .297
4/2/2016 at Azusa Pacific W 5-2 32 5 13 4 0 0 1 0 0 0 0 0 3 1 0 2 24 7 2 .406
4/8/2016 Dixie State W 8-3 33 8 9 8 2 0 3 4 0 1 0 0 0 0 0 6 27 14 1 .273
4/8/2016 Dixie State W 7-5 32 7 11 7 3 0 1 3 0 1 1 0 1 0 0 3 27 11 1 .344
4/9/2016 Dixie State L 2-5 31 2 4 2 0 0 1 5 0 2 1 1 1 0 0 6 27 7 2 .129
4/9/2016 Dixie State L 0-4 24 0 6 0 1 0 0 5 0 0 2 0 0 0 1 2 21 12 0 .250
4/15/2016 Academy of Art L 3-10 31 3 5 3 2 0 0 5 0 0 0 1 0 0 1 6 27 16 4 .161
4/15/2016 Academy of Art W 5-1 33 5 12 4 2 1 0 3 0 2 1 1 1 0 1 2 27 7 0 .364
4/16/2016 Academy of Art W 16-1 33 16 10 16 0 0 3 11 0 0 1 3 0 0 1 2 27 14 1 .303
4/16/2016 Academy of Art W 6-1 25 6 8 6 1 0 1 2 0 3 0 0 0 0 1 3 21 8 0 .320
4/20/2016 vs California Baptist L 2-5 28 2 3 2 0 0 0 1 0 0 0 0 1 0 1 5 24 9 0 .107
4/22/2016 at California Baptist L 0-4 29 0 7 0 1 0 0 6 0 0 1 0 0 0 2 8 24 6 3 .241
4/23/2016 at California Baptist W 7-6 38 7 9 5 2 0 1 9 1 0 0 0 0 1 2 7 30 14 0 .237
4/23/2016 at CBU L 5-10 29 5 7 5 1 0 1 5 0 1 0 0 0 1 0 5 18 4 2 .241
4/29/2016 Holy Names W 17-2 40 17 15 17 4 0 2 10 2 2 0 3 1 0 1 1 27 8 0 .375
4/29/2016 Holy Names W 7-1 31 7 6 7 0 0 1 6 0 1 1 3 0 0 0 3 27 9 0 .194
4/30/2016 Holy Names W 20-2 41 20 20 18 2 0 2 10 0 0 1 1 0 3 0 4 27 11 0 .488
4/30/2016 Holy Names W 2-1 24 2 8 2 3 0 0 0 0 0 0 0 1 0 0 2 21 11 1 .333
5/9/2016 Fresno Pacific W 6-1 32 6 10 6 2 0 1 2 0 1 0 0 0 0 0 1 27 13 0 .313
5/9/2016 Fresno Pacific W 5-4 27 5 7 3 0 1 1 7 0 0 2 1 1 0 0 8 27 9 0 .259
5/10/2016 Fresno Pacific W 6-5 33 6 11 5 1 0 0 8 1 1 1 1 1 2 0 2 27 9 1 .333
5/10/2016 Fresno Pacific W 6-3 23 6 6 4 1 0 1 4 0 0 0 2 1 0 0 5 21 5 0 .261
Total 290-185 1560 290 469 269 67 7 45 221 6 42 24 28 39 20 26 227 1226 522 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 at Chico State L 0-4 8.0 9 4 2 0 2 0 0 0 0 0 0 0 0 1 0 2.25
2/6/2016 at Chico State L 1-3 8.0 11 3 1 2 3 3 0 0 2 0 0 0 0 2 0 1.13
2/6/2016 at Chico State L 2-3 9.2 10 3 3 1 5 0 0 0 0 1 3 0 0 3 0 2.79
2/11/2016 Cal State LA W 3-0 9.0 5 0 0 1 2 2 0 0 0 0 1 0 1 3 1 0.00
2/12/2016 Cal State LA W 1-0 9.0 3 0 0 1 5 2 0 0 0 1 1 0 2 3 1 0.00
2/13/2016 at Cal State LA W 6-3 9.0 7 3 3 3 6 0 0 2 0 0 0 0 3 3 0 3.00
2/13/2016 at Cal State LA W 8-4 7.0 9 4 3 0 6 2 0 0 1 0 1 0 4 3 0 3.86
2/18/2016 Eastern New Mexico W 11-6 9.0 10 6 6 3 9 2 0 1 0 0 0 0 5 3 1 6.00
2/19/2016 Eastern New Mexico W 16-2 9.0 9 2 2 3 4 2 0 0 0 0 0 0 6 3 0 2.00
2/20/2016 Eastern New Mexico W 20-0 9.0 3 0 0 3 11 0 0 0 0 0 2 0 7 3 0 0.00
2/20/2016 Eastern New Mexico W 5-2 7.0 5 2 1 0 6 3 0 0 1 0 1 0 8 3 1 1.29
2/26/2016 Concordia (OR) W 5-0 9.0 8 0 0 0 8 1 0 0 0 0 0 0 9 3 0 0.00
2/27/2016 Concordia (OR) W 4-3 11.0 11 3 3 2 11 0 0 0 1 0 1 0 10 3 0 2.45
2/27/2016 Concordia (OR) W 5-1 9.0 5 1 1 2 6 2 0 0 0 0 1 0 11 3 0 1.00
3/7/2016 at Hawaii Pacific Univ. W 5-2 9.0 4 2 0 1 6 2 0 0 2 0 0 0 12 3 0 0.00
3/7/2016 at Hawaii Pacific Univ. L 4-10 8.0 13 10 6 2 7 4 2 0 2 0 0 0 12 4 0 6.75
3/8/2016 at Hawaii Pacific Univ. L 5-8 8.0 15 8 5 0 3 4 0 0 0 0 0 0 12 5 0 5.63
3/8/2016 at Hawaii Pacific Univ. W 11-6 7.0 9 6 6 5 11 1 0 2 1 0 0 0 13 5 0 7.71
3/11/2016 at UH Hilo W 5-0 9.0 3 0 0 2 7 0 0 0 0 0 0 0 14 5 0 0.00
3/11/2016 at UH Hilo W 9-5 9.0 10 5 3 2 9 1 0 0 0 0 1 0 15 5 0 3.00
3/24/2016 at Concordia (CA) L 0-2 8.0 6 2 2 1 4 1 0 1 0 0 1 0 15 6 0 2.25
3/24/2016 at Concordia (CA) W 5-4 9.0 10 4 3 1 6 3 0 0 0 0 2 0 16 6 1 3.00
3/25/2016 Concordia (CA) L 0-9 9.0 14 9 7 1 6 1 0 0 0 0 3 0 16 7 0 7.00
3/25/2016 Concordia (CA) L 5-8 9.0 13 8 6 5 6 3 0 1 0 0 0 1 16 8 0 6.00
4/1/2016 at Azusa Pacific W 9-4 9.0 10 4 4 0 3 2 0 1 1 0 1 0 17 8 0 4.00
4/1/2016 at Azusa Pacific L 4-12 8.0 13 12 8 3 7 2 1 2 0 0 1 0 17 9 0 9.00
4/2/2016 at Azusa Pacific L 6-8 8.0 11 8 6 1 7 2 0 2 0 0 2 0 17 10 0 6.75
4/2/2016 at Azusa Pacific W 5-2 8.0 4 2 2 0 8 2 0 1 1 0 0 0 18 10 0 2.25
4/8/2016 Dixie State W 8-3 9.0 9 3 2 1 6 1 0 0 0 0 1 0 19 10 0 2.00
4/8/2016 Dixie State W 7-5 9.0 12 5 4 4 13 4 0 3 0 0 0 1 20 10 1 4.00
4/9/2016 Dixie State L 2-5 9.0 10 5 5 2 12 0 0 1 0 0 2 0 20 11 0 5.00
4/9/2016 Dixie State L 0-4 7.0 11 4 4 1 7 3 0 1 0 0 0 0 20 12 0 5.14
4/15/2016 Academy of Art L 3-10 9.0 12 10 6 6 3 0 0 1 0 0 0 0 20 13 0 6.00
