Skip To Main Content

PLNU Athletics

2014-15 Men's Basketball Cumulative Statistics - PLNU Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (21-8, 13-7)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2053 1847
Points Per Game 70.8 63.7
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 716-1502 656-1524
FG: Percentage .477 .430
FG: Per Game 24.7 22.6
3PT: Made-Attempted 239-571 168-510
3PT: Percentage .419 .329
3PT: Per Game 8.2 5.8
FT: Made-Attempted 382-533 367-527
FT: Percentage .717 .696
FT: Per Game 13.2 12.7
Rebounding
Total 912 926
Per Game 31.4 31.9
Margin -0.5 --
Assists
Total 433 333
Per Game 14.9 11.5
Turnovers
Total 368 416
Per Game 12.7 14.3
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.2 13.6
Steals
Total 194 188
Per Game 6.7 6.5
Blocks
Total 65 91
Per Game 2.2 3.1
Attendance
Total 8317 7693
Per Game 17-489 11-699

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lescault, Hayden 29 29 921 31.8 120 260 .462 31 98 .316 78 99 .788 349 12.0 21 102 123 4.2 54 112 86 54 6
23 Morgan, Junior 29 29 648 22.3 125 227 .551 0 0 .000 88 123 .715 338 11.7 53 82 135 4.7 67 30 44 14 24
03 Klassen, Marek 29 29 802 27.7 103 223 .462 62 139 .446 48 66 .727 316 10.9 11 80 91 3.1 56 102 51 27 2
34 Okhotin, Sam 29 29 837 28.9 107 223 .480 75 158 .475 22 25 .880 311 10.7 19 52 71 2.4 74 25 29 16 3
04 Welfringer, Judd 29 29 862 29.7 83 166 .500 33 76 .434 46 59 .780 245 8.4 22 118 140 4.8 76 66 54 33 6
32 Burnham, Zach 28 0 464 16.6 71 141 .504 0 0 .000 33 69 .478 175 6.3 37 65 102 3.6 61 12 18 11 13
24 Jackson, Randall 29 0 489 16.9 46 116 .397 4 11 .364 41 57 .719 137 4.7 29 36 65 2.2 55 40 49 14 2
11 Planeta, Mike 29 0 416 14.3 39 79 .494 24 52 .462 8 12 .667 110 3.8 11 42 53 1.8 18 16 15 12 1
12 Peterson, Trevor 28 0 298 10.6 19 56 .339 9 30 .300 10 13 .769 57 2.0 7 23 30 1.1 35 24 10 9 6
25 Rivers, Gerard 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Elmquist, Joe 9 0 29 3.2 2 3 .667 0 0 .000 3 4 .750 7 0.8 2 4 6 0.7 9 2 3 2 2
20 Castaneda, Emerson 7 0 15 2.1 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 0 1 2 2 0
10 Roedl, Aaron 8 0 13 1.6 0 2 .000 0 1 .000 3 4 .750 3 0.4 1 3 4 0.5 1 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 57 92 3.2 0 0 4 0 0  
05 Walters, James 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
Total 29 5800 200.0 716 1502 .477 239 571 .419 382 533 .717 2053 70.79 248 664 912 31.4 506 433 368 194 65
Opponents 29 5800 200.0 656 1524 .430 168 510 .329 367 527 .696 1847 63.69 304 622 926 31.9 518 333 416 188 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lescault, Hayden 20 20 642 32.1 90 187 .481 22 65 .338 57 70 .814 259 13.0 14 78 92 4.6 38 67 3.4 58 35 5
03 Klassen, Marek 20 20 559 28.0 73 155 .471 43 97 .443 32 45 .711 221 11.1 8 51 59 3.0 44 69 3.5 31 20 1
23 Morgan, Junior 20 20 435 21.8 80 149 .537 0 0 .000 60 84 .714 220 11.0 33 51 84 4.2 51 17 0.9 32 9 16
34 Okhotin, Sam 20 20 579 29.0 74 162 .457 50 112 .446 16 17 .941 214 10.7 15 38 53 2.7 56 17 0.9 22 11 2
04 Welfringer, Judd 20 20 606 30.3 61 121 .504 25 54 .463 35 44 .795 182 9.1 18 88 106 5.3 53 50 2.5 43 22 6
32 Burnham, Zach 19 0 328 17.3 48 96 .500 0 0 .000 24 52 .462 120 6.3 25 39 64 3.4 43 11 0.6 13 5 8
24 Jackson, Randall 20 0 318 15.9 32 73 .438 2 4 .500 31 44 .705 97 4.9 18 22 40 2.0 37 27 1.4 31 11 1
11 Planeta, Mike 20 0 301 15.1 24 52 .462 18 40 .450 5 7 .714 71 3.6 10 28 38 1.9 15 11 0.6 14 8 0
12 Peterson, Trevor 19 0 196 10.3 15 39 .385 9 23 .391 8 11 .727 47 2.5 7 16 23 1.2 21 14 0.7 5 4 2
20 Castaneda, Emerson 5 0 9 1.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
44 Elmquist, Joe 7 0 17 2.4 0 0 .000 0 0 .000 2 2 1.000 2 0.3 0 3 3 0.4 4 2 0.3 1 1 0
10 Roedl, Aaron 6 0 10 1.7 0 1 .000 0 0 .000 3 4 .750 3 0.5 1 1 2 0.3 1 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 44 64 3.2 0 0 0.0 1 0 0  
Total 20 4000 200.0 497 1037 .479 169 397 .426 273 380 .718 1436 71.80 169 459 628 31.4 363 287 14.4 251 126 41
Opponents 20 4000 200.0 451 1044 .432 121 366 .331 280 396 .707 1303 65.15 203 427 630 31.5 356 228 11.4 279 121 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lescault, Hayden 29 29 921 120 260 .462 31 98 .316 78 99 .788 349 12.0
23 Morgan, Junior 29 29 648 125 227 .551 0 0 .000 88 123 .715 338 11.7
03 Klassen, Marek 29 29 802 103 223 .462 62 139 .446 48 66 .727 316 10.9
34 Okhotin, Sam 29 29 837 107 223 .480 75 158 .475 22 25 .880 311 10.7
04 Welfringer, Judd 29 29 862 83 166 .500 33 76 .434 46 59 .780 245 8.4
32 Burnham, Zach 28 0 464 71 141 .504 0 0 .000 33 69 .478 175 6.3
24 Jackson, Randall 29 0 489 46 116 .397 4 11 .364 41 57 .719 137 4.7
11 Planeta, Mike 29 0 416 39 79 .494 24 52 .462 8 12 .667 110 3.8
12 Peterson, Trevor 28 0 298 19 56 .339 9 30 .300 10 13 .769 57 2.0
25 Rivers, Gerard 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
20 Castaneda, Emerson 7 0 15 1 4 .250 1 4 .250 0 0 .000 3 0.4
44 Elmquist, Joe 9 0 29 2 3 .667 0 0 .000 3 4 .750 7 0.8
10 Roedl, Aaron 8 0 13 0 2 .000 0 1 .000 3 4 .750 3 0.4
05 Walters, James 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5800 716 1502 .477 239 571 .419 382 533 .717 2053 70.79
Opponents 29 5800 656 1524 .430 168 510 .329 367 527 .696 1847 63.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lescault, Hayden 29 31.8 .462 .316 .788 0.7 3.5 4.2 3.9 1.9 0.2 12.0
23 Morgan, Junior 29 22.3 .551 .000 .715 1.8 2.8 4.7 1.0 0.5 0.8 11.7
03 Klassen, Marek 29 27.7 .462 .446 .727 0.4 2.8 3.1 3.5 0.9 0.1 10.9
34 Okhotin, Sam 29 28.9 .480 .475 .880 0.7 1.8 2.4 0.9 0.6 0.1 10.7
04 Welfringer, Judd 29 29.7 .500 .434 .780 0.8 4.1 4.8 2.3 1.1 0.2 8.4
32 Burnham, Zach 28 16.6 .504 .000 .478 1.3 2.3 3.6 0.4 0.4 0.5 6.3
24 Jackson, Randall 29 16.9 .397 .364 .719 1.0 1.2 2.2 1.4 0.5 0.1 4.7
11 Planeta, Mike 29 14.3 .494 .462 .667 0.4 1.4 1.8 0.6 0.4 0.0 3.8
12 Peterson, Trevor 28 10.6 .339 .300 .769 0.3 0.8 1.1 0.9 0.3 0.2 2.0
25 Rivers, Gerard 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Castaneda, Emerson 7 2.1 .250 .250 .000 0.0 0.0 0.0 0.1 0.3 0.0 0.4
44 Elmquist, Joe 9 3.2 .667 .000 .750 0.2 0.4 0.7 0.2 0.2 0.2 0.8
10 Roedl, Aaron 8 1.6 .000 .000 .750 0.1 0.4 0.5 0.3 0.0 0.0 0.4
05 Walters, James 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 29 200.0 .477 .419 .717 8.6 22.9 31.4 14.9 6.7 2.2 70.79
Opponents 29 200.0 .430 .329 .696 10.5 21.4 31.9 11.5 6.5 3.1 63.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs BYU-Hawaii 02/14/54 85-82 W 29-55 .527 13-27 .481 14-16 .875 6 19 25 25.0 16 18 12 1 5 85 85.0
vs Western Oregon 11/14/14 64-54 W 24-47 .511 10-19 .526 6-9 .667 5 26 31 28.0 15 18 18 3 9 64 74.5
vs Saint Martin's 11/15/14 58-55 W 20-46 .435 6-20 .300 12-19 .632 8 24 32 29.3 12 16 9 3 3 58 69.0
vs Cal State Dominguez 11/18/14 62-58 W 21-55 .382 7-21 .333 13-19 .684 13 22 35 30.8 19 15 10 3 10 62 67.3
vs MARY 11/22/14 92-75 W 31-50 .620 8-14 .571 22-27 .815 5 22 27 30.0 19 19 8 1 5 92 72.2
at Cal Poly Pomona 11/29/14 62-60 W 22-47 .468 9-19 .474 9-14 .643 8 20 28 29.7 17 15 17 1 4 62 70.5
vs Dixie State 12/04/14 49-54 L 18-46 .391 7-22 .318 6-10 .600 6 21 27 29.3 24 12 19 4 6 49 67.4
vs Cal State LA 12/10/14 77-51 W 25-53 .472 8-19 .421 19-25 .760 13 21 34 29.9 13 14 14 3 10 77 68.6
vs Azusa Pacific 12/13/14 70-83 L 21-53 .396 6-22 .273 22-26 .846 10 18 28 29.7 24 13 14 3 6 70 68.8
at Fresno Pacific 12/20/14 93-68 W 32-55 .582 8-15 .533 21-23 .913 8 22 30 29.7 18 24 10 2 9 93 71.2
vs San Diego Christian 12/31/14 64-57 W 21-43 .488 5-15 .333 17-25 .680 6 22 28 29.5 18 12 11 1 7 64 70.5
at Chaminade 01/03/15 93-83 W 34-53 .642 10-15 .667 15-20 .750 3 21 24 29.1 21 16 12 0 6 93 72.4
at HPU-MBB 01/05/15 84-58 W 33-59 .559 9-19 .474 9-15 .600 12 22 34 29.5 12 15 5 3 6 84 73.3
at University of Hawaii at Hilo 01/07/15 72-68 W 24-54 .444 11-22 .500 13-18 .722 13 24 37 30.0 18 16 15 0 1 72 73.2
vs Dominican (CA) 01/12/15 63-58 W 20-45 .444 8-16 .500 15-20 .750 9 14 23 29.5 14 9 9 2 7 63 72.5
vs Academy of Art 01/14/15 84-70 W 24-37 .649 8-13 .615 28-32 .875 3 27 30 29.6 23 15 23 3 11 84 73.3
at California Baptist University 01/17/15 55-57 L 22-59 .373 4-16 .250 7-11 .636 13 25 38 30.1 14 9 8 0 3 55 72.2
at Azusa Pacific 01/21/15 64-74 L 25-61 .410 11-28 .393 3-5 .600 10 18 28 29.9 15 17 10 3 7 64 71.7
vs Cal Baptist 01/24/15 65-69 L 22-53 .415 10-22 .455 11-13 .846 6 27 33 30.1 19 11 15 1 7 65 71.4
at Holy Names 01/29/15 65-34 W 26-50 .520 7-16 .438 6-11 .545 6 31 37 30.5 9 14 14 3 5 65 71.1
at Notre Dame de Namur 01/31/15 62-58 W 19-49 .388 6-19 .316 18-24 .750 10 23 33 30.6 14 10 8 2 5 62 70.6
at Academy of Art University 02/02/15 77-56 W 28-47 .596 10-17 .588 11-21 .524 8 24 32 30.6 21 16 16 0 8 77 70.9
vs Fresno Pacific 02/06/15 73-62 W 26-61 .426 6-24 .250 15-24 .625 19 25 44 31.2 17 15 12 4 8 73 71.0
vs Hawaii Hilo 02/10/15 84-65 W 24-44 .545 7-17 .412 29-44 .659 8 27 35 31.4 19 15 14 1 9 84 71.5
vs Hawaii Pacific 02/12/15 75-79 L 26-54 .481 9-21 .429 14-23 .609 10 20 30 31.3 25 15 11 2 7 75 71.7
vs Saint Katherine 02/20/15 89-60 W 36-71 .507 12-27 .444 5-6 .833 9 35 44 31.8 12 26 15 8 12 89 72.3
vs Notre Dame de Namur 02/26/15 63-49 W 22-50 .440 10-21 .476 9-12 .750 6 32 38 32.0 21 11 13 6 4 63 72.0
at Dixie State 02/28/15 60-76 L 22-52 .423 9-25 .360 7-12 .583 3 19 22 31.7 19 16 11 1 6 60 71.6
at BYU-Hawaii 03/05/15 49-74 L 19-53 .358 5-20 .250 6-9 .667 12 13 25 31.4 18 11 15 1 8 49 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU-Hawaii 02/14/54 82-85 L 30-64 .469 6-23 .261 16-21 .762 18 21 39 39.0 16 14 12 3 7 82 82.0
Western Oregon 11/14/14 54-64 L 23-53 .434 4-11 .364 4-7 .571 7 20 27 33.0 15 7 17 3 10 54 68.0
Saint Martin's 11/15/14 55-58 L 20-50 .400 10-24 .417 5-8 .625 9 22 31 32.3 18 10 12 2 6 55 63.7
Cal State Dominguez 11/18/14 58-62 L 20-48 .417 4-13 .308 14-23 .609 11 23 34 32.8 18 10 13 8 6 58 62.3
MARY 11/22/14 75-92 L 30-58 .517 5-18 .278 10-18 .556 13 18 31 32.4 21 13 12 4 4 75 64.8
Cal Poly Pomona 11/29/14 60-62 L 23-58 .397 3-15 .200 11-15 .733 16 22 38 33.3 16 15 13 2 10 60 64.0
Dixie State 12/04/14 54-49 W 17-43 .395 4-10 .400 16-21 .762 9 25 34 33.4 16 11 20 6 6 54 62.6
Cal State LA 12/10/14 51-77 L 21-57 .368 1-8 .125 8-12 .667 18 18 36 33.8 25 6 19 3 6 51 61.1
Azusa Pacific 12/13/14 83-70 W 25-49 .510 6-14 .429 27-34 .794 10 25 35 33.9 23 13 14 2 10 83 63.6
Fresno Pacific 12/20/14 68-93 L 25-54 .463 5-17 .294 13-21 .619 10 17 27 33.2 20 14 16 1 4 68 64.0
San Diego Christian 12/31/14 57-64 L 18-44 .409 5-17 .294 16-20 .800 7 20 27 32.6 24 10 18 0 5 57 63.4
Chaminade 01/03/15 83-93 L 27-58 .466 9-27 .333 20-25 .800 9 19 28 32.3 19 9 16 3 6 83 65.0
HPU-MBB 01/05/15 58-84 L 21-51 .412 8-23 .348 8-12 .667 11 19 30 32.1 13 13 13 2 1 58 64.5
University of Hawaii at Hilo 01/07/15 68-72 L 25-48 .521 4-11 .364 14-24 .583 6 19 25 31.6 15 16 11 5 4 68 64.7
Dominican (CA) 01/12/15 58-63 L 21-42 .500 8-19 .421 8-13 .615 11 20 31 31.5 24 10 15 3 4 58 64.3
Academy of Art 01/14/15 70-84 L 25-63 .397 7-20 .350 13-20 .650 15 12 27 31.3 25 11 15 1 12 70 64.6
California Baptist University 01/17/15 57-55 W 22-50 .440 6-24 .250 7-12 .583 6 26 32 31.3 12 9 8 5 5 57 64.2
Azusa Pacific 01/21/15 74-64 W 25-54 .463 6-17 .353 18-19 .947 11 26 37 31.6 11 11 11 3 7 74 64.7
Cal Baptist 01/24/15 69-65 W 23-55 .418 8-22 .364 15-22 .682 9 26 35 31.8 13 15 12 2 3 69 64.9
Holy Names 01/29/15 34-65 L 12-47 .255 3-17 .176 7-9 .778 5 20 25 31.5 14 9 17 4 8 34 63.4
Notre Dame de Namur 01/31/15 58-62 L 23-50 .460 5-15 .333 7-15 .467 9 21 30 31.4 16 14 12 3 5 58 63.1
Academy of Art University 02/02/15 56-77 L 19-47 .404 6-15 .400 12-17 .706 8 16 24 31.0 21 12 20 4 4 56 62.8
Fresno Pacific 02/06/15 62-73 L 22-55 .400 2-17 .118 16-22 .727 11 20 31 31.0 16 5 12 4 7 62 62.8
Hawaii Hilo 02/10/15 65-84 L 26-65 .400 4-17 .235 9-14 .643 16 18 34 31.2 31 8 18 2 7 65 62.9
Hawaii Pacific 02/12/15 79-75 W 21-49 .429 14-28 .500 23-32 .719 14 23 37 31.4 22 13 16 1 7 79 63.5
Saint Katherine 02/20/15 60-89 L 24-65 .369 5-19 .263 7-9 .778 7 27 34 31.5 11 16 17 0 13 60 63.4
Notre Dame de Namur 02/26/15 49-63 L 16-48 .333 2-11 .182 15-23 .652 5 24 29 31.4 15 5 8 3 10 49 62.9
Dixie State 02/28/15 76-60 W 26-52 .500 8-19 .421 16-20 .800 10 30 40 31.7 14 16 13 4 4 76 63.3
BYU-Hawaii 03/05/15 74-49 W 26-47 .553 10-19 .526 12-19 .632 13 25 38 31.9 14 18 16 8 7 74 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU-Hawaii 02/14/54 85-82 3 29-55/30-64 .527/.469 13-27/6-23 .481/.261 14-16/16-21 .875-.762 25/39 -14 18/14 12/12 1/3 5/7 16/16
Western Oregon 11/14/14 64-54 10 24-47/23-53 .511/.434 10-19/4-11 .526/.364 6-9/4-7 .667-.571 31/27 4 18/7 18/17 3/3 9/10 15/15
Saint Martin's 11/15/14 58-55 3 20-46/20-50 .435/.400 6-20/10-24 .300/.417 12-19/5-8 .632-.625 32/31 1 16/10 9/12 3/2 3/6 12/18
Cal State Dominguez 11/18/14 62-58 4 21-55/20-48 .382/.417 7-21/4-13 .333/.308 13-19/14-23 .684-.609 35/34 1 15/10 10/13 3/8 10/6 19/18
MARY 11/22/14 92-75 17 31-50/30-58 .620/.517 8-14/5-18 .571/.278 22-27/10-18 .815-.556 27/31 -4 19/13 8/12 1/4 5/4 19/21
Cal Poly Pomona 11/29/14 62-60 2 22-47/23-58 .468/.397 9-19/3-15 .474/.200 9-14/11-15 .643-.733 28/38 -10 15/15 17/13 1/2 4/10 17/16
Dixie State 12/04/14 49-54 -5 18-46/17-43 .391/.395 7-22/4-10 .318/.400 6-10/16-21 .600-.762 27/34 -7 12/11 19/20 4/6 6/6 24/16
Cal State LA 12/10/14 77-51 26 25-53/21-57 .472/.368 8-19/1-8 .421/.125 19-25/8-12 .760-.667 34/36 -2 14/6 14/19 3/3 10/6 13/25
Azusa Pacific 12/13/14 70-83 -13 21-53/25-49 .396/.510 6-22/6-14 .273/.429 22-26/27-34 .846-.794 28/35 -7 13/13 14/14 3/2 6/10 24/23
Fresno Pacific 12/20/14 93-68 25 32-55/25-54 .582/.463 8-15/5-17 .533/.294 21-23/13-21 .913-.619 30/27 3 24/14 10/16 2/1 9/4 18/20
San Diego Christian 12/31/14 64-57 7 21-43/18-44 .488/.409 5-15/5-17 .333/.294 17-25/16-20 .680-.800 28/27 1 12/10 11/18 1/0 7/5 18/24
Chaminade 01/03/15 93-83 10 34-53/27-58 .642/.466 10-15/9-27 .667/.333 15-20/20-25 .750-.800 24/28 -4 16/9 12/16 0/3 6/6 21/19
HPU-MBB 01/05/15 84-58 26 33-59/21-51 .559/.412 9-19/8-23 .474/.348 9-15/8-12 .600-.667 34/30 4 15/13 5/13 3/2 6/1 12/13
University of Hawaii at Hilo 01/07/15 72-68 4 24-54/25-48 .444/.521 11-22/4-11 .500/.364 13-18/14-24 .722-.583 37/25 12 16/16 15/11 0/5 1/4 18/15
Dominican (CA) 01/12/15 63-58 5 20-45/21-42 .444/.500 8-16/8-19 .500/.421 15-20/8-13 .750-.615 23/31 -8 9/10 9/15 2/3 7/4 14/24
Academy of Art 01/14/15 84-70 14 24-37/25-63 .649/.397 8-13/7-20 .615/.350 28-32/13-20 .875-.650 30/27 3 15/11 23/15 3/1 11/12 23/25
California Baptist University 01/17/15 55-57 -2 22-59/22-50 .373/.440 4-16/6-24 .250/.250 7-11/7-12 .636-.583 38/32 6 9/9 8/8 0/5 3/5 14/12
Azusa Pacific 01/21/15 64-74 -10 25-61/25-54 .410/.463 11-28/6-17 .393/.353 3-5/18-19 .600-.947 28/37 -9 17/11 10/11 3/3 7/7 15/11
Cal Baptist 01/24/15 65-69 -4 22-53/23-55 .415/.418 10-22/8-22 .455/.364 11-13/15-22 .846-.682 33/35 -2 11/15 15/12 1/2 7/3 19/13
Holy Names 01/29/15 65-34 31 26-50/12-47 .520/.255 7-16/3-17 .438/.176 6-11/7-9 .545-.778 37/25 12 14/9 14/17 3/4 5/8 9/14
Notre Dame de Namur 01/31/15 62-58 4 19-49/23-50 .388/.460 6-19/5-15 .316/.333 18-24/7-15 .750-.467 33/30 3 10/14 8/12 2/3 5/5 14/16
Academy of Art University 02/02/15 77-56 21 28-47/19-47 .596/.404 10-17/6-15 .588/.400 11-21/12-17 .524-.706 32/24 8 16/12 16/20 0/4 8/4 21/21
Fresno Pacific 02/06/15 73-62 11 26-61/22-55 .426/.400 6-24/2-17 .250/.118 15-24/16-22 .625-.727 44/31 13 15/5 12/12 4/4 8/7 17/16
Hawaii Hilo 02/10/15 84-65 19 24-44/26-65 .545/.400 7-17/4-17 .412/.235 29-44/9-14 .659-.643 35/34 1 15/8 14/18 1/2 9/7 19/31
Hawaii Pacific 02/12/15 75-79 -4 26-54/21-49 .481/.429 9-21/14-28 .429/.500 14-23/23-32 .609-.719 30/37 -7 15/13 11/16 2/1 7/7 25/22
Saint Katherine 02/20/15 89-60 29 36-71/24-65 .507/.369 12-27/5-19 .444/.263 5-6/7-9 .833-.778 44/34 10 26/16 15/17 8/0 12/13 12/11
Notre Dame de Namur 02/26/15 63-49 14 22-50/16-48 .440/.333 10-21/2-11 .476/.182 9-12/15-23 .750-.652 38/29 9 11/5 13/8 6/3 4/10 21/15
Dixie State 02/28/15 60-76 -16 22-52/26-52 .423/.500 9-25/8-19 .360/.421 7-12/16-20 .583-.800 22/40 -18 16/16 11/13 1/4 6/4 19/14
BYU-Hawaii 03/05/15 49-74 -25 19-53/26-47 .358/.553 5-20/10-19 .250/.526 6-9/12-19 .667-.632 25/38 -13 11/18 15/16 1/8 8/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Fresno Pacific (12/20/14); Chaminade (01/03/15)
FIELD GOALS MADE 36 Saint Katherine (02/20/15)
FIELD GOAL ATTEMPTS 71 Saint Katherine (02/20/15)
3 PT FIELD GOALS MADE 13 BYU-Hawaii (02/14/54)
3 PT FG ATTEMPTS 28 Azusa Pacific (01/21/15)
FREE THROWS MADE 29 Hawaii Hilo (02/10/15)
FREE THROW ATTEMPTS 44 Hawaii Hilo (02/10/15)
REBOUNDS 44 Fresno Pacific (02/06/15); Saint Katherine (02/20/15)
ASSISTS 26 Saint Katherine (02/20/15)
STEALS 12 Saint Katherine (02/20/15)
BLOCKED SHOTS 8 Saint Katherine (02/20/15)
TURNOVERS 23 Academy of Art (01/14/15)
FOULS 25 Hawaii Pacific (02/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lescault, Hayden BYU-Hawaii (02/14/54)
FIELD GOALS MADE 9 Lescault, Hayden; Morgan, Junior BYU-Hawaii (02/14/54); Cal State Dominguez (11/18/14)
FIELD GOAL ATTEMPTS 15 Okhotin, Sam University of Hawaii at Hilo (01/07/15)
3 PT FIELD GOALS MADE 6 Klassen, Marek; Okhotin, Sam Cal Baptist (01/24/15); Notre Dame de Namur (02/26/15); HPU-MBB (01/05/15)
3 PT FG ATTEMPTS 10 Okhotin, Sam HPU-MBB (01/05/15); University of Hawaii at Hilo (01/07/15)
FREE THROWS MADE 10 Lescault, Hayden Dominican (CA) (01/12/15)
FREE THROW ATTEMPTS 12 Klassen, Marek Hawaii Hilo (02/10/15)
REBOUNDS 10 Welfringer, Judd Azusa Pacific (12/13/14)
ASSISTS 7 Lescault, Hayden Western Oregon (11/14/14); Cal Poly Pomona (11/29/14); Fresno Pacific (12/20/14)
STEALS 6 Lescault, Hayden Western Oregon (11/14/14)
BLOCKED SHOTS 5 Morgan, Junior Notre Dame de Namur (02/26/15)
TURNOVERS 9 Lescault, Hayden Western Oregon (11/14/14)
FOULS 5 Okhotin, Sam; Lescault, Hayden; Jackson, Randall; Morgan, Junior BYU-Hawaii (02/14/54); Cal State Dominguez (11/18/14); Azusa Pacific (12/13/14); Azusa Pacific (01/21/15); Academy of Art University (02/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lescault, Hayden 29 349 12.0
#23 Morgan, Junior 29 338 11.7
#03 Klassen, Marek 29 316 10.9
#34 Okhotin, Sam 29 311 10.7
#04 Welfringer, Judd 29 245 8.4
#32 Burnham, Zach 28 175 6.3
#24 Jackson, Randall 29 137 4.7
#11 Planeta, Mike 29 110 3.8
#12 Peterson, Trevor 28 57 2.0
#44 Elmquist, Joe 9 7 0.8
#20 Castaneda, Emerson 7 3 0.4
#10 Roedl, Aaron 8 3 0.4
#25 Rivers, Gerard 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Morgan, Junior 29 125 227 .551 4.3 7.8
#01 Lescault, Hayden 29 120 260 .462 4.1 9.0
#34 Okhotin, Sam 29 107 223 .480 3.7 7.7
#03 Klassen, Marek 29 103 223 .462 3.6 7.7
#04 Welfringer, Judd 29 83 166 .500 2.9 5.7
#32 Burnham, Zach 28 71 141 .504 2.5 5.0
#24 Jackson, Randall 29 46 116 .397 1.6 4.0
#11 Planeta, Mike 29 39 79 .494 1.3 2.7
#12 Peterson, Trevor 28 19 56 .339 0.7 2.0
#44 Elmquist, Joe 9 2 3 .667 0.2 0.3
#20 Castaneda, Emerson 7 1 4 .250 0.1 0.6
#10 Roedl, Aaron 8 0 2 .000 0.0 0.3
#05 Walters, James 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Okhotin, Sam 29 75 158 .475 2.6 5.4
#03 Klassen, Marek 29 62 139 .446 2.1 4.8
#04 Welfringer, Judd 29 33 76 .434 1.1 2.6
#01 Lescault, Hayden 29 31 98 .316 1.1 3.4
#11 Planeta, Mike 29 24 52 .462 0.8 1.8
#12 Peterson, Trevor 28 9 30 .300 0.3 1.1
#24 Jackson, Randall 29 4 11 .364 0.1 0.4
#20 Castaneda, Emerson 7 1 4 .250 0.1 0.6
#10 Roedl, Aaron 8 0 1 .000 0.0 0.1
#05 Walters, James 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Morgan, Junior 29 88 123 .715 3.0 4.2
#01 Lescault, Hayden 29 78 99 .788 2.7 3.4
#03 Klassen, Marek 29 48 66 .727 1.7 2.3
#04 Welfringer, Judd 29 46 59 .780 1.6 2.0
#24 Jackson, Randall 29 41 57 .719 1.4 2.0
#32 Burnham, Zach 28 33 69 .478 1.2 2.5
#34 Okhotin, Sam 29 22 25 .880 0.8 0.9
#12 Peterson, Trevor 28 10 13 .769 0.4 0.5
