Skip To Main Content

PLNU Athletics

2015 Men's Soccer Cumulative Statistics - PLNU Athletics

2015 Men's Soccer Cumulative Statistics

Team (9-5-3, 8-3-2)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 27 13
Goals Per Game 1.59 0.76
Shots 244 168
Shots Per Game 14.4 9.9
Shots Percentage 0.111 0.077
Shots On Goal 102-244 66-168
Shots On Goal Percentage 0.418 0.393
Penalties
Yellow Cards 30 24
Red Cards 0 3
Miscellaneous
Assists 21 12
Saves 53 75
Fouls 212 219
Corner Kicks 102 62
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Tagaloa, Nico 13Tagaloa, Nico 17 16 1318 6 4 16 47 0.128 23 0.489 4-0 2 0-1
10 ten Bosch, Daniel 10ten Bosch, Daniel 17 15 1488 5 3 13 43 0.116 18 0.419 2-0 0 0-0
11 Montal, Manu 11Montal, Manu 10 6 667 5 2 12 19 0.263 10 0.526 4-0 1 2-2
16 Glaser, Patrice 16Glaser, Patrice 16 13 1140 3 5 11 20 0.150 9 0.450 3-0 0 1-1
8 Ritchie, Andrew 8Ritchie, Andrew 13 13 1067 3 1 7 13 0.231 7 0.538 2-0 2 2-2
23 Gallardo, Eduardo 23Gallardo, Eduardo 16 14 1127 3 0 6 35 0.086 12 0.343 7-0 2 0-0
6 Allen, Tyler 6Allen, Tyler 15 14 1333 0 2 2 6 0.000 2 0.333 3-0 0 0-0
22 Fuller, Indiana 22Fuller, Indiana 15 7 793 1 0 2 21 0.048 8 0.381 2-0 1 0-0
3 Tellez, Chistopher 3Tellez, Chistopher 14 5 489 1 0 2 6 0.167 2 0.333 0-0 1 0-0  
2 Grant, Lewis 2Grant, Lewis 17 15 1550 0 1 1 6 0.000 0 0.000 0-0 0 0-0
24 Kang-Illescas, Taylor 24Kang-Illescas, Taylor 11 5 753 0 1 1 9 0.000 2 0.222 0-0 0 0-0
21 Steinhaus, Matt 21Steinhaus, Matt 11 10 838 0 1 1 5 0.000 3 0.600 0-0 0 0-0
0 Yakou, Avrin 0Yakou, Avrin 8 7 742 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Bell, Simon 5Bell, Simon 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Doppenberg, Val 4Doppenberg, Val 10 3 346 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Eusebio, Joshua 17Eusebio, Joshua 12 8 755 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Johansen, Brady 20Johansen, Brady 17 16 1409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lambert, Michael 30Lambert, Michael 10 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lance, Luke 12Lance, Luke 4 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinez, Ricardo 7Martinez, Ricardo 5 0 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Velazquez, Steven 14Velazquez, Steven 5 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wheelon, Mitch 9Wheelon, Mitch 14 7 845 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 17 - 17826 27 21 75 244 0.111 102 0.418 30-0 9 5-6
Opponent 17 - 17717 13 12 38 168 0.077 66 0.393 24-3 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lambert, Michael 30Lambert, Michael 10 10 880:40 6 0.61 29 0.829 4 3 2 4 85
0 Yakou, Avrin 0Yakou, Avrin 8 7 742:25 7 0.85 20 0.741 4 2 1 3 79
Total 17 - 1623:05 13 0.72 49 0.790 8 5 3 8 164
Opponents 17 - 1623:05 27 1.50 73 0.730 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 ten Bosch, Daniel 10ten Bosch, Daniel 13 12 1181 5 3 13 37 0.135 16 0.432 2-0 0 0-0
13 Tagaloa, Nico 13Tagaloa, Nico 13 13 1005 4 4 12 33 0.121 14 0.424 3-0 2 0-0
11 Montal, Manu 11Montal, Manu 6 3 362 4 1 9 10 0.400 7 0.700 2-0 1 1-1
16 Glaser, Patrice 16Glaser, Patrice 12 10 819 2 3 7 14 0.143 7 0.500 2-0 0 1-1
8 Ritchie, Andrew 8Ritchie, Andrew 9 9 770 3 0 6 10 0.300 5 0.500 1-0 2 2-2
23 Gallardo, Eduardo 23Gallardo, Eduardo 12 11 875 2 0 4 29 0.069 9 0.310 3-0 1 0-0
22 Fuller, Indiana 22Fuller, Indiana 11 6 726 1 0 2 20 0.050 7 0.350 1-0 1 0-0
3 Tellez, Chistopher 3Tellez, Chistopher 13 4 444 1 0 2 6 0.167 2 0.333 0-0 1 0-0  
6 Allen, Tyler 6Allen, Tyler 11 11 998 0 1 1 4 0.000 2 0.500 3-0 0 0-0
2 Grant, Lewis 2Grant, Lewis 13 12 1215 0 1 1 6 0.000 0 0.000 0-0 0 0-0
24 Kang-Illescas, Taylor 24Kang-Illescas, Taylor 10 4 687 0 1 1 8 0.000 2 0.250 0-0 0 0-0
21 Steinhaus, Matt 21Steinhaus, Matt 10 9 748 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Yakou, Avrin 0Yakou, Avrin 7 6 632 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Doppenberg, Val 4Doppenberg, Val 6 2 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Eusebio, Joshua 17Eusebio, Joshua 8 4 455 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Johansen, Brady 20Johansen, Brady 13 12 1029 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Lambert, Michael 30Lambert, Michael 7 7 611 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lance, Luke 12Lance, Luke 4 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martinez, Ricardo 7Martinez, Ricardo 4 0 129 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Velazquez, Steven 14Velazquez, Steven 4 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wheelon, Mitch 9Wheelon, Mitch 10 6 655 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 13 - 13657 22 16 60 192 0.115 78 0.406 30-0 8 4-4
Opponent 13 - 13660 9 7 25 139 0.065 52 0.374 24-3 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lambert, Michael 30Lambert, Michael 7 7 610:40 3 0.44 22 0.880 4 1 2 4 64
0 Yakou, Avrin 0Yakou, Avrin 7 6 632:25 6 0.85 17 0.739 4 2 0 3 71
Total 13 - 1243:05 9 0.65 39 0.813 8 3 2 7 135
Opponents 13 - 1243:05 22 1.59 54 0.711 2 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Cal State Dominguez Hills W 3-0 (1-0) 0 Eduardo Gallardo (1) (Manu Montal)
Nico Tagaloa (1) (Patrice Glaser)
Nico Tagaloa (2) (Patrice Glaser)
9/5/2015 vs Cal Poly Pomona L 0-1 (1-1-0) 116
9/10/2015 vs CSULA L 1-2 (1-2-0) 223 Glaser, Patrice (1) (Allen, Tyler , Ritchie, Andrew)
9/12/2015 vs Sonoma State T 1-1 (1-2-1) 398 Montal, Manu (1)
9/26/2015 at Dixie State L 0-1 (1-3-1/0-1-0) 195
10/1/2015 vs Azusa Pacific W 2-0 (2-3-1, 1-1-0 PacWest) 1-1-0 PacWest 876 Montal, Manu (2) (Tagaloa, Nico)
Montal, Manu (3) (ten Bosch, Daniel)
10/3/2015 vs California Baptist W 3-0 (3-3-1, 2-1-0 PacWest) 2-1-0 PacWest 203 Ritchie, Andrew (1) (ten Bosch, Daniel)
Tagaloa, Nico (3)
Montal, Manu (4)
10/6/2015 vs Hawaii Pacific W 3-1 (4-3-1, 3-1-0 PACWEST) 3-1-0 PACWEST 219 ten Bosch, Daniel (1) (Montal, Manu)
Fuller, Indiana (1) (Allen, Tyler)
Montal, Manu (5)
10/10/2015 at Fresno Pacific W 2-1 (5-3-1, 4-1-0 PacWest) 4-1-0 PacWest 113 Glaser, Patrice (2) (Tagaloa, Nico)
Tellez, Chistopher (1) (Glaser, Patrice , Tagaloa, Nico)
10/12/2015 vs Chaminade W 2-0 (6-3-1, 5-1-0 PacWest) 5-1-0 PacWest 152 Ritchie, Andrew (2)
ten Bosch, Daniel (2)
10/17/2015 at Concordia (CA) L 2-3 (6-4-1, 5-2 PacWest) 5-2 PacWest 200 ten Bosch, Daniel (3)
Gallardo, Eduardo (2) (ten Bosch, Daniel)
10/22/2015 at Academy of Art Univ W 3-0 (7-4-1, 6-2 PacWest) 6-2 PacWest 39 Tagaloa, Nico (4) (Glaser, Patrice)
ten Bosch, Daniel (4) (Glaser, Patrice)
Ritchie, Andrew (3)
10/24/2015 at Notre Dame de Namur L 1-2 (7-5-1, 6-3) 6-3 155 Patrice Glaser (0)
10/27/2015 vs Hawaii Hilo T 1-1 (7-5-2, 6-3-1 PacWest) 6-3-1 PacWest 227 Tagaloa, Nico (5) (Grant, Lewis)
10/31/2015 vs BYU-Hawaii W 1-0 (9-7-0, 7-4-0 PacWest) 7-4-0 PacWest 267 Gallardo, Eduardo (3) (Tagaloa, Nico , Yakou, Avrin)
11/5/2015 at Dominican University of California T 0-0 (8-5-3/3-5-2 PacWest) 102
11/7/2015 at Holy Names W 2-0 (9-5-3/8-3-2 PacWest) 100 Tagaloa, Nico (6) (Steinhaus, Matt)
ten Bosch, Daniel (5) (Kang-Illescas,Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Cal State Dominguez Hills 3-0 3 3 9 13 0.231 8 0.615 3-0 1 0-0 990
9/5/2015 vs Cal Poly Pomona 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/10/2015 vs CSULA 1-2 1 2 4 11 0.091 6 0.545 1-0 0 0-1 989
9/12/2015 vs Sonoma State 1-1 1 0 2 25 0.040 8 0.320 4-0 0 1-1 1200
9/26/2015 at Dixie State 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 978
10/1/2015 vs Azusa Pacific 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 991
10/3/2015 vs California Baptist 3-0 3 1 7 14 0.214 5 0.357 3-0 1 1-1 990
10/6/2015 vs Hawaii Pacific 3-1 3 2 8 9 0.333 6 0.667 2-0 1 0-0 990
10/10/2015 at Fresno Pacific 2-1 2 3 7 18 0.111 6 0.333 4-0 1 0-0 1187
10/12/2015 vs Chaminade 2-0 2 0 4 19 0.105 10 0.526 0-0 1 1-1 991
10/17/2015 at Concordia (CA) 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 985
10/22/2015 at Academy of Art Univ 3-0 3 2 8 20 0.150 7 0.350 1-0 1 1-1 989
10/24/2015 at Notre Dame de Namur 1-2 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
10/27/2015 vs Hawaii Hilo 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 1210
10/31/2015 vs BYU-Hawaii 1-0 1 2 4 17 0.059 5 0.294 2-0 1 0-0 1157
11/5/2015 at Dominican University of California 0-0 0 0 0 18 0.000 7 0.389 2-0 0 0-0 1209
11/7/2015 at Holy Names 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
Total 27-13 27 21 75 244 0.111 102 0.418 30-0 9 5-6 17826
Opponent - 13 12 38 168 0.077 66 0.393 24-3 5 - 17717

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State Dominguez Hills 3-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/5/2015 Cal Poly Pomona 0-1 90:00 1 0.50 3 0.750 0 1 0 0 7
9/10/2015 CSULA 1-2 90:00 2 1.00 1 0.333 0 1 0 0 7
9/12/2015 Sonoma State 1-1 110:00 1 0.95 3 0.750 0 0 1 0 8
9/26/2015 Dixie State 0-1 90:00 1 0.96 1 0.500 0 1 0 0 11
10/1/2015 Azusa Pacific 2-0 90:00 0 0.80 3 1.000 1 0 0 1 9
10/3/2015 California Baptist 3-0 90:00 0 0.69 3 1.000 1 0 0 1 12
10/6/2015 Hawaii Pacific 3-1 90:00 1 0.73 6 0.857 1 0 0 0 13
10/10/2015 Fresno Pacific 2-1 107:55 1 0.74 5 0.833 1 0 0 0 18
10/12/2015 Chaminade 2-0 90:00 0 0.67 4 1.000 1 0 0 1 12
10/17/2015 Concordia (CA) 2-3 90:00 3 0.88 2 0.400 0 1 0 0 9
10/22/2015 Academy of Art Univ 3-0 90:00 0 0.81 4 1.000 1 0 0 1 7
10/24/2015 Notre Dame de Namur 1-2 90:00 2 0.89 4 0.667 0 1 0 0 13
10/27/2015 Hawaii Hilo 1-1 110:00 1 0.89 3 0.750 0 0 1 0 8
10/31/2015 BYU-Hawaii 1-0 105:10 0 0.82 2 1.000 1 0 0 1 5
11/5/2015 Dominican University of California 0-0 110:00 0 0.76 4 1.000 0 0 1 1 11
11/7/2015 Holy Names 2-0 90:00 0 0.72 2 1.000 1 0 0 1 7
Totals - 1622 13 0.72 53 0.803 9 5 3 8 164
Opponent - 1623:05 27 1.50 75 0.735 5 9 3 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Cal State Dominguez Hills 0-3 0 0 0 7 0.000 3 0.429 4-0 0 0-0 991
9/5/2015 Cal Poly Pomona 1-0 1 2 4 7 0.143 4 0.571 2-0 1 0-0 966
9/10/2015 CSULA 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
9/12/2015 Sonoma State 1-1 1 2 4 8 0.125 4 0.500 2-2 0 0-0 1110
9/26/2015 Dixie State 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/1/2015 Azusa Pacific 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 988
10/3/2015 California Baptist 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/6/2015 Hawaii Pacific 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 989
10/10/2015 Fresno Pacific 1-2 1 2 4 19 0.053 6 0.316 3-0 0 0-0 1188
10/12/2015 Chaminade 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/17/2015 Concordia (CA) 3-2 3 3 9 9 0.333 5 0.556 5-0 1 0-0 988
10/22/2015 Academy of Art Univ 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/24/2015 Notre Dame de Namur 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/27/2015 Hawaii Hilo 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1200
10/31/2015 BYU-Hawaii 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1156
11/5/2015 Dominican University of California 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1211
11/7/2015 Holy Names 0-2 0 0 0 8 0.000 2 0.250 1-1 0 0-0 990
Total 13-27 13 12 38 168 0.077 66 0.393 24-3 5 0-0 17717
Point Loma - 27 21 75 244 0.111 102 0.418 30-0 9 - 17826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Cal State Dominguez Hills 0-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/5/2015 Cal Poly Pomona 1-0 90:00 0 1.50 2 1.000 1 0 0 1 3
9/10/2015 CSULA 2-1 90:00 1 1.33 5 0.833 1 0 0 0 10
9/12/2015 Sonoma State 1-1 110:00 1 1.18 7 0.875 0 0 1 0 24
9/26/2015 Dixie State 1-0 90:00 0 0.96 5 1.000 1 0 0 1 9
10/1/2015 Azusa Pacific 0-2 90:00 2 1.13 5 0.714 0 1 0 0 15
10/3/2015 California Baptist 0-3 90:00 3 1.38 2 0.400 0 1 0 0 13
10/6/2015 Hawaii Pacific 1-3 90:00 3 1.58 3 0.500 0 1 0 0 9
10/10/2015 Fresno Pacific 1-2 107:55 2 1.59 4 0.667 0 1 0 0 18
10/12/2015 Chaminade 0-2 90:00 2 1.63 8 0.800 0 1 0 0 18
10/17/2015 Concordia (CA) 3-2 90:00 2 1.66 2 0.500 1 0 0 0 10
10/22/2015 Academy of Art Univ 0-3 90:00 3 1.77 4 0.571 0 1 0 0 19
10/24/2015 Notre Dame de Namur 2-1 90:00 1 1.71 4 0.800 1 0 0 0 10
10/27/2015 Hawaii Hilo 1-1 110:00 1 1.64 3 0.750 0 0 1 0 17
10/31/2015 BYU-Hawaii 0-1 105:10 1 1.58 4 0.800 0 1 0 0 17
11/5/2015 Dominican University of California 0-0 110:00 0 1.47 7 1.000 0 0 1 1 18
11/7/2015 Holy Names 0-2 90:00 2 1.50 5 0.714 0 1 0 0 12
Totals - 1622 27 1.50 75 0.735 5 9 3 3 235
Point Loma - 1623:05 13 0.72 53 0.803 9 5 3 8 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Cal State Dominguez Hills 3-0 3/0 3/0 13/7 8/3 6/4 3/4 0/0
9/5/2015 vs Cal Poly Pomona 0-1 0/1 0/2 3/7 2/4 3/4 3/2 0/0
9/10/2015 vs CSULA 1-2 1/2 2/1 11/7 6/3 5/2 1/1 0/0
9/12/2015 vs Sonoma State 1-1 1/1 0/2 25/8 8/4 13/1 4/2 0/2
9/26/2015 at Dixie State 0-1 0/1 0/1 9/11 5/2 6/3 0/0 0/0
10/1/2015 vs Azusa Pacific 2-0 2/0 2/0 17/10 7/3 10/7 0/0 0/0
10/3/2015 vs California Baptist 3-0 3/0 1/0 14/12 5/3 5/4 3/1 0/0
10/6/2015 vs Hawaii Pacific 3-1 3/1 2/0 9/13 6/7 0/6 2/0 0/0
10/10/2015 at Fresno Pacific 2-1 2/1 3/2 18/19 6/6 5/10 4/3 0/0
10/12/2015 vs Chaminade 2-0 2/0 0/0 19/12 10/4 9/2 0/1 0/0
10/17/2015 at Concordia (CA) 2-3 2/3 1/3 10/9 4/5 7/3 2/5 0/0
10/22/2015 at Academy of Art Univ 3-0 3/0 2/0 20/7 7/4 5/2 1/1 0/0
10/24/2015 at Notre Dame de Namur 1-2 1/2 0/1 11/14 5/6 4/2 2/0 0/0
10/27/2015 vs Hawaii Hilo 1-1 1/1 1/0 18/8 4/4 11/5 0/0 0/0
10/31/2015 vs BYU-Hawaii 1-0 1/0 2/0 17/5 5/2 8/2 2/1 0/0
11/5/2015 at Dominican University of California 0-0 0/0 0/0 18/11 7/4 2/4 2/2 0/0
11/7/2015 at Holy Names 2-0 2/0 2/0 12/8 7/2 3/1 1/1 0/1
Totals 27/13 21/12 244/168 102/66 102/62 30/24 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cal State Dominguez Hills (9/3/2015)
GOALS 3 Cal State Dominguez Hills (9/3/2015)
California Baptist (10/3/2015)
Hawaii Pacific (10/6/2015)
Academy of Art Univ (10/22/2015)
ASSISTS 3 Cal State Dominguez Hills (9/3/2015)
Fresno Pacific (10/10/2015)
SHOTS 25 Sonoma State (9/12/2015)
SHOTS ON GOAL 10 Chaminade (10/12/2015)
SAVES 6 Hawaii Pacific (10/6/2015)
FOULS 19 Sonoma State (9/12/2015)
Academy of Art Univ (10/22/2015)
CORNER KICKS 13 Sonoma State (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Concordia (CA) (10/17/2015)
GOALS 3 Concordia (CA) (10/17/2015)
ASSISTS 3 Concordia (CA) (10/17/2015)
SHOTS 19 Fresno Pacific (10/10/2015)
SHOTS ON GOAL 7 Hawaii Pacific (10/6/2015)
SAVES 8 Chaminade (10/12/2015)
FOULS 20 Cal State Dominguez Hills (9/3/2015)
Sonoma State (9/12/2015)
CORNER KICKS 10 Fresno Pacific (10/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sonoma State (9/12/2015)
Notre Dame de Namur (10/24/2015)
GOALS 1 CSULA (9/10/2015)
Sonoma State (9/12/2015)
Notre Dame de Namur (10/24/2015)
Hawaii Hilo (10/27/2015)
BYU-Hawaii (10/31/2015)
ASSISTS 1 California Baptist (10/3/2015)
Concordia (CA) (10/17/2015)
Hawaii Hilo (10/27/2015)
SHOTS 3 Cal Poly Pomona (9/5/2015)
Dixie State (9/26/2015)
Hawaii Pacific (10/6/2015)
SHOTS ON GOAL 2 Cal Poly Pomona (9/5/2015)
Concordia (CA) (10/17/2015)
Hawaii Hilo (10/27/2015)
SAVES 1 CSULA (9/10/2015)
Dixie State (9/26/2015)
Concordia (CA) (10/17/2015)
BYU-Hawaii (10/31/2015)
Holy Names (11/7/2015)
FOULS 5 Dixie State (9/26/2015)
Azusa Pacific (10/1/2015)
Chaminade (10/12/2015)
CORNER KICKS 2 Dominican University of California (11/5/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Pacific (10/6/2015)
Hawaii Hilo (10/27/2015)
GOALS 1 Cal Poly Pomona (9/5/2015)
Sonoma State (9/12/2015)
Dixie State (9/26/2015)
Hawaii Pacific (10/6/2015)
Fresno Pacific (10/10/2015)
Hawaii Hilo (10/27/2015)
ASSISTS 1 CSULA (9/10/2015)
Dixie State (9/26/2015)
Notre Dame de Namur (10/24/2015)
SHOTS 5 Cal State Dominguez Hills (9/3/2015)
Cal Poly Pomona (9/5/2015)
CSULA (9/10/2015)
Academy of Art Univ (10/22/2015)
BYU-Hawaii (10/31/2015)
SHOTS ON GOAL 2 Cal State Dominguez Hills (9/3/2015)
CSULA (9/10/2015)
Dixie State (9/26/2015)
Azusa Pacific (10/1/2015)
California Baptist (10/3/2015)
BYU-Hawaii (10/31/2015)
Holy Names (11/7/2015)
SAVES 2 Cal Poly Pomona (9/5/2015)
California Baptist (10/3/2015)
Hawaii Pacific (10/6/2015)
Concordia (CA) (10/17/2015)
Hawaii Hilo (10/27/2015)
FOULS 6 Dixie State (9/26/2015)
Azusa Pacific (10/1/2015)
Hawaii Hilo (10/27/2015)
CORNER KICKS 1 CSULA (9/10/2015)
Sonoma State (9/12/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Notre Dame de Namur (10/24/2015)
BYU-Hawaii (10/31/2015)
Holy Names (11/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal State Dominguez Hills (9/3/2015)
Azusa Pacific (10/1/2015)
GOALS 2 Cal State Dominguez Hills (9/3/2015)
Azusa Pacific (10/1/2015)
ASSISTS 2 Cal State Dominguez Hills (9/3/2015)
Fresno Pacific (10/10/2015)
Academy of Art Univ (10/22/2015)
SHOTS 8 BYU-Hawaii (10/31/2015)
SHOTS ON GOAL 4 Cal State Dominguez Hills (9/3/2015)
SAVES 4 Fresno Pacific (10/10/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Dominican University of California (11/5/2015)
FOULS 2 Dominican University of California (11/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cal State Dominguez Hills (9/3/2015)
GOALS 3 Cal State Dominguez Hills (9/3/2015)
California Baptist (10/3/2015)
Hawaii Pacific (10/6/2015)
Academy of Art Univ (10/22/2015)
ASSISTS 3 Cal State Dominguez Hills (9/3/2015)
Fresno Pacific (10/10/2015)
SHOTS 25 Sonoma State (9/12/2015)
SHOTS ON GOAL 10 Chaminade (10/12/2015)
SAVES 6 Hawaii Pacific (10/6/2015)
FOULS 19 Sonoma State (9/12/2015)
Academy of Art Univ (10/22/2015)
CORNER KICKS 13 Sonoma State (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nico Tagaloa
Montal, Manu
Cal State Dominguez Hills (9/3/2015)
Azusa Pacific (10/1/2015)
GOALS 2 Nico Tagaloa
Montal, Manu
Cal State Dominguez Hills (9/3/2015)
Azusa Pacific (10/1/2015)
ASSISTS 2 Patrice Glaser
Tagaloa, Nico
Glaser, Patrice
Cal State Dominguez Hills (9/3/2015)
Fresno Pacific (10/10/2015)
Academy of Art Univ (10/22/2015)
SHOTS 8 Gallardo, Eduardo
BYU-Hawaii (10/31/2015)
SHOTS ON GOAL 4 Nico Tagaloa
Cal State Dominguez Hills (9/3/2015)
SAVES 4 Yakou, Avrin
Yakou, Avrin
Lambert, Michael
Michael Lambert
Fresno Pacific (10/10/2015)
Chaminade (10/12/2015)
Academy of Art Univ (10/22/2015)
Dominican University of California (11/5/2015)
FOULS 2 Daniel Ten Bosch
Dominican University of California (11/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Tagaloa, Nico 16
ten Bosch, Daniel 13
Montal, Manu 12
Glaser, Patrice 11
Ritchie, Andrew 7
Team Leaders: Goals
Player High
Goals
Tagaloa, Nico 6
ten Bosch, Daniel 5
Montal, Manu 5
Glaser, Patrice 3
Ritchie, Andrew 3
Team Leaders: Assists
Player High
Assists
Glaser, Patrice 5
Tagaloa, Nico 4
ten Bosch, Daniel 3
Montal, Manu 2
Allen, Tyler 2
Team Leaders: Shots
Player High
Shots
Tagaloa, Nico 47
ten Bosch, Daniel 43
Gallardo, Eduardo 35
Fuller, Indiana 21
Glaser, Patrice 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tagaloa, Nico 23
ten Bosch, Daniel 18
Gallardo, Eduardo 12
Montal, Manu 10
Glaser, Patrice 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tagaloa, Nico 2
Ritchie, Andrew 2
Gallardo, Eduardo 2
Montal, Manu 1
Fuller, Indiana 1

Copyright © 2025 PLNU Athletics