Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1, 2-0)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 694 584
Points Per Game 86.8 73.0
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 245-497 207-479
FG: Percentage .493 .432
FG: Per Game 30.6 25.9
3PT: Made-Attempted 88-228 58-148
3PT: Percentage .386 .392
3PT: Per Game 11.0 7.3
FT: Made-Attempted 116-155 112-163
FT: Percentage .748 .687
FT: Per Game 14.5 14.0
Rebounding
Total 310 251
Per Game 38.8 31.4
Margin 7.4 --
Assists
Total 131 89
Per Game 16.4 11.1
Turnovers
Total 104 97
Per Game 13.0 12.1
Margin -0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.6 13.5
Steals
Total 48 67
Per Game 6.0 8.4
Blocks
Total 34 14
Per Game 4.3 1.8
Attendance
Total 880 559
Per Game 2-440 3-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Nobles, James 8 8 221 27.6 37 74 .500 14 35 .400 19 23 .826 107 13.4 12 24 36 4.5 20 9 14 7 6
01 Paulsen, Tyce 8 8 230 28.8 37 70 .529 22 47 .468 8 8 1.000 104 13.0 5 14 19 2.4 15 22 13 10 4
00 Matingou, Jaden 8 8 227 28.4 32 65 .492 8 24 .333 28 38 .737 100 12.5 8 25 33 4.1 23 34 21 7 1
03 Hommes, Andrew 8 8 218 27.3 30 56 .536 18 36 .500 19 24 .792 97 12.1 8 38 46 5.8 13 17 10 4 13
05 Nagy, Andrew 8 8 184 23.0 40 70 .571 3 13 .231 13 19 .684 96 12.0 17 33 50 6.3 15 15 10 4 6
04 Harris, Caden 7 0 126 18.0 16 49 .327 7 25 .280 11 15 .733 50 7.1 5 13 18 2.6 11 7 11 6 1
10 Lifgren, Jake 4 0 70 17.5 12 25 .480 4 12 .333 0 0 .000 28 7.0 2 12 14 3.5 5 3 2 0 1
02 Loe, Judson 8 0 125 15.6 12 22 .545 5 10 .500 8 12 .667 37 4.6 8 12 20 2.5 11 11 6 4 0
21 Scariano II, David 5 0 34 6.8 8 13 .615 2 7 .286 1 2 .500 19 3.8 2 8 10 2.0 4 1 1 0 0
15 Wistrcill, Jack 8 0 99 12.4 9 24 .375 2 7 .286 6 10 .600 26 3.3 8 17 25 3.1 7 6 6 4 1
13 Davis, Demari 6 0 36 6.0 7 17 .412 1 4 .250 0 1 .000 15 2.5 2 6 8 1.3 8 3 5 0 0
32 Moore, Bobby 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 0 0 1
23 Dunham, Nash 3 0 14 4.7 1 2 .500 0 0 .000 3 3 1.000 5 1.7 0 1 1 0.3 3 1 1 2 0
24 Harris, Jude 5 0 38 7.6 3 9 .333 2 8 .250 0 0 .000 8 1.6 1 0 1 0.2 3 2 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 15 26 3.3 0 0 2 0 0  
Total 8 1625 203.1 245 497 .493 88 228 .386 116 155 .748 694 86.75 90 220 310 38.8 138 131 104 48 34
Opponents 8 1625 203.1 207 479 .432 58 148 .392 112 163 .687 584 73.00 76 175 251 31.4 137 89 97 67 14

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Paulsen, Tyce 2 2 62 31.0 13 20 .650 9 14 .643 0 0 .000 35 17.5 1 4 5 2.5 4 6 3.0 3 5 1
03 Hommes, Andrew 2 2 58 29.0 9 14 .643 5 8 .625 3 5 .600 26 13.0 5 11 16 8.0 6 2 1.0 2 1 3
00 Matingou, Jaden 2 2 60 30.0 7 18 .389 1 6 .167 12 20 .600 27 13.5 1 1 2 1.0 8 11 5.5 2 2 0
05 Nagy, Andrew 2 2 54 27.0 9 17 .529 0 3 .000 6 9 .667 24 12.0 3 13 16 8.0 5 5 2.5 7 1 1
12 Nobles, James 2 2 57 28.5 5 14 .357 2 8 .250 5 7 .714 17 8.5 1 2 3 1.5 8 2 1.0 3 0 1
13 Davis, Demari 1 0 12 12.0 3 5 .600 1 1 1.000 0 0 .000 7 7.0 1 2 3 3.0 3 0 0.0 1 0 0
10 Lifgren, Jake 2 0 33 16.5 6 14 .429 2 7 .286 0 0 .000 14 7.0 2 6 8 4.0 3 2 1.0 1 0 1
21 Scariano II, David 1 0 7 7.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 0.0 0 0 0
15 Wistrcill, Jack 2 0 15 7.5 3 3 1.000 1 1 1.000 1 2 .500 8 4.0 0 3 3 1.5 2 0 0.0 2 0 0
04 Harris, Caden 2 0 36 18.0 2 12 .167 1 6 .167 2 2 1.000 7 3.5 2 4 6 3.0 4 2 1.0 3 2 0
23 Dunham, Nash 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0
02 Loe, Judson 2 0 18 9.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0.0 1 1 0
24 Harris, Jude 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 4.0 0 0 0.0 0 0 0  
Total 2 425 212.5 60 124 .484 23 59 .390 31 47 .660 174 87.00 18 57 75 37.5 47 30 15.0 26 12 7
Opponents 2 425 212.5 55 123 .447 9 32 .281 31 55 .564 150 75.00 24 53 77 38.5 40 29 14.5 30 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Nobles, James 8 8 221 37 74 .500 14 35 .400 19 23 .826 107 13.4
01 Paulsen, Tyce 8 8 230 37 70 .529 22 47 .468 8 8 1.000 104 13.0
03 Hommes, Andrew 8 8 218 30 56 .536 18 36 .500 19 24 .792 97 12.1
00 Matingou, Jaden 8 8 227 32 65 .492 8 24 .333 28 38 .737 100 12.5
05 Nagy, Andrew 8 8 184 40 70 .571 3 13 .231 13 19 .684 96 12.0
04 Harris, Caden 7 0 126 16 49 .327 7 25 .280 11 15 .733 50 7.1
10 Lifgren, Jake 4 0 70 12 25 .480 4 12 .333 0 0 .000 28 7.0
02 Loe, Judson 8 0 125 12 22 .545 5 10 .500 8 12 .667 37 4.6
21 Scariano II, David 5 0 34 8 13 .615 2 7 .286 1 2 .500 19 3.8
15 Wistrcill, Jack 8 0 99 9 24 .375 2 7 .286 6 10 .600 26 3.3
13 Davis, Demari 6 0 36 7 17 .412 1 4 .250 0 1 .000 15 2.5
32 Moore, Bobby 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Dunham, Nash 3 0 14 1 2 .500 0 0 .000 3 3 1.000 5 1.7
24 Harris, Jude 5 0 38 3 9 .333 2 8 .250 0 0 .000 8 1.6
Total 8 1625 245 497 .493 88 228 .386 116 155 .748 694 86.75
Opponents 8 1625 207 479 .432 58 148 .392 112 163 .687 584 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Nobles, James 8 27.6 .500 .400 .826 1.5 3.0 4.5 1.1 0.9 0.8 13.4
01 Paulsen, Tyce 8 28.8 .529 .468 1.000 0.6 1.8 2.4 2.8 1.3 0.5 13.0
03 Hommes, Andrew 8 27.3 .536 .500 .792 1.0 4.8 5.8 2.1 0.5 1.6 12.1
00 Matingou, Jaden 8 28.4 .492 .333 .737 1.0 3.1 4.1 4.3 0.9 0.1 12.5
05 Nagy, Andrew 8 23.0 .571 .231 .684 2.1 4.1 6.3 1.9 0.5 0.8 12.0
04 Harris, Caden 7 18.0 .327 .280 .733 0.7 1.9 2.6 1.0 0.9 0.1 7.1
10 Lifgren, Jake 4 17.5 .480 .333 .000 0.5 3.0 3.5 0.8 0.0 0.3 7.0
02 Loe, Judson 8 15.6 .545 .500 .667 1.0 1.5 2.5 1.4 0.5 0.0 4.6
21 Scariano II, David 5 6.8 .615 .286 .500 0.4 1.6 2.0 0.2 0.0 0.0 3.8
15 Wistrcill, Jack 8 12.4 .375 .286 .600 1.0 2.1 3.1 0.8 0.5 0.1 3.3
13 Davis, Demari 6 6.0 .412 .250 .000 0.3 1.0 1.3 0.5 0.0 0.0 2.5
32 Moore, Bobby 1 3.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 2.0
23 Dunham, Nash 3 4.7 .500 .000 1.000 0.0 0.3 0.3 0.3 0.7 0.0 1.7
24 Harris, Jude 5 7.6 .333 .250 .000 0.2 0.0 0.2 0.4 0.0 0.0 1.6
Total 8 203.1 .493 .386 .748 11.3 27.5 38.8 16.4 6.0 4.3 86.75
Opponents 8 203.1 .432 .392 .687 9.5 21.9 31.4 11.1 8.4 1.8 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Dom. Hills 11/14/25 90-82 W 33-63 .524 9-24 .375 15-18 .833 14 24 38 38.0 12 17 12 3 2 90 90.0
vs CSUSB 11/15/25 87-66 W 31-61 .508 13-27 .481 12-16 .750 11 34 45 41.5 12 18 12 2 4 87 88.5
vs Cal St. San Marcos 11/19/25 75-61 W 22-48 .458 7-23 .304 24-27 .889 8 28 36 39.7 21 18 22 8 9 75 84.0
vs Stanton 11/22/25 101-67 W 36-74 .486 14-34 .412 15-21 .714 19 32 51 42.5 20 24 15 6 10 101 88.3
at Central Wash. 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 41.6 15 16 5 3 7 94 89.4
at Seattle Pacific 11/29/25 73-80 L 25-55 .455 9-29 .310 14-18 .778 9 18 27 39.2 11 8 12 5 4 73 86.7
at Jessup 12/04/25 89-87 W (OT) 29-62 .468 9-25 .360 22-32 .688 10 29 39 39.1 24 11 15 3 5 89 87.0
at Fresno Pacific 12/06/25 85-63 W 31-62 .500 14-34 .412 9-15 .600 8 28 36 38.8 23 19 11 4 7 85 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Dom. Hills 11/14/25 82-90 L 31-59 .525 6-15 .400 14-16 .875 5 16 21 21.0 18 6 8 4 8 82 82.0
CSUSB 11/15/25 66-87 L 25-64 .391 8-20 .400 8-11 .727 7 21 28 24.5 15 10 4 0 10 66 74.0
Cal St. San Marcos 11/19/25 61-75 L 19-60 .317 5-17 .294 18-26 .692 13 20 33 27.3 25 6 16 0 13 61 69.7
Stanton 11/22/25 67-101 L 21-62 .339 8-22 .364 17-23 .739 11 20 31 28.3 16 12 16 3 10 67 69.0
Central Wash. 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 29.6 10 11 12 3 4 78 70.8
Seattle Pacific 11/29/25 80-73 W 28-49 .571 12-22 .545 12-15 .800 5 21 26 29.0 13 15 11 2 10 80 72.3
Jessup 12/04/25 87-89 L (OT) 33-68 .485 6-19 .316 15-27 .556 14 29 43 31.0 22 16 16 1 6 87 74.4
Fresno Pacific 12/06/25 63-85 L 22-55 .400 3-13 .231 16-28 .571 10 24 34 31.4 18 13 14 1 6 63 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Dom. Hills 11/14/25 90-82 8 33-63/31-59 .524/.525 9-24/6-15 .375/.400 15-18/14-16 .833-.875 38/21 17 17/6 12/8 3/4 2/8 12/18
CSUSB 11/15/25 87-66 21 31-61/25-64 .508/.391 13-27/8-20 .481/.400 12-16/8-11 .750-.727 45/28 17 18/10 12/4 2/0 4/10 12/15
Cal St. San Marcos 11/19/25 75-61 14 22-48/19-60 .458/.317 7-23/5-17 .304/.294 24-27/18-26 .889-.692 36/33 3 18/6 22/16 8/0 9/13 21/25
Stanton 11/22/25 101-67 34 36-74/21-62 .486/.339 14-34/8-22 .412/.364 15-21/17-23 .714-.739 51/31 20 24/12 15/16 6/3 10/10 20/16
Central Wash. 11/28/25 94-78 16 38-72/28-62 .528/.452 13-32/10-20 .406/.500 5-8/12-17 .625-.706 38/35 3 16/11 5/12 3/3 7/4 15/10
Seattle Pacific 11/29/25 73-80 -7 25-55/28-49 .455/.571 9-29/12-22 .310/.545 14-18/12-15 .778-.800 27/26 1 8/15 12/11 5/2 4/10 11/13
Jessup 12/04/25 89-87 2 29-62/33-68 .468/.485 9-25/6-19 .360/.316 22-32/15-27 .688-.556 39/43 -4 11/16 15/16 3/1 5/6 24/22
Fresno Pacific 12/06/25 85-63 22 31-62/22-55 .500/.400 14-34/3-13 .412/.231 9-15/16-28 .600-.571 36/34 2 19/13 11/14 4/1 7/6 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Stanton (11/22/25)
FIELD GOALS MADE 38 Central Wash. (11/28/25)
FIELD GOAL ATTEMPTS 74 Stanton (11/22/25)
3 PT FIELD GOALS MADE 14 Stanton (11/22/25); Fresno Pacific (12/06/25)
3 PT FG ATTEMPTS 34 Stanton (11/22/25); Fresno Pacific (12/06/25)
FREE THROWS MADE 24 Cal St. San Marcos (11/19/25)
FREE THROW ATTEMPTS 32 Jessup (12/04/25)
REBOUNDS 51 Stanton (11/22/25)
ASSISTS 24 Stanton (11/22/25)
STEALS 10 Stanton (11/22/25)
BLOCKED SHOTS 8 Cal St. San Marcos (11/19/25)
TURNOVERS 22 Cal St. San Marcos (11/19/25)
FOULS 24 Jessup (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Matingou,Jaden Jessup (12/04/25)
FIELD GOALS MADE 11 Nagy,Andrew Cal St. Dom. Hills (11/14/25)
FIELD GOAL ATTEMPTS 15 Nagy,Andrew Cal St. Dom. Hills (11/14/25)
3 PT FIELD GOALS MADE 6 Paulsen,Tyce Jessup (12/04/25)
3 PT FG ATTEMPTS 10 Paulsen,Tyce Stanton (11/22/25)
FREE THROWS MADE 12 Matingou,Jaden Jessup (12/04/25)
FREE THROW ATTEMPTS 19 Matingou,Jaden Jessup (12/04/25)
REBOUNDS 13 Nagy,Andrew CSUSB (11/15/25)
ASSISTS 7 Matingou,Jaden Fresno Pacific (12/06/25)
STEALS 3 Paulsen,Tyce Stanton (11/22/25); Jessup (12/04/25)
BLOCKED SHOTS 6 Hommes,Andrew Cal St. San Marcos (11/19/25)
TURNOVERS 5 Matingou,Jaden Cal St. San Marcos (11/19/25)
FOULS 5 Matingou,Jaden Jessup (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Nobles, James 8 107 13.4
#01 Paulsen, Tyce 8 104 13.0
#00 Matingou, Jaden 8 100 12.5
#03 Hommes, Andrew 8 97 12.1
#05 Nagy, Andrew 8 96 12.0
#04 Harris, Caden 7 50 7.1
#02 Loe, Judson 8 37 4.6
#10 Lifgren, Jake 4 28 7.0
#15 Wistrcill, Jack 8 26 3.3
#21 Scariano II, David 5 19 3.8
#13 Davis, Demari 6 15 2.5
#24 Harris, Jude 5 8 1.6
#23 Dunham, Nash 3 5 1.7
#32 Moore, Bobby 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nagy, Andrew 8 40 70 .571 5.0 8.8
#12 Nobles, James 8 37 74 .500 4.6 9.3
#01 Paulsen, Tyce 8 37 70 .529 4.6 8.8
#00 Matingou, Jaden 8 32 65 .492 4.0 8.1
#03 Hommes, Andrew 8 30 56 .536 3.8 7.0
#04 Harris, Caden 7 16 49 .327 2.3 7.0
#10 Lifgren, Jake 4 12 25 .480 3.0 6.3
#02 Loe, Judson 8 12 22 .545 1.5 2.8
#15 Wistrcill, Jack 8 9 24 .375 1.1 3.0
#21 Scariano II, David 5 8 13 .615 1.6 2.6
#13 Davis, Demari 6 7 17 .412 1.2 2.8
#24 Harris, Jude 5 3 9 .333 0.6 1.8
#23 Dunham, Nash 3 1 2 .500 0.3 0.7
#32 Moore, Bobby 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Paulsen, Tyce 8 22 47 .468 2.8 5.9
#03 Hommes, Andrew 8 18 36 .500 2.3 4.5
#12 Nobles, James 8 14 35 .400 1.8 4.4
#00 Matingou, Jaden 8 8 24 .333 1.0 3.0
#04 Harris, Caden 7 7 25 .280 1.0 3.6
#02 Loe, Judson 8 5 10 .500 0.6 1.3
#10 Lifgren, Jake 4 4 12 .333 1.0 3.0
#05 Nagy, Andrew 8 3 13 .231 0.4 1.6
#24 Harris, Jude 5 2 8 .250 0.4 1.6
#21 Scariano II, David 5 2 7 .286 0.4 1.4
#15 Wistrcill, Jack 8 2 7 .286 0.3 0.9
#13 Davis, Demari 6 1 4 .250 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Matingou, Jaden 8 28 38 .737 3.5 4.8
#03 Hommes, Andrew 8 19 24 .792 2.4 3.0
#12 Nobles, James 8 19 23 .826 2.4 2.9
#05 Nagy, Andrew 8 13 19 .684 1.6 2.4
#04 Harris, Caden 7 11 15 .733 1.6 2.1
#02 Loe, Judson 8 8 12 .667 1.0 1.5
#01 Paulsen, Tyce 8 8 8 1.000 1.0 1.0
#15 Wistrcill, Jack 8 6 10 .600 0.8 1.3
#23 Dunham, Nash 3 3 3 1.000 1.0 1.0
#21 Scariano II, David 5 1 2 .500 0.2 0.4
#13 Davis, Demari 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Nagy, Andrew 8 50 6.3 17 2.1 33 4.1
#03 Hommes, Andrew 8 46 5.8 8 1.0 38 4.8
#12 Nobles, James 8 36 4.5 12 1.5 24 3.0
#00 Matingou, Jaden 8 33 4.1 8 1.0 25 3.1
#TM Team 8 26 3.3 11 1.4 15 1.9
#15 Wistrcill, Jack 8 25 3.1 8 1.0 17 2.1
#02 Loe, Judson 8 20 2.5 8 1.0 12 1.5
#01 Paulsen, Tyce 8 19 2.4 5 0.6 14 1.8
#04 Harris, Caden 7 18 2.6 5 0.7 13 1.9
#10 Lifgren, Jake 4 14 3.5 2 0.5 12 3.0
#21 Scariano II, David 5 10 2.0 2 0.4 8 1.6
#13 Davis, Demari 6 8 1.3 2 0.3 6 1.0
#32 Moore, Bobby 1 3 3.0 1 1.0 2 2.0
#23 Dunham, Nash 3 1 0.3 0 0.0 1 0.3
#24 Harris, Jude 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Matingou, Jaden 8 34 4.3
#01 Paulsen, Tyce 8 22 2.8
#03 Hommes, Andrew 8 17 2.1
#05 Nagy, Andrew 8 15 1.9
#02 Loe, Judson 8 11 1.4
#12 Nobles, James 8 9 1.1
#04 Harris, Caden 7 7 1.0
#15 Wistrcill, Jack 8 6 0.8
#13 Davis, Demari 6 3 0.5
#10 Lifgren, Jake 4 3 0.8
#24 Harris, Jude 5 2 0.4
#23 Dunham, Nash 3 1 0.3
#21 Scariano II, David 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Hommes, Andrew 8 13 1.6
#05 Nagy, Andrew 8 6 0.8
#12 Nobles, James 8 6 0.8
#01 Paulsen, Tyce 8 4 0.5
#04 Harris, Caden 7 1 0.1
#10 Lifgren, Jake 4 1 0.3
#00 Matingou, Jaden 8 1 0.1
#32 Moore, Bobby 1 1 1.0
#15 Wistrcill, Jack 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Paulsen, Tyce 8 10 1.3
#00 Matingou, Jaden 8 7 0.9
#12 Nobles, James 8 7 0.9
#04 Harris, Caden 7 6 0.9
#03 Hommes, Andrew 8 4 0.5
#02 Loe, Judson 8 4 0.5
#05 Nagy, Andrew 8 4 0.5
#15 Wistrcill, Jack 8 4 0.5
#23 Dunham, Nash 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Matingou, Jaden 8 21 2.6
#12 Nobles, James 8 14 1.8
#01 Paulsen, Tyce 8 13 1.6
#04 Harris, Caden 7 11 1.6
#03 Hommes, Andrew 8 10 1.3
#05 Nagy, Andrew 8 10 1.3
#02 Loe, Judson 8 6 0.8
#15 Wistrcill, Jack 8 6 0.8
#13 Davis, Demari 6 5 0.8
#24 Harris, Jude 5 2 0.4
#10 Lifgren, Jake 4 2 0.5
#TM Team 8 2 0.3
#23 Dunham, Nash 3 1 0.3
#21 Scariano II, David 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Matingou, Jaden 8 23 2.9
#12 Nobles, James 8 20 2.5
#05 Nagy, Andrew 8 15 1.9
#01 Paulsen, Tyce 8 15 1.9
#03 Hommes, Andrew 8 13 1.6
#04 Harris, Caden 7 11 1.6
#02 Loe, Judson 8 11 1.4
#13 Davis, Demari 6 8 1.3
#15 Wistrcill, Jack 8 7 0.9
#10 Lifgren, Jake 4 5 1.3
#21 Scariano II, David 5 4 0.8
#23 Dunham, Nash 3 3 1.0
#24 Harris, Jude 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Paulsen, Tyce 8 230 28.8
#00 Matingou, Jaden 8 227 28.4
#12 Nobles, James 8 221 27.6
#03 Hommes, Andrew 8 218 27.3
#05 Nagy, Andrew 8 184 23.0
#04 Harris, Caden 7 126 18.0
#02 Loe, Judson 8 125 15.6
#15 Wistrcill, Jack 8 99 12.4
#10 Lifgren, Jake 4 70 17.5
#24 Harris, Jude 5 38 7.6
#13 Davis, Demari 6 36 6.0
#21 Scariano II, David 5 34 6.8
#23 Dunham, Nash 3 14 4.7
#32 Moore, Bobby 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Dunham, Nash 3 1 1 1.00
#24 Harris, Jude 5 2 2 1.00
#03 Hommes, Andrew 8 17 10 1.70
#10 Lifgren, Jake 4 3 2 1.50
#02 Loe, Judson 8 11 6 1.83
#00 Matingou, Jaden 8 34 21 1.62
#05 Nagy, Andrew 8 15 10 1.50
#01 Paulsen, Tyce 8 22 13 1.69
#21 Scariano II, David 5 1 1 1.00
#15 Wistrcill, Jack 8 6 6 1.00