Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2018-19 Men's Basketball Cumulative Statistics

Team Stats (31-5, 20-2)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2860 2366
Points Per Game 79.4 65.7
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 1016-1963 875-2102
FG: Percentage .518 .416
FG: Per Game 28.2 24.3
3PT: Made-Attempted 270-654 252-780
3PT: Percentage .413 .323
3PT: Per Game 7.5 7.0
FT: Made-Attempted 558-774 364-506
FT: Percentage .721 .719
FT: Per Game 15.5 10.1
Rebounding
Total 1350 1011
Per Game 37.5 28.1
Margin 9.4 --
Assists
Total 458 414
Per Game 12.7 11.5
Turnovers
Total 476 406
Per Game 13.2 11.3
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.4 12.7
Steals
Total 209 225
Per Game 5.8 6.3
Blocks
Total 133 74
Per Game 3.7 2.1
Attendance
Total 12691 3409
Per Game 22-577 11-310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hommes, Daulton 36 35 1132 31.4 260 488 .533 95 202 .470 172 203 .847 787 21.9 39 171 210 5.8 73 48 80 24 23
01 Beverly, Preston 36 35 927 25.8 190 344 .552 9 35 .257 102 172 .593 491 13.6 73 206 279 7.8 76 49 69 31 43
23 Satterthwaite, Ziggy 36 35 938 26.1 148 257 .576 0 0 .000 60 93 .645 356 9.9 68 163 231 6.4 80 54 76 23 14
03 Rodriguez, Josh 36 35 1016 28.2 105 229 .459 28 76 .368 79 97 .814 317 8.8 13 80 93 2.6 76 160 93 61 5
13 Somers, Sterling 36 0 857 23.8 90 171 .526 20 52 .385 52 77 .675 252 7.0 45 109 154 4.3 52 48 31 24 7
11 Nelson, Tanner 36 35 991 27.5 70 137 .511 47 100 .470 34 46 .739 221 6.1 27 70 97 2.7 81 35 47 12 4
02 Anderson, Kaden 35 0 312 8.9 50 99 .505 12 36 .333 25 32 .781 137 3.9 23 48 71 2.0 39 16 14 5 17
12 Mackenzie, Brock 36 0 421 11.7 49 101 .485 26 59 .441 14 24 .583 138 3.8 2 14 16 0.4 42 27 28 16 1
21 Okhotin, Ben 32 0 260 8.1 35 81 .432 24 63 .381 14 15 .933 108 3.4 8 22 30 0.9 18 3 8 5 8
32 Stapes, Noah 30 0 313 10.4 15 42 .357 8 23 .348 4 11 .364 42 1.4 18 29 47 1.6 24 16 15 6 11
14 Bulgin, Zac 7 0 8 1.1 2 4 .500 0 1 .000 1 2 .500 5 0.7 0 1 1 0.1 0 0 0 0 0
04 Hutchison, Jack 10 0 20 2.0 1 2 .500 1 2 .500 1 2 .500 4 0.4 0 3 3 0.3 0 2 1 0 0
15 Kalinski, Frank 5 0 8 1.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 1 1 0
35 Firey, Aj 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
22 Frohling, David 7 0 11 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 1 1 0
33 Sharghi, Sam 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 70 116 3.3 0 0 11 0 0  
Total 36 7225 200.7 1016 1963 .518 270 654 .413 558 774 .721 2860 79.44 362 988 1350 37.5 564 458 476 209 133
Opponents 36 7225 200.7 875 2102 .416 252 780 .323 364 506 .719 2366 65.72 303 708 1011 28.1 736 414 406 225 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Hommes, Daulton 22 21 672 30.5 161 301 .535 53 117 .453 96 112 .857 471 21.4 19 109 128 5.8 48 29 1.3 56 16 12
01 Beverly, Preston 22 21 561 25.5 120 205 .585 8 26 .308 64 104 .615 312 14.2 46 121 167 7.6 43 34 1.5 34 19 24
23 Satterthwaite, Ziggy 22 21 581 26.4 87 146 .596 0 0 .000 40 56 .714 214 9.7 40 92 132 6.0 43 37 1.7 48 15 10
03 Rodriguez, Josh 22 21 607 27.6 65 140 .464 19 46 .413 45 53 .849 194 8.8 6 44 50 2.3 44 103 4.7 53 34 4
13 Somers, Sterling 22 0 498 22.6 53 97 .546 14 31 .452 39 51 .765 159 7.2 30 69 99 4.5 28 27 1.2 19 17 7
11 Nelson, Tanner 22 21 587 26.7 44 83 .530 30 62 .484 19 26 .731 137 6.2 16 40 56 2.5 41 22 1.0 26 8 0
02 Anderson, Kaden 21 0 208 9.9 40 78 .513 8 25 .320 20 26 .769 108 5.1 19 38 57 2.7 31 12 0.6 12 3 11
12 Mackenzie, Brock 22 0 267 12.1 37 70 .529 21 41 .512 11 16 .688 106 4.8 2 10 12 0.5 31 24 1.1 18 12 1
21 Okhotin, Ben 19 0 160 8.4 21 53 .396 14 40 .350 4 5 .800 60 3.2 5 13 18 0.9 10 2 0.1 6 4 7
14 Bulgin, Zac 5 0 7 1.4 2 3 .667 0 1 .000 1 2 .500 5 1.0 0 1 1 0.2 0 0 0.0 0 0 0
32 Stapes, Noah 20 0 214 10.7 11 31 .355 6 17 .353 3 7 .429 31 1.6 11 19 30 1.5 16 9 0.5 10 4 8
35 Firey, Aj 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
22 Frohling, David 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 1 1 0
04 Hutchison, Jack 8 0 16 2.0 1 1 1.000 1 1 1.000 1 2 .500 4 0.5 0 3 3 0.4 0 1 0.1 1 0 0
15 Kalinski, Frank 4 0 7 1.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 1 0
33 Sharghi, Sam 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 2.9 0 0 0.0 5 0 0  
Total 22 4400 200.0 643 1215 .529 174 412 .422 343 460 .746 1803 81.95 219 596 815 37.0 338 300 13.6 291 134 84
Opponents 22 4400 200.0 544 1291 .421 147 454 .324 217 292 .743 1452 66.00 184 419 603 27.4 438 265 12.0 256 133 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Hommes, Daulton 36 35 1132 260 488 .533 95 202 .470 172 203 .847 787 21.9
01 Beverly, Preston 36 35 927 190 344 .552 9 35 .257 102 172 .593 491 13.6
23 Satterthwaite, Ziggy 36 35 938 148 257 .576 0 0 .000 60 93 .645 356 9.9
03 Rodriguez, Josh 36 35 1016 105 229 .459 28 76 .368 79 97 .814 317 8.8
13 Somers, Sterling 36 0 857 90 171 .526 20 52 .385 52 77 .675 252 7.0
11 Nelson, Tanner 36 35 991 70 137 .511 47 100 .470 34 46 .739 221 6.1
02 Anderson, Kaden 35 0 312 50 99 .505 12 36 .333 25 32 .781 137 3.9
12 Mackenzie, Brock 36 0 421 49 101 .485 26 59 .441 14 24 .583 138 3.8
21 Okhotin, Ben 32 0 260 35 81 .432 24 63 .381 14 15 .933 108 3.4
32 Stapes, Noah 30 0 313 15 42 .357 8 23 .348 4 11 .364 42 1.4
14 Bulgin, Zac 7 0 8 2 4 .500 0 1 .000 1 2 .500 5 0.7
35 Firey, Aj 4 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Frohling, David 7 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Hutchison, Jack 10 0 20 1 2 .500 1 2 .500 1 2 .500 4 0.4
15 Kalinski, Frank 5 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.4
33 Sharghi, Sam 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 36 7225 1016 1963 .518 270 654 .413 558 774 .721 2860 79.44
Opponents 36 7225 875 2102 .416 252 780 .323 364 506 .719 2366 65.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Hommes, Daulton 36 31.4 .533 .470 .847 1.1 4.8 5.8 1.3 0.7 0.6 21.9
01 Beverly, Preston 36 25.8 .552 .257 .593 2.0 5.7 7.8 1.4 0.9 1.2 13.6
23 Satterthwaite, Ziggy 36 26.1 .576 .000 .645 1.9 4.5 6.4 1.5 0.6 0.4 9.9
03 Rodriguez, Josh 36 28.2 .459 .368 .814 0.4 2.2 2.6 4.4 1.7 0.1 8.8
13 Somers, Sterling 36 23.8 .526 .385 .675 1.3 3.0 4.3 1.3 0.7 0.2 7.0
11 Nelson, Tanner 36 27.5 .511 .470 .739 0.8 1.9 2.7 1.0 0.3 0.1 6.1
02 Anderson, Kaden 35 8.9 .505 .333 .781 0.7 1.4 2.0 0.5 0.1 0.5 3.9
12 Mackenzie, Brock 36 11.7 .485 .441 .583 0.1 0.4 0.4 0.8 0.4 0.0 3.8
21 Okhotin, Ben 32 8.1 .432 .381 .933 0.3 0.7 0.9 0.1 0.2 0.3 3.4
32 Stapes, Noah 30 10.4 .357 .348 .364 0.6 1.0 1.6 0.5 0.2 0.4 1.4
14 Bulgin, Zac 7 1.1 .500 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.7
35 Firey, Aj 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Frohling, David 7 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
04 Hutchison, Jack 10 2.0 .500 .500 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.4
15 Kalinski, Frank 5 1.6 .333 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.4
33 Sharghi, Sam 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 200.7 .518 .413 .721 10.1 27.4 37.5 12.7 5.8 3.7 79.44
Opponents 36 200.7 .416 .323 .719 8.4 19.7 28.1 11.5 6.3 2.1 65.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana State Billings 11/09/18 100-75 W 35-60 .583 15-27 .556 15-22 .682 8 24 32 32.0 13 24 13 2 8 100 100.0
vs Saint Martin's 11/10/18 76-81 L 26-47 .553 5-13 .385 19-25 .760 4 27 31 31.5 20 19 18 4 7 76 88.0
vs UC San Diego 11/14/18 75-73 W (OT) 28-65 .431 4-12 .333 15-23 .652 20 29 49 37.3 14 9 11 4 4 75 83.7
vs San Diego Christian 11/17/18 85-49 W 34-59 .576 10-22 .455 7-8 .875 12 39 51 40.8 8 16 17 7 8 85 84.0
vs Cal State San Bernardino 11/23/18 83-68 W 20-45 .444 8-22 .364 35-47 .745 9 28 37 40.0 18 8 18 4 5 83 83.8
vs St. Cloud State 11/24/18 65-74 L 25-52 .481 5-12 .417 10-15 .667 6 25 31 38.5 19 12 12 0 2 65 80.7
at Academy of Art 11/29/18 54-51 W 17-46 .370 3-10 .300 17-25 .680 6 22 28 37.0 18 4 14 3 8 54 76.9
at Dominican (CA) 12/01/18 90-65 W 31-54 .574 11-22 .500 17-23 .739 7 20 27 35.8 16 11 12 1 7 90 78.5
vs Biola 12/05/18 82-54 W 32-59 .542 10-24 .417 8-8 1.000 13 28 41 36.3 17 16 10 6 4 82 78.9
vs Azusa Pacific 12/08/18 69-54 W 21-60 .350 8-19 .421 19-25 .760 14 28 42 36.9 16 7 7 5 7 69 77.9
at Fresno Pacific 12/17/18 78-56 W 26-49 .531 7-20 .350 19-28 .679 10 33 43 37.5 17 15 20 7 5 78 77.9
vs Holy Names 12/29/18 80-74 W 28-55 .509 5-12 .417 19-26 .731 10 27 37 37.4 17 10 13 2 4 80 78.1
vs Notre Dame de Namur 12/31/18 75-56 W 25-53 .472 8-26 .308 17-20 .850 11 26 37 37.4 10 17 12 3 8 75 77.8
at Biola 01/02/19 68-65 W 23-47 .489 5-16 .313 17-19 .895 9 24 33 37.1 15 8 14 2 6 68 77.1
at Azusa Pacific 01/07/19 86-77 W 28-55 .509 8-17 .471 22-28 .786 12 20 32 36.7 19 11 12 5 9 86 77.7
at Hawai'i Pacific 01/15/19 68-60 W 26-54 .481 9-22 .409 7-9 .778 8 29 37 36.8 12 17 11 4 3 68 77.1
at Chaminade 01/17/19 75-71 W 26-48 .542 7-17 .412 16-20 .800 6 26 32 36.5 8 12 17 6 6 75 77.0
at Hawai'i Hilo 01/19/19 95-85 W 34-54 .630 7-18 .389 20-29 .690 13 29 42 36.8 15 21 24 1 3 95 78.0
vs Dominican (CA) 01/24/19 94-57 W 38-68 .559 9-22 .409 9-15 .600 16 35 51 37.5 14 11 8 3 7 94 78.8
vs Academy of Art 01/26/19 85-66 W 28-53 .528 7-19 .368 22-25 .880 11 29 40 37.7 23 8 10 1 3 85 79.2
at Concordia (CA) 02/02/19 85-91 L (OT) 30-55 .545 6-17 .353 19-29 .655 10 27 37 37.6 21 16 23 3 8 85 79.4
at Notre Dame de Namur 02/07/19 73-39 W 28-67 .418 7-26 .269 10-12 .833 18 31 49 38.1 11 17 11 7 8 73 79.1
at Holy Names 02/09/19 82-57 W 31-54 .574 8-14 .571 12-17 .706 5 33 38 38.1 17 20 14 3 5 82 79.3
vs Hawai'i Hilo 02/14/19 77-81 L 31-57 .544 6-14 .429 9-16 .563 10 23 33 37.9 16 13 11 3 3 77 79.2
vs Chaminade 02/16/19 97-92 W (OT) 37-58 .638 10-19 .526 13-15 .867 2 21 23 37.3 10 14 15 3 11 97 79.9
vs Hawai'i Pacific 02/21/19 106-47 W 38-62 .613 19-32 .594 11-18 .611 11 32 43 37.5 12 22 8 6 8 106 80.9
vs Fresno Pacific 02/23/19 91-71 W 32-55 .582 11-19 .579 16-20 .800 6 28 34 37.4 17 16 10 6 5 91 81.3
vs Concordia (CA) 03/02/19 93-83 W 33-52 .635 3-7 .429 24-33 .727 11 25 36 37.4 17 14 15 4 6 93 81.7
vs Azusa Pacific 03/08/19 77-65 W 25-59 .424 6-16 .375 21-35 .600 16 25 41 37.5 16 10 9 4 8 77 81.5
vs Concordia (CA) 03/09/19 67-58 W 22-50 .440 5-12 .417 18-24 .750 11 37 48 37.8 22 7 21 5 5 67 81.0
vs Western Oregon 03/15/19 70-58 W 24-43 .558 6-14 .429 16-23 .696 8 28 36 37.8 11 9 11 3 2 70 80.7
vs UC San Diego 03/16/19 73-50 W 29-60 .483 7-20 .350 8-12 .667 11 27 38 37.8 9 9 8 5 5 73 80.4
vs Saint Martin's 03/18/19 60-54 W 23-47 .489 6-19 .316 8-15 .533 10 30 40 37.8 16 8 15 3 4 60 79.8
at Queens (NC) 03/27/19 87-74 W 33-61 .541 9-21 .429 12-18 .667 13 23 36 37.8 18 12 10 2 7 87 80.0
vs Southern Ind. 03/28/19 81-71 W 27-52 .519 7-15 .467 20-30 .667 7 27 34 37.7 25 10 11 3 6 81 80.1
at Northwest Mo. St. 03/30/19 58-64 L 22-48 .458 3-17 .176 11-17 .647 8 23 31 37.5 17 5 11 3 4 58 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State Billings 11/09/18 75-100 L 29-57 .509 9-20 .450 8-14 .571 6 20 26 26.0 18 12 14 2 9 75 75.0
Saint Martin's 11/10/18 81-76 W 27-59 .458 10-17 .588 17-23 .739 9 21 30 28.0 21 17 9 1 9 81 78.0
UC San Diego 11/14/18 73-75 L (OT) 29-65 .446 10-31 .323 5-10 .500 9 21 30 28.7 20 12 7 3 5 73 76.3
San Diego Christian 11/17/18 49-85 L 21-68 .309 5-20 .250 2-5 .400 10 13 23 27.3 9 13 10 4 8 49 69.5
Cal State San Bernardino 11/23/18 68-83 L 27-64 .422 6-24 .250 8-14 .571 11 23 34 28.6 37 9 15 3 9 68 69.2
St. Cloud State 11/24/18 74-65 W 27-55 .491 10-23 .435 10-19 .526 8 25 33 29.3 19 13 10 3 11 74 70.0
Academy of Art 11/29/18 51-54 L 19-46 .413 4-10 .400 9-16 .563 6 26 32 29.7 23 10 17 3 6 51 67.3
Dominican (CA) 12/01/18 65-90 L 27-55 .491 3-13 .231 8-9 .889 6 20 26 29.3 23 9 15 2 2 65 67.0
Biola 12/05/18 54-82 L 19-53 .358 5-15 .333 11-17 .647 10 14 24 28.7 15 8 9 1 7 54 65.6
Azusa Pacific 12/08/18 54-69 L 19-58 .328 9-29 .310 7-9 .778 11 28 39 29.7 19 12 16 6 3 54 64.4
Fresno Pacific 12/17/18 56-78 L 23-64 .359 2-15 .133 8-11 .727 11 18 29 29.6 24 6 13 2 12 56 63.6
Holy Names 12/29/18 74-80 L 29-62 .468 4-16 .250 12-13 .923 7 22 29 29.6 22 5 9 1 5 74 64.5
Notre Dame de Namur 12/31/18 56-75 L 21-53 .396 9-22 .409 5-5 1.000 6 19 25 29.2 19 11 12 0 2 56 63.8
Biola 01/02/19 65-68 L 23-53 .434 8-16 .500 11-17 .647 10 17 27 29.1 21 14 12 2 5 65 63.9
Azusa Pacific 01/07/19 77-86 L 27-53 .509 7-23 .304 16-16 1.000 5 18 23 28.7 23 16 14 3 6 77 64.8
Hawai'i Pacific 01/15/19 60-68 L 24-67 .358 6-26 .231 6-7 .857 15 22 37 29.2 15 11 8 7 6 60 64.5
Chaminade 01/17/19 71-75 L 26-64 .406 9-29 .310 10-11 .909 10 18 28 29.1 17 15 12 1 8 71 64.9
Hawai'i Hilo 01/19/19 85-95 L 34-64 .531 10-23 .435 7-10 .700 3 14 17 28.4 24 17 13 1 11 85 66.0
Dominican (CA) 01/24/19 57-94 L 23-66 .348 5-19 .263 6-10 .600 11 17 28 28.4 17 11 9 1 2 57 65.5
Academy of Art 01/26/19 66-85 L 23-55 .418 3-13 .231 17-24 .708 9 16 25 28.3 21 10 7 0 3 66 65.6
Concordia (CA) 02/02/19 91-85 W (OT) 32-69 .464 7-24 .292 20-26 .769 12 20 32 28.4 24 15 13 2 13 91 66.8
Notre Dame de Namur 02/07/19 39-73 L 15-50 .300 5-17 .294 4-9 .444 7 18 25 28.3 15 13 15 4 5 39 65.5
Holy Names 02/09/19 57-82 L 17-57 .298 6-25 .240 17-23 .739 6 19 25 28.1 15 9 8 2 4 57 65.1
Hawai'i Hilo 02/14/19 81-77 W 31-57 .544 9-21 .429 10-13 .769 5 20 25 28.0 19 12 4 2 4 81 65.8
Chaminade 02/16/19 92-97 L (OT) 37-66 .561 12-27 .444 6-7 .857 9 21 30 28.1 19 18 17 1 11 92 66.8
Hawai'i Pacific 02/21/19 47-106 L 18-60 .300 6-28 .214 5-11 .455 13 19 32 28.2 19 12 13 1 3 47 66.1
Fresno Pacific 02/23/19 71-91 L 29-61 .475 8-18 .444 5-8 .625 6 20 26 28.1 18 15 10 2 6 71 66.3
Concordia (CA) 03/02/19 83-93 L 28-58 .483 10-25 .400 17-20 .850 6 13 19 27.8 26 16 10 0 9 83 66.9
Azusa Pacific 03/08/19 65-77 L 24-57 .421 9-33 .273 8-12 .667 7 24 31 27.9 27 15 16 5 2 65 66.8
Concordia (CA) 03/09/19 58-67 L 18-63 .286 3-15 .200 19-24 .792 10 21 31 28.0 24 6 9 1 12 58 66.5
Western Oregon 03/15/19 58-70 L 21-54 .389 11-29 .379 5-7 .714 6 14 20 27.8 22 9 7 1 5 58 66.2
UC San Diego 03/16/19 50-73 L 20-54 .370 7-25 .280 3-4 .750 7 23 30 27.8 19 7 12 4 1 50 65.7
Saint Martin's 03/18/19 54-60 L 20-58 .345 6-30 .200 8-13 .615 10 17 27 27.8 19 11 7 1 9 54 65.4
Queens (NC) 03/27/19 74-87 L 27-62 .435 5-23 .217 15-16 .938 13 19 32 27.9 19 6 12 0 3 74 65.6
Southern Ind. 03/28/19 71-81 L 21-50 .420 6-18 .333 23-31 .742 7 27 34 28.1 26 6 14 2 4 71 65.8
Northwest Mo. St. 03/30/19 64-58 W 20-45 .444 8-18 .444 16-22 .727 6 21 27 28.1 18 13 8 0 5 64 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State Billings 11/09/18 100-75 25 35-60/29-57 .583/.509 15-27/9-20 .556/.450 15-22/8-14 .682-.571 32/26 6 24/12 13/14 2/2 8/9 13/18
Saint Martin's 11/10/18 76-81 -5 26-47/27-59 .553/.458 5-13/10-17 .385/.588 19-25/17-23 .760-.739 31/30 1 19/17 18/9 4/1 7/9 20/21
UC San Diego 11/14/18 75-73 2 28-65/29-65 .431/.446 4-12/10-31 .333/.323 15-23/5-10 .652-.500 49/30 19 9/12 11/7 4/3 4/5 14/20
San Diego Christian 11/17/18 85-49 36 34-59/21-68 .576/.309 10-22/5-20 .455/.250 7-8/2-5 .875-.400 51/23 28 16/13 17/10 7/4 8/8 8/9
Cal State San Bernardino 11/23/18 83-68 15 20-45/27-64 .444/.422 8-22/6-24 .364/.250 35-47/8-14 .745-.571 37/34 3 8/9 18/15 4/3 5/9 18/37
St. Cloud State 11/24/18 65-74 -9 25-52/27-55 .481/.491 5-12/10-23 .417/.435 10-15/10-19 .667-.526 31/33 -2 12/13 12/10 0/3 2/11 19/19
Academy of Art 11/29/18 54-51 3 17-46/19-46 .370/.413 3-10/4-10 .300/.400 17-25/9-16 .680-.563 28/32 -4 4/10 14/17 3/3 8/6 18/23
Dominican (CA) 12/01/18 90-65 25 31-54/27-55 .574/.491 11-22/3-13 .500/.231 17-23/8-9 .739-.889 27/26 1 11/9 12/15 1/2 7/2 16/23
Biola 12/05/18 82-54 28 32-59/19-53 .542/.358 10-24/5-15 .417/.333 8-8/11-17 1.000-.647 41/24 17 16/8 10/9 6/1 4/7 17/15
Azusa Pacific 12/08/18 69-54 15 21-60/19-58 .350/.328 8-19/9-29 .421/.310 19-25/7-9 .760-.778 42/39 3 7/12 7/16 5/6 7/3 16/19
Fresno Pacific 12/17/18 78-56 22 26-49/23-64 .531/.359 7-20/2-15 .350/.133 19-28/8-11 .679-.727 43/29 14 15/6 20/13 7/2 5/12 17/24
Holy Names 12/29/18 80-74 6 28-55/29-62 .509/.468 5-12/4-16 .417/.250 19-26/12-13 .731-.923 37/29 8 10/5 13/9 2/1 4/5 17/22
Notre Dame de Namur 12/31/18 75-56 19 25-53/21-53 .472/.396 8-26/9-22 .308/.409 17-20/5-5 .850-1.000 37/25 12 17/11 12/12 3/0 8/2 10/19
Biola 01/02/19 68-65 3 23-47/23-53 .489/.434 5-16/8-16 .313/.500 17-19/11-17 .895-.647 33/27 6 8/14 14/12 2/2 6/5 15/21
Azusa Pacific 01/07/19 86-77 9 28-55/27-53 .509/.509 8-17/7-23 .471/.304 22-28/16-16 .786-1.000 32/23 9 11/16 12/14 5/3 9/6 19/23
Hawai'i Pacific 01/15/19 68-60 8 26-54/24-67 .481/.358 9-22/6-26 .409/.231 7-9/6-7 .778-.857 37/37 0 17/11 11/8 4/7 3/6 12/15
Chaminade 01/17/19 75-71 4 26-48/26-64 .542/.406 7-17/9-29 .412/.310 16-20/10-11 .800-.909 32/28 4 12/15 17/12 6/1 6/8 8/17
Hawai'i Hilo 01/19/19 95-85 10 34-54/34-64 .630/.531 7-18/10-23 .389/.435 20-29/7-10 .690-.700 42/17 25 21/17 24/13 1/1 3/11 15/24
Dominican (CA) 01/24/19 94-57 37 38-68/23-66 .559/.348 9-22/5-19 .409/.263 9-15/6-10 .600-.600 51/28 23 11/11 8/9 3/1 7/2 14/17
Academy of Art 01/26/19 85-66 19 28-53/23-55 .528/.418 7-19/3-13 .368/.231 22-25/17-24 .880-.708 40/25 15 8/10 10/7 1/0 3/3 23/21
Concordia (CA) 02/02/19 85-91 -6 30-55/32-69 .545/.464 6-17/7-24 .353/.292 19-29/20-26 .655-.769 37/32 5 16/15 23/13 3/2 8/13 21/24
Notre Dame de Namur 02/07/19 73-39 34 28-67/15-50 .418/.300 7-26/5-17 .269/.294 10-12/4-9 .833-.444 49/25 24 17/13 11/15 7/4 8/5 11/15
Holy Names 02/09/19 82-57 25 31-54/17-57 .574/.298 8-14/6-25 .571/.240 12-17/17-23 .706-.739 38/25 13 20/9 14/8 3/2 5/4 17/15
Hawai'i Hilo 02/14/19 77-81 -4 31-57/31-57 .544/.544 6-14/9-21 .429/.429 9-16/10-13 .563-.769 33/25 8 13/12 11/4 3/2 3/4 16/19
Chaminade 02/16/19 97-92 5 37-58/37-66 .638/.561 10-19/12-27 .526/.444 13-15/6-7 .867-.857 23/30 -7 14/18 15/17 3/1 11/11 10/19
Hawai'i Pacific 02/21/19 106-47 59 38-62/18-60 .613/.300 19-32/6-28 .594/.214 11-18/5-11 .611-.455 43/32 11 22/12 8/13 6/1 8/3 12/19
Fresno Pacific 02/23/19 91-71 20 32-55/29-61 .582/.475 11-19/8-18 .579/.444 16-20/5-8 .800-.625 34/26 8 16/15 10/10 6/2 5/6 17/18
Concordia (CA) 03/02/19 93-83 10 33-52/28-58 .635/.483 3-7/10-25 .429/.400 24-33/17-20 .727-.850 36/19 17 14/16 15/10 4/0 6/9 17/26
Azusa Pacific 03/08/19 77-65 12 25-59/24-57 .424/.421 6-16/9-33 .375/.273 21-35/8-12 .600-.667 41/31 10 10/15 9/16 4/5 8/2 16/27
Concordia (CA) 03/09/19 67-58 9 22-50/18-63 .440/.286 5-12/3-15 .417/.200 18-24/19-24 .750-.792 48/31 17 7/6 21/9 5/1 5/12 22/24
Western Oregon 03/15/19 70-58 12 24-43/21-54 .558/.389 6-14/11-29 .429/.379 16-23/5-7 .696-.714 36/20 16 9/9 11/7 3/1 2/5 11/22
UC San Diego 03/16/19 73-50 23 29-60/20-54 .483/.370 7-20/7-25 .350/.280 8-12/3-4 .667-.750 38/30 8 9/7 8/12 5/4 5/1 9/19
Saint Martin's 03/18/19 60-54 6 23-47/20-58 .489/.345 6-19/6-30 .316/.200 8-15/8-13 .533-.615 40/27 13 8/11 15/7 3/1 4/9 16/19
Queens (NC) 03/27/19 87-74 13 33-61/27-62 .541/.435 9-21/5-23 .429/.217 12-18/15-16 .667-.938 36/32 4 12/6 10/12 2/0 7/3 18/19
Southern Ind. 03/28/19 81-71 10 27-52/21-50 .519/.420 7-15/6-18 .467/.333 20-30/23-31 .667-.742 34/34 0 10/6 11/14 3/2 6/4 25/26
Northwest Mo. St. 03/30/19 58-64 -6 22-48/20-45 .458/.444 3-17/8-18 .176/.444 11-17/16-22 .647-.727 31/27 4 5/13 11/8 3/0 4/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Hawai'i Pacific (02/21/19)
