Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2019 Women's Volleyball Cumulative Statistics

Team (19-11, 15-7)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1306 1192
Errors 530 540
Attempts 3605 3591
Percent .215 .182
Kills Per Set 12.8 11.7
Set
Assists 1202 1106
Assists Per Set 11.8 10.8
Ball Handling Errors 35 54
Serve
Aces 168 121
Errors 221 203
Aces Per Set 1.6 1.2
Receptions
Errors 121 167
Errors Per Set 1.2 1.6
Defense
Digs 1636 1541
Digs Per Set 16.0 15.1
Blocking
Solo 45 49
Assists 349 240
Errors 55 29
Blocks 219.5 169.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 98 30 19 262.0 2.67 189 1.93 78 476 .233 10 0.10 28 0.29 30
2 Keturakis, Cara 95 28 19 146.5 1.54 103 1.08 21 274 .299 930 9.79 15 0.16 7
3 Soncrant, Alexis 95 29 20 192.5 2.03 159 1.67 85 584 .127 32 0.34 21 0.22 17
5 Smith, Claire 39 16 6 68.0 1.74 49 1.26 25 190 .126 88 2.26 8 0.21 11
6 Fresques, Ashlynn 23 11 3 2.0 0.09 0 0.00 0 1 .000 3 0.13 2 0.09 6
7 Wingert, Sophie 20 13 0 28.0 1.40 21 1.05 7 49 .286 0 0.00 4 0.20 5
8 Brown, Nyah 41 21 1 3.0 0.07 0 0.00 0 1 .000 10 0.24 3 0.07 5  
9 Fox, Madie 100 30 21 373.5 3.74 316 3.16 93 670 .333 9 0.09 4 0.04 6
10 Cymbaluk, Jaime 88 27 16 279.5 3.18 226 2.57 94 615 .215 5 0.06 28 0.32 70
11 Hommes, Torina 96 30 3 228.5 2.38 205 2.14 103 607 .168 5 0.05 0 0.00 1
15 Johnson, Tylie 15 11 0 10.0 0.67 9 0.60 11 37 -.054 0 0.00 0 0.00 0  
19 Dyer, Courtney 92 27 16 46.0 0.50 3 0.03 0 16 .188 78 0.85 43 0.47 37
20 Virgili, Flavia 97 30 18 11.0 0.11 0 0.00 0 1 .000 24 0.25 11 0.11 19
22 Buckland, Tressa 62 26 1 7.5 0.12 5 0.08 8 40 -.075 8 0.13 1 0.02 5
23 Duane, Tate 21 16 2 35.5 1.69 21 1.00 5 44 .364 0 0.00 0 0.00 2
Total 102 30 1,693.5 16.60 1306 12.80 530 3605 .215 1202 11.78 168 1.65 221
Opponents 102 30 1,482.0 14.53 1192 11.69 540 3591 .182 1106 10.84 121 1.19 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 98 65 0.66 3 59 .949 0.03 9 72 81.0 0.83 12 1
2 Keturakis, Cara 95 237 2.49 0 8 1.000 0.00 2 53 55.0 0.58 2 14
3 Soncrant, Alexis 95 221 2.33 28 589 .952 0.29 2 21 23.0 0.24 9 1
5 Smith, Claire 39 64 1.64 1 5 .800 0.03 0 22 22.0 0.56 1 14
6 Fresques, Ashlynn 23 24 1.04 7 67 .896 0.30 0 0 0 0.00 0 0
7 Wingert, Sophie 20 4 0.20 0 0 .000 0.00 0 6 6.0 0.30 3 0
8 Brown, Nyah 41 50 1.22 12 113 .894 0.29 0 0 0 0.00 0 0  
9 Fox, Madie 100 43 0.43 1 27 .963 0.01 12 83 95.0 0.95 15 1
10 Cymbaluk, Jaime 88 98 1.11 1 8 .875 0.01 8 35 43.0 0.49 7 2
11 Hommes, Torina 96 42 0.44 0 0 .000 0.00 6 35 41.0 0.43 3 0
15 Johnson, Tylie 15 7 0.47 0 7 1.000 0.00 0 2 2.0 0.13 1 0  
19 Dyer, Courtney 92 505 5.49 19 460 .959 0.21 0 0 0 0.00 0 2
20 Virgili, Flavia 97 192 1.98 16 325 .951 0.16 0 0 0 0.00 0 0
22 Buckland, Tressa 62 80 1.29 13 187 .930 0.21 1 1 2.0 0.03 1 0
23 Duane, Tate 21 4 0.19 0 2 1.000 0.00 5 19 24.0 1.14 1 0
Total 102 1636 16.04 121 1867 .935 1.19 45 349 219.5 2.15 55 35
Opponents 102 1541 15.11 167 1984 .916 1.64 49 240 169.0 1.66 29 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 71 21 17 203.5 2.87 145 2.04 56 362 .246 8 0.11 28 0.39 30
2 Keturakis, Cara 66 19 17 99.5 1.51 73 1.11 13 196 .306 669 10.14 8 0.12 2
3 Soncrant, Alexis 66 20 18 134.0 2.03 111 1.68 61 414 .121 24 0.36 15 0.23 10
5 Smith, Claire 39 16 6 68.0 1.74 49 1.26 25 190 .126 88 2.26 8 0.21 11
6 Fresques, Ashlynn 23 11 3 2.0 0.09 0 0.00 0 1 .000 3 0.13 2 0.09 6
7 Wingert, Sophie 11 9 0 17.0 1.55 13 1.18 2 30 .367 0 0.00 2 0.18 2
8 Brown, Nyah 18 12 1 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 1  
9 Fox, Madie 72 21 19 268.0 3.72 232 3.22 74 510 .310 5 0.07 1 0.01 2
10 Cymbaluk, Jaime 59 18 14 190.5 3.23 153 2.59 58 395 .241 1 0.02 20 0.34 44
11 Hommes, Torina 68 21 1 172.0 2.53 155 2.28 69 455 .189 5 0.07 0 0.00 1
15 Johnson, Tylie 8 7 0 5.0 0.63 5 0.63 7 19 -.105 0 0.00 0 0.00 0  
19 Dyer, Courtney 63 18 16 36.0 0.57 2 0.03 0 14 .143 51 0.81 34 0.54 23
20 Virgili, Flavia 72 21 18 6.0 0.08 0 0.00 0 1 .000 20 0.28 6 0.08 14
22 Buckland, Tressa 54 20 1 4.5 0.08 2 0.04 6 22 -.182 8 0.15 1 0.02 3
23 Duane, Tate 18 13 2 34.5 1.92 21 1.17 3 41 .439 0 0.00 0 0.00 1
Total 73 21 1,240.5 16.99 961 13.16 374 2651 .221 884 12.11 125 1.71 150
Opponents 73 21 1,023.0 14.01 836 11.45 382 2622 .173 779 10.67 75 1.03 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 71 55 0.77 2 54 .963 0.03 6 49 55.0 0.77 10 0
2 Keturakis, Cara 66 172 2.61 0 4 1.000 0.00 2 33 35.0 0.53 1 10
3 Soncrant, Alexis 66 170 2.58 19 415 .954 0.29 1 14 15.0 0.23 5 1
5 Smith, Claire 39 64 1.64 1 5 .800 0.03 0 22 22.0 0.56 1 14
6 Fresques, Ashlynn 23 24 1.04 7 67 .896 0.30 0 0 0 0.00 0 0
7 Wingert, Sophie 11 2 0.18 0 0 .000 0.00 0 4 4.0 0.36 1 0
8 Brown, Nyah 18 16 0.89 4 32 .875 0.22 0 0 0 0.00 0 0  
9 Fox, Madie 72 31 0.43 1 25 .960 0.01 6 58 64.0 0.89 12 1
10 Cymbaluk, Jaime 59 56 0.95 1 6 .833 0.02 7 21 28.0 0.47 4 1
11 Hommes, Torina 68 30 0.44 0 0 .000 0.00 5 24 29.0 0.43 1 0
15 Johnson, Tylie 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Dyer, Courtney 63 374 5.94 5 237 .979 0.08 0 0 0 0.00 0 2
20 Virgili, Flavia 72 164 2.28 15 283 .947 0.21 0 0 0 0.00 0 0
22 Buckland, Tressa 54 76 1.41 10 155 .935 0.19 1 1 2.0 0.04 1 0
23 Duane, Tate 18 4 0.22 0 2 1.000 0.00 5 17 22.0 1.22 1 0
Total 73 1243 17.03 75 1286 .942 1.03 33 243 154.5 2.12 37 29
Opponents 73 1151 15.77 125 1432 .913 1.71 28 168 112.0 1.53 20 49

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs San Fran. St. W 3 43 17 105 .248 36 4 5 7 43 1 14 0 8.0 0 55.0
9/06/2019 vs Cal St. East Bay W 3 44 17 105 .257 43 8 10 2 37 2 6 1 5.0 0 57.0
9/07/2019 vs Seattle Pacific W 4 49 17 125 .256 44 10 8 7 56 0 20 4 10.0 1 69.0
9/07/2019 vs Southern Nazarene L 3 34 18 116 .138 33 1 10 4 57 2 4 1 4.0 0 39.0
9/13/2019 vs CSU San Marcos W 3 37 15 91 .242 33 6 9 3 31 2 24 1 14.0 1 57.0
9/13/2019 vs Simon Fraser L 4 36 20 121 .132 35 2 5 12 51 3 8 6 7.0 1 45.0
9/14/2019 vs Cal St. San B'dino L 3 29 18 81 .136 28 3 4 0 19 1 8 2 5.0 1 37.0
9/14/2019 vs Alas. Anchorage L 3 38 18 103 .194 35 3 9 8 47 0 8 1 4.0 1 45.0
9/18/2019 vs Concordia (CA) W 3 35 16 107 .178 31 6 11 3 52 1 14 2 8.0 1 49.0
9/21/2019 at Azusa Pacific L 3 26 20 106 .057 22 2 5 6 44 1 12 0 7 0 35
9/27/2019 at Academy of Art Univ W 3 46 11 125 .280 40 3 5 2 69 0 16 0 8.0 0 57.0
9/28/2019 at Holy Names W 5 60 22 169 .225 58 5 12 7 92 1 10 5 6 1 71
10/02/2019 Biola L 4 50 26 162 .148 48 8 8 6 65 3 8 0 7 8 65
10/05/2019 at Fresno Pacific W 3 48 23 151 .166 46 4 8 2 72 2 15 2 9.5 3 61.5
10/11/2019 at Notre Dame de Namur W 3 45 14 99 .313 41 12 6 0 52 4 4 1 6 0 63
10/12/2019 at Dominican (CA) W 3 41 13 120 .233 40 6 9 1 54 0 20 1 10 3 57
10/16/2019 Holy Names W 3 44 12 104 .308 41 4 2 1 61 3 14 0 10 1 58
10/18/2019 Azusa Pacific W 3 49 15 110 .309 45 4 4 2 45 1 8 1 5 0 58
10/23/2019 at Hawaii Hilo L 4 57 29 159 .176 51 3 9 3 71 0 13 5 6.5 4 66.5
10/25/2019 at Hawai'i Pacific L 3 36 20 121 .132 32 4 9 4 56 1 10 4 6.0 0 46.0
10/26/2019 at Chaminade L 4 36 22 117 .120 30 10 5 7 37 5 14 3 12 0 58
11/01/2019 Dominican (CA) W 3 40 15 104 .240 37 8 5 4 53 3 10 3 8 3 56
11/02/2019 Notre Dame de Namur W 3 46 10 94 .383 42 8 8 1 40 0 6 1 3 0 57
11/06/2019 Concordia (CA) W 5 68 21 169 .278 62 8 10 2 75 1 8 0 5 1 81
11/09/2019 Academy of Art W 3 39 13 79 .329 37 11 7 8 41 1 2 0 2 1 52
11/11/2019 Hawaii Pacific W 4 59 13 155 .297 55 4 13 3 74 1 20 2 11 0 74
11/13/2019 Hawaii Hilo L 4 50 27 140 .164 45 6 9 3 54 0 19 2 9.5 0 65.5
11/14/2019 Chaminade W 3 42 5 111 .333 40 3 5 4 52 1 18 3 10 2 55
11/20/2019 at Biola L 4 35 28 136 .051 32 4 5 7 68 3 8 3 7 1 46
11/23/2019 Fresno Pacific W 3 44 15 120 .242 40 8 6 2 68 2 8 1 6 1 58
Point Loma 102 1306 530 3605 .215 1202 168 221 121 1636 45 349 55 219.5 35 1,693.5
Opponents 102 1192 540 3591 .182 1106 121 203 167 1541 49 240 29 169.0 54 1,482.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.80
Assists Per Set 11.78
Service Aces Per Set 1.65
Reception Errors Per Set 1.19
Digs Per Set 16.04
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.34
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs San Fran. St. L 3 32 16 97 .165 29 7 10 4 38 2 6 0 5.0 0 44.0
9/06/2019 vs Cal St. East Bay L 3 33 14 87 .218 29 2 8 8 38 3 0 1 3.0 0 38.0
9/07/2019 vs Seattle Pacific L 4 44 28 136 .118 42 7 10 10 51 0 14 0 7.0 0 58.0
9/07/2019 vs Southern Nazarene W 3 42 12 118 .254 36 4 6 1 60 3 4 0 5.0 0 51.0
9/13/2019 vs CSU San Marcos L 3 34 25 98 .092 32 3 4 6 34 4 4 0 6.0 2 43.0
9/13/2019 vs Simon Fraser W 4 58 15 137 .314 54 12 11 2 58 0 10 2 5.0 0 75.0
9/14/2019 vs Cal St. San B'dino W 3 48 10 82 .463 46 0 7 3 26 4 10 0 9.0 2 57.0
9/14/2019 vs Alas. Anchorage W 3 36 14 102 .216 33 8 7 3 39 2 18 2 11.0 0 55.0
9/18/2019 vs Concordia (CA) L 3 29 24 112 .045 26 3 6 5 46 3 6 4 6.0 1 38.0
9/21/2019 Azusa Pacific W 3 42 15 107 .252 40 6 5 2 57 3 12 0 9 2 57
9/27/2019 Academy of Art Univ L 3 43 17 136 .191 40 2 8 3 63 1 2 1 2.0 1 47.0
9/28/2019 Holy Names L 5 53 28 187 .134 50 7 15 5 79 1 8 1 5 3 65
10/02/2019 at Biola W 4 46 14 135 .237 40 6 9 8 67 1 18 0 10 8 62
10/05/2019 Fresno Pacific L 3 34 18 128 .125 32 2 4 4 76 1 14 3 8 4 44
10/11/2019 Notre Dame de Namur L 3 19 14 91 .055 19 0 3 12 36 2 4 0 4 0 23
10/12/2019 Dominican (CA) L 3 24 18 105 .057 24 1 4 6 51 0 8 1 4 0 29
10/16/2019 at Holy Names L 3 26 17 111 .081 25 1 5 4 44 0 4 1 2 2 29
10/18/2019 at Azusa Pacific L 3 41 12 100 .290 38 2 11 4 40 1 6 1 4 1 47
10/23/2019 Hawaii Hilo W 4 49 22 151 .179 47 3 6 3 61 2 12 0 8 3 60
10/25/2019 Hawai'i Pacific W 3 44 14 124 .242 40 4 9 4 57 1 6 1 4.0 0 52.0
10/26/2019 Chaminade W 4 53 21 118 .271 49 7 4 10 49 3 6 0 6 0 66
11/01/2019 at Dominican (CA) L 3 31 14 102 .167 28 4 7 8 42 0 4 0 2 3 37
11/02/2019 at Notre Dame de Namur L 3 18 15 78 .038 15 1 2 8 33 1 6 2 4 3 23
11/06/2019 at Concordia (CA) L 5 61 24 168 .220 55 2 3 8 69 2 14 0 9 8 72
11/09/2019 at Academy of Art L 3 23 13 79 .127 21 8 9 11 26 0 8 1 4 3 35
11/11/2019 at Hawaii Pacific L 4 47 28 162 .117 43 3 5 4 70 1 6 0 4 0 54
11/13/2019 at Hawaii Hilo W 4 54 21 139 .237 52 3 9 6 55 5 10 2 10 1 67
11/14/2019 at Chaminade L 3 45 24 130 .162 43 4 4 3 52 0 0 2 0 2 49
11/20/2019 Biola W 4 56 18 153 .248 52 7 9 4 68 2 12 0 8 2 71
11/23/2019 at Fresno Pacific L 3 27 15 118 .102 26 2 3 8 56 1 8 4 5 3 34
Opponents 102 1192 540 3591 .182 1106 121 203 167 1541 49 240 29 169.0 54 1,482.0
Point Loma 102 1306 530 3605 .215 1202 168 221 121 1636 45 349 55 219.5 35 1,693.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.69
Assists Per Set 10.84
Service Aces Per Set 1.19
Reception Errors Per Set 1.64
Digs Per Set 15.11
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.53
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Fox, Madie 316
Cymbaluk, Jaime 226
Hommes, Torina 205
Hicks, Grace 189
Soncrant, Alexis 159
Team Leaders: Assists
Player High
Assists
Keturakis, Cara 930
Smith, Claire 88
Dyer, Courtney 78
Soncrant, Alexis 32
Virgili, Flavia 24
Team Leaders: Service Aces
Player High
Service Aces
Dyer, Courtney 43
Cymbaluk, Jaime 28
Hicks, Grace 28
Soncrant, Alexis 21
Keturakis, Cara 15
Team Leaders: Digs
Player High
Digs
Dyer, Courtney 505
Keturakis, Cara 237
Soncrant, Alexis 221
Virgili, Flavia 192
Cymbaluk, Jaime 98
Team Leaders: Blocks
Player High
Blocks
Fox, Madie 95.0
Hicks, Grace 81.0
Keturakis, Cara 55.0
Cymbaluk, Jaime 43.0
Hommes, Torina 41.0