Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

GOLF POINT LOMA TEAM FINISHES

POINT LOMA TEAM FINISHES
TEAM NAME                                                ROUND SCORES                  SCORES                        PLACE

 
2024-25
RJGA Shootout at Estrella 313-301 614 (+38) T5
Westminister Wastach Invitational 308-319 627 (+51) 8th
Westmont Invitational 323-319 642 T2
Vanguard Fall Invite 305-303 905 (+41) 1st
LA Spring Kickoff 312-304 616 (+48) T6
Pioneer Shootout 324-319 643 (+67) 17th
CSUSM Fujikura Invitational 326-320-327 973 (+109) T12
RJGA Palm Valley Classic 303-306 609 ( 11th
PacWest Championships 310-305-330 945 9th
2023-24
RJGA Shootout at Estrella 375-370 745 (+14) T3
SSU Fall Invitational 301-306 607 (+31) 6th
Westmont Invitational 305-299 604 (+35) 1st
Tim Tierney Pioneer Shootout 306-310 616 (+40) 8th
CSUSM Fujikara Invitational 301-313-318 932 (+68) 8th
Augustana Spring Fling 328-316 644 8th
RJGA Palm Valley Classic 299-298 597 T5
PacWest Chamionships 321-313-308 942 (+ 78) 5
2022-23
SSU Fall Invitational 311-300 611 (+35) 1
HPU Shark Shootout 296-295 591 (+15) 2
Dennis Rose Intercollegiate 303-293 596 (+20) 2
Tim Tierney Pioneer Shootout 312 306 (+18) 2
CSUSM Fujikura Invitational 321-302 623(+47) T4
The Patriot 297-301-315 913(+61) 5
San Marcos Shootout 304-308 612 (+36) 2
WT Desert Invitational 218-328 646 (+70) 3
PacWest Championships 309-326-320 955 (+91) 2
Super Regionals 299-295-293 887 (+47) 5
NCAA Championships (Allie Kim) 74-76-80 230 (+13) T32
2021-22
PLNU Sea Lion Invite 308-298 606 (+30) T2
RJGA Shootout at Estrella 317-306 623 (+47) 8
Sonoma State Invitational 317-321 638 (+62) 7
2022 Visit Stockton Invite 324-337 661 (+85) 16
CSUSM Fujikura Invitational 318-309 627 (+51) 8
Biola Eagle Invitational 307-303 610 (+34) 2
RJGA Palm Valley Classic 315-310 625 (?) 18
WT Desert Invitational 323-321 644 (68) 12
PacWest Championships 317-331-317 965 (+101) 5
2020-21
Eagle Eagle Invitational 307-312 619 (+43) 1
Bay Area Invitational 298‐296 594 (+18) 1
RJGA Palm Valley Classic 297‐285 582 (+6) 1
West Texas A&M Desert Invite 308‐321 629 (+53) 4
PacWest Championships 307‐294‐303 904 (+64) 1
NCAA Super Regionals 307‐319‐294 920 (+56) 6
2019‐20
RJGA
 
301‐305
 
606 (+30)
 
T2
Dixie State Invitational 299‐299 598 (+22) T3
Sonoma State Invitational 311‐307 618 (+42) 5
DII West Region Preview 322‐319 641 (+65) T8
PLNU Sea Lion Invite 312‐318 630 (+54) 5
Tim Tierney Pioneer Shootout 324‐317 641 (+65) 12
CSUSM Fujikura Invitational 337‐333 670 (+94) 13
REMAINDER OF THE SEASON CANCELED DUE TO COVID‐19
 
2018‐19
CA State Intercollegiate
 
 
292‐284
 
 
576(E)
 
 
1
Fall Intercollegiate 310‐315 625(+49) 16
Sonoma State Fall Invite 319‐312 631(+55) 8
CSUSM Fall Classic 307‐304 611(+35) T3
PLNU Sea Lion Invitational 317‐Rain Out 317(+29) 3
Mikuni Sushi Shootout 333‐315 648(+72) 9
Tim Tierney Pioneer Shootout 323‐320 643(+67) 13
Augustana Spring Fling 314‐313 627(+51) 1
Sonoma State Spring Invite 300‐317 617(+41) 4
PacWest Championship 306‐319‐304 929(+65) 3
2017‐18
WNMU Fall Intercollegiate
 
329‐322
 
651(+75)
 
14
Dixie State Invitational 324‐321 645(+69) 8
CSU San Marcos 329‐326 655(+79) 9
PLNU Reach 2018 341‐333 674(+98) 9
CBU Lancer Women's Golf Joust 327‐326 653(+77) 16
MJGA Collegiate Invitational 330‐330 660(+84) 4
Augustana Spring Fling 350‐336 686(+110) 9
West Texas A&M Desert Invite 354‐341 695(+119) 16
PacWest Championships 328‐338‐337 1003(+139) 8
2016‐17
Art of Golf Classic
 
345‐341
 
686(+102)
 
7
WNMU Fall Invitational 315‐305 620(+44) 11
Sonoma State Fall Invitational 319‐327 646(+70) 8
CSUSM Fall Classic 319‐310 629(+53) 4
PLNU Reach 314‐312 626 (+50) T4
CBU Women’s Invitational 333‐323 656 (+80) 12
Cougar Invitational 0‐315 315 (+27) 3
Chico State Invitational 318‐323 641 (+65) 4
Mustang Intercollegiate 306‐314 620 (+44) T9
PacWest Championships 369‐346‐354 1069(+205) 8
2015‐16
WNMU Fall Invitational
 
293‐293
 
586 (+10)
 
6
Dixie State Invitational 302‐307 609 (+33) 1
Sonoma State Fall Invitational 317‐312 629 (+53) T4
CSUSM Fall Classic 286‐303 589 (+13) 1
PLNU Reach 300‐320 620 (+44) 1
CBU Women’s Invitational 322‐319 641 (+65) 3
Cougar Invitational 301‐303 604 (+28) 1
Mustang Intercollegiate 299‐306 605 (+29) T7
PacWest Championships 323‐324‐312 959 (+95) 3
NCAA Super Regional 309‐310‐295 914 (+50) 10
 
2014‐15
PLNU Fall Preview @Torrey Pines
 
 
323‐318
 
 
641(+49)
 
 
5
WNMU Fall Invitational 300‐300 600 (+24) 2
Dixie State Invitational 305‐313 618 (+34) 2
CSUSM Fall Classic 313‐300 613 (+37) 1
Super San Diego Challenge 321‐318 639 (+63) T6
CBU Women's Invite 321‐313 634 (+58) 3
CSUSM Women's Cougar Invitational 307‐311 618 (+42) 1
Otter Invitational 324‐317 641 (+65) 5
Sonoma State Spring Preview 315‐314 629 (+53) 5
PacWest Women's Golf Championships 326‐312‐307 945 (+81) 4
2013‐14
PLNU Fall Preview
 
315‐321
 
636 (+44)
 
4
UC Irvine‐Birdies for Breast Cancer 311‐306‐316 933 (+69) 7
NCCAA Invitational 306‐312‐317 935 (+71) 4
Super San Diego Championships 308‐318 626 (+50) 3
CBU Women's Invitational 328‐321 649 (+65) 5
Augustana Spring Fling 318‐324 642 (+66) 5
PLNU‐Central College Duel 329 329 (+41) 1 (of 2)
Otter Invitational 322‐325 647 (+71) 9
Sonoma State Spring Invite 321‐317 638 (+62) 6
PacWest Championships 325‐320 645 (+69) 4
2012‐13
Grand Canyon Women’s Fall Inv.
 
316‐311
 
627 (+51)
 
9
 
15
Western Washington Invite 336‐322 658 (+74) 9 13
NCCAA National Championships 330‐322 652 (+76) T4 9
Lamkin Grip/ Cal Poly Invitat 326‐326 652 (68) 11 17
PLNU Super San Diego Champ 325‐319 644 (+68) 4 20
Lady Cougar Invitational 310‐321 631 (+55) 3 8
Interwest Chico State Invite 332‐344 676 (+100) 9 10
Sonoma State Women's Spring Inv 331‐327‐339 997 (+133) 9 10
PacWest WG Championships 337‐336 673 (+97) 5 8
2011‐12
Grand Canyon Women's Fall Inv.
 
312‐310
 
622(+46)
NAIA Women's Preview 325‐324 649(+65)
Lamkin Grip/Cal Poly Invitat. 342‐337 679(+95)
PLNU Super San Diego Champ 343‐332 675(+99)
Lady Cougar Invitational 344‐338 682(+106)
Escondido Women's Intercoll. 336‐324 660(+100)
Battle at Primm 349‐336 685(+109)
GSAC/Cal Pac/ CCC NAIA Qual. 339‐316 655(+79)
NAIA Women's Championships 325‐324 649 (+65)
Year             Events            Rounds Strokes Top 3 Top 10 Ind. Avg.
2022-23          11                25
2021-22           9                 19 
2020‐21          6                  14 4,248 4 6 75.86
2019‐20          7                  14 4,404 2 5 78.64
2018‐19          10                20 6,224 5 8 77.80
2017‐18          9                  19 6,322 0 6 83.18
2016‐17          10                20 6,508 1 8 81.35
2015‐16 10 22 6,756 6 10 76.81
2014‐15 10 21 6,578 5 10 78.31
2013‐14 10 20 6,680 10 10 83.50
2012‐13 9 19 6,210 6 9 81.71
2011‐12 9 18 5,956 6 9 82.72