Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

PLNU Men's Basketball Single-Game/Season/Career Records

Scoring Average ‐ Season (minimum: must compete in half of total games played by team)
 
1. Bob Hopkins 27.6 1952‐53
2. Bob Hopkins 26.5 1953‐54
3. Shawn DeLaittre 22.9 1992‐93
4. Lloyd Higgins 22.2 1964‐65
5. Daulton Hommes 21.9 2018‐19
5. Mark Ryan 21.9 1988‐89
7. Bob Hopkins 21.8 1951‐52
8. Deon Richard 21.4 1985‐86
9. Steve Endressen 21.0 1973‐74
9. Jim Bond 21.0 1955‐56
11. John Davis 20.6 1952‐53
12. Ron Hubbard 20.6 1989‐90
13. Ben Foster 20.3 1965‐66
14. Beau Pack 20.2 1994‐95
15. Deon Richard 20.1 1984‐85
16. Lloyd Higgins 19.5 1967‐68
17. Jim Bond 19.5 1957‐58
18. Ben Foster 19.1 1966‐67
19. Robert Amo Amo 18.7 1995‐96
20. B.J. Foster 18.5 1999‐00

Points ‐ Career
1. Deon Richard 2400 1982‐86
2. Bob Hopkins 2323 1951‐54
3. Kaden Anderson 2047 2018-23
4. Jim Bond 1904 1954‐58
5. Lloyd Higgins 1839 1964‐68
6. Ben Foster 1786 1965‐68
7. Robert Amo Amo 1757 1993‐97
8. John Davis 1603 1951‐54
9. Jason Mackenzie 1591 1993‐97
10. Josh Rodriguez 1556 2015‐19
11. Art Larson 1498 1970‐74
12. Steve Bruce 1491 1983‐87
13. Marek Klassen 1435 2010‐15
14. BJ Foster 1396 1998‐01
15. Jim Freeman 1362 1978‐82
16. Rhett Beal 1310 2008‐12
17. Tim Kruge 1308 2003‐07
18. Mark Bulgin 1268 1987‐92
19. Loren Gresham 1262 1959‐62
20. Sterling Somers 1235 2016‐20
 
 
Points ‐ Season    
1. Bob Hopkins 912 1952‐53
2. Bob Hopkins 822 1953‐54
3. Daulton Hommes 787 2018‐19
4. Kaden Anderson 749 2022-23
5. Deon Richard 727 1985‐86
6. Ben Foster 688 1966‐67
7. Deon Richard 685 1984‐85
8. John Davis 681 1952‐53
9. Jim Bond 650 1955‐56
10. B.J. Foster 647 1999‐00
11. Steve Bruce 639 1986‐87
12. Mark Ryan 635 1988‐89
13. Lloyd Higgins 621 1964‐65
14. Lloyd Higgins 613 1966‐67
15. Zackry Paulsen 609 2024-25
16. Beau Pack 606 1994‐95
17. Lloyd Higgins 605 1967‐68
18. Travis Lindstrom 597 1999‐00
19. Ron Hubbard 596 1989‐90
20. Bob Hopkins 589 1951‐52
Points ‐ Game    
1. Bob Hopkins 51 2/13/54 La Verne
2. Kaden Anderson 46 11/26/22 Western Washington
3. Steve Endressen 43 2/8/74 Cal Lutheran
4. Bob Hopkins 43 2/14/53 La Verne
5. Bob Hopkins 42 12/4/53 California Tech
6. Shawn DeLaittre 41 11/27/92 UC San Diego
6. Rusty Fallin 41 2/4/92 Azusa Pacific
6. Ben Foster 41 1/28/67 Cal Poly Pomona
6. Bob Hopkins 41 3/?/53 Findlay OH
10. Ron Hubbard 40 1/17/90 Biola
10. Lloyd Higgins 40 1/29/65 Cal Poly Pomona
10. Bob Hopkins 40 3/?/54 Chico State
10. Bob Hopkins 40 12/29/53 Pepperdine
14. Shawn DeLaittre 39 11/28/92 Redlands
14. Art Larson 39 2/9/73 Cal Lutheran
14. Lloyd Higgins 39 12/29/64 Willamette OR
14. Ron Bauer 39 1/3/64 Willamette OR
14. John Davis 39 2/10/53 California Tech
14. Bob Hopkins 39 1/9/53 Fresno State
14. Bob Hopkins 39 1/6/53 Long Beach State
14. Bob Hopkins 39 2/27/52 Long Beach State
 
 
Rebounds ‐ Career    
1. Jim Bond 1573 1954‐58
2. Ben Foster 1324 1965‐68
3. Deon Richard 1148 1982‐86
4. Gary Davie 984 1967‐73
5. Don Glenn 979 1955‐58
6. Chuck Bailey 971 1957‐60
7. Ron Bauer 954 1958‐64
8. Daryl Nicholson 809 1965‐68
9. Eric Pyle 787 1955‐58
10. Tim Kruge 740 2003‐07

Rebounds ‐ Season
 
 
 
 
1. Jim Bond 601 1955‐56
2. Jim Bond 576 1957‐58
3. Ben Foster 517 1966‐67
4. Ron Bauer 438 1960‐61
5. Ben Foster 433 1965‐66
6. Don Glenn 413 1956‐57
7. Jim Bond 396 1966‐67
8. Lloyd Higgins 389 1966‐67
9. Ben Foster 374 1967‐68
10. Don Glenn 363 1957‐58

Rebounds ‐ Game
 
 
 
 
 
 
1. Ben Foster 35 2/22/66 La Verne
2. Ben Foster 32 12/17/67 Westmont
2. Jim Bond 32 12/5/57 Pomona‐Claremont
4. Ron Bauer 30 12/20/60 Occidental
4. Jim Bond 30 1/?/56 Occidental
6. Ben Love 28 1/10/64 Westmont
6. Jim Bond 28 1/24/58 U. of San Diego
8. Jim Bond 27 2/14/58 Long Beach State
8. Jim Bond 27 12/?/55 Pomona‐Claremont
10. Jim Bond 26 12/6/57 Cal Poly S.L.O.
10. Jim Bond 26 12/13/55 UC Santa Barbara

Assists ‐ Career
 
 
 
 
1. Pat Hedman 856 1977‐80
2. Greg Lanthier 669 1981‐87
3. Josh Rodriguez 656 2015‐19
4. Brett Psilopoulos 521 1993‐97
4. Jim Freeman 468 1978‐82
5. Josh Sanderson 454 2004‐08
6. Shawn Stroud 410 1985‐89
7. Josh Williams 398 1998‐01
8. Marek Klassen 393 2010‐15
9. Jason Mackenzie 385 1993‐97
10. Paul Walker 383 1981‐83
 
 
Assists ‐ Season    
1. Pat Hedman 368 1978‐79
2. Pat Hedman 358 1979‐80
3. Greg Lanthier 282 1986‐87
4. Greg Lanthier 231 1985‐86
5. Paul Walker 200 1981‐82
6. Brett Psilopoulos 191 1995‐96
7. Paul Walker 183 1982‐83
8. Shawn Stroud 179 1988‐89
9. Josh Rodriguez 173 2015‐16
10. Josh Rodriguez 172 2016‐17

Assists ‐ Game
 
 
 
 
 
 
1. Pat Hedman 21 2/24/79 S. Cal College
1. Pat Hedman 21 2/17/79 Biola
3. Pat Hedman 20 2/10/79 Univ. San Diego
4. Pat Hedman 17 2/1/80 S. Cal College
5. Pat Hedman 16 3/3/79 Biola
6. Greg Lanthier 15 3/14/86 Tennessee Temple
6. Pat Hedman 15 2/19/80 California Baptist
8. Brett Psilopoulos 14 2/24/94 Christian Heritage
8. Julious Coleman 14 11/28/92 Redlands
8. Greg Lanthier 14 11/22/86 Mt. Vernon Nazarene OH
8. Pat Hedman 14 2/8/79 U.S. International
8. Pat Hedman 14 12/2/78 Bethany

Steals ‐ Career
 
 
 
 
1. Josh Rodriguez 213 2015‐19
2. Brett Psilopoulos 182 1993‐97
3. Josh Williams 160 1998‐01
4. Hayden Lescault 157 2010‐15
5. Luke Haupt 150 2020-25
6. Robert Amo Amo 144 1993‐97
7. Jason Mackenzie 142 1993‐97
8. Rhett Beal 135 2008‐12
8. B.J. Foster 135 1998‐01
10. Marek Klassen 133 2010‐15
 
 
Steals ‐ Season    
1. Terence Johnson 84 1994‐95
2. B.J. Foster 72 1999‐00
3. Josh Williams 68 1999‐00
4. Brett Psilopoulos 67 1996‐97
5. Dean Colbray 66 2008‐09
5. Andrew Lasker 66 2002‐03
7. Josh Rodriguez 61 2018‐19
8. Travis Lindstorm 60 1999‐00
8. Travis Lindstrom 60 1998‐99
10. Josh Rodriguez 56 2017‐18
10. Josh Sanderson 56 2007‐08
Steals ‐ Game    
 
 
1. Taylor Golonka 8 11/29/94 Cal Poly Pomona
1. Eddie Morgan 8 12/10/93 CS Dominguez Hills
3. Brett Psilopoulos 7 12/27/96 BYU ‐ Hawaii
3. Brett Psilopoulos 7 11/18/95 Whittier
5. Many tied with 6 Last time, Hayden Lescault vs. WOU 11/14/14
Blocks ‐ Career    
1. John Anderson 241 2000‐04
2. Willie Briscoe 127 1999‐01
3. Eddie Morgan 126 1992‐95
4. Kaden Anderson 119 2018-23
5. AJ Ussery 103 2011‐14
6. Todd Campbell 89 2009‐13
7. Preston Beverly 85 2017‐19
8. Craig Austin 84 2007‐09
9. Tim Kruge 75 2003‐07
10. Pierce Davis 66 2021-25
Blocks ‐ Season    
1. John Anderson 122 2001‐02
2. Willie Briscoe 76 1999‐00
3. Eddie Morgan 64 1992‐93
4. Darnell Cherry 60 1998‐99
5. AJ Ussery 51 2013‐14
6. Mike Flores 50 1989‐90
7. John Anderson 49 2002‐03
8. Craig Austin 46 2007‐08
9. Skyler White 45 2017‐18
10. Preston Beverly 43 2018‐19
10. Eddie Morgan 43 1993‐94
 
 
Blocks ‐ Game
1. John Anderson
 
11
 
11/17/01
 
Mid‐America Nazarene
2. John Anderson 10 12/01/01 The Master's College
3. John Anderson 9 11/24/01 Concordia
4. John Anderson 8 12/28/01 Cedarville (OH)
5. Pierce Davis 7 1/25/23 Chaminade
5. John Anderson 7 12/22/01 CSU San Bernardino
5. John Anderson 7 11/23/01 Oklahoma Baptist
5. Darnell Cherry 7 11/21/98 Bethany
5. Eddie Morgan 7 11/27/92 UC San Diego
10. Tanner Lancona 6 1/23/16 Fresno Pacific
10. John Anderson 6 1/15/02 Concordia
10. John Anderson 6 11/10‐01 Pacific Union
10. Willie Briscoe 6 3/14/00 Southern Tech (GA)
10. Frank Estell 6 12/1/98 Christian Heritage
10. Eddie Morgan 6 1/8/94 Lee (TN)

3‐Pointers ‐ Career
1. Jason Mackenzie
 

253
 

1993‐97
2. Marek Klassen 248 2010‐15
3. Mark Bulgin 232 1987‐92
4. Robert Amo Amo 229 1993‐97
5. Nick Nicholson
6. Brock Mackenzie
7. Ben Okhotin
197
194
191
2003‐05
2018-22
2022-23
8. Sam Okhotin 183 2012‐16
9. Matt Benson 177 2005‐07
10. Kaden Anderson 168 2018-23
3‐Pointers ‐ Season
1. Nick Nicholson 115 2004‐05
2. Ben Okhotin 100 2021-22
3. Daulton Hommes 95 2018‐19
4. Matt Benson 89 2005‐06
5. Matt Benson 88 2006‐07
6. Robert Amo Amo 85 1996‐97
7. Jason Mackenzie 84 1995‐96
8. Nick Nicholson 82 2003‐04
8. Robert Amo Amo 82 1995‐96
8. Mark Bulgin 82 1990‐91
8. Kaden Anderson 82 2022-23
 
 
3‐Pointers ‐ Game
1. Nick Nicholson 10 2/06/04 Hope International
1. Nick Nicholson 10 2/01/05 The Master's
3. Brock Mackenzie 9 3/07/20 Biola
3. Nick Nicholson 9 11/06/04 UM Western
5. Tyce Paulsen 8 11/19/24 Cal State San Marcos
5. Tyce Paulsen 8 1/29/25 Azusa Pacific
5. Rusty Fallin 8 1/4/92 Baker KS
5. Mark Bulgin 8 2/20/91 Westmont
9. Tyce Paulsen 7 2/3/24 Academy of Art
9. Daulton Hommes 7 11/9/18 Montana State Billings
9. Sam Okhotin 7 1/9/16 Hawaii Hilo
9. Wil Bush 7 2/4/12 Fresno Pacific
9. Marek Klassen 7 1/7/12 Fresno Pacific
9. Matt Benson 7 1/11/07 Azusa Pacific
9. Matt Benson 7 11/18/06 Southern Nazarene
9. Nick Nicholson 7 1/08/05 Fresno Pacific
9. Nick Nicholson 7 12/17/04 UC San Diego
9. Nick Nicholson 7 3/13/04 Azusa Pacific
9. Nick Nicholson 7 2/17/04 Vanguard
9. B.J. Foster 7 2/15/00 Cal Baptist
9. Mark Bulgin 7 11/24/90 CSU San Bernardino
 
3‐Point Percentage ‐ Career (minimum of 160 attempts)
 
1. Daulton Hommes .470 2018‐19
2. Robert Amo Amo .434 1993‐97
3. Tanner Nelson .431 2017‐19
4. Ron Hubbard .426 1988‐90
5. Xavier Lopez .425 2005‐07
6. Matt Benson .418 2005‐07
6. Mark Bulgin
6. Kaden Anderson
.418
.418
1987‐92
2018-23
9. Sam Okhotin .415 2012‐16
9. Julious Coleman .415 1990‐93
--. Marek Klassen .410 2010‐15
 
3‐Point Percentage ‐ Season (minimum of 60 attempts)
 
1. Robert Amo Amo .518 1996‐97
2. Brian Graham .494 2006‐07
3. Kevin Barbarick .493 1988‐89
4. Sam Okhotin .475 2014‐15
5. Daulton Hommes .470 2018‐19
6. Tanner Lancona .467 2015‐16
7. Josh Sanderson .457 2006‐07
8. Nick Corso .449 2007‐08
9. Rusty Fallin .447 1990‐91
10. Julious Coleman .447 1990‐91
 
Field Goal Percentage ‐ Career (minimum of 500 attempts)
 
1. Tim Kruge .620 2003‐07
2. Deon Richard .609 1982‐86
3. Don Bickett .572 1981‐83
4. Mark Cherry .567 1978‐81
5. Bob Hopkins .563 1951‐54
6. Trent Berglund .545 2002‐04
7. Steve Bruce .543 1983‐87
8. Preston Beverly .537 2017‐19
9. Tony Tyson .534 1977‐79
9. Kaden Anderson .534 2018-23
 
Field Goal Percentage ‐ Season (minimum of 200 attempts)
 
1. Tim Kruge .689 2005‐06
2. Ziggy Satterthwaite .643 2017‐18
3. Deon Richard .637 1985‐86
4. Deon Richard .625 1984‐85
5. Vince Boumann .623 2016‐17
6. Deon Richard .610 1983‐84
7. Marty Ellis .598 1997‐98
8. Tim Kruge .595 2004‐05
9. Dave Cox .586 1963‐64
10. Steve Bruce .584 1984‐85
11. Sterling Somers .579 2016‐20
12. Ziggy Satterthwaite .576 2017‐19
13. Corey McMullen .571 1979‐80
13. Don Bickett .571 1982‐83
13. Steve Riddle .571 1987‐88
 
Free Throw Percentage ‐ Career (minimum of 160 attempts)
 
1. Mark Bulgin .856 1987‐92
2. Travis Lindstrom .849 1998‐00
3. Daulton Hommes .847 2018‐19
4. Paul Robinson .845 1974‐78
5. Brett Psilopoulos
6. Kaden Anderson
.844
.841
1993‐97
2018-23
7. Corey Thomas .839 2002‐04
8. Rusty Fallin .833 1990‐92
9. Brian Thurston .813 1988‐90
9. Jim Freeman .813 1978‐82

Free Throw Percentage ‐ Season (minimum of 60 attempts)
 
1. Jason Mackenzie .884 1994‐95
2. Sam Okhotin .880 2014‐15
3. Josh Sanderson .877 2005‐06
4. Paul Robinson .875 1975‐76
5. Mark Bulgin .873 1988‐89
6. Travis Lindstrom .862 1999‐00
7. Rusty Fallin .866 1990‐91
8. Jim Freeman .861 1979‐80
8. Kaden Anderson .861 2022-23
10. Paul Walker .859 1982‐83
 
**UPDATED THROUGH 2024‐25 SEASON**