Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Entrekin, Jake 17 Entrekin, Jake .402 1.349 57-57 189 65 76 9 1 23 74 156 .825 42 14 24 4 .524 7 0 1-1
12 Reece, Luke 12 Reece, Luke .366 1.045 53-53 205 57 75 18 0 10 56 123 .600 18 12 35 3 .445 1 1 4-5
15/42 Meffert, Noah 15/42 Meffert, Noah .338 1.008 56-56 198 44 67 14 1 11 55 116 .586 22 9 27 3 .422 3 5 12-15
3 Bernath, Matt 3 Bernath, Matt .328 .894 57-57 180 52 59 9 0 4 25 80 .444 23 17 21 2 .450 0 6 1-2
4 May, Owen 4 May, Owen .318 .835 49-46 151 39 48 5 3 1 30 62 .411 24 6 17 5 .424 3 8 15-17
16 Rodriguez, Josiah 16 Rodriguez, Josiah .316 .998 52-48 177 44 56 9 2 11 48 102 .576 28 5 24 4 .422 1 0 2-3
22 Schwartz, Jake 22 Schwartz, Jake .315 .828 55-51 178 30 56 10 0 3 36 75 .421 17 12 24 3 .407 2 2 3-4
1 Arriaga, Aiden 1 Arriaga, Aiden .272 .818 50-44 151 43 41 3 2 4 36 60 .397 33 8 20 1 .421 3 5 2-4
6 Woodside, Nathan 6 Woodside, Nathan 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
21 Larkin, Chris 21 Larkin, Chris .297 .744 21-8 37 7 11 3 0 0 4 14 .378 3 1 5 1 .366 0 0 1-1
9 Hashimoto, Bryson 9 Hashimoto, Bryson .271 .766 40-22 96 16 26 5 1 2 17 39 .406 14 0 9 5 .360 1 0 0-0
8 Ryan, Jack 8 Ryan, Jack .259 .931 29-6 27 11 7 1 0 2 5 14 .519 6 1 5 0 .412 0 2 3-4
33 Cho, Darren 33 Cho, Darren .245 .646 29-14 53 3 13 3 0 0 7 16 .302 5 3 7 3 .344 0 1 0-1
35 Ham, Levi 35 Ham, Levi .241 .823 26-19 54 13 13 4 0 2 8 23 .426 12 2 12 0 .397 0 1 3-3
30 Molina, Tommy 30 Molina, Tommy .237 .667 36-32 97 16 23 1 0 3 13 33 .340 10 4 21 2 .327 2 1 0-0
28 Forbus, Tanner 28 Forbus, Tanner .000 .222 38-0 7 5 0 0 0 0 1 0 .000 2 0 2 0 .222 0 1 0-0
20 Green, Jordan 20 Green, Jordan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .932 57-57 1802 446 572 94 10 76 416 914 .507 261 94 254 36 .425 23 33 47-60
Opponents .281 .755 57-57 1812 282 510 73 3 51 257 742 .409 162 29 404 31 .346 21 18 47-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Jackel, Branden 41Jackel, Branden 3.45 1.39 9-4 15-13 1 1-1 1 70.1 70 35 27 28 55 12 0 7 272 .257 6 7 0 3 4
23 Mayer, Brock 23Mayer, Brock 4.35 1.49 9-3 14-14 1 0-1 0 70.1 83 46 34 22 42 5 0 8 280 .296 4 2 1 4 4
5 Cebulski, Ray 5Cebulski, Ray 5.91 1.54 5-0 15-15 0 0-1 0 74.2 95 54 49 20 63 12 1 14 315 .302 4 3 0 4 0
13 White, Zak 13White, Zak 2.89 1.39 0-0 7-0 0 0-0 0 9.1 7 3 3 6 7 1 0 0 30 .233 1 0 0 1 1
20 Green, Jordan 20Green, Jordan 3.00 .92 1-1 7-0 0 0-0 0 12.0 9 4 4 2 6 1 0 1 44 .205 1 1 0 0 1
24 Sarhatt, Michael 24Sarhatt, Michael 3.48 1.13 2-2 21-0 0 0-1 3 33.2 24 15 13 14 46 4 1 2 122 .197 7 1 0 1 0
14 Bunnell, Jack 14Bunnell, Jack 4.00 1.59 1-3 18-0 0 0-2 1 27.0 33 13 12 10 31 6 1 0 108 .306 2 0 0 0 1
19 Driscoll, Colin 19Driscoll, Colin 4.09 1.36 1-0 8-5 1 1-0 1 22.0 23 10 10 7 22 2 0 2 86 .267 2 0 0 0 0
26 Williams, Christian 26Williams, Christian 4.21 1.48 1-2 19-0 0 0-3 8 25.2 31 12 12 7 23 4 0 3 103 .301 6 1 0 0 2
32 Brown, Bobby 32Brown, Bobby 4.93 1.40 4-0 18-0 0 0-0 0 42.0 46 24 23 13 37 12 0 3 168 .274 7 4 0 3 2
31 Kozasky, Jonathan 31Kozasky, Jonathan 6.44 1.48 6-1 12-7 0 0-0 0 43.1 49 34 31 15 42 5 0 6 173 .283 4 3 0 4 2
40 Peake, Owen 40Peake, Owen 7.04 2.48 0-0 6-0 0 0-0 0 7.2 13 6 6 6 14 3 0 1 34 .382 3 0 0 0 0
25 Esposito, Kenny 25Esposito, Kenny 9.53 2.12 0-1 4-2 0 0-0 0 11.1 20 15 12 4 8 5 0 4 54 .370 0 2 0 1 1
52 Ward, Nathan 52Ward, Nathan 16.20 1.80 0-0 3-0 0 0-0 0 1.2 1 3 3 2 4 0 0 0 7 .143 0 4 0 0 0
18 Lewis, Kaden 18Lewis, Kaden 18.00 4.00 0-1 4-1 0 0-0 0 3.0 6 8 6 6 4 1 0 0 16 .375 0 1 0 0 0
Totals 4.86 1.48 39-18 171-57 3 5 14 454.0 510 282 245 162 404 73 3 51 1812 .281 47 29 1 21 18
Opponents 8.04 1.90 18-39 197-57 2 2 7 438.2 572 445 392 261 254 94 10 76 1802 .317 52 94 5 23 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Jack 8 Ryan, Jack 26 26 0 0 1.000 0 0 0 0 0
23 Mayer, Brock 23 Mayer, Brock 15 1 14 0 1.000 2 6 2 0 0
41 Jackel, Branden 41 Jackel, Branden 11 1 10 0 1.000 1 5 4 0 0
28 Forbus, Tanner 28 Forbus, Tanner 8 7 1 0 1.000 0 0 0 0 0
24 Sarhatt, Michael 24 Sarhatt, Michael 6 3 3 0 1.000 0 2 0 0 0
31 Kozasky, Jonathan 31 Kozasky, Jonathan 6 1 5 0 1.000 0 10 0 0 0
26 Williams, Christian 26 Williams, Christian 5 1 4 0 1.000 1 1 0 0 0
6 Woodside, Nathan 6 Woodside, Nathan 4 4 0 0 1.000 0 0 0 0 0
13 White, Zak 13 White, Zak 3 0 3 0 1.000 1 2 0 0 0
19 Driscoll, Colin 19 Driscoll, Colin 3 1 2 0 1.000 0 2 0 0 0
20 Green, Jordan 20 Green, Jordan 2 1 1 0 1.000 0 1 0 0 0
25 Esposito, Kenny 25 Esposito, Kenny 2 1 1 0 1.000 0 2 0 0 0
40 Peake, Owen 40 Peake, Owen 2 1 1 0 1.000 0 1 2 0 0
30 Molina, Tommy 30 Molina, Tommy 202 177 24 1 .995 0 18 4 3 0
17 Entrekin, Jake 17 Entrekin, Jake 111 107 3 1 .991 0 11 1 5 0
33 Cho, Darren 33 Cho, Darren 109 100 8 1 .991 0 17 4 4 0
42 Meffert, Noah 42 Meffert, Noah 162 140 20 2 .988 1 0 0 0 0
22 Schwartz, Jake 22 Schwartz, Jake 407 385 16 6 .985 34 0 0 0 0
1 Arriaga, Aiden 1 Arriaga, Aiden 61 58 2 1 .984 0 0 0 0 0
12 Reece, Luke 12 Reece, Luke 239 103 132 4 .983 29 0 0 0 0
4 May, Owen 4 May, Owen 75 67 4 4 .947 0 0 0 0 0
35 Ham, Levi 35 Ham, Levi 54 50 1 3 .944 0 0 0 0 0
16 Rodriguez, Josiah 16 Rodriguez, Josiah 105 21 76 8 .924 4 0 0 0 0
3 Bernath, Matt 3 Bernath, Matt 236 76 141 19 .919 25 0 0 0 0
32 Brown, Bobby 32 Brown, Bobby 10 4 5 1 .900 0 2 1 0 0
9 Hashimoto, Bryson 9 Hashimoto, Bryson 39 14 21 4 .897 2 1 0 0 0
5 Cebulski, Ray 5 Cebulski, Ray 8 2 5 1 .875 0 7 1 0 0
21 Larkin, Chris 21 Larkin, Chris 13 9 2 2 .846 0 0 0 0 0
14 Bunnell, Jack 14 Bunnell, Jack 6 1 4 1 .833 0 3 1 0 0
18 Lewis, Kaden 18 Lewis, Kaden 1 0 0 1 .000 0 2 0 0 0
52 Ward, Nathan 52 Ward, Nathan 0 0 0 0 .000 0 1 0 0 0
Totals 1931 1362 509 60 .969 36 94 20 12 0
Opponents 1909 1316 534 59 .969 46 94 25 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Woodside, Nathan 6Woodside, Nathan 1.000 2.000 4-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
17 Entrekin, Jake 17Entrekin, Jake .412 1.359 45-45 148 54 61 8 1 17 58 122 .824 36 10 19 3 .535 6 0 1-1
12 Reece, Luke 12Reece, Luke .367 1.034 41-41 158 42 58 14 0 7 45 93 .589 13 10 28 3 .445 1 0 2-2
3 Bernath, Matt 3Bernath, Matt .357 .959 45-45 140 45 50 8 0 3 24 67 .479 19 14 15 1 .480 0 4 1-2
22 Schwartz, Jake 22Schwartz, Jake .340 .884 44-42 144 26 49 8 0 3 28 66 .458 15 8 19 1 .426 2 2 3-4
15 Meffert, Noah 15Meffert, Noah .336 .971 44-44 152 33 51 11 0 7 44 83 .546 18 7 20 1 .425 2 4 9-12
4 May, Owen 4May, Owen .325 .813 37-34 114 30 37 4 1 0 22 43 .377 19 5 13 5 .436 2 5 9-11
16 Rodriguez, Josiah 16Rodriguez, Josiah .318 1.052 43-41 148 37 47 9 2 11 42 93 .628 24 4 17 3 .424 1 0 2-3
21 Larkin, Chris 21Larkin, Chris .316 .830 14-3 19 5 6 2 0 0 2 8 .421 2 1 1 1 .409 0 0 0-0
9 Hashimoto, Bryson 9Hashimoto, Bryson .304 .873 30-15 69 15 21 4 1 2 16 33 .478 11 0 6 3 .395 1 0 0-0
35 Ham, Levi 35Ham, Levi .293 .945 19-14 41 11 12 4 0 2 8 22 .537 7 1 8 0 .408 0 1 2-2
33 Cho, Darren 33Cho, Darren .282 .723 21-11 39 3 11 3 0 0 7 14 .359 3 2 4 2 .364 0 1 0-0
8 Ryan, Jack 8Ryan, Jack .269 .962 26-6 26 11 7 1 0 2 5 14 .538 6 1 4 0 .424 0 2 3-4
1 Arriaga, Aiden 1Arriaga, Aiden .268 .822 43-39 138 41 37 3 2 4 33 56 .406 31 6 19 1 .416 3 4 2-4
30 Molina, Tommy 30Molina, Tommy .247 .708 29-25 77 13 19 0 0 3 10 28 .364 8 4 15 1 .344 1 1 0-0
28 Forbus, Tanner 28Forbus, Tanner .000 .125 31-0 7 4 0 0 0 0 1 0 .000 1 0 2 0 .125 0 1 0-0
20 Green, Jordan 20Green, Jordan .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .960 45-45 1422 371 467 79 7 61 346 743 .523 215 73 191 25 .437 19 25 34-45
Opponents .282 .744 45-45 1399 206 394 55 3 33 188 554 .396 127 23 327 27 .348 15 14 36-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Esposito, Kenny 25Esposito, Kenny 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 1 0 0 4 .250 0 0 0 0 0
13 White, Zak 13White, Zak 2.16 1.36 0-0 6-0 0 0-0 0 8.1 6 2 2 5 7 1 0 0 28 .214 0 0 0 0 1
20 Green, Jordan 20Green, Jordan 2.70 .90 1-1 6-0 0 0-0 0 10.0 7 3 3 2 5 0 0 1 36 .194 1 1 0 0 1
24 Sarhatt, Michael 24Sarhatt, Michael 2.84 1.04 2-0 16-0 0 0-0 3 25.1 19 9 8 7 36 4 1 2 91 .209 5 1 0 1 0
41 Jackel, Branden 41Jackel, Branden 3.02 1.33 7-3 11-11 1 1-0 0 53.2 47 26 18 24 43 8 0 3 203 .232 6 5 0 3 3
32 Brown, Bobby 32Brown, Bobby 3.86 1.40 3-0 15-0 0 0-0 0 35.0 39 16 15 10 27 10 0 3 138 .283 6 3 0 3 2
19 Driscoll, Colin 19Driscoll, Colin 4.26 1.37 1-0 7-4 1 1-0 1 19.0 19 9 9 7 20 2 0 1 73 .260 2 0 0 0 0
23 Mayer, Brock 23Mayer, Brock 4.37 1.50 8-1 11-11 1 0-1 0 57.2 68 33 28 18 38 4 0 7 232 .293 4 2 0 2 2
14 Bunnell, Jack 14Bunnell, Jack 4.50 1.59 1-3 15-0 0 0-2 1 22.0 27 12 11 8 25 5 1 0 88 .307 1 0 0 0 1
5 Cebulski, Ray 5Cebulski, Ray 6.31 1.78 3-0 11-11 0 0-1 0 51.1 76 38 36 15 48 10 1 6 225 .338 4 3 0 2 0
31 Kozasky, Jonathan 31Kozasky, Jonathan 6.44 1.48 6-1 12-7 0 0-0 0 43.1 49 34 31 15 42 5 0 6 173 .283 4 3 0 4 2
26 Williams, Christian 26Williams, Christian 6.61 1.86 1-2 14-0 0 0-2 6 16.1 24 12 12 6 18 4 0 3 70 .343 5 1 0 0 2
52 Ward, Nathan 52Ward, Nathan 6.75 .00 0-0 2-0 0 0-0 0 1.1 0 1 1 0 3 0 0 0 4 .000 0 3 0 0 0
40 Peake, Owen 40Peake, Owen 9.00 2.50 0-0 3-0 0 0-0 0 4.0 6 4 4 4 9 0 0 1 18 .333 3 0 0 0 0
18 Lewis, Kaden 18Lewis, Kaden 15.00 3.67 0-1 3-1 0 0-0 0 3.0 6 7 5 5 4 1 0 0 16 .375 0 1 0 0 0
Totals 4.69 1.48 33-12 133-45 3 4 11 351.1 394 206 183 127 327 55 3 33 1399 .282 41 23 0 15 14
Opponents 8.57 2.01 12-33 157-45 2 1 5 339.1 467 370 323 215 191 79 7 61 1422 .328 42 73 5 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Jack 8 Ryan, Jack 26 26 0 0 1.000 0 0 0 0 0
23 Mayer, Brock 23 Mayer, Brock 11 1 10 0 1.000 2 5 2 0 0
41 Jackel, Branden 41 Jackel, Branden 11 1 10 0 1.000 1 4 3 0 0
31 Kozasky, Jonathan 31 Kozasky, Jonathan 6 1 5 0 1.000 0 10 0 0 0
24 Sarhatt, Michael 24 Sarhatt, Michael 5 2 3 0 1.000 0 1 0 0 0
26 Williams, Christian 26 Williams, Christian 5 1 4 0 1.000 1 1 0 0 0
5 Cebulski, Ray 5 Cebulski, Ray 5 1 4 0 1.000 0 4 1 0 0
28 Forbus, Tanner 28 Forbus, Tanner 4 4 0 0 1.000 0 0 0 0 0
6 Woodside, Nathan 6 Woodside, Nathan 4 4 0 0 1.000 0 0 0 0 0
13 White, Zak 13 White, Zak 2 0 2 0 1.000 1 2 0 0 0
19 Driscoll, Colin 19 Driscoll, Colin 2 0 2 0 1.000 0 2 0 0 0
20 Green, Jordan 20 Green, Jordan 2 1 1 0 1.000 0 1 0 0 0
21 Larkin, Chris 21 Larkin, Chris 2 2 0 0 1.000 0 0 0 0 0
40 Peake, Owen 40 Peake, Owen 1 0 1 0 1.000 0 1 0 0 0
30 Molina, Tommy 30 Molina, Tommy 167 145 21 1 .994 0 15 4 3 0
17 Entrekin, Jake 17 Entrekin, Jake 95 91 3 1 .989 0 9 1 5 0
33 Cho, Darren 33 Cho, Darren 73 68 4 1 .986 0 11 1 3 0
15 Meffert, Noah 15 Meffert, Noah 132 111 19 2 .985 1 0 0 0 0
12 Reece, Luke 12 Reece, Luke 177 77 97 3 .983 26 0 0 0 0
22 Schwartz, Jake 22 Schwartz, Jake 328 311 11 6 .982 30 0 0 0 0
1 Arriaga, Aiden 1 Arriaga, Aiden 54 51 2 1 .981 0 0 0 0 0
4 May, Owen 4 May, Owen 49 44 3 2 .959 0 0 0 0 0
16 Rodriguez, Josiah 16 Rodriguez, Josiah 81 19 57 5 .938 3 0 0 0 0
3 Bernath, Matt 3 Bernath, Matt 179 58 108 13 .927 22 0 0 0 0
35 Ham, Levi 35 Ham, Levi 26 24 0 2 .923 0 0 0 0 0
32 Brown, Bobby 32 Brown, Bobby 8 3 4 1 .875 0 1 1 0 0
9 Hashimoto, Bryson 9 Hashimoto, Bryson 26 8 14 4 .846 2 1 0 0 0
14 Bunnell, Jack 14 Bunnell, Jack 4 0 3 1 .750 0 1 1 0 0
18 Lewis, Kaden 18 Lewis, Kaden 1 0 0 1 .000 0 2 0 0 0
25 Esposito, Kenny 25 Esposito, Kenny 0 0 0 0 .000 0 0 0 0 0
52 Ward, Nathan 52 Ward, Nathan 0 0 0 0 .000 0 1 0 0 0
Totals 1486 1054 388 44 .970 89 72 14 11 0
Opponents 1472 1018 404 50 .966 92 68 22 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Chico St. W 3-2 31 3 8 3 1 0 0 5 2 3 0 1 1 1 2 10 30 12 0 .258
2/1/2025 Chico St. L 3-12 31 3 6 3 1 0 2 5 0 1 0 3 0 0 1 8 27 9 3 .194
2/1/2025 Chico St. L 0-3 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 4 21 8 2 .125
2/7/2025 Mines W 14-4 32 14 12 13 2 1 2 6 0 5 0 3 1 0 2 4 24 5 2 .375
2/8/2025 Mines W 7-6 27 7 6 6 1 0 0 6 0 3 1 1 1 1 1 4 27 9 2 .222
2/8/2025 Mines W 4-3 23 4 7 4 0 0 2 4 0 1 1 1 1 0 0 4 21 15 0 .304
2/15/2025 Biola W 4-0 32 4 7 4 1 0 0 2 0 1 0 0 0 1 1 8 27 10 0 .219
2/15/2025 Biola L 1-2 22 1 4 0 1 0 0 2 0 0 0 1 1 0 1 5 21 5 2 .182
2/17/25 at Biola W 9-1 36 9 11 8 3 1 2 6 0 1 1 0 0 0 1 5 27 9 1 .306
2/17/25 at Biola W 15-4 35 15 12 14 1 0 2 6 0 1 0 4 0 0 0 3 21 9 0 .343
2/21/2025 at Vanguard W 17-8 45 17 18 15 5 0 1 9 0 0 1 3 0 0 1 2 27 9 1 .400
2/21/2025 at Vanguard W 14-3 30 14 8 11 4 0 2 8 0 1 0 1 0 1 1 4 21 4 3 .267
2/22/2025 Vanguard W 10-5 32 10 9 7 2 0 0 8 0 3 0 1 1 1 1 5 27 6 0 .281
2/22/2025 Vanguard L 1-5 35 1 11 1 1 0 1 1 0 2 1 1 0 0 1 8 27 8 2 .314
2/28/2025 Menlo W 15-5 30 15 14 13 5 1 2 7 0 2 0 1 0 2 1 2 21 6 0 .467
2/28/2025 Menlo W 23-3 38 23 22 23 3 0 4 11 0 2 0 3 1 0 1 3 21 4 1 .579
3/1/2025 Menlo W 15-4 29 15 14 14 1 1 3 9 0 5 0 3 1 1 0 1 21 6 0 .483
3/1/2025 Menlo W 8-0 23 8 8 8 2 0 3 5 0 0 1 3 0 2 0 2 21 6 2 .348
3/7/25 at Westmont L 7-8 37 7 12 7 0 1 1 8 1 2 0 0 0 0 1 6 24 8 2 .324
3/7/25 at Westmont W 7-4 31 7 10 7 2 0 1 3 1 0 0 1 0 0 0 4 21 7 2 .323
3/8/25 at Westmont L 7-10 37 7 9 7 2 0 1 5 3 0 0 3 0 0 0 6 24 7 1 .243
3/8/25 at Westmont L 0-10 26 0 4 0 0 0 0 4 0 0 0 1 0 0 0 7 18 6 1 .154
3/15/2025 at CUI W 7-6 35 7 12 7 2 0 2 6 0 0 1 1 1 0 2 7 27 8 1 .343
3/15/2025 at CUI L 1-3 26 1 5 1 0 0 0 2 0 0 0 0 0 0 0 12 18 7 1 .192
3/20/2025 Hawai'i Hilo W 6-2 33 6 9 5 2 0 0 4 0 2 0 2 1 0 0 2 27 11 2 .273
3/20/2025 Hawai'i Hilo W 5-2 23 5 6 5 0 0 2 1 0 1 0 3 0 0 1 2 21 7 1 .261
3/21/2025 Hawai'i Hilo W 7-4 27 7 5 7 2 0 2 3 0 0 1 3 2 0 0 3 27 13 1 .185
3/21/2025 Hawai'i Hilo W 6-4 24 6 7 6 1 0 1 6 0 0 0 0 1 1 0 4 21 4 0 .292
3/28/2025 Fresno Pacific W 12-11 42 12 14 11 5 0 1 9 1 2 0 2 1 0 0 5 30 16 0 .333
3/28/2025 Fresno Pacific L 4-6 31 4 12 4 1 0 0 3 0 0 0 1 0 0 0 4 21 6 2 .387
3/29/2025 Fresno Pacific L 5-7 32 5 6 5 1 0 3 5 0 0 0 1 1 0 0 3 27 11 3 .188
3/29/2025 Fresno Pacific W 10-3 23 10 8 9 1 0 3 9 0 0 1 1 1 1 0 4 21 14 1 .348
4/8/2025 CUI W 7-4 28 7 6 7 1 0 2 1 0 0 0 4 0 0 2 3 27 9 0 .214
4/8/2025 CUI W 7-2 23 7 6 7 0 1 3 5 0 0 0 0 0 1 0 6 21 10 0 .261
4/12/2025 at Hawai'i Pacific L 11-12 42 11 16 11 4 0 3 1 0 0 0 1 0 0 0 3 25 10 1 .381
4/12/2025 at Hawai'i Pacific L 3-11 24 3 6 3 0 0 1 4 0 0 0 3 0 0 0 3 18 3 0 .250
4/14/2025 at Hawai'i Pacific W 13-8 37 13 13 14 2 1 0 4 1 0 1 4 1 3 0 6 27 11 0 .351
4/14/2025 at Hawai'i Pacific W 12-2 30 12 11 12 3 1 1 1 0 0 0 3 1 1 0 1 21 10 0 .367
4/18/25 at Chaminade W 19-5 33 19 14 17 2 0 1 11 0 2 0 5 0 1 1 3 21 5 0 .424
4/18/25 at Chaminade W 6-0 30 6 12 5 2 0 0 2 0 2 1 0 1 1 0 0 21 13 0 .400
4/19/25 at Chaminade W 8-6 38 8 14 8 0 0 0 9 0 0 1 1 0 0 3 6 27 8 1 .368
4/19/25 at Chaminade W 4-3 29 4 10 3 2 0 0 5 0 1 0 0 1 0 0 2 21 11 2 .345
4/25/2025 Azusa Pacific W 5-4 31 5 8 4 1 0 0 7 0 0 0 1 0 0 3 5 27 14 0 .258
4/25/2025 Azusa Pacific W 2-1 20 2 5 2 1 0 0 0 0 0 1 1 2 0 0 3 21 9 0 .250
4/28/2025 at Azusa Pacific L 6-9 42 6 14 6 2 0 0 2 0 0 0 1 0 0 1 7 24 10 1 .333
4/28/2025 at Azusa Pacific W 11-0 34 11 14 11 2 0 2 3 0 0 0 1 0 0 0 5 21 4 1 .412
5/1/2025 Jessup L 5-8 45 5 18 3 3 0 3 1 0 1 0 2 1 0 0 5 27 14 2 .400
5/1/2025 Jessup W 6-1 24 6 6 5 2 0 2 6 1 0 0 0 0 0 0 5 21 8 1 .250
5/2/2025 Jessup W 7-4 33 7 11 6 1 0 1 4 1 0 0 1 2 2 1 4 27 12 3 .333
5/2/2025 Jessup W 9-1 24 9 9 9 1 0 0 6 0 3 0 4 4 0 0 3 21 6 2 .375
5/7/2025 Hawai'i Pacific W 14-5 41 14 17 14 2 0 5 1 0 0 0 1 0 0 1 4 27 14 0 .415
5/8/2025 WESTMONT L 4-15 38 4 10 2 3 0 0 2 0 0 0 1 0 0 1 7 27 8 1 .263
5/8/2025 vs Hawai'i Pacific L 6-7 35 6 10 6 2 1 1 4 0 0 0 0 0 1 0 5 26 14 2 .286
5/15/2025 vs Montana St Billings L 7-15 38 7 13 7 2 1 1 3 0 0 0 2 1 0 1 4 27 13 2 .342
5/15/2025 at Northwest Nazarene W 20-6 42 20 17 20 1 0 7 4 0 0 0 6 0 1 1 4 27 13 1 .405
5/16/2025 Montana St Billings W 5-0 29 5 8 5 2 0 0 2 0 0 0 2 2 0 1 4 27 9 0 .276
5/17/2025 at Northwest Nazarene L 2-3 30 2 5 1 0 0 0 3 0 0 0 1 1 0 0 5 24 6 1 .167
Total 446-282 1802 446 572 416 94 10 76 261 11 47 13 94 33 23 36 254 1362 509 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Chico St. W 3-2 10.0 10 2 2 3 8 2 0 1 0 0 0 0 1 0 0 1.80
2/1/2025 Chico St. L 3-12 9.0 7 12 9 8 10 0 0 1 2 0 3 0 1 1 0 9.00
2/1/2025 Chico St. L 0-3 7.0 6 3 2 0 7 1 0 1 0 0 0 0 1 2 0 2.57
2/7/2025 Mines W 14-4 8.0 5 4 2 2 9 0 0 1 0 0 0 0 2 2 1 2.25
2/8/2025 Mines W 7-6 9.0 12 6 6 2 8 3 0 1 1 0 1 0 3 2 1 6.00
2/8/2025 Mines W 4-3 7.0 7 3 2 2 4 0 0 0 0 0 0 0 4 2 1 2.57
2/15/2025 Biola W 4-0 9.0 3 0 0 0 10 1 0 0 0 0 1 0 5 2 0 0.00
2/15/2025 Biola L 1-2 7.0 3 2 0 3 10 0 0 0 0 0 1 0 5 3 0 0.00
2/17/25 at Biola W 9-1 9.0 7 1 1 5 10 1 0 0 2 0 0 0 6 3 0 1.00
2/17/25 at Biola W 15-4 7.0 8 4 4 1 9 0 1 1 2 0 0 0 7 3 0 5.14
2/21/2025 at Vanguard W 17-8 9.0 16 8 8 3 10 5 0 2 2 0 1 0 8 3 0 8.00
2/21/2025 at Vanguard W 14-3 7.0 4 3 1 3 7 1 0 0 0 0 1 0 9 3 0 1.29
2/22/2025 Vanguard W 10-5 9.0 11 5 5 3 10 0 0 1 0 0 1 0 10 3 1 5.00
2/22/2025 Vanguard L 1-5 9.0 10 5 4 3 11 2 0 1 0 0 4 0 10 4 0 4.00
2/28/2025 Menlo W 15-5 7.0 10 5 5 1 11 0 0 1 0 0 0 0 11 4 0 6.43
2/28/2025 Menlo W 23-3 7.0 5 3 3 1 11 1 0 1 2 0 0 0 12 4 0 3.86
3/1/2025 Menlo W 15-4 7.0 9 4 4 3 10 1 0 0 4 0 0 0 13 4 0 5.14
3/1/2025 Menlo W 8-0 7.0 2 0 0 3 14 0 0 0 0 0 0 0 14 4 0 0.00
3/7/25 at Westmont L 7-8 8.0 16 8 8 8 7 4 0 1 1 0 0 1 14 5 0 9.00
3/7/25 at Westmont W 7-4 7.0 9 4 3 2 5 3 0 0 2 0 1 0 15 5 1 3.86
3/8/25 at Westmont L 7-10 8.0 11 10 8 6 9 1 0 2 1 0 0 1 15 6 0 9.00
3/8/25 at Westmont L 0-10 6.0 15 10 10 2 6 2 0 1 1 0 0 0 15 7 0 15.00
3/15/2025 at CUI W 7-6 9.0 14 6 6 1 10 1 0 1 0 0 0 0 16 7 1 6.00
3/15/2025 at CUI L 1-3 6.0 4 3 3 9 6 0 0 0 2 0 1 0 16 8 0 4.50
3/20/2025 Hawai'i Hilo W 6-2 9.0 7 2 2 2 9 2 0 0 1 0 0 0 17 8 1 2.00
3/20/2025 Hawai'i Hilo W 5-2 7.0 8 2 2 1 5 0 0 0 1 0 1 0 18 8 1 2.57
3/21/2025 Hawai'i Hilo W 7-4 9.0 11 4 3 1 9 1 0 0 1 0 0 0 19 8 1 3.00
3/21/2025 Hawai'i Hilo W 6-4 7.0 6 4 4 5 3 3 0 1 1 0 0 0 20 8 1 5.14
3/28/2025 Fresno Pacific W 12-11 10.0 17 11 11 6 8 3 0 0 4 0 2 0 21 8 0 9.90
