Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Rodriguez, Josiah .411 1.039 63-63 236 63 97 13 0 7 52 131 .555 37 3 29 4 .484 7 1 0-1
12 Moore, Tristan .376 1.191 63-63 245 76 92 23 4 17 77 174 .710 37 14 27 3 .481 1 0 10-11
1 Arriaga, Aiden .368 .947 54-52 185 47 68 9 1 4 49 91 .492 22 10 19 2 .455 3 4 2-4
20 Cook, Mason .357 1.048 54-48 168 47 60 11 0 10 45 101 .601 17 12 16 3 .447 2 5 4-4
11 Smith, Hank .310 1.003 58-55 200 51 62 12 3 11 62 113 .565 33 14 30 2 .438 2 2 7-8
3 Bernath, Matt .299 .779 63-63 221 58 66 7 1 1 37 78 .353 34 18 21 3 .426 4 9 6-7
8 Ryan, Jack .292 .870 55-42 154 42 45 4 1 8 34 75 .487 21 3 33 0 .383 2 8 4-4
4 May, Owen .291 .858 63-63 237 68 69 9 3 9 42 111 .468 33 8 27 3 .390 4 11 5-10
22 Schwartz, Jake .280 .840 63-63 200 43 56 8 2 5 59 83 .415 30 22 28 2 .425 2 3 2-4
19 Elliot, Matt 1.000 2.000 20-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Uyeda, Trenton .800 1.600 28-0 5 13 4 0 0 0 1 4 .800 0 0 0 0 .800 0 0 2-2
35 Ham, Levi .333 .860 20-3 27 4 9 4 0 0 3 13 .481 2 0 5 0 .379 0 1 0-0
30 Molina, Tommy .308 .856 35-7 26 2 8 2 0 0 5 10 .385 7 1 8 0 .471 0 2 0-0
26 Stull, Tyler .294 .812 24-7 34 5 10 1 0 1 10 14 .412 5 1 7 1 .400 0 2 0-0
23 Ruch, Ryan .265 .861 56-15 68 26 18 1 1 4 23 33 .485 11 3 12 0 .376 3 2 3-4
9 Finnegan, Ben .227 .625 38-14 44 7 10 2 0 0 8 12 .273 4 5 7 2 .352 1 1 1-3
5 Bailey, Landen .217 .618 13-9 23 5 5 1 0 0 4 6 .261 3 2 3 0 .357 0 1 1-1
28 Giovannelli, Noah .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
31 McGill, Connor .000 .000 6-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .938 63-63 2081 559 681 107 16 77 512 1051 .505 296 116 273 25 .433 31 52 47-63
Opponents .254 .716 63-63 1944 268 493 64 5 53 252 726 .373 225 48 419 39 .343 14 25 29-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Norton, Devin 2.26 1.06 10-2 17-13 1 0-0 0 83.2 62 24 21 27 75 8 1 10 309 .201 2 10 0 0 0
6 Silva, Derek 3.67 1.46 11-1 17-17 0 0-0 0 95.2 92 46 39 48 103 5 2 10 360 .256 4 6 1 3 5
44 Neckar, Vaughn 4.64 1.39 10-2 17-16 2 2-0 0 75.2 68 43 39 37 60 10 1 10 285 .239 7 5 0 1 5
17 Huggins, Glen 4.88 1.47 6-1 14-14 1 1-0 0 72.0 87 43 39 19 43 10 0 8 294 .296 3 5 0 1 4
21 Garrison, Matt 2.05 1.33 1-0 11-0 0 0-0 0 26.1 14 9 6 21 19 1 0 0 89 .157 8 2 0 2 2
11 Smith, Hank 3.65 1.62 3-3 23-0 0 0-0 9 37.0 44 18 15 16 30 6 0 0 147 .299 6 6 0 1 6
15 Cook, Aiden 4.85 1.54 0-0 13-1 0 0-0 0 13.0 14 7 7 6 9 3 0 1 51 .275 1 1 0 0 0
19 Elliot, Matt 5.00 1.26 2-0 20-0 0 0-0 1 27.0 20 16 15 14 16 2 0 3 98 .204 3 4 0 0 0
41 Scritzky, Kyle 5.34 1.41 4-2 21-0 0 0-0 0 32.0 31 21 19 14 31 9 0 6 120 .258 3 5 0 3 1
32 Goodcase, JD 5.54 1.92 0-0 12-0 0 0-0 0 13.0 18 9 8 7 11 3 0 1 56 .321 4 0 0 1 1
24 Pechetti, Tyler 6.89 1.66 2-1 12-0 0 0-0 1 15.2 18 13 12 8 10 5 0 3 60 .300 1 2 0 1 0
25 Esposito, Kenny 9.16 1.77 1-1 9-2 0 0-0 0 18.2 25 19 19 8 12 2 1 1 75 .333 3 2 0 1 1
Totals 4.22 1.41 50-13 186-63 4 10 11 509.2 493 268 239 225 419 64 5 53 1944 .254 45 48 1 14 25
Opponents 8.53 1.97 13-50 251-63 1 1 3 495.0 681 559 469 296 273 107 16 77 2081 .327 53 116 9 31 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Jack 117 116 1 0 1.000 0 0 0 0 0
30 Molina, Tommy 75 71 4 0 1.000 0 2 1 1 0
17 Huggins, Glen 26 11 15 0 1.000 2 6 0 0 0
6 Silva, Derek 23 10 13 0 1.000 0 7 5 0 0
33 Norton, Devin 11 5 6 0 1.000 0 2 1 0 0
44 Neckar, Vaughn 10 3 7 0 1.000 0 4 0 0 0
26 Stull, Tyler 6 5 1 0 1.000 2 0 0 0 0
32 Goodcase, JD 5 1 4 0 1.000 0 0 0 0 0
35 Ham, Levi 5 5 0 0 1.000 1 0 0 0 0
10 Uyeda, Trenton 3 0 3 0 1.000 1 0 0 0 0
41 Scritzky, Kyle 3 2 1 0 1.000 0 3 1 0 0
19 Elliot, Matt 2 0 2 0 1.000 0 1 2 0 0
25 Esposito, Kenny 2 0 2 0 1.000 0 2 2 0 0
24 Pechetti, Tyler 1 1 0 0 1.000 0 0 1 0 0
28 Giovannelli, Noah 1 1 0 0 1.000 1 0 0 0 0
31 McGill, Connor 1 1 0 0 1.000 0 0 0 0 0
20 Cook, Mason 341 309 31 1 .997 2 24 9 2 1
12 Moore, Tristan 118 116 1 1 .992 0 0 0 0 0
22 Schwartz, Jake 475 437 33 5 .989 41 0 0 0 0
4 May, Owen 255 102 149 4 .984 36 0 0 0 0
5 Bailey, Landen 47 38 8 1 .979 0 3 3 1 0
9 Finnegan, Ben 39 37 1 1 .974 1 0 0 0 0
23 Ruch, Ryan 38 37 0 1 .974 0 0 0 0 0
1 Arriaga, Aiden 76 70 3 3 .961 0 0 0 0 0
11 Smith, Hank 25 15 9 1 .960 0 0 0 0 0
3 Bernath, Matt 264 88 161 15 .943 34 0 0 0 0
16 Rodriguez, Josiah 163 46 106 11 .933 9 0 0 0 0
21 Garrison, Matt 5 2 0 3 .400 0 4 2 0 0
15 Cook, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 2137 1529 561 47 .978 46 58 27 4 1
Opponents 2165 1485 585 95 .956 30 94 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Uyeda, Trenton 1.000 2.000 20-0 3 10 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 2-2
19 Elliot, Matt 1.000 2.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Rodriguez, Josiah .437 1.097 44-44 158 49 69 9 0 5 40 93 .589 27 2 18 2 .508 6 1 0-1
12 Moore, Tristan .393 1.258 44-44 168 55 66 19 4 12 54 129 .768 22 11 18 1 .490 1 0 8-8
1 Arriaga, Aiden .388 .983 37-37 129 32 50 7 1 3 40 68 .527 11 7 9 2 .456 2 3 1-3
35 Ham, Levi .357 .900 13-1 14 3 5 2 0 0 2 7 .500 1 0 3 0 .400 0 1 0-0
20 Cook, Mason .333 .949 38-34 117 31 39 8 0 5 30 62 .530 11 7 9 1 .419 1 2 4-4
28 Giovannelli, Noah .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
11 Smith, Hank .310 1.060 39-36 116 37 36 10 2 6 39 68 .586 25 13 17 2 .474 2 2 3-3
3 Bernath, Matt .308 .798 44-44 146 43 45 6 1 0 31 53 .363 25 11 11 1 .435 4 7 4-5
8 Ryan, Jack .296 .811 37-30 98 27 29 3 0 3 23 41 .418 14 3 20 0 .393 2 7 3-3
26 Stull, Tyler .296 .831 16-6 27 4 8 1 0 1 9 12 .444 3 1 4 1 .387 0 1 0-0
4 May, Owen .287 .898 44-44 171 55 49 6 3 9 34 88 .515 24 4 19 1 .383 2 6 4-6
30 Molina, Tommy .286 .845 27-6 21 2 6 2 0 0 4 8 .381 6 1 8 0 .464 0 2 0-0
23 Ruch, Ryan .268 .916 39-14 56 22 15 1 1 4 22 30 .536 9 3 10 0 .380 3 2 3-3
22 Schwartz, Jake .264 .807 44-44 129 31 34 3 2 3 41 50 .388 20 16 22 0 .419 2 3 1-3
5 Bailey, Landen .250 .733 8-5 12 3 3 1 0 0 4 4 .333 1 2 1 0 .400 0 1 0-0
9 Finnegan, Ben .167 .508 28-7 24 5 4 1 0 0 4 5 .208 2 3 3 2 .300 1 1 0-0
31 McGill, Connor .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .958 44-44 1394 411 463 79 14 51 378 723 .519 201 84 173 13 .439 26 39 33-41
Opponents .240 .687 44-44 1288 160 309 45 4 35 151 467 .363 136 29 296 20 .324 8 15 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Garrison, Matt 0.00 1.06 0-0 6-0 0 0-0 0 13.2 10 3 0 4 9 1 0 0 48 .208 1 0 0 2 2
33 Norton, Devin 1.71 .96 8-0 11-9 1 0-0 0 52.2 35 10 10 15 47 6 1 3 189 .185 1 8 0 0 0
19 Elliot, Matt 1.71 .67 1-0 14-0 0 0-0 1 21.0 7 5 4 7 14 1 0 1 70 .100 2 2 0 0 0
6 Silva, Derek 3.32 1.40 7-1 11-11 0 0-0 0 59.2 53 23 22 30 75 3 1 7 222 .239 1 3 1 1 3
17 Huggins, Glen 4.35 1.40 6-1 11-11 1 1-0 0 60.0 67 33 29 17 34 9 0 7 240 .279 3 2 0 1 3
24 Pechetti, Tyler 4.91 1.45 1-0 8-0 0 0-0 0 11.0 11 7 6 5 9 4 0 3 42 .262 1 2 0 0 0
41 Scritzky, Kyle 4.91 1.23 4-2 17-0 0 0-0 0 25.2 21 15 14 10 27 6 0 4 94 .223 1 3 0 2 1
44 Neckar, Vaughn 4.96 1.32 7-2 11-11 2 2-0 0 52.2 45 33 29 24 48 6 1 7 199 .226 5 4 0 1 3
11 Smith, Hank 5.23 2.03 2-1 14-0 0 0-0 5 20.2 31 14 12 10 13 4 0 0 88 .352 4 3 0 1 3
25 Esposito, Kenny 6.00 1.44 1-0 5-1 0 0-0 0 9.0 8 6 6 5 8 1 1 1 32 .250 0 1 0 0 0
32 Goodcase, JD 6.48 2.10 0-0 8-0 0 0-0 0 8.1 13 6 6 4 10 1 0 1 38 .342 3 0 0 0 0
15 Cook, Aiden 6.75 2.10 0-0 7-1 0 0-0 0 6.2 8 5 5 5 2 3 0 1 26 .308 1 1 0 0 0
Totals 3.77 1.30 37-7 123-44 4 9 6 341.0 309 160 143 136 296 45 4 35 1288 .240 23 29 1 8 15
Opponents 9.20 2.02 7-37 165-44 1 0 2 328.2 463 411 336 201 173 79 14 51 1394 .332 36 84 3 26 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Cook, Mason 234 216 18 0 1.000 1 18 3 1 0
12 Moore, Tristan 88 88 0 0 1.000 0 0 0 0 0
8 Ryan, Jack 81 80 1 0 1.000 0 0 0 0 0
30 Molina, Tommy 59 57 2 0 1.000 0 2 1 1 0
17 Huggins, Glen 23 11 12 0 1.000 2 4 0 0 0
6 Silva, Derek 10 6 4 0 1.000 0 6 4 0 0
11 Smith, Hank 8 1 7 0 1.000 0 0 0 0 0
44 Neckar, Vaughn 8 3 5 0 1.000 0 2 0 0 0
33 Norton, Devin 6 2 4 0 1.000 0 2 0 0 0
35 Ham, Levi 4 4 0 0 1.000 0 0 0 0 0
10 Uyeda, Trenton 2 0 2 0 1.000 0 0 0 0 0
26 Stull, Tyler 2 2 0 0 1.000 0 0 0 0 0
32 Goodcase, JD 2 1 1 0 1.000 0 0 0 0 0
41 Scritzky, Kyle 2 1 1 0 1.000 0 3 1 0 0
19 Elliot, Matt 1 0 1 0 1.000 0 1 0 0 0
24 Pechetti, Tyler 1 1 0 0 1.000 0 0 1 0 0
22 Schwartz, Jake 303 280 21 2 .993 23 0 0 0 0
4 May, Owen 153 61 90 2 .987 19 0 0 0 0
1 Arriaga, Aiden 50 47 2 1 .980 0 0 0 0 0
23 Ruch, Ryan 31 30 0 1 .968 0 0 0 0 0
5 Bailey, Landen 31 24 6 1 .968 0 2 2 0 0
9 Finnegan, Ben 18 17 0 1 .944 1 0 0 0 0
3 Bernath, Matt 169 59 98 12 .929 18 0 0 0 0
16 Rodriguez, Josiah 109 31 70 8 .927 5 0 0 0 0
21 Garrison, Matt 4 1 0 3 .250 0 3 1 0 0
15 Cook, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Esposito, Kenny 0 0 0 0 .000 0 1 0 0 0
28 Giovannelli, Noah 0 0 0 0 .000 0 0 0 0 0
31 McGill, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1399 1023 345 31 .978 69 44 13 2 0
Opponents 1443 986 383 74 .949 46 66 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cal St. Monterey Bay L 3-8 32 3 6 3 0 0 1 5 0 1 0 2 0 0 1 7 27 18 2 .188
1/30/2026 Cal St. Monterey Bay W 4-0 23 4 6 3 0 0 1 1 0 0 1 1 1 0 1 4 21 9 1 .261
1/31/2026 Cal St. Monterey Bay L 9-14 39 9 14 9 2 0 1 8 0 0 1 5 0 0 0 9 27 9 1 .359
2/5/2026 at Chico St. W 11-3 40 11 13 8 2 0 0 5 0 4 0 1 1 1 1 6 27 12 2 .325
2/6/2026 at Chico St. W 4-1 33 4 9 4 2 0 0 2 0 2 1 3 0 1 0 1 27 15 1 .273
2/6/2026 at Chico St. W 4-1 27 4 7 4 2 0 1 3 0 1 0 0 1 0 0 3 21 9 0 .259
2/7/2026 at Chico St. L 0-11 33 0 6 0 1 0 0 2 0 0 0 0 0 0 0 2 24 8 0 .182
2/13/2026 Hawai'i Pacific W 12-2 28 12 11 10 0 0 2 3 0 1 1 4 1 0 3 4 21 6 0 .393
2/13/2026 Hawai'i Pacific W 6-0 18 6 2 5 0 1 0 4 0 5 0 3 1 0 0 7 21 6 0 .111
2/14/2026 Hawai'i Pacific W 10-0 26 10 10 10 1 0 1 4 0 1 0 2 2 1 0 0 21 9 1 .385
2/14/2026 Hawai'i Pacific W 9-8 30 9 9 9 0 0 4 2 0 1 0 3 0 0 0 6 21 10 1 .300
2/18/2026 Chaminade W 8-0 34 8 11 8 1 2 2 1 0 1 1 1 1 0 0 2 27 8 0 .324
2/18/2026 Chaminade W 12-4 29 12 13 11 2 1 1 8 0 1 0 1 1 0 1 2 21 6 1 .448
2/19/2026 Chaminade W 7-6 31 7 8 5 3 0 0 5 0 0 0 3 0 2 1 4 27 17 1 .258
2/19/2026 Chaminade W 14-9 29 14 14 12 3 0 2 5 0 0 1 0 2 1 0 4 21 6 0 .483
2/28/2026 Vanguard W 10-0 28 10 6 7 1 1 1 7 0 0 1 2 2 1 0 5 24 7 1 .214
2/28/2026 Vanguard W 16-1 32 16 13 16 4 0 3 4 0 1 0 4 0 0 0 1 21 4 0 .406
3/2/2026 at Vanguard W 11-4 33 11 11 9 1 1 1 6 0 2 0 2 5 1 2 3 27 8 0 .333
3/2/2026 at Vanguard W 6-5 25 6 7 5 0 0 0 5 0 0 0 2 2 0 0 3 21 5 2 .280
3/7/2026 at Menlo W 15-0 35 15 15 15 3 1 1 4 0 0 0 4 0 1 0 3 21 3 0 .429
3/7/2026 at Menlo W 9-7 30 9 10 9 2 1 0 5 0 1 0 1 0 0 0 1 21 10 2 .333
3/9/2026 at Menlo W 11-2 44 11 14 10 3 1 1 5 0 1 0 0 0 0 0 3 27 2 0 .318
3/9/2026 at Menlo W 19-8 40 19 20 18 3 0 1 6 0 2 0 2 0 1 0 3 21 6 0 .500
3/13/2026 at FPU W 10-5 37 10 10 10 4 0 2 5 0 0 0 0 1 0 0 2 27 7 4 .270
3/13/2026 at FPU W 19-1 34 19 15 19 6 0 0 12 0 0 0 1 0 3 0 4 21 8 0 .441
3/14/2026 at FPU W 15-5 43 15 19 15 1 2 3 7 0 1 1 3 0 1 1 3 27 14 0 .442
3/14/2026 at FPU W 14-5 36 14 17 14 3 0 2 8 0 0 0 0 0 2 0 4 21 5 2 .472
3/20/2026 Azusa Pacific L 6-7 34 6 7 6 1 0 4 3 0 0 0 1 0 1 0 4 27 12 1 .206
3/20/2026 Azusa Pacific W 16-5 30 16 13 16 2 0 1 11 0 1 0 1 0 2 0 1 21 2 0 .433
3/21/2026 at Azusa Pacific W 11-4 38 11 12 10 3 0 2 4 0 0 0 2 1 0 0 3 27 11 0 .316
3/21/2026 at Azusa Pacific W 15-8 37 15 17 14 2 1 2 2 0 0 1 4 0 0 0 5 21 6 1 .459
3/27/2026 Concordia University Irvine L 2-9 34 2 9 2 1 0 0 11 0 0 0 1 0 0 2 2 27 5 4 .265
3/27/2026 Concordia University Irvine L 2-6 26 2 5 1 0 0 1 0 0 0 0 0 1 0 0 9 21 8 2 .192
3/28/2026 at Concordia University Irvine L 2-3 33 2 10 2 1 0 0 2 0 0 0 1 2 1 0 7 26 15 0 .303
3/28/2026 at Concordia University Irvine W 11-1 34 11 9 6 2 0 1 2 0 4 0 2 0 0 0 6 21 4 0 .265
4/3/2026 at Hawaii Hilo W 20-2 39 20 17 18 4 0 0 6 0 1 0 3 1 1 0 1 21 6 2 .436
4/3/2026 at Hawaii Hilo W 2-0 25 2 5 2 0 0 0 2 0 0 0 2 1 0 0 5 21 8 0 .200
4/4/2026 at Hawaii Hilo W 8-7 34 8 11 8 2 0 0 5 0 1 0 1 4 1 0 6 27 13 1 .324
4/4/2026 at Hawaii Hilo W 11-0 31 11 13 10 3 1 1 8 0 0 1 2 0 2 0 3 21 3 1 .419
4/17/2026 Westmont W 7-4 31 7 10 7 2 0 2 2 0 0 0 2 1 0 2 5 27 7 0 .323
4/17/2026 Westmont L 4-8 31 4 8 3 1 0 0 3 0 1 0 2 0 0 0 5 21 6 2 .258
4/18/2026 Westmont W 7-0 33 7 9 7 1 0 2 1 0 0 0 3 1 0 0 3 27 15 0 .273
4/18/2026 Westmont W 9-1 26 9 10 9 2 0 2 7 0 0 0 2 1 1 0 3 21 8 0 .385
4/24/2026 at Jessup L 3-4 27 3 4 3 0 0 1 7 0 0 0 2 2 0 0 2 25 7 0 .148
4/24/2026 at Jessup W 8-0 30 8 9 8 3 0 1 1 0 0 0 3 1 0 0 1 21 10 0 .300
4/25/2026 at Jessup University (CA) W 2-1 30 2 3 1 0 0 0 5 0 2 0 2 1 0 0 3 27 11 0 .100
4/25/2026 at Jessup University (CA) W 6-2 30 6 10 5 1 0 1 0 0 1 0 1 1 0 0 9 21 9 0 .333
5/1/2026 at Biola W 3-2 32 3 8 3 1 0 1 1 0 0 0 3 1 0 0 6 27 6 0 .250
5/1/2026 at Biola L 8-9 28 8 10 8 5 0 2 2 0 0 0 3 1 2 0 8 18 3 1 .357
5/2/2026 Biola W 9-4 34 9 10 7 0 1 0 7 0 0 0 2 0 0 1 8 27 14 1 .294
5/2/2026 Biola W 6-1 25 6 9 5 1 0 0 3 0 4 1 1 1 1 0 4 21 9 0 .360
5/6/2026 vs Westmont W 9-2 36 9 12 8 3 0 2 4 0 0 0 3 0 0 1 6 27 9 0 .333
5/7/2026 at Fresno Pacific W 18-4 46 18 22 18 2 0 5 7 0 1 0 0 0 1 1 2 27 17 2 .478
5/8/2026 at Concordia University Irvine W 9-1 37 9 13 7 2 0 2 2 0 1 1 2 1 0 1 4 27 3 1 .351
5/14/2026 vs Cal Poly Pomona W 14-13 47 14 16 13 4 0 3 12 1 1 0 0 0 0 0 11 33 20 0 .340
5/15/2026 vs Cal State-San Bernardino W 19-13 42 19 16 18 1 1 2 9 0 0 1 3 0 0 0 5 27 10 1 .381
5/16/2026 vs Cal State-San Bernardino L 2-5 37 2 12 1 0 0 1 2 0 1 1 1 1 0 1 6 27 8 1 .324
5/16/2026 vs Cal State-San Bernardino W 10-9 43 10 15 8 4 0 0 5 1 0 1 3 1 0 1 4 30 15 1 .349
5/21/2026 vs Northwest Nazarene W 5-3 31 5 9 5 0 0 2 3 0 0 0 0 1 0 2 2 27 9 1 .290
5/22/2026 vs Northwest Nazarene W 6-3 36 6 11 6 0 0 3 4 0 1 0 2 2 0 1 6 27 10 0 .306
5/30/2026 at Catawba W 11-5 38 11 14 11 1 0 2 6 1 0 1 3 1 1 0 8 27 14 0 .368
6/1/2026 vs Tampa L 1-2 32 1 6 0 1 0 0 5 1 1 0 0 0 0 1 6 27 13 1 .188
6/2/2026 at Catawba L 9-10 35 9 11 8 1 1 0 10 0 0 0 3 3 1 0 8 26 8 1 .314
Total 559-268 2081 559 681 512 107 16 77 296 4 47 16 116 52 31 25 273 1529 561 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cal St. Monterey Bay L 3-8 9.0 10 8 5 4 2 1 0 0 2 0 1 0 0 1 0 5.00
1/30/2026 Cal St. Monterey Bay W 4-0 7.0 6 0 0 1 4 0 0 0 0 0 0 0 1 1 0 0.00
1/31/2026 Cal St. Monterey Bay L 9-14 9.0 18 14 14 6 6 2 0 2 4 0 3 0 1 2 0 14.00
2/5/2026 at Chico St. W 11-3 9.0 6 3 3 3 7 0 0 0 0 0 2 0 2 2 0 3.00
2/6/2026 at Chico St. W 4-1 9.0 7 1 1 2 4 0 0 0 0 0 1 0 3 2 1 1.00
2/6/2026 at Chico St. W 4-1 7.0 5 1 1 5 4 1 0 0 0 0 0 0 4 2 1 1.29
2/7/2026 at Chico St. L 0-11 8.0 12 11 11 8 6 2 0 0 6 0 2 0 4 3 0 12.38
2/13/2026 Hawai'i Pacific W 12-2 7.0 6 2 2 4 7 0 0 2 0 1 0 0 5 3 0 2.57
2/13/2026 Hawai'i Pacific W 6-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 6 3 0 0.00
2/14/2026 Hawai'i Pacific W 10-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 7 3 0 0.00
2/14/2026 Hawai'i Pacific W 9-8 7.0 12 8 7 3 5 4 0 2 0 0 0 2 8 3 0 9.00
2/18/2026 Chaminade W 8-0 9.0 4 0 0 2 10 1 0 0 0 0 1 0 9 3 0 0.00
2/18/2026 Chaminade W 12-4 7.0 4 4 4 4 5 0 0 0 0 0 0 0 10 3 0 5.14
2/19/2026 Chaminade W 7-6 9.0 15 6 5 2 8 1 0 1 0 0 0 0 11 3 0 5.00
2/19/2026 Chaminade W 14-9 7.0 9 9 9 7 8 1 0 1 0 0 2 0 12 3 0 11.57
2/28/2026 Vanguard W 10-0 8.0 3 0 0 3 10 0 0 0 1 0 1 0 13 3 0 0.00
2/28/2026 Vanguard W 16-1 7.0 2 1 1 2 8 0 0 1 1 0 0 0 14 3 0 1.29
3/2/2026 at Vanguard W 11-4 9.0 8 4 4 4 6 3 0 1 0 0 1 0 15 3 0 4.00
3/2/2026 at Vanguard W 6-5 7.0 10 5 5 1 3 0 0 1 2 0 3 0 16 3 0 6.43
3/7/2026 at Menlo W 15-0 7.0 2 0 0 3 12 0 0 0 0 0 0 0 17 3 0 0.00
3/7/2026 at Menlo W 9-7 7.0 10 7 6 2 3 0 0 1 0 0 5 0 18 3 0 7.71
3/9/2026 at Menlo W 11-2 9.0 5 2 2 2 12 1 0 1 0 0 0 0 19 3 0 2.00
3/9/2026 at Menlo W 19-8 7.0 11 8 8 2 7 2 0 3 1 0 0 0 20 3 0 10.29
3/13/2026 at FPU W 10-5 9.0 8 5 5 5 11 1 0 1 0 0 1 0 21 3 0 5.00
3/13/2026 at FPU W 19-1 7.0 7 1 1 2 7 3 0 0 2 0 0 0 22 3 0 1.29
3/14/2026 at FPU W 15-5 9.0 8 5 5 7 6 1 1 1 2 0 2 0 23 3 0 5.00
3/14/2026 at FPU W 14-5 7.0 9 5 4 4 5 1 0 1 1 0 0 0 24 3 0 5.14
3/20/2026 Azusa Pacific L 6-7 9.0 9 7 6 6 6 2 0 3 0 0 0 0 24 4 0 6.00
3/20/2026 Azusa Pacific W 16-5 7.0 10 5 5 6 8 2 1 1 0 0 0 0 25 4 0 6.43
3/21/2026 at Azusa Pacific W 11-4 9.0 8 4 4 4 10 1 0 3 1 0 2 0 26 4 0 4.00
3/21/2026 at Azusa Pacific W 15-8 7.0 10 8 4 3 4 4 0 1 2 0 0 0 27 4 0 5.14
3/27/2026 Concordia University Irvine L 2-9 9.0 14 9 7 7 6 1 1 0 1 0 0 0 27 5 0 7.00
3/27/2026 Concordia University Irvine L 2-6 7.0 5 6 5 4 6 1 0 2 1 0 1 0 27 6 0 6.43
3/28/2026 at Concordia University Irvine L 2-3 8.2 7 3 3 1 3 0 0 0 1 0 0 0 27 7 0 3.12
3/28/2026 at Concordia University Irvine W 11-1 7.0 4 1 1 2 6 1 0 0 0 0 1 0 28 7 0 1.29
4/3/2026 at Hawaii Hilo W 20-2 7.0 8 2 1 3 8 0 0 0 0 0 0 0 29 7 0 1.29
4/3/2026 at Hawaii Hilo W 2-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 30 7 0 0.00
4/4/2026 at Hawaii Hilo W 8-7 9.0 17 7 7 3 7 1 0 1 0 0 1 0 31 7 0 7.00
4/4/2026 at Hawaii Hilo W 11-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 32 7 0 0.00
4/17/2026 Westmont W 7-4 9.0 10 4 4 5 12 2 0 0 1 0 0 0 33 7 0 4.00
4/17/2026 Westmont L 4-8 7.0 10 8 5 2 5 3 0 1 0 0 1 0 33 8 0 6.43
4/18/2026 Westmont W 7-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 34 8 0 0.00
4/18/2026 Westmont W 9-1 7.0 6 1 1 2 7 3 0 0 0 0 1 0 35 8 0 1.29
4/24/2026 at Jessup L 3-4 8.1 6 4 3 5 3 0 0 2 0 0 1 0 35 9 0 3.24
4/24/2026 at Jessup W 8-0 7.0 2 0 0 4 5 1 0 0 1 0 0 0 36 9 0 0.00
4/25/2026 at Jessup University (CA) W 2-1 9.0 10 1 1 3 7 0 0 1 1 0 0 0 37 9 0 1.00
