Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Rodriguez, Josiah .425 1.067 43-43 153 47 65 8 0 5 39 88 .575 24 2 18 1 .492 6 1 0-1
1 Arriaga, Aiden .418 1.049 34-32 110 32 46 5 1 3 36 62 .564 10 7 9 2 .485 3 3 2-4
12 Moore, Tristan .364 1.191 43-43 162 49 59 19 4 10 51 116 .716 24 11 15 3 .475 1 0 3-3
20 Cook, Mason .352 .995 35-30 105 28 37 8 0 5 29 60 .571 9 4 11 1 .424 0 3 4-4
11 Smith, Hank .328 1.060 38-35 116 37 38 10 1 6 38 68 .586 23 11 11 2 .474 2 2 4-4
8 Ryan, Jack .321 .874 35-23 84 27 27 3 0 3 22 39 .464 11 3 16 0 .410 2 5 4-4
4 May, Owen .317 .976 43-43 161 55 51 7 3 8 34 88 .547 26 7 15 1 .429 2 7 5-7
3 Bernath, Matt .293 .743 43-43 147 39 43 3 1 0 26 48 .327 23 11 13 1 .416 4 4 4-5
22 Schwartz, Jake .281 .858 43-43 135 33 38 5 2 4 45 59 .437 21 13 20 1 .421 2 2 2-4
19 Elliot, Matt 1.000 2.000 13-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Uyeda, Trenton .800 1.600 20-0 5 11 4 0 0 0 1 4 .800 0 0 0 0 .800 0 0 1-1
35 Ham, Levi .364 .917 13-3 22 4 8 3 0 0 1 11 .500 2 0 4 0 .417 0 0 0-0
23 Ruch, Ryan .271 .900 40-14 59 21 16 1 1 4 20 31 .525 9 2 9 0 .375 2 2 3-3
26 Stull, Tyler .258 .765 20-7 31 4 8 1 0 1 10 12 .387 5 1 6 1 .378 0 2 0-0
9 Finnegan, Ben .227 .625 31-14 44 6 10 2 0 0 8 12 .273 4 5 7 2 .352 1 1 1-3
5 Bailey, Landen .217 .618 13-9 23 5 5 1 0 0 4 6 .261 3 2 3 0 .357 0 1 1-1
30 Molina, Tommy .200 .657 24-5 20 1 4 1 0 0 4 5 .250 7 0 6 0 .407 0 1 0-0
28 Giovannelli, Noah .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
31 McGill, Connor .000 .000 5-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .951 43-43 1385 401 461 77 13 49 369 711 .513 201 79 164 15 .438 25 34 34-44
Opponents .251 .703 43-43 1288 175 323 47 3 31 164 469 .364 143 32 285 24 .339 7 15 19-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Silva, Derek 3.20 1.34 7-1 11-11 0 0-0 0 59.0 51 24 21 28 72 3 1 6 221 .231 2 5 1 0 2
44 Neckar, Vaughn 3.61 1.24 8-2 11-11 2 2-0 0 57.1 45 27 23 26 46 5 1 5 210 .214 4 4 0 1 3
17 Huggins, Glen 4.58 1.46 5-1 11-11 1 1-0 0 57.0 69 33 29 14 31 10 0 6 231 .299 2 4 0 1 3
19 Elliot, Matt 2.04 .85 2-0 13-0 0 0-0 1 17.2 9 5 4 6 13 1 0 1 61 .148 2 2 0 0 0
33 Norton, Devin 2.57 1.14 6-1 11-7 0 0-0 0 42.0 33 12 12 15 40 5 0 4 157 .210 2 4 0 0 0
21 Garrison, Matt 3.52 1.70 0-0 6-0 0 0-0 0 15.1 12 9 6 14 10 1 0 0 55 .218 7 1 0 2 2
11 Smith, Hank 4.50 1.80 1-1 14-0 0 0-0 6 20.0 27 12 10 9 14 4 0 0 84 .321 3 3 0 0 3
41 Scritzky, Kyle 4.66 1.31 4-0 16-0 0 0-0 0 29.0 26 16 15 12 27 8 0 3 107 .243 2 4 0 2 1
15 Cook, Aiden 5.87 1.70 0-0 8-1 0 0-0 0 7.2 9 5 5 4 4 3 0 1 30 .300 0 1 0 0 0
32 Goodcase, JD 7.50 2.00 0-0 7-0 0 0-0 0 6.0 10 5 5 2 8 1 0 1 28 .357 1 0 0 0 0
24 Pechetti, Tyler 7.62 1.77 1-1 10-0 0 0-0 1 13.0 16 12 11 7 10 5 0 3 52 .308 1 2 0 1 0
25 Esposito, Kenny 10.66 1.74 1-1 7-2 0 0-0 0 12.2 16 15 15 6 10 1 1 1 52 .308 3 2 0 0 1
Totals 4.17 1.39 35-8 125-43 3 9 8 336.2 323 175 156 143 285 47 3 31 1288 .251 29 32 1 7 15
Opponents 9.12 2.04 8-35 166-43 1 1 2 324.2 461 401 329 201 164 77 13 49 1385 .333 31 79 4 25 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Cook, Mason 209 191 18 0 1.000 1 15 3 1 0
8 Ryan, Jack 65 64 1 0 1.000 0 0 0 0 0
30 Molina, Tommy 60 57 3 0 1.000 0 1 1 1 0
17 Huggins, Glen 20 10 10 0 1.000 2 3 0 0 0
6 Silva, Derek 14 6 8 0 1.000 0 6 4 0 0
44 Neckar, Vaughn 6 3 3 0 1.000 0 3 0 0 0
33 Norton, Devin 5 1 4 0 1.000 0 1 0 0 0
35 Ham, Levi 4 4 0 0 1.000 0 0 0 0 0
10 Uyeda, Trenton 3 0 3 0 1.000 1 0 0 0 0
41 Scritzky, Kyle 3 2 1 0 1.000 0 3 1 0 0
25 Esposito, Kenny 2 0 2 0 1.000 0 1 0 0 0
26 Stull, Tyler 2 2 0 0 1.000 0 0 0 0 0
32 Goodcase, JD 2 1 1 0 1.000 0 0 0 0 0
19 Elliot, Matt 1 0 1 0 1.000 0 1 1 0 0
24 Pechetti, Tyler 1 1 0 0 1.000 0 0 1 0 0
28 Giovannelli, Noah 1 1 0 0 1.000 1 0 0 0 0
31 McGill, Connor 1 1 0 0 1.000 0 0 0 0 0
12 Moore, Tristan 81 80 0 1 .988 0 0 0 0 0
22 Schwartz, Jake 299 274 21 4 .987 28 0 0 0 0
4 May, Owen 164 66 95 3 .982 25 0 0 0 0
5 Bailey, Landen 47 38 8 1 .979 0 3 3 1 0
9 Finnegan, Ben 35 33 1 1 .971 1 0 0 0 0
23 Ruch, Ryan 32 31 0 1 .969 0 0 0 0 0
1 Arriaga, Aiden 45 41 2 2 .956 0 0 0 0 0
11 Smith, Hank 22 15 6 1 .955 0 0 0 0 0
3 Bernath, Matt 174 62 100 12 .931 22 0 0 0 0
16 Rodriguez, Josiah 100 24 68 8 .920 6 0 0 0 0
21 Garrison, Matt 4 2 0 2 .500 0 1 1 0 0
15 Cook, Aiden 0 0 0 0 .000 0 0 0 0 0
Totals 1402 1010 356 36 .974 31 38 15 3 0
Opponents 1424 974 379 71 .950 18 68 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Uyeda, Trenton 1.000 2.000 17-0 3 10 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 1-1
19 Elliot, Matt 1.000 2.000 11-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Rodriguez, Josiah .447 1.134 36-36 132 45 59 8 0 5 37 82 .621 22 1 14 1 .513 5 1 0-1
1 Arriaga, Aiden .439 1.101 29-29 98 30 43 4 1 3 34 58 .592 9 7 7 2 .509 2 3 1-3
35 Ham, Levi .385 .967 11-1 13 3 5 2 0 0 1 7 .538 1 0 3 0 .429 0 0 0-0
12 Moore, Tristan .380 1.222 36-36 137 45 52 17 4 8 44 101 .737 20 9 14 1 .485 1 0 3-3
20 Cook, Mason .367 1.043 31-28 98 27 36 8 0 5 28 59 .602 9 4 7 1 .441 0 2 4-4
11 Smith, Hank .348 1.156 31-28 89 33 31 9 1 5 33 57 .640 22 11 9 2 .516 2 2 3-3
28 Giovannelli, Noah .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
8 Ryan, Jack .325 .892 29-23 80 24 26 3 0 3 22 38 .475 11 3 15 0 .417 2 5 3-3
4 May, Owen .317 .992 36-36 139 49 44 6 3 8 31 80 .576 21 4 13 1 .416 2 6 4-5
3 Bernath, Matt .290 .749 36-36 124 36 36 3 1 0 26 41 .331 21 9 9 1 .418 4 4 3-4
23 Ruch, Ryan .288 .977 34-13 52 21 15 1 1 4 20 30 .577 9 2 8 0 .400 2 2 3-3
22 Schwartz, Jake .275 .843 36-36 109 28 30 3 2 3 40 46 .422 18 11 18 0 .421 2 2 1-3
26 Stull, Tyler .269 .790 15-6 26 4 7 1 0 1 9 11 .423 3 1 4 1 .367 0 1 0-0
5 Bailey, Landen .250 .733 8-5 12 3 3 1 0 0 4 4 .333 1 2 1 0 .400 0 1 0-0
30 Molina, Tommy .235 .729 22-4 17 1 4 1 0 0 4 5 .294 6 0 6 0 .435 0 1 0-0
9 Finnegan, Ben .167 .508 24-7 24 5 4 1 0 0 4 5 .208 2 3 3 2 .300 1 1 0-0
31 McGill, Connor .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .345 .994 36-36 1158 366 400 68 13 45 338 629 .543 175 67 132 12 .451 23 31 26-33
Opponents .244 .700 36-36 1060 137 259 41 3 29 129 393 .371 114 23 252 18 .329 6 11 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Garrison, Matt 0.00 1.32 0-0 4-0 0 0-0 0 9.1 9 3 0 3 7 1 0 0 34 .265 1 0 0 2 2
33 Norton, Devin 1.62 1.00 6-0 9-7 0 0-0 0 39.0 26 7 7 13 40 5 0 3 141 .184 1 4 0 0 0
19 Elliot, Matt 2.20 .81 1-0 11-0 0 0-0 1 16.1 7 5 4 6 13 1 0 1 56 .125 2 2 0 0 0
6 Silva, Derek 3.75 1.44 6-1 9-9 0 0-0 0 48.0 44 20 20 25 64 3 1 6 182 .242 1 2 1 0 1
41 Scritzky, Kyle 3.96 1.12 4-0 14-0 0 0-0 0 25.0 18 12 11 10 25 5 0 2 89 .202 1 3 0 2 1
44 Neckar, Vaughn 4.40 1.27 6-2 9-9 2 2-0 0 45.0 37 26 22 20 40 4 1 5 169 .219 4 4 0 1 2
17 Huggins, Glen 4.69 1.46 5-1 9-9 1 1-0 0 48.0 57 29 25 13 25 9 0 6 194 .294 2 1 0 1 2
24 Pechetti, Tyler 4.91 1.45 1-0 8-0 0 0-0 0 11.0 11 7 6 5 9 4 0 3 42 .262 1 2 0 0 0
11 Smith, Hank 5.40 1.98 1-1 12-0 0 0-0 4 16.2 24 12 10 8 11 4 0 0 71 .338 3 3 0 0 3
25 Esposito, Kenny 6.00 1.44 1-0 5-1 0 0-0 0 9.0 8 6 6 5 8 1 1 1 32 .250 0 1 0 0 0
32 Goodcase, JD 7.50 2.00 0-0 7-0 0 0-0 0 6.0 10 5 5 2 8 1 0 1 28 .357 1 0 0 0 0
15 Cook, Aiden 8.44 2.35 0-0 6-1 0 0-0 0 5.1 8 5 5 4 2 3 0 1 22 .364 0 1 0 0 0
Totals 3.91 1.34 31-5 103-36 3 8 5 278.2 259 137 121 114 252 41 3 29 1060 .244 17 23 1 6 11
Opponents 10.26 2.16 5-31 131-36 1 0 2 266.2 400 366 304 175 132 68 13 45 1158 .345 27 67 3 23 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Cook, Mason 199 182 17 0 1.000 1 14 2 0 0
12 Moore, Tristan 71 71 0 0 1.000 0 0 0 0 0
8 Ryan, Jack 62 61 1 0 1.000 0 0 0 0 0
30 Molina, Tommy 48 46 2 0 1.000 0 1 1 1 0
17 Huggins, Glen 19 10 9 0 1.000 2 2 0 0 0
6 Silva, Derek 9 5 4 0 1.000 0 6 3 0 0
11 Smith, Hank 7 1 6 0 1.000 0 0 0 0 0
44 Neckar, Vaughn 6 3 3 0 1.000 0 2 0 0 0
33 Norton, Devin 4 1 3 0 1.000 0 1 0 0 0
35 Ham, Levi 4 4 0 0 1.000 0 0 0 0 0
10 Uyeda, Trenton 2 0 2 0 1.000 0 0 0 0 0
26 Stull, Tyler 2 2 0 0 1.000 0 0 0 0 0
32 Goodcase, JD 2 1 1 0 1.000 0 0 0 0 0
41 Scritzky, Kyle 2 1 1 0 1.000 0 3 1 0 0
19 Elliot, Matt 1 0 1 0 1.000 0 1 0 0 0
24 Pechetti, Tyler 1 1 0 0 1.000 0 0 1 0 0
22 Schwartz, Jake 237 217 18 2 .992 21 0 0 0 0
4 May, Owen 119 50 67 2 .983 17 0 0 0 0
1 Arriaga, Aiden 44 41 2 1 .977 0 0 0 0 0
5 Bailey, Landen 31 24 6 1 .968 0 2 2 0 0
23 Ruch, Ryan 27 26 0 1 .963 0 0 0 0 0
9 Finnegan, Ben 17 16 0 1 .941 1 0 0 0 0
3 Bernath, Matt 137 49 77 11 .920 17 0 0 0 0
16 Rodriguez, Josiah 87 23 56 8 .908 4 0 0 0 0
21 Garrison, Matt 3 1 0 2 .333 0 1 1 0 0
15 Cook, Aiden 0 0 0 0 .000 0 0 0 0 0
25 Esposito, Kenny 0 0 0 0 .000 0 1 0 0 0
28 Giovannelli, Noah 0 0 0 0 .000 0 0 0 0 0
31 McGill, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1141 836 276 29 .975 63 34 11 1 0
Opponents 1174 800 312 62 .947 39 52 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cal St. Monterey Bay L 3-8 32 3 6 3 0 0 1 5 0 1 0 2 0 0 1 7 27 18 2 .188
1/30/2026 Cal St. Monterey Bay W 4-0 23 4 6 3 0 0 1 1 0 0 1 1 1 0 1 4 21 9 1 .261
1/31/2026 Cal St. Monterey Bay L 9-14 39 9 14 9 2 0 1 8 0 0 1 5 0 0 0 9 27 9 1 .359
2/5/2026 at Chico St. W 11-3 40 11 13 8 2 0 0 5 0 4 0 1 1 1 1 6 27 12 2 .325
2/6/2026 at Chico St. W 4-1 33 4 9 4 2 0 0 2 0 2 1 3 0 1 0 1 27 15 1 .273
2/6/2026 at Chico St. W 4-1 27 4 7 4 2 0 1 3 0 1 0 0 1 0 0 3 21 9 0 .259
2/7/2026 at Chico St. L 0-11 33 0 6 0 1 0 0 2 0 0 0 0 0 0 0 2 24 8 0 .182
2/13/2026 Hawai'i Pacific W 12-2 28 12 11 10 0 0 2 3 0 1 1 4 1 0 3 4 21 6 0 .393
2/13/2026 Hawai'i Pacific W 6-0 18 6 2 5 0 1 0 4 0 5 0 3 1 0 0 7 21 6 0 .111
2/14/2026 Hawai'i Pacific W 10-0 26 10 10 10 1 0 1 4 0 1 0 2 2 1 0 0 21 9 1 .385
2/14/2026 Hawai'i Pacific W 9-8 30 9 9 9 0 0 4 2 0 1 0 3 0 0 0 6 21 10 1 .300
2/18/2026 Chaminade W 8-0 34 8 11 8 1 2 2 1 0 1 1 1 1 0 0 2 27 8 0 .324
2/18/2026 Chaminade W 12-4 29 12 13 11 2 1 1 8 0 1 0 1 1 0 1 2 21 6 1 .448
2/19/2026 Chaminade W 7-6 31 7 8 5 3 0 0 5 0 0 0 3 0 2 1 4 27 17 1 .258
2/19/2026 Chaminade W 14-9 29 14 14 12 3 0 2 5 0 0 1 0 2 1 0 4 21 6 0 .483
2/28/2026 Vanguard W 10-0 28 10 6 7 1 1 1 7 0 0 1 2 2 1 0 5 24 7 1 .214
2/28/2026 Vanguard W 16-1 32 16 13 16 4 0 3 4 0 1 0 4 0 0 0 1 21 4 0 .406
3/2/2026 at Vanguard W 11-4 33 11 11 9 1 1 1 6 0 2 0 2 5 1 2 3 27 8 0 .333
3/2/2026 at Vanguard W 6-5 25 6 7 5 0 0 0 5 0 0 0 2 2 0 0 3 21 5 2 .280
3/7/2026 at Menlo W 15-0 35 15 15 15 3 1 1 4 0 0 0 4 0 1 0 3 21 3 0 .429
3/7/2026 at Menlo W 9-7 30 9 10 9 2 1 0 5 0 1 0 1 0 0 0 1 21 10 2 .333
3/9/2026 at Menlo W 11-2 44 11 14 10 3 1 1 5 0 1 0 0 0 0 0 3 27 2 0 .318
3/9/2026 at Menlo W 19-8 40 19 20 18 3 0 1 6 0 2 0 2 0 1 0 3 21 6 0 .500
3/13/2026 at FPU W 10-5 37 10 10 10 4 0 2 5 0 0 0 0 1 0 0 2 27 7 4 .270
3/13/2026 at FPU W 19-1 34 19 15 19 6 0 0 12 0 0 0 1 0 3 0 4 21 8 0 .441
3/14/2026 at FPU W 15-5 43 15 19 15 1 2 3 7 0 1 1 3 0 1 1 3 27 14 0 .442
3/14/2026 at FPU W 14-5 36 14 17 14 3 0 2 8 0 0 0 0 0 2 0 4 21 5 2 .472
3/20/2026 Azusa Pacific L 6-7 34 6 7 6 1 0 4 3 0 0 0 1 0 1 0 4 27 12 1 .206
3/20/2026 Azusa Pacific W 16-5 30 16 13 16 2 0 1 11 0 1 0 1 0 2 0 1 21 2 0 .433
3/21/2026 at Azusa Pacific W 11-4 38 11 12 10 3 0 2 4 0 0 0 2 1 0 0 3 27 11 0 .316
3/21/2026 at Azusa Pacific W 15-8 37 15 17 14 2 1 2 2 0 0 1 4 0 0 0 5 21 6 1 .459
3/27/2026 Concordia University Irvine L 2-9 34 2 9 2 1 0 0 11 0 0 0 1 0 0 2 2 27 5 4 .265
3/27/2026 Concordia University Irvine L 2-6 26 2 5 1 0 0 1 0 0 0 0 0 1 0 0 9 21 8 2 .192
3/28/2026 at Concordia University Irvine L 2-3 33 2 10 2 1 0 0 2 0 0 0 1 2 1 0 7 26 15 0 .303
3/28/2026 at Concordia University Irvine W 11-1 34 11 9 6 2 0 1 2 0 4 0 2 0 0 0 6 21 4 0 .265
4/3/2026 at Hawaii Hilo W 20-2 39 20 17 18 4 0 0 6 0 1 0 3 1 1 0 1 21 6 2 .436
4/3/2026 at Hawaii Hilo W 2-0 25 2 5 2 0 0 0 2 0 0 0 2 1 0 0 5 21 8 0 .200
4/4/2026 at Hawaii Hilo W 8-7 34 8 11 8 2 0 0 5 0 1 0 1 4 1 0 6 27 13 1 .324
4/4/2026 at Hawaii Hilo W 11-0 31 11 13 10 3 1 1 8 0 0 1 2 0 2 0 3 21 3 1 .419
4/17/2026 Westmont W 7-4 31 7 10 7 2 0 2 2 0 0 0 2 1 0 2 5 27 7 0 .323
4/17/2026 Westmont L 4-8 31 4 8 3 1 0 0 3 0 1 0 2 0 0 0 5 21 6 2 .258
4/18/2026 Westmont W 7-0 33 7 9 7 1 0 2 1 0 0 0 3 1 0 0 3 27 15 0 .273
4/18/2026 Westmont W 9-1 26 9 10 9 2 0 2 7 0 0 0 2 1 1 0 3 21 8 0 .385
Total 401-175 1385 401 461 369 77 13 49 201 0 34 10 79 34 25 15 164 1010 356 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cal St. Monterey Bay L 3-8 9.0 10 8 5 4 2 1 0 0 2 0 1 0 0 1 0 5.00
1/30/2026 Cal St. Monterey Bay W 4-0 7.0 6 0 0 1 4 0 0 0 0 0 0 0 1 1 0 0.00
1/31/2026 Cal St. Monterey Bay L 9-14 9.0 18 14 14 6 6 2 0 2 4 0 3 0 1 2 0 14.00
2/5/2026 at Chico St. W 11-3 9.0 6 3 3 3 7 0 0 0 0 0 2 0 2 2 0 3.00
2/6/2026 at Chico St. W 4-1 9.0 7 1 1 2 4 0 0 0 0 0 1 0 3 2 1 1.00
2/6/2026 at Chico St. W 4-1 7.0 5 1 1 5 4 1 0 0 0 0 0 0 4 2 1 1.29
2/7/2026 at Chico St. L 0-11 8.0 12 11 11 8 6 2 0 0 6 0 2 0 4 3 0 12.38
2/13/2026 Hawai'i Pacific W 12-2 7.0 6 2 2 4 7 0 0 2 0 1 0 0 5 3 0 2.57
2/13/2026 Hawai'i Pacific W 6-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 6 3 0 0.00
2/14/2026 Hawai'i Pacific W 10-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 7 3 0 0.00
2/14/2026 Hawai'i Pacific W 9-8 7.0 12 8 7 3 5 4 0 2 0 0 0 2 8 3 0 9.00
2/18/2026 Chaminade W 8-0 9.0 4 0 0 2 10 1 0 0 0 0 1 0 9 3 0 0.00
2/18/2026 Chaminade W 12-4 7.0 4 4 4 4 5 0 0 0 0 0 0 0 10 3 0 5.14
2/19/2026 Chaminade W 7-6 9.0 15 6 5 2 8 1 0 1 0 0 0 0 11 3 0 5.00
2/19/2026 Chaminade W 14-9 7.0 9 9 9 7 8 1 0 1 0 0 2 0 12 3 0 11.57
2/28/2026 Vanguard W 10-0 8.0 3 0 0 3 10 0 0 0 1 0 1 0 13 3 0 0.00
2/28/2026 Vanguard W 16-1 7.0 2 1 1 2 8 0 0 1 1 0 0 0 14 3 0 1.29
3/2/2026 at Vanguard W 11-4 9.0 8 4 4 4 6 3 0 1 0 0 1 0 15 3 0 4.00
3/2/2026 at Vanguard W 6-5 7.0 10 5 5 1 3 0 0 1 2 0 3 0 16 3 0 6.43
3/7/2026 at Menlo W 15-0 7.0 2 0 0 3 12 0 0 0 0 0 0 0 17 3 0 0.00
3/7/2026 at Menlo W 9-7 7.0 10 7 6 2 3 0 0 1 0 0 5 0 18 3 0 7.71
3/9/2026 at Menlo W 11-2 9.0 5 2 2 2 12 1 0 1 0 0 0 0 19 3 0 2.00
3/9/2026 at Menlo W 19-8 7.0 11 8 8 2 7 2 0 3 1 0 0 0 20 3 0 10.29
3/13/2026 at FPU W 10-5 9.0 8 5 5 5 11 1 0 1 0 0 1 0 21 3 0 5.00
3/13/2026 at FPU W 19-1 7.0 7 1 1 2 7 3 0 0 2 0 0 0 22 3 0 1.29
3/14/2026 at FPU W 15-5 9.0 8 5 5 7 6 1 1 1 2 0 2 0 23 3 0 5.00
3/14/2026 at FPU W 14-5 7.0 9 5 4 4 5 1 0 1 1 0 0 0 24 3 0 5.14
3/20/2026 Azusa Pacific L 6-7 9.0 9 7 6 6 6 2 0 3 0 0 0 0 24 4 0 6.00
3/20/2026 Azusa Pacific W 16-5 7.0 10 5 5 6 8 2 1 1 0 0 0 0 25 4 0 6.43
3/21/2026 at Azusa Pacific W 11-4 9.0 8 4 4 4 10 1 0 3 1 0 2 0 26 4 0 4.00
3/21/2026 at Azusa Pacific W 15-8 7.0 10 8 4 3 4 4 0 1 2 0 0 0 27 4 0 5.14
3/27/2026 Concordia University Irvine L 2-9 9.0 14 9 7 7 6 1 1 0 1 0 0 0 27 5 0 7.00
3/27/2026 Concordia University Irvine L 2-6 7.0 5 6 5 4 6 1 0 2 1 0 1 0 27 6 0 6.43
3/28/2026 at Concordia University Irvine L 2-3 8.2 7 3 3 1 3 0 0 0 1 0 0 0 27 7 0 3.12
3/28/2026 at Concordia University Irvine W 11-1 7.0 4 1 1 2 6 1 0 0 0 0 1 0 28 7 0 1.29
4/3/2026 at Hawaii Hilo W 20-2 7.0 8 2 1 3 8 0 0 0 0 0 0 0 29 7 0 1.29
4/3/2026 at Hawaii Hilo W 2-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 30 7 0 0.00
4/4/2026 at Hawaii Hilo W 8-7 9.0 17 7 7 3 7 1 0 1 0 0 1 0 31 7 0 7.00
4/4/2026 at Hawaii Hilo W 11-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 32 7 0 0.00
4/17/2026 Westmont W 7-4 9.0 10 4 4 5 12 2 0 0 1 0 0 0 33 7 0 4.00
4/17/2026 Westmont L 4-8 7.0 10 8 5 2 5 3 0 1 0 0 1 0 33 8 0 6.43
4/18/2026 Westmont W 7-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 34 8 0 0.00
4/18/2026 Westmont W 9-1 7.0 6 1 1 2 7 3 0 0 0 0 1 0 35 8 0 1.29
Total 401-175 336.2 323 175 156 143 285 47 3 31 29 1 32 2 35 8 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Menlo (3/9/2026)
RUNS SCORED 20 Hawaii Hilo (4/3/2026)
HITS 20 Menlo (3/9/2026)
RBIS 19 FPU (3/13/2026)
DOUBLES 6 FPU (3/13/2026)
TRIPLES 2 Chaminade (2/18/2026); FPU (3/14/2026)
HOME RUNS 4 Hawai'i Pacific (2/14/2026); Azusa Pacific (3/20/2026)
WALKS 12 FPU (3/13/2026)
STRIKEOUTS 9 Cal St. Monterey Bay (1/31/2026); Concordia University Irvine (3/27/2026)
SAC HITS 5 Vanguard (3/2/2026)
SAC FLIES 3 FPU (3/13/2026)
STOLEN BASES 5 Hawai'i Pacific (2/13/2026)
HIT BY PITCH 5 Cal St. Monterey Bay (1/31/2026)
CAUGHT STEALING 1 Cal St. Monterey Bay (1/30/2026); Cal St. Monterey Bay (1/31/2026); Hawai'i Pacific (2/13/2026); Chaminade (2/18/2026); Chaminade (2/19/2026)
HIT INTO DP 3 Hawai'i Pacific (2/13/2026); Concordia University Irvine (3/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cal St. Monterey Bay (1/30/2026); Cal St. Monterey Bay (1/31/2026); Chaminade (2/18/2026); Chaminade (2/19/2026); Azusa Pacific (3/20/2026)
RUNS ALLOWED 14 Cal St. Monterey Bay (1/31/2026)
EARNED RUNS 14 Cal St. Monterey Bay (1/31/2026)
WALKS ALLOWED 8 Chico St. (2/7/2026)
STRIKEOUTS 12 Westmont (4/17/2026); Menlo (3/7/2026); Menlo (3/9/2026)
HITS ALLOWED 18 Cal St. Monterey Bay (1/31/2026)
DOUBLES ALLOWED 4 Hawai'i Pacific (2/14/2026); Azusa Pacific (3/21/2026)
TRIPLES ALLOWED 1 Azusa Pacific (3/20/2026); Concordia University Irvine (3/27/2026); FPU (3/14/2026)
HOME RUNS ALLOWED 3 Azusa Pacific (3/20/2026); Menlo (3/9/2026); Azusa Pacific (3/21/2026)
WILD PITCHES 6 Chico St. (2/7/2026)
HIT BATTERS 5 Menlo (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cal St. Monterey Bay (1/30/2026); Cal St. Monterey Bay (1/31/2026); Chaminade (2/18/2026); Chaminade (2/19/2026); Azusa Pacific (3/20/2026)
ASSISTS 18 Cal St. Monterey Bay (1/30/2026)
ERRORS 4 Concordia University Irvine (3/27/2026); FPU (3/13/2026)
PASSED BALLS 1 Cal St. Monterey Bay (1/30/2026); Cal St. Monterey Bay (1/31/2026); Azusa Pacific (3/21/2026)
DPS TURNED 3 Cal St. Monterey Bay (1/30/2026); Chaminade (2/19/2026); FPU (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Owen May Menlo (3/9/2026); FPU (3/14/2026); FPU (3/14/2026)
RUNS SCORED 4 Josiah Rodriguez; Tristan Moore Menlo (3/7/2026); Menlo (3/9/2026)
