Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-5, 18-4)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2501 2089
Points Per Game 83.4 69.6
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 887-1778 734-1715
FG: Percentage .499 .428
FG: Per Game 29.6 24.5
3PT: Made-Attempted 303-803 188-553
3PT: Percentage .377 .340
3PT: Per Game 10.1 6.3
FT: Made-Attempted 424-555 433-617
FT: Percentage .764 .702
FT: Per Game 14.1 14.4
Rebounding
Total 1076 915
Per Game 35.9 30.5
Margin 5.4 --
Assists
Total 501 319
Per Game 16.7 10.6
Turnovers
Total 370 379
Per Game 12.3 12.6
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.9 12.5
Steals
Total 193 214
Per Game 6.4 7.1
Blocks
Total 128 61
Per Game 4.3 2.0
Attendance
Total 5556 2346
Per Game 14-397 12-196

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nagy, Andrew 28 28 691 24.7 173 273 .634 18 49 .367 58 82 .707 422 15.1 51 113 164 5.9 68 41 48 16 20
00 Matingou, Jaden 29 29 817 28.2 115 226 .509 31 84 .369 92 122 .754 353 12.2 34 89 123 4.2 87 123 76 29 3
03 Hommes, Andrew 30 30 832 27.7 112 227 .493 48 125 .384 74 89 .831 346 11.5 25 134 159 5.3 65 61 37 20 46
12 Nobles, James 30 23 775 25.8 112 220 .509 41 99 .414 70 90 .778 335 11.2 37 85 122 4.1 74 39 40 20 18
04 Harris, Caden 29 11 641 22.1 112 255 .439 46 122 .377 43 57 .754 313 10.8 20 60 80 2.8 42 43 48 29 5
01 Paulsen, Tyce 29 26 835 28.8 102 225 .453 60 151 .397 39 42 .929 303 10.4 26 79 105 3.6 47 59 37 41 17
10 Lifgren, Jake 24 1 439 18.3 62 125 .496 32 72 .444 10 17 .588 166 6.9 6 43 49 2.0 35 43 18 13 2
02 Loe, Judson 30 0 362 12.1 28 58 .483 10 29 .345 19 26 .731 85 2.8 18 39 57 1.9 35 37 20 9 2
15 Wistrcill, Jack 30 2 335 11.2 28 68 .412 5 24 .208 15 22 .682 76 2.5 22 50 72 2.4 36 33 12 10 9
13 Davis, Demari 24 0 126 5.3 20 45 .444 3 11 .273 0 3 .000 43 1.8 4 20 24 1.0 25 15 10 3 3
21 Scariano II, David 15 0 64 4.3 11 23 .478 4 14 .286 1 2 .500 27 1.8 5 10 15 1.0 10 3 2 0 0
23 Dunham, Nash 5 0 18 3.6 2 4 .500 0 1 .000 3 3 1.000 7 1.4 0 1 1 0.2 5 1 2 2 0
24 Harris, Jude 16 0 83 5.2 9 28 .321 5 22 .227 0 0 .000 23 1.4 4 2 6 0.4 4 3 4 1 1
32 Moore, Bobby 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 4 5 1.3 1 0 0 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 51 94 3.1 0 0 16 0 0  
Total 30 6025 200.8 887 1778 .499 303 803 .377 424 555 .764 2501 83.37 296 780 1076 35.9 534 501 370 193 128
Opponents 30 6025 200.8 734 1715 .428 188 553 .340 433 617 .702 2089 69.63 284 631 915 30.5 503 319 379 214 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nagy, Andrew 20 20 523 26.2 135 209 .646 12 35 .343 46 65 .708 328 16.4 35 85 120 6.0 51 29 1.5 41 13 13
00 Matingou, Jaden 21 21 594 28.3 82 158 .519 22 57 .386 70 96 .729 256 12.2 27 56 83 4.0 71 85 4.0 53 22 2
03 Hommes, Andrew 22 22 624 28.4 87 178 .489 31 92 .337 56 68 .824 261 11.9 21 102 123 5.6 54 42 1.9 28 17 32
01 Paulsen, Tyce 21 18 614 29.2 71 164 .433 43 110 .391 31 34 .912 216 10.3 21 64 85 4.0 32 40 1.9 25 32 13
04 Harris, Caden 22 9 497 22.6 85 194 .438 33 91 .363 30 40 .750 233 10.6 14 44 58 2.6 32 35 1.6 39 23 4
12 Nobles, James 22 17 575 26.1 69 146 .473 24 66 .364 55 73 .753 217 9.9 23 62 85 3.9 58 29 1.3 29 13 12
10 Lifgren, Jake 20 1 369 18.5 46 103 .447 21 57 .368 10 17 .588 123 6.2 6 33 39 2.0 31 39 2.0 15 10 2
15 Wistrcill, Jack 22 2 228 10.4 21 46 .457 4 18 .222 10 14 .714 56 2.5 13 31 44 2.0 29 21 1.0 7 6 6
02 Loe, Judson 22 0 231 10.5 14 32 .438 5 18 .278 10 12 .833 43 2.0 9 26 35 1.6 22 24 1.1 14 6 2
13 Davis, Demari 17 0 89 5.2 15 29 .517 3 7 .429 0 0 .000 33 1.9 3 15 18 1.1 18 11 0.6 5 3 3
23 Dunham, Nash 3 0 8 2.7 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 4 0 0.0 2 0 0
24 Harris, Jude 10 0 43 4.3 4 14 .286 2 11 .182 0 0 .000 10 1.0 2 1 3 0.3 1 1 0.1 2 1 0
21 Scariano II, David 9 0 30 3.3 5 13 .385 2 8 .250 0 0 .000 12 1.3 3 4 7 0.8 7 1 0.1 1 0 0
32 Moore, Bobby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 3.3 0 0 0.0 13 0 0  
Total 22 4425 201.1 635 1288 .493 202 571 .354 320 421 .760 1792 81.45 210 562 772 35.1 410 357 16.2 274 146 89
Opponents 22 4425 201.1 535 1246 .429 124 390 .318 326 473 .689 1520 69.09 218 473 691 31.4 374 233 10.6 293 150 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Nagy, Andrew 28 28 691 173 273 .634 18 49 .367 58 82 .707 422 15.1
00 Matingou, Jaden 29 29 817 115 226 .509 31 84 .369 92 122 .754 353 12.2
03 Hommes, Andrew 30 30 832 112 227 .493 48 125 .384 74 89 .831 346 11.5
12 Nobles, James 30 23 775 112 220 .509 41 99 .414 70 90 .778 335 11.2
01 Paulsen, Tyce 29 26 835 102 225 .453 60 151 .397 39 42 .929 303 10.4
04 Harris, Caden 29 11 641 112 255 .439 46 122 .377 43 57 .754 313 10.8
10 Lifgren, Jake 24 1 439 62 125 .496 32 72 .444 10 17 .588 166 6.9
15 Wistrcill, Jack 30 2 335 28 68 .412 5 24 .208 15 22 .682 76 2.5
02 Loe, Judson 30 0 362 28 58 .483 10 29 .345 19 26 .731 85 2.8
13 Davis, Demari 24 0 126 20 45 .444 3 11 .273 0 3 .000 43 1.8
23 Dunham, Nash 5 0 18 2 4 .500 0 1 .000 3 3 1.000 7 1.4
24 Harris, Jude 16 0 83 9 28 .321 5 22 .227 0 0 .000 23 1.4
21 Scariano II, David 15 0 64 11 23 .478 4 14 .286 1 2 .500 27 1.8
32 Moore, Bobby 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 30 6025 887 1778 .499 303 803 .377 424 555 .764 2501 83.37
Opponents 30 6025 734 1715 .428 188 553 .340 433 617 .702 2089 69.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Nagy, Andrew 28 24.7 .634 .367 .707 1.8 4.0 5.9 1.5 0.6 0.7 15.1
00 Matingou, Jaden 29 28.2 .509 .369 .754 1.2 3.1 4.2 4.2 1.0 0.1 12.2
03 Hommes, Andrew 30 27.7 .493 .384 .831 0.8 4.5 5.3 2.0 0.7 1.5 11.5
12 Nobles, James 30 25.8 .509 .414 .778 1.2 2.8 4.1 1.3 0.7 0.6 11.2
01 Paulsen, Tyce 29 28.8 .453 .397 .929 0.9 2.7 3.6 2.0 1.4 0.6 10.4
04 Harris, Caden 29 22.1 .439 .377 .754 0.7 2.1 2.8 1.5 1.0 0.2 10.8
10 Lifgren, Jake 24 18.3 .496 .444 .588 0.3 1.8 2.0 1.8 0.5 0.1 6.9
15 Wistrcill, Jack 30 11.2 .412 .208 .682 0.7 1.7 2.4 1.1 0.3 0.3 2.5
02 Loe, Judson 30 12.1 .483 .345 .731 0.6 1.3 1.9 1.2 0.3 0.1 2.8
13 Davis, Demari 24 5.3 .444 .273 .000 0.2 0.8 1.0 0.6 0.1 0.1 1.8
23 Dunham, Nash 5 3.6 .500 .000 1.000 0.0 0.2 0.2 0.2 0.4 0.0 1.4
24 Harris, Jude 16 5.2 .321 .227 .000 0.3 0.1 0.4 0.2 0.1 0.1 1.4
21 Scariano II, David 15 4.3 .478 .286 .500 0.3 0.7 1.0 0.2 0.0 0.0 1.8
32 Moore, Bobby 4 1.8 1.000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.5 0.5
Total 30 200.8 .499 .377 .764 9.9 26.0 35.9 16.7 6.4 4.3 83.37
Opponents 30 200.8 .428 .340 .702 9.5 21.0 30.5 10.6 7.1 2.0 69.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Dom. Hills 11/14/25 90-82 W 33-63 .524 9-24 .375 15-18 .833 14 24 38 38.0 12 17 12 3 2 90 90.0
vs CSUSB 11/15/25 87-66 W 31-61 .508 13-27 .481 12-16 .750 11 34 45 41.5 12 18 12 2 4 87 88.5
vs Cal St. San Marcos 11/19/25 75-61 W 22-48 .458 7-23 .304 24-27 .889 8 28 36 39.7 21 18 22 8 9 75 84.0
vs Stanton 11/22/25 101-67 W 36-74 .486 14-34 .412 15-21 .714 19 32 51 42.5 20 24 15 6 10 101 88.3
at Central Wash. 11/28/25 94-78 W 38-72 .528 13-32 .406 5-8 .625 11 27 38 41.6 15 16 5 3 7 94 89.4
at Seattle Pacific 11/29/25 73-80 L 25-55 .455 9-29 .310 14-18 .778 9 18 27 39.2 11 8 12 5 4 73 86.7
at Jessup 12/04/25 89-87 W (OT) 29-62 .468 9-25 .360 22-32 .688 10 29 39 39.1 24 11 15 3 5 89 87.0
at Fresno Pacific 12/06/25 85-63 W 31-62 .500 14-34 .412 9-15 .600 8 28 36 38.8 23 19 11 4 7 85 86.8
at Biola 12/10/25 74-70 W 25-62 .403 3-22 .136 21-29 .724 17 33 50 40.0 17 13 11 5 5 74 85.3
vs Dominican (CA) 12/13/25 73-92 L 22-56 .393 9-24 .375 20-28 .714 6 27 33 39.3 20 14 15 5 6 73 84.1
at Azusa Pacific 12/20/25 73-75 L 27-61 .443 6-21 .286 13-18 .722 11 19 30 38.5 14 14 11 2 6 73 83.1
at Dominican (CA) 01/01/26 87-62 W 27-62 .435 11-30 .367 22-25 .880 10 28 38 38.4 25 12 15 3 9 87 83.4
at Menlo 01/03/26 74-51 W 29-59 .492 4-25 .160 12-17 .706 12 33 45 38.9 15 17 17 7 7 74 82.7
vs Jessup 01/08/26 92-83 W 32-53 .604 8-22 .364 20-29 .690 8 27 35 38.6 23 19 21 2 5 92 83.4
at CUI 01/10/26 74-64 W 27-47 .574 2-12 .167 18-25 .720 5 18 23 37.6 17 9 15 2 9 74 82.7
vs Biola 01/13/26 81-61 W 29-58 .500 16-33 .485 7-9 .778 6 29 35 37.4 15 22 12 7 6 81 82.6
vs Azusa Pacific 01/17/26 90-82 W 34-54 .630 9-17 .529 13-14 .929 5 24 29 36.9 18 21 14 3 4 90 83.1
at Vanguard 01/24/26 67-76 L 21-58 .362 5-24 .208 20-25 .800 9 22 31 36.6 14 13 7 4 5 67 82.2
vs Chaminade 01/29/26 77-52 W 30-66 .455 9-30 .300 8-13 .615 12 35 47 37.2 19 18 11 9 10 77 81.9
vs Fresno Pacific 01/31/26 69-54 W 24-54 .444 7-26 .269 14-18 .778 8 27 35 37.1 18 15 10 4 7 69 81.3
vs Menlo 02/05/26 91-68 W 35-66 .530 9-25 .360 12-19 .632 15 25 40 37.2 16 17 11 8 10 91 81.7
at Chaminade 02/10/26 93-61 W 35-68 .515 15-35 .429 8-10 .800 15 26 41 37.4 16 21 11 2 8 93 82.2
at Hawaii Pacific 02/12/26 85-73 W 29-55 .527 15-36 .417 12-15 .800 7 25 32 37.1 18 23 10 5 6 85 82.3
at Hawaii Hilo 02/14/26 84-69 W 27-58 .466 12-32 .375 18-21 .857 14 24 38 37.2 22 18 15 2 4 84 82.4
vs Vanguard 02/19/26 89-61 W 35-58 .603 8-24 .333 11-13 .846 9 22 31 36.9 18 15 11 3 7 89 82.7
vs CUI 02/21/26 85-59 W 31-53 .585 13-24 .542 10-12 .833 7 27 34 36.8 19 19 18 4 9 85 82.8
vs Hawaii Pacific 02/26/26 84-91 L 29-60 .483 9-25 .360 17-19 .895 9 13 22 36.3 21 11 8 2 8 84 82.8
vs Westmont 02/28/26 76-66 W 27-56 .482 9-25 .360 13-15 .867 7 21 28 36.0 18 16 5 3 3 76 82.6
vs Hawaii Pacific 03/06/26 95-66 W 32-60 .533 16-31 .516 15-20 .750 10 28 38 36.0 18 18 8 6 8 95 83.0
vs Westmont 03/07/26 94-69 W 35-57 .614 20-32 .625 4-6 .667 4 27 31 35.9 15 25 10 6 3 94 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Dom. Hills 11/14/25 82-90 L 31-59 .525 6-15 .400 14-16 .875 5 16 21 21.0 18 6 8 4 8 82 82.0
CSUSB 11/15/25 66-87 L 25-64 .391 8-20 .400 8-11 .727 7 21 28 24.5 15 10 4 0 10 66 74.0
Cal St. San Marcos 11/19/25 61-75 L 19-60 .317 5-17 .294 18-26 .692 13 20 33 27.3 25 6 16 0 13 61 69.7
Stanton 11/22/25 67-101 L 21-62 .339 8-22 .364 17-23 .739 11 20 31 28.3 16 12 16 3 10 67 69.0
Central Wash. 11/28/25 78-94 L 28-62 .452 10-20 .500 12-17 .706 11 24 35 29.6 10 11 12 3 4 78 70.8
Seattle Pacific 11/29/25 80-73 W 28-49 .571 12-22 .545 12-15 .800 5 21 26 29.0 13 15 11 2 10 80 72.3
Jessup 12/04/25 87-89 L (OT) 33-68 .485 6-19 .316 15-27 .556 14 29 43 31.0 22 16 16 1 6 87 74.4
Fresno Pacific 12/06/25 63-85 L 22-55 .400 3-13 .231 16-28 .571 10 24 34 31.4 18 13 14 1 6 63 73.0
Biola 12/10/25 70-74 L 26-67 .388 4-14 .286 14-22 .636 14 23 37 32.0 19 9 6 3 9 70 72.7
Dominican (CA) 12/13/25 92-73 W 33-69 .478 10-25 .400 16-21 .762 10 32 42 33.0 22 16 9 5 12 92 74.6
Azusa Pacific 12/20/25 75-73 W 28-55 .509 6-16 .375 13-18 .722 11 26 37 33.4 14 8 19 5 5 75 74.6
Dominican (CA) 01/01/26 62-87 L 19-50 .380 4-18 .222 20-26 .769 5 24 29 33.0 22 7 21 4 9 62 73.6
Menlo 01/03/26 51-74 L 19-65 .292 3-17 .176 10-15 .667 16 15 31 32.8 14 6 14 0 12 51 71.8
Jessup 01/08/26 83-92 L 28-59 .475 3-17 .176 24-34 .706 6 14 20 31.9 25 12 10 1 16 83 72.6
CUI 01/10/26 64-74 L 22-45 .489 6-14 .429 14-19 .737 7 17 24 31.4 21 6 21 0 5 64 72.1
Biola 01/13/26 61-81 L 24-59 .407 5-18 .278 8-13 .615 6 22 28 31.2 13 11 9 4 3 61 71.4
Azusa Pacific 01/17/26 82-90 L 27-56 .482 9-22 .409 19-24 .792 9 15 24 30.8 15 18 11 2 8 82 72.0
Vanguard 01/24/26 76-67 W 29-58 .500 9-20 .450 9-18 .500 12 30 42 31.4 18 10 10 1 4 76 72.2
Chaminade 01/29/26 52-77 L 17-66 .258 4-23 .174 14-20 .700 15 24 39 31.8 15 4 12 2 5 52 71.2
Fresno Pacific 01/31/26 54-69 L 17-52 .327 7-20 .350 13-17 .765 9 25 34 31.9 17 12 15 3 4 54 70.3
Menlo 02/05/26 68-91 L 24-60 .400 6-23 .261 14-16 .875 12 21 33 32.0 16 13 16 6 4 68 70.2
Chaminade 02/10/26 61-93 L 24-56 .429 2-13 .154 11-21 .524 10 18 28 31.8 11 12 13 2 6 61 69.8
Hawaii Pacific 02/12/26 73-85 L 25-52 .481 12-24 .500 11-15 .733 4 21 25 31.5 14 7 11 0 5 73 69.9
Hawaii Hilo 02/14/26 69-84 L 22-53 .415 3-9 .333 22-29 .759 11 18 29 31.4 16 12 13 2 9 69 69.9
Vanguard 02/19/26 61-89 L 24-49 .490 5-15 .333 8-16 .500 7 14 21 31.0 15 11 15 2 5 61 69.5
CUI 02/21/26 59-85 L 17-48 .354 4-15 .267 21-26 .808 7 15 22 30.6 15 4 16 1 10 59 69.1
Hawaii Pacific 02/26/26 91-84 W 33-50 .660 5-11 .455 20-26 .769 7 22 29 30.6 16 15 12 2 5 91 69.9
Westmont 02/28/26 66-76 L 22-54 .407 8-24 .333 14-22 .636 16 24 40 30.9 16 11 10 1 2 66 69.8
Hawaii Pacific 03/06/26 66-95 L 22-57 .386 7-29 .241 15-21 .714 9 18 27 30.8 18 13 11 0 2 66 69.7
Westmont 03/07/26 69-94 L 25-56 .446 8-18 .444 11-15 .733 5 18 23 30.5 14 13 8 1 7 69 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Dom. Hills 11/14/25 90-82 8 33-63/31-59 .524/.525 9-24/6-15 .375/.400 15-18/14-16 .833-.875 38/21 17 17/6 12/8 3/4 2/8 12/18
CSUSB 11/15/25 87-66 21 31-61/25-64 .508/.391 13-27/8-20 .481/.400 12-16/8-11 .750-.727 45/28 17 18/10 12/4 2/0 4/10 12/15
Cal St. San Marcos 11/19/25 75-61 14 22-48/19-60 .458/.317 7-23/5-17 .304/.294 24-27/18-26 .889-.692 36/33 3 18/6 22/16 8/0 9/13 21/25
Stanton 11/22/25 101-67 34 36-74/21-62 .486/.339 14-34/8-22 .412/.364 15-21/17-23 .714-.739 51/31 20 24/12 15/16 6/3 10/10 20/16
Central Wash. 11/28/25 94-78 16 38-72/28-62 .528/.452 13-32/10-20 .406/.500 5-8/12-17 .625-.706 38/35 3 16/11 5/12 3/3 7/4 15/10
Seattle Pacific 11/29/25 73-80 -7 25-55/28-49 .455/.571 9-29/12-22 .310/.545 14-18/12-15 .778-.800 27/26 1 8/15 12/11 5/2 4/10 11/13
Jessup 12/04/25 89-87 2 29-62/33-68 .468/.485 9-25/6-19 .360/.316 22-32/15-27 .688-.556 39/43 -4 11/16 15/16 3/1 5/6 24/22
Fresno Pacific 12/06/25 85-63 22 31-62/22-55 .500/.400 14-34/3-13 .412/.231 9-15/16-28 .600-.571 36/34 2 19/13 11/14 4/1 7/6 23/18
Biola 12/10/25 74-70 4 25-62/26-67 .403/.388 3-22/4-14 .136/.286 21-29/14-22 .724-.636 50/37 13 13/9 11/6 5/3 5/9 17/19
Dominican (CA) 12/13/25 73-92 -19 22-56/33-69 .393/.478 9-24/10-25 .375/.400 20-28/16-21 .714-.762 33/42 -9 14/16 15/9 5/5 6/12 20/22
Azusa Pacific 12/20/25 73-75 -2 27-61/28-55 .443/.509 6-21/6-16 .286/.375 13-18/13-18 .722-.722 30/37 -7 14/8 11/19 2/5 6/5 14/14
Dominican (CA) 01/01/26 87-62 25 27-62/19-50 .435/.380 11-30/4-18 .367/.222 22-25/20-26 .880-.769 38/29 9 12/7 15/21 3/4 9/9 25/22
Menlo 01/03/26 74-51 23 29-59/19-65 .492/.292 4-25/3-17 .160/.176 12-17/10-15 .706-.667 45/31 14 17/6 17/14 7/0 7/12 15/14
Jessup 01/08/26 92-83 9 32-53/28-59 .604/.475 8-22/3-17 .364/.176 20-29/24-34 .690-.706 35/20 15 19/12 21/10 2/1 5/16 23/25
CUI 01/10/26 74-64 10 27-47/22-45 .574/.489 2-12/6-14 .167/.429 18-25/14-19 .720-.737 23/24 -1 9/6 15/21 2/0 9/5 17/21
Biola 01/13/26 81-61 20 29-58/24-59 .500/.407 16-33/5-18 .485/.278 7-9/8-13 .778-.615 35/28 7 22/11 12/9 7/4 6/3 15/13
Azusa Pacific 01/17/26 90-82 8 34-54/27-56 .630/.482 9-17/9-22 .529/.409 13-14/19-24 .929-.792 29/24 5 21/18 14/11 3/2 4/8 18/15
Vanguard 01/24/26 67-76 -9 21-58/29-58 .362/.500 5-24/9-20 .208/.450 20-25/9-18 .800-.500 31/42 -11 13/10 7/10 4/1 5/4 14/18
Chaminade 01/29/26 77-52 25 30-66/17-66 .455/.258 9-30/4-23 .300/.174 8-13/14-20 .615-.700 47/39 8 18/4 11/12 9/2 10/5 19/15
Fresno Pacific 01/31/26 69-54 15 24-54/17-52 .444/.327 7-26/7-20 .269/.350 14-18/13-17 .778-.765 35/34 1 15/12 10/15 4/3 7/4 18/17
Menlo 02/05/26 91-68 23 35-66/24-60 .530/.400 9-25/6-23 .360/.261 12-19/14-16 .632-.875 40/33 7 17/13 11/16 8/6 10/4 16/16
Chaminade 02/10/26 93-61 32 35-68/24-56 .515/.429 15-35/2-13 .429/.154 8-10/11-21 .800-.524 41/28 13 21/12 11/13 2/2 8/6 16/11
Hawaii Pacific 02/12/26 85-73 12 29-55/25-52 .527/.481 15-36/12-24 .417/.500 12-15/11-15 .800-.733 32/25 7 23/7 10/11 5/0 6/5 18/14
Hawaii Hilo 02/14/26 84-69 15 27-58/22-53 .466/.415 12-32/3-9 .375/.333 18-21/22-29 .857-.759 38/29 9 18/12 15/13 2/2 4/9 22/16
Vanguard 02/19/26 89-61 28 35-58/24-49 .603/.490 8-24/5-15 .333/.333 11-13/8-16 .846-.500 31/21 10 15/11 11/15 3/2 7/5 18/15
CUI 02/21/26 85-59 26 31-53/17-48 .585/.354 13-24/4-15 .542/.267 10-12/21-26 .833-.808 34/22 12 19/4 18/16 4/1 9/10 19/15
Hawaii Pacific 02/26/26 84-91 -7 29-60/33-50 .483/.660 9-25/5-11 .360/.455 17-19/20-26 .895-.769 22/29 -7 11/15 8/12 2/2 8/5 21/16
Westmont 02/28/26 76-66 10 27-56/22-54 .482/.407 9-25/8-24 .360/.333 13-15/14-22 .867-.636 28/40 -12 16/11 5/10 3/1 3/2 18/16
Hawaii Pacific 03/06/26 95-66 29 32-60/22-57 .533/.386 16-31/7-29 .516/.241 15-20/15-21 .750-.714 38/27 11 18/13 8/11 6/0 8/2 18/18
Westmont 03/07/26 94-69 25 35-57/25-56 .614/.446 20-32/8-18 .625/.444 4-6/11-15 .667-.733 31/23 8 25/13 10/8 6/1 3/7 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Stanton (11/22/25)
FIELD GOALS MADE 38 Central Wash. (11/28/25)
FIELD GOAL ATTEMPTS 74 Stanton (11/22/25)
3 PT FIELD GOALS MADE 20 Westmont (03/07/26)
3 PT FG ATTEMPTS 36 Hawaii Pacific (02/12/26)
FREE THROWS MADE 24 Cal St. San Marcos (11/19/25)
FREE THROW ATTEMPTS 32 Jessup (12/04/25)
REBOUNDS 51 Stanton (11/22/25)
ASSISTS 25 Westmont (03/07/26)
STEALS 10 Stanton (11/22/25); Chaminade (01/29/26); Menlo (02/05/26)
BLOCKED SHOTS 9 Chaminade (01/29/26)
TURNOVERS 22 Cal St. San Marcos (11/19/25)
FOULS 25 Dominican (CA) (01/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nagy,Andrew; Matingou,Jaden Azusa Pacific (01/17/26); Hawaii Pacific (02/26/26)
FIELD GOALS MADE 11 Nagy,Andrew Cal St. Dom. Hills (11/14/25); Azusa Pacific (01/17/26)
FIELD GOAL ATTEMPTS 18 Harris,Caden; Nagy,Andrew Westmont (02/28/26); Biola (12/10/25)
3 PT FIELD GOALS MADE 6 Lifgren,Jake; Paulsen,Tyce Westmont (03/07/26); Jessup (12/04/25); Hawaii Pacific (02/12/26)
3 PT FG ATTEMPTS 10 Paulsen,Tyce; Harris,Caden Stanton (11/22/25); Westmont (02/28/26); Hawaii Pacific (02/12/26)
FREE THROWS MADE 12 Matingou,Jaden Jessup (12/04/25)
FREE THROW ATTEMPTS 19 Matingou,Jaden Jessup (12/04/25)
REBOUNDS 13 Nagy,Andrew CSUSB (11/15/25); Biola (12/10/25)
ASSISTS 8 Matingou,Jaden Westmont (03/07/26)
STEALS 4 Paulsen,Tyce; Harris,Caden Fresno Pacific (01/31/26); Menlo (02/05/26)
BLOCKED SHOTS 6 Hommes,Andrew Cal St. San Marcos (11/19/25)
TURNOVERS 7 Hommes,Andrew; Paulsen,Tyce Jessup (01/08/26); Menlo (01/03/26)
FOULS 5 Matingou,Jaden; Nagy,Andrew; Hommes,Andrew Dominican (CA) (12/13/25); Jessup (01/08/26); Chaminade (01/29/26); CUI (02/21/26); Hawaii Pacific (02/26/26); Westmont (02/28/26); Jessup (12/04/25); Hawaii Pacific (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nagy, Andrew 28 422 15.1
#00 Matingou, Jaden 29 353 12.2
#03 Hommes, Andrew 30 346 11.5
#12 Nobles, James 30 335 11.2
#04 Harris, Caden 29 313 10.8
#01 Paulsen, Tyce 29 303 10.4
#10 Lifgren, Jake 24 166 6.9
#02 Loe, Judson 30 85 2.8
#15 Wistrcill, Jack 30 76 2.5
#13 Davis, Demari 24 43 1.8
#21 Scariano II, David 15 27 1.8
#24 Harris, Jude 16 23 1.4
#23 Dunham, Nash 5 7 1.4
#32 Moore, Bobby 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nagy, Andrew 28 173 273 .634 6.2 9.8
#00 Matingou, Jaden 29 115 226 .509 4.0 7.8
#04 Harris, Caden 29 112 255 .439 3.9 8.8
#03 Hommes, Andrew 30 112 227 .493 3.7 7.6
#12 Nobles, James 30 112 220 .509 3.7 7.3
#01 Paulsen, Tyce 29 102 225 .453 3.5 7.8
#10 Lifgren, Jake 24 62 125 .496 2.6 5.2
#02 Loe, Judson 30 28 58 .483 0.9 1.9
#15 Wistrcill, Jack 30 28 68 .412 0.9 2.3
#13 Davis, Demari 24 20 45 .444 0.8 1.9
#21 Scariano II, David 15 11 23 .478 0.7 1.5
#24 Harris, Jude 16 9 28 .321 0.6 1.8
#23 Dunham, Nash 5 2 4 .500 0.4 0.8
#32 Moore, Bobby 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Paulsen, Tyce 29 60 151 .397 2.1 5.2
#03 Hommes, Andrew 30 48 125 .384 1.6 4.2
#04 Harris, Caden 29 46 122 .377 1.6 4.2
#12 Nobles, James 30 41 99 .414 1.4 3.3
#10 Lifgren, Jake 24 32 72 .444 1.3 3.0
#00 Matingou, Jaden 29 31 84 .369 1.1 2.9
#05 Nagy, Andrew 28 18 49 .367 0.6 1.8
#02 Loe, Judson 30 10 29 .345 0.3 1.0
