Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

St. Katherine (58, 1-7) vs Point Loma (90, 6-3)

Box Score

Point Loma logo
90
vs
58
St. Katherine logo
6-3
1-7
Team Score By Half
Team 1 2 Total F Records
Winner PLNU-MBB Point Loma 0 90 90 6-3
SKC-MBB St. Katherine 0 58 58 1-7

Point Loma 90

Point Loma 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Lescault, Hayden * 28 8-14 0-3 3-3 1-4 5 1 2 2 0 1 19
23 23 Morgan, Junior * 28 5-7 0-0 9-10 1-4 5 3 0 1 0 0 19
03 03 Klassen, Marek * 26 5-10 1-6 0-0 0-3 3 2 4 3 0 1 11
42 42 Ussery, AJ * 16 1-4 0-0 0-0 1-5 6 3 1 2 1 1 2
24 24 Wetherell, Taylor * 14 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
34 34 Okhotin, Sam 22 5-8 4-6 0-0 0-3 3 2 1 0 0 0 14
05 05 Garrison, Evan 13 3-3 1-1 3-6 1-1 2 1 2 0 0 0 10
33 33 Banker, Blair 9 3-5 0-0 1-2 1-2 3 0 0 0 0 0 7
32 32 Collins, Malcolm 11 2-6 0-0 1-1 2-3 5 2 0 0 0 0 5
12 12 Peterson, Trevor 9 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
02 02 Lundestad, Oeivind 12 0-2 0-1 0-0 0-2 2 2 1 0 0 0 0
11 11 Planeta, Mike 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-60 7-18 17-22 7-31 38 17 11 10 1 3 90
Team Summary FG 3PT FT
Total 33-60 7-18 17-22
55.0 % 38.9 % 77.3 %
Column One Column Two Column Three

St. Katherine 58

St. Katherine 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Wood, Jonathan * 28 6-14 1-3 5-6 2-4 6 3 0 2 0 0 18
25 25 Shugrue, Wade * 32 4-8 1-2 4-5 0-2 2 1 0 0 0 0 13
10 10 Miller, Dante * 27 3-9 1-6 3-4 1-2 3 3 3 5 0 1 10
50 50 Merrell, Stephen * 23 2-8 0-0 0-0 2-4 6 2 0 2 0 0 4
22 22 White, Joshua * 20 1-5 0-2 0-0 0-4 4 2 2 2 0 0 2
05 05 Haywood, Kenan 21 3-8 0-0 2-2 1-5 6 2 0 1 0 0 8
13 13 Perez, Alex 18 1-6 1-1 0-0 0-2 2 1 0 1 0 0 3
02 02 Tavares, Curtis 14 0-3 0-2 0-0 0-1 1 0 0 0 0 0 0
24 24 Reeves, Zachary 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Rose, Jaylen 8 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 20-64 4-18 14-17 8-25 33 15 5 14 0 1 58
Team Summary FG 3PT FT
Total 20-64 4-18 14-17
31.3 % 22.2 % 82.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Point Loma 0
St. Katherine 0
0
0
2nd Chance Points
Team Total
Point Loma 0
St. Katherine 0
0
0
Bench Points
Team Total
Point Loma 0
St. Katherine 0
0
0
Lead Gained By
Team Total
Point Loma 0
St. Katherine 0
0
0
Points in Paint
Team Total
Point Loma 0
St. Katherine 0
0
0
Fast Break Points
Team Total
Point Loma 0
St. Katherine 0
0
0
Score Tied By
Team Total
Point Loma 0
St. Katherine 0
0
0