Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-10, 16-4)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 2488 2225
Points Per Game 80.3 71.8
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 876-1829 828-1887
FG: Percentage .479 .439
FG: Per Game 28.3 26.7
3PT: Made-Attempted 341-885 244-725
3PT: Percentage .385 .337
3PT: Per Game 11.0 7.9
FT: Made-Attempted 395-490 325-450
FT: Percentage .806 .722
FT: Per Game 12.7 10.5
Rebounding
Total 1065 998
Per Game 34.4 32.2
Margin 2.2 --
Assists
Total 511 366
Per Game 16.5 11.8
Turnovers
Total 399 388
Per Game 12.9 12.5
Margin -0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.2 14.0
Steals
Total 212 185
Per Game 6.8 6.0
Blocks
Total 67 57
Per Game 2.2 1.8
Attendance
Total 4948 2551
Per Game 14-353 12-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Kaden 22 22 728 33.1 168 303 .554 29 68 .426 100 117 .855 465 21.1 52 155 207 9.4 44 54 42 20 19
11 Mackenzie, Brock 31 31 1005 32.4 157 359 .437 64 179 .358 78 87 .897 456 14.7 10 72 82 2.6 48 73 50 33 3
34 Okhotin, Ben 31 10 832 26.8 136 313 .435 100 240 .417 42 45 .933 414 13.4 15 90 105 3.4 34 42 27 25 11
10 Franklin, Myles 30 30 930 31.0 113 222 .509 45 107 .421 42 54 .778 313 10.4 10 56 66 2.2 70 128 77 39 2
02 Haupt, Luke 18 12 482 26.8 55 105 .524 9 24 .375 52 60 .867 171 9.5 23 71 94 5.2 46 59 44 31 7
05 Baxter, Hugh 31 31 848 27.4 99 199 .497 39 103 .379 24 39 .615 261 8.4 43 143 186 6.0 76 57 47 23 7
21 Goracke, Brian 30 0 459 15.3 66 140 .471 26 75 .347 30 35 .857 188 6.3 18 65 83 2.8 42 23 31 15 5
04 Barnes, Coby 31 19 444 14.3 29 74 .392 18 43 .419 3 6 .500 79 2.5 12 43 55 1.8 48 35 15 11 1
03 Anderson, Trey 31 0 331 10.7 26 70 .371 10 39 .256 9 12 .750 71 2.3 8 37 45 1.5 39 30 17 8 3
15 Davis, Pierce 22 0 105 4.8 12 20 .600 0 2 .000 5 11 .455 29 1.3 15 10 25 1.1 13 2 8 3 4
32 Dorsey, Jackson 12 0 17 1.4 6 6 1.000 0 0 .000 1 2 .500 13 1.1 2 6 8 0.7 1 1 0 1 4
24 Ticeson, Isaac 18 0 85 4.7 6 9 .667 1 2 .500 3 10 .300 16 0.9 5 5 10 0.6 7 6 10 2 1
12 Perry, Brendan 11 0 16 1.5 2 6 .333 0 1 .000 3 7 .429 7 0.6 0 2 2 0.2 2 1 3 0 0
23 Watkins, Nick 11 0 18 1.6 1 3 .333 0 2 .000 3 5 .600 5 0.5 4 4 8 0.7 1 0 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 65 89 2.9 0 0 25 0 0  
Total 31 6300 203.2 876 1829 .479 341 885 .385 395 490 .806 2488 80.26 241 824 1065 34.4 471 511 399 212 67
Opponents 31 6300 203.2 828 1887 .439 244 725 .337 325 450 .722 2225 71.77 267 731 998 32.2 534 366 388 185 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Kaden 18 18 611 33.9 137 248 .552 23 54 .426 78 94 .830 375 20.8 44 118 162 9.0 37 48 2.7 35 14 14
34 Okhotin, Ben 20 3 546 27.3 105 219 .479 77 169 .456 28 31 .903 315 15.8 7 57 64 3.2 23 23 1.2 20 14 6
11 Mackenzie, Brock 20 20 665 33.3 94 222 .423 38 109 .349 56 64 .875 282 14.1 6 58 64 3.2 33 51 2.6 24 17 2
02 Haupt, Luke 7 4 199 28.4 28 46 .609 6 12 .500 23 26 .885 85 12.1 6 31 37 5.3 18 22 3.1 18 15 4
10 Franklin, Myles 19 19 640 33.7 71 149 .477 27 70 .386 35 45 .778 204 10.7 6 34 40 2.1 43 87 4.6 39 26 1
05 Baxter, Hugh 20 20 531 26.6 45 104 .433 23 61 .377 19 26 .731 132 6.6 25 96 121 6.1 46 35 1.8 30 11 7
21 Goracke, Brian 19 0 254 13.4 36 73 .493 16 41 .390 10 13 .769 98 5.2 13 32 45 2.4 23 13 0.7 14 10 4
04 Barnes, Coby 20 16 309 15.5 20 47 .426 13 28 .464 2 4 .500 55 2.8 9 34 43 2.2 37 30 1.5 12 7 1
03 Anderson, Trey 20 0 201 10.1 16 37 .432 8 23 .348 6 7 .857 46 2.3 2 21 23 1.2 24 23 1.2 8 5 0
15 Davis, Pierce 13 0 63 4.8 7 9 .778 0 0 .000 0 2 .000 14 1.1 10 3 13 1.0 7 1 0.1 5 2 3
32 Dorsey, Jackson 9 0 8 0.9 2 2 1.000 0 0 .000 1 2 .500 5 0.6 1 3 4 0.4 0 0 0.0 0 0 3
12 Perry, Brendan 9 0 8 0.9 1 2 .500 0 0 .000 1 2 .500 3 0.3 0 2 2 0.2 2 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.1 0 0 0.0 12 0 0  
24 Ticeson, Isaac 9 0 8 0.9 1 1 1.000 0 0 .000 0 0 .000 2 0.2 0 1 1 0.1 1 0 0.0 2 0 0
23 Watkins, Nick 8 0 7 0.9 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 1 0 0
Total 20 4050 202.5 563 1160 .485 231 568 .407 259 316 .820 1616 80.80 146 516 662 33.1 295 333 16.7 222 121 45
Opponents 20 4050 202.5 526 1187 .443 154 454 .339 207 286 .724 1413 70.65 163 458 621 31.1 348 231 11.6 227 107 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Anderson, Kaden 22 22 728 168 303 .554 29 68 .426 100 117 .855 465 21.1
11 Mackenzie, Brock 31 31 1005 157 359 .437 64 179 .358 78 87 .897 456 14.7
34 Okhotin, Ben 31 10 832 136 313 .435 100 240 .417 42 45 .933 414 13.4
10 Franklin, Myles 30 30 930 113 222 .509 45 107 .421 42 54 .778 313 10.4
02 Haupt, Luke 18 12 482 55 105 .524 9 24 .375 52 60 .867 171 9.5
05 Baxter, Hugh 31 31 848 99 199 .497 39 103 .379 24 39 .615 261 8.4
21 Goracke, Brian 30 0 459 66 140 .471 26 75 .347 30 35 .857 188 6.3
04 Barnes, Coby 31 19 444 29 74 .392 18 43 .419 3 6 .500 79 2.5
03 Anderson, Trey 31 0 331 26 70 .371 10 39 .256 9 12 .750 71 2.3
15 Davis, Pierce 22 0 105 12 20 .600 0 2 .000 5 11 .455 29 1.3
32 Dorsey, Jackson 12 0 17 6 6 1.000 0 0 .000 1 2 .500 13 1.1
12 Perry, Brendan 11 0 16 2 6 .333 0 1 .000 3 7 .429 7 0.6
24 Ticeson, Isaac 18 0 85 6 9 .667 1 2 .500 3 10 .300 16 0.9
23 Watkins, Nick 11 0 18 1 3 .333 0 2 .000 3 5 .600 5 0.5
Total 31 6300 876 1829 .479 341 885 .385 395 490 .806 2488 80.26
Opponents 31 6300 828 1887 .439 244 725 .337 325 450 .722 2225 71.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Anderson, Kaden 22 33.1 .554 .426 .855 2.4 7.0 9.4 2.5 0.9 0.9 21.1
11 Mackenzie, Brock 31 32.4 .437 .358 .897 0.3 2.3 2.6 2.4 1.1 0.1 14.7
34 Okhotin, Ben 31 26.8 .435 .417 .933 0.5 2.9 3.4 1.4 0.8 0.4 13.4
10 Franklin, Myles 30 31.0 .509 .421 .778 0.3 1.9 2.2 4.3 1.3 0.1 10.4
02 Haupt, Luke 18 26.8 .524 .375 .867 1.3 3.9 5.2 3.3 1.7 0.4 9.5
05 Baxter, Hugh 31 27.4 .497 .379 .615 1.4 4.6 6.0 1.8 0.7 0.2 8.4
21 Goracke, Brian 30 15.3 .471 .347 .857 0.6 2.2 2.8 0.8 0.5 0.2 6.3
04 Barnes, Coby 31 14.3 .392 .419 .500 0.4 1.4 1.8 1.1 0.4 0.0 2.5
03 Anderson, Trey 31 10.7 .371 .256 .750 0.3 1.2 1.5 1.0 0.3 0.1 2.3
15 Davis, Pierce 22 4.8 .600 .000 .455 0.7 0.5 1.1 0.1 0.1 0.2 1.3
32 Dorsey, Jackson 12 1.4 1.000 .000 .500 0.2 0.5 0.7 0.1 0.1 0.3 1.1
12 Perry, Brendan 11 1.5 .333 .000 .429 0.0 0.2 0.2 0.1 0.0 0.0 0.6
24 Ticeson, Isaac 18 4.7 .667 .500 .300 0.3 0.3 0.6 0.3 0.1 0.1 0.9
23 Watkins, Nick 11 1.6 .333 .000 .600 0.4 0.4 0.7 0.0 0.1 0.0 0.5
Total 31 203.2 .479 .385 .806 7.8 26.6 34.4 16.5 6.8 2.2 80.26
Opponents 31 203.2 .439 .337 .722 8.6 23.6 32.2 11.8 6.0 1.8 71.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanislaus St. 11/12/21 85-68 W 25-51 .490 14-30 .467 21-24 .875 6 30 36 36.0 17 14 16 1 3 85 85.0
at Cal St. East Bay 11/13/21 90-73 W 30-53 .566 13-26 .500 17-19 .895 4 29 33 34.5 9 20 16 2 10 90 87.5
vs Cal St. San B'dino 11/17/21 75-79 L 26-60 .433 14-35 .400 9-11 .818 10 25 35 34.7 14 19 26 0 11 75 83.3
at Cal St. San Marcos 11/20/21 52-90 L 24-60 .400 2-24 .083 2-4 .500 11 27 38 35.5 18 8 18 0 1 52 75.5
vs San Diego Christian 11/22/21 78-54 W 25-60 .417 8-29 .276 20-29 .690 13 30 43 37.0 21 17 14 6 13 78 76.0
at Western Wash. 11/26/21 67-74 L 26-68 .382 6-27 .222 9-10 .900 7 18 25 35.0 15 14 3 2 12 67 74.5
at Seattle Pacific 11/27/21 91-99 L (OT) 37-74 .500 14-31 .452 3-4 .750 12 22 34 34.9 22 12 11 1 2 91 76.9
at Hawaii Pacific 12/02/21 66-60 W 23-57 .404 12-34 .353 8-14 .571 13 28 41 35.6 18 13 14 3 8 66 75.5
at Hawaii Hilo 12/06/21 73-84 L 24-57 .421 10-28 .357 15-19 .789 10 27 37 35.8 18 12 20 0 6 73 75.2
vs Academy of Art 12/11/21 74-76 L 25-57 .439 10-31 .323 14-21 .667 10 21 31 35.3 15 13 14 2 4 74 75.1
vs Azusa Pacific 12/18/21 94-82 W 29-56 .518 13-26 .500 23-24 .958 5 22 27 34.5 23 18 8 3 5 94 76.8
vs Pacific (OR) 12/20/21 121-71 W 46-65 .708 10-20 .500 19-33 .576 6 40 46 35.5 16 34 22 5 13 121 80.5
at CUI 01/01/22 66-72 L 26-61 .426 7-25 .280 7-10 .700 5 23 28 34.9 12 20 13 2 10 66 79.4
at Academy of Art 01/06/22 92-85 W (2 OT) 31-73 .425 13-41 .317 17-22 .773 15 32 47 35.8 16 13 21 1 6 92 80.3
at Dominican (CA) 01/08/22 75-65 W 23-55 .418 13-30 .433 16-21 .762 6 27 33 35.6 10 21 10 2 10 75 79.9
vs Biola 01/19/22 79-69 W 28-52 .538 12-30 .400 11-12 .917 2 29 31 35.3 11 15 8 2 5 79 79.9
vs Chaminade 01/20/22 71-73 L 26-60 .433 8-25 .320 11-15 .733 8 25 33 35.2 10 13 6 0 6 71 79.4
vs Hawaii Pacific 01/22/22 83-64 W 33-63 .524 12-31 .387 5-8 .625 12 24 36 35.2 9 17 7 1 5 83 79.6
vs Hawaii Hilo 01/27/22 91-78 W 31-56 .554 10-27 .370 19-20 .950 9 22 31 35.0 14 17 16 3 10 91 80.2
vs Chaminade 01/29/22 72-57 W 25-54 .463 9-20 .450 13-13 1.000 5 26 31 34.8 11 19 10 1 8 72 79.8
at Fresno Pacific 02/03/22 88-64 W 30-58 .517 21-42 .500 7-7 1.000 6 25 31 34.6 15 25 9 3 3 88 80.1
at Holy Names 02/05/22 70-59 W 24-56 .429 11-22 .500 11-12 .917 8 27 35 34.6 17 10 11 0 2 70 79.7
vs Dominican (CA) 02/09/22 72-60 W 24-56 .429 11-33 .333 13-18 .722 9 24 33 34.6 13 17 7 3 3 72 79.3
vs Fresno Pacific 02/12/22 85-70 W 32-54 .593 14-27 .519 7-7 1.000 4 21 25 34.2 19 18 8 5 6 85 79.6
at Azusa Pacific 02/14/22 94-88 W 28-49 .571 13-23 .565 25-28 .893 3 21 24 33.8 21 15 10 3 1 94 80.2
at Biola 02/16/22 83-69 W 29-55 .527 13-25 .520 12-15 .800 3 34 37 33.9 13 18 14 4 4 83 80.3
vs CUI 02/19/22 91-65 W 36-66 .545 9-21 .429 10-12 .833 7 29 36 34.0 14 18 4 5 8 91 80.7
vs Holy Names 02/26/22 97-73 W 36-65 .554 10-27 .370 15-18 .833 6 29 35 34.0 16 21 12 2 11 97 81.3
vs Chaminade 03/02/22 74-60 W 28-62 .452 9-34 .265 9-11 .818 12 28 40 34.2 12 17 14 2 10 74 81.0
vs Academy of Art 03/04/22 75-78 L (OT) 24-62 .387 11-36 .306 16-16 1.000 9 31 40 34.4 17 13 23 2 10 75 80.8
vs Azusa Pacific 03/11/22 64-66 L 22-54 .407 9-25 .360 11-13 .846 5 28 33 34.4 15 10 14 1 6 64 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/12/21 68-85 L 27-58 .466 6-22 .273 8-11 .727 3 21 24 24.0 24 11 13 1 3 68 68.0
Cal St. East Bay 11/13/21 73-90 L 30-72 .417 8-22 .364 5-7 .714 12 18 30 27.0 11 12 13 0 7 73 70.5
Cal St. San B'dino 11/17/21 79-75 W 34-64 .531 4-16 .250 7-12 .583 9 25 34 29.3 14 11 21 5 12 79 73.3
Cal St. San Marcos 11/20/21 90-52 W 31-65 .477 9-24 .375 19-22 .864 8 25 33 30.3 10 16 2 2 9 90 77.5
San Diego Christian 11/22/21 54-78 L 18-52 .346 7-18 .389 11-22 .500 8 26 34 31.0 25 10 19 0 9 54 72.8
Western Wash. 11/26/21 74-67 W 30-55 .545 8-18 .444 6-9 .667 9 35 44 33.2 15 16 17 5 0 74 73.0
Seattle Pacific 11/27/21 99-91 W (OT) 33-67 .493 12-28 .429 21-25 .840 8 26 34 33.3 16 12 8 1 4 99 76.7
Hawaii Pacific 12/02/21 60-66 L 21-53 .396 13-31 .419 5-11 .455 5 26 31 33.0 19 12 15 2 6 60 74.6
Hawaii Hilo 12/06/21 84-73 W 30-61 .492 10-31 .323 14-17 .824 6 25 31 32.8 20 18 13 1 11 84 75.7
Academy of Art 12/11/21 76-74 W 28-62 .452 6-17 .353 14-17 .824 11 19 30 32.5 18 9 12 2 10 76 75.7
Azusa Pacific 12/18/21 82-94 L 24-52 .462 10-23 .435 24-29 .828 5 18 23 31.6 26 8 14 1 5 82 76.3
Pacific (OR) 12/20/21 71-121 L 24-84 .286 9-49 .184 14-19 .737 22 18 40 32.3 28 15 25 1 9 71 75.8
CUI 01/01/22 72-66 W 27-58 .466 8-27 .296 10-15 .667 6 29 35 32.5 15 10 13 6 7 72 75.5
Academy of Art 01/06/22 85-92 L (2 OT) 32-76 .421 4-16 .250 17-19 .895 12 28 40 33.1 21 14 16 5 12 85 76.2
Dominican (CA) 01/08/22 65-75 L 28-54 .519 6-18 .333 3-10 .300 3 28 31 32.9 16 10 14 1 3 65 75.5
Biola 01/19/22 69-79 L 27-68 .397 10-27 .370 5-9 .556 14 23 37 33.2 15 15 7 0 4 69 75.1
Chaminade 01/20/22 73-71 W 27-61 .443 11-23 .478 8-8 1.000 8 27 35 33.3 15 17 9 2 4 73 74.9
Hawaii Pacific 01/22/22 64-83 L 25-51 .490 9-25 .360 5-9 .556 5 18 23 32.7 14 6 11 1 2 64 74.3
Hawaii Hilo 01/27/22 78-91 L 30-57 .526 11-22 .500 7-12 .583 6 16 22 32.2 19 12 15 0 7 78 74.5
Chaminade 01/29/22 57-72 L 23-58 .397 6-22 .273 5-6 .833 9 23 32 32.2 16 10 12 3 4 57 73.7
Fresno Pacific 02/03/22 64-88 L 24-59 .407 5-20 .250 11-12 .917 10 22 32 32.1 15 7 10 1 3 64 73.2
Holy Names 02/05/22 59-70 L 24-56 .429 4-21 .190 7-17 .412 8 22 30 32.0 15 8 7 2 8 59 72.5
Dominican (CA) 02/09/22 60-72 L 24-58 .414 3-20 .150 9-13 .692 9 24 33 32.1 20 8 6 2 3 60 72.0
Fresno Pacific 02/12/22 70-85 L 27-51 .529 9-17 .529 7-14 .500 6 18 24 31.8 14 16 10 1 2 70 71.9
Azusa Pacific 02/14/22 88-94 L 29-63 .460 9-25 .360 21-26 .808 16 19 35 31.9 24 14 6 3 5 88 72.6
Biola 02/16/22 69-83 L 27-67 .403 7-23 .304 8-10 .800 7 24 31 31.8 14 16 8 0 5 69 72.4
CUI 02/19/22 65-91 L 24-56 .429 6-23 .261 11-13 .846 4 24 28 31.7 15 5 11 2 1 65 72.1
Holy Names 02/26/22 73-97 L 25-66 .379 7-23 .304 16-19 .842 13 25 38 31.9 17 16 18 0 5 73 72.2
Chaminade 03/02/22 60-74 L 23-56 .411 7-17 .412 7-11 .636 7 23 30 31.9 12 7 14 1 4 60 71.8
Academy of Art 03/04/22 78-75 W (OT) 28-69 .406 10-28 .357 12-14 .857 10 29 39 32.1 16 12 17 3 14 78 72.0
Azusa Pacific 03/11/22 66-64 W 24-58 .414 10-29 .345 8-12 .667 8 27 35 32.2 15 13 12 3 7 66 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/12/21 85-68 17 25-51/27-58 .490/.466 14-30/6-22 .467/.273 21-24/8-11 .875-.727 36/24 12 14/11 16/13 1/1 3/3 17/24
Cal St. East Bay 11/13/21 90-73 17 30-53/30-72 .566/.417 13-26/8-22 .500/.364 17-19/5-7 .895-.714 33/30 3 20/12 16/13 2/0 10/7 9/11
Cal St. San B'dino 11/17/21 75-79 -4 26-60/34-64 .433/.531 14-35/4-16 .400/.250 9-11/7-12 .818-.583 35/34 1 19/11 26/21 0/5 11/12 14/14
Cal St. San Marcos 11/20/21 52-90 -38 24-60/31-65 .400/.477 2-24/9-24 .083/.375 2-4/19-22 .500-.864 38/33 5 8/16 18/2 0/2 1/9 18/10
San Diego Christian 11/22/21 78-54 24 25-60/18-52 .417/.346 8-29/7-18 .276/.389 20-29/11-22 .690-.500 43/34 9 17/10 14/19 6/0 13/9 21/25
Western Wash. 11/26/21 67-74 -7 26-68/30-55 .382/.545 6-27/8-18 .222/.444 9-10/6-9 .900-.667 25/44 -19 14/16 3/17 2/5 12/0 15/15
Seattle Pacific 11/27/21 91-99 -8 37-74/33-67 .500/.493 14-31/12-28 .452/.429 3-4/21-25 .750-.840 34/34 0 12/12 11/8 1/1 2/4 22/16
Hawaii Pacific 12/02/21 66-60 6 23-57/21-53 .404/.396 12-34/13-31 .353/.419 8-14/5-11 .571-.455 41/31 10 13/12 14/15 3/2 8/6 18/19
Hawaii Hilo 12/06/21 73-84 -11 24-57/30-61 .421/.492 10-28/10-31 .357/.323 15-19/14-17 .789-.824 37/31 6 12/18 20/13 0/1 6/11 18/20
Academy of Art 12/11/21 74-76 -2 25-57/28-62 .439/.452 10-31/6-17 .323/.353 14-21/14-17 .667-.824 31/30 1 13/9 14/12 2/2 4/10 15/18
Azusa Pacific 12/18/21 94-82 12 29-56/24-52 .518/.462 13-26/10-23 .500/.435 23-24/24-29 .958-.828 27/23 4 18/8 8/14 3/1 5/5 23/26
Pacific (OR) 12/20/21 121-71 50 46-65/24-84 .708/.286 10-20/9-49 .500/.184 19-33/14-19 .576-.737 46/40 6 34/15 22/25 5/1 13/9 16/28
CUI 01/01/22 66-72 -6 26-61/27-58 .426/.466 7-25/8-27 .280/.296 7-10/10-15 .700-.667 28/35 -7 20/10 13/13 2/6 10/7 12/15
Academy of Art 01/06/22 92-85 7 31-73/32-76 .425/.421 13-41/4-16 .317/.250 17-22/17-19 .773-.895 47/40 7 13/14 21/16 1/5 6/12 16/21
Dominican (CA) 01/08/22 75-65 10 23-55/28-54 .418/.519 13-30/6-18 .433/.333 16-21/3-10 .762-.300 33/31 2 21/10 10/14 2/1 10/3 10/16
Biola 01/19/22 79-69 10 28-52/27-68 .538/.397 12-30/10-27 .400/.370 11-12/5-9 .917-.556 31/37 -6 15/15 8/7 2/0 5/4 11/15
Chaminade 01/20/22 71-73 -2 26-60/27-61 .433/.443 8-25/11-23 .320/.478 11-15/8-8 .733-1.000 33/35 -2 13/17 6/9 0/2 6/4 10/15
Hawaii Pacific 01/22/22 83-64 19 33-63/25-51 .524/.490 12-31/9-25 .387/.360 5-8/5-9 .625-.556 36/23 13 17/6 7/11 1/1 5/2 9/14
Hawaii Hilo 01/27/22 91-78 13 31-56/30-57 .554/.526 10-27/11-22 .370/.500 19-20/7-12 .950-.583 31/22 9 17/12 16/15 3/0 10/7 14/19
Chaminade 01/29/22 72-57 15 25-54/23-58 .463/.397 9-20/6-22 .450/.273 13-13/5-6 1.000-.833 31/32 -1 19/10 10/12 1/3 8/4 11/16
Fresno Pacific 02/03/22 88-64 24 30-58/24-59 .517/.407 21-42/5-20 .500/.250 7-7/11-12 1.000-.917 31/32 -1 25/7 9/10 3/1 3/3 15/15
Holy Names 02/05/22 70-59 11 24-56/24-56 .429/.429 11-22/4-21 .500/.190 11-12/7-17 .917-.412 35/30 5 10/8 11/7 0/2 2/8 17/15
Dominican (CA) 02/09/22 72-60 12 24-56/24-58 .429/.414 11-33/3-20 .333/.150 13-18/9-13 .722-.692 33/33 0 17/8 7/6 3/2 3/3 13/20
Fresno Pacific 02/12/22 85-70 15 32-54/27-51 .593/.529 14-27/9-17 .519/.529 7-7/7-14 1.000-.500 25/24 1 18/16 8/10 5/1 6/2 19/14
Azusa Pacific 02/14/22 94-88 6 28-49/29-63 .571/.460 13-23/9-25 .565/.360 25-28/21-26 .893-.808 24/35 -11 15/14 10/6 3/3 1/5 21/24
Biola 02/16/22 83-69 14 29-55/27-67 .527/.403 13-25/7-23 .520/.304 12-15/8-10 .800-.800 37/31 6 18/16 14/8 4/0 4/5 13/14
CUI 02/19/22 91-65 26 36-66/24-56 .545/.429 9-21/6-23 .429/.261 10-12/11-13 .833-.846 36/28 8 18/5 4/11 5/2 8/1 14/15
Holy Names 02/26/22 97-73 24 36-65/25-66 .554/.379 10-27/7-23 .370/.304 15-18/16-19 .833-.842 35/38 -3 21/16 12/18 2/0 11/5 16/17
Chaminade 03/02/22 74-60 14 28-62/23-56 .452/.411 9-34/7-17 .265/.412 9-11/7-11 .818-.636 40/30 10 17/7 14/14 2/1 10/4 12/12
Academy of Art 03/04/22 75-78 -3 24-62/28-69 .387/.406 11-36/10-28 .306/.357 16-16/12-14 1.000-.857 40/39 1 13/12 23/17 2/3 10/14 17/16
Azusa Pacific 03/11/22 64-66 -2 22-54/24-58 .407/.414 9-25/10-29 .360/.345 11-13/8-12 .846-.667 33/35 -2 10/13 14/12 1/3 6/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Pacific (OR) (12/20/21)
FIELD GOALS MADE 46 Pacific (OR) (12/20/21)
FIELD GOAL ATTEMPTS 74 Seattle Pacific (11/27/21)
3 PT FIELD GOALS MADE 21 Fresno Pacific (02/03/22)
3 PT FG ATTEMPTS 42 Fresno Pacific (02/03/22)
FREE THROWS MADE 25 Azusa Pacific (02/14/22)
FREE THROW ATTEMPTS 33 Pacific (OR) (12/20/21)
REBOUNDS 47 Academy of Art (01/06/22)
ASSISTS 34 Pacific (OR) (12/20/21)
STEALS 13 San Diego Christian (11/22/21); Pacific (OR) (12/20/21)
BLOCKED SHOTS 6 San Diego Christian (11/22/21)
TURNOVERS 26 Cal St. San B'dino (11/17/21)
FOULS 23 Azusa Pacific (12/18/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anderson,Kaden Academy of Art (01/06/22)
FIELD GOALS MADE 13 Anderson,Kaden Holy Names (02/26/22); Academy of Art (01/06/22)
FIELD GOAL ATTEMPTS 24 Anderson,Kaden Academy of Art (01/06/22)
3 PT FIELD GOALS MADE 8 Okhotin,Ben Hawaii Pacific (01/22/22)
3 PT FG ATTEMPTS 15 Okhotin,Ben Hawaii Pacific (01/22/22)
FREE THROWS MADE 9 Mackenzie,Brock Academy of Art (03/04/22)
FREE THROW ATTEMPTS 10 Anderson,Kaden Chaminade (01/20/22); Academy of Art (01/06/22)
REBOUNDS 17 Anderson,Kaden Chaminade (03/02/22)
ASSISTS 10 Franklin,Myles Fresno Pacific (02/03/22)
STEALS 5 Franklin,Myles Hawaii Hilo (01/27/22)
BLOCKED SHOTS 4 Anderson,Kaden CUI (02/19/22)
TURNOVERS 8 Mackenzie,Brock Academy of Art (03/04/22)
FOULS 5 Baxter,Hugh; Barnes,Coby; Anderson,Kaden; Franklin,Myles Cal St. San B'dino (11/17/21); Azusa Pacific (12/18/21); Academy of Art (03/04/22); Seattle Pacific (11/27/21); Academy of Art (01/06/22); Holy Names (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Anderson, Kaden 22 465 21.1
#11 Mackenzie, Brock 31 456 14.7
#34 Okhotin, Ben 31 414 13.4
#10 Franklin, Myles 30 313 10.4
#05 Baxter, Hugh 31 261 8.4
#21 Goracke, Brian 30 188 6.3
#02 Haupt, Luke 18 171 9.5
#04 Barnes, Coby 31 79 2.5
#03 Anderson, Trey 31 71 2.3
#15 Davis, Pierce 22 29 1.3
#24 Ticeson, Isaac 18 16 0.9
#32 Dorsey, Jackson 12 13 1.1
#12 Perry, Brendan 11 7 0.6
#23 Watkins, Nick 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Anderson, Kaden 22 168 303 .554 7.6 13.8
#11 Mackenzie, Brock 31 157 359 .437 5.1 11.6
#34 Okhotin, Ben 31 136 313 .435 4.4 10.1
#10 Franklin, Myles 30 113 222 .509 3.8 7.4
#05 Baxter, Hugh 31 99 199 .497 3.2 6.4
#21 Goracke, Brian 30 66 140 .471 2.2 4.7
#02 Haupt, Luke 18 55 105 .524 3.1 5.8
#04 Barnes, Coby 31 29 74 .392 0.9 2.4
#03 Anderson, Trey 31 26 70 .371 0.8 2.3
#15 Davis, Pierce 22 12 20 .600 0.5 0.9
#32 Dorsey, Jackson 12 6 6 1.000 0.5 0.5
#24 Ticeson, Isaac 18 6 9 .667 0.3 0.5
#12 Perry, Brendan 11 2 6 .333 0.2 0.5
#23 Watkins, Nick 11 1 3 .333 0.1 0.3

Three-Point Field Goals

