Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2023 Men's Soccer Cumulative Statistics

Team (13-5-1, 8-1-1)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 44 26
Goals Per Game 2.32 1.37
Shots 251 177
Shots Per Game 13.2 9.3
Shots Percentage 0.175 0.147
Shots On Goal 117-251 80-177
Shots On Goal Percentage 0.466 0.452
Penalties
Yellow Cards 38 34
Red Cards 2 3
Miscellaneous
Assists 38 25
Saves 54 74
Fouls 222 236
Corner Kicks 94 63
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salazar, Juan 10Salazar, Juan 19 17 1255 8 8 24 63 0.127 25 0.397 3-0 3 2-2
27 Calero, Felix 27Calero, Felix 19 18 1366 8 3 19 46 0.174 24 0.522 2-0 3 1-1
8 Buck, Marlon 8Buck, Marlon 19 10 1075 7 4 18 20 0.350 9 0.450 2-0 3 0-0
19 Langford, Elijah 19Langford, Elijah 16 5 649 4 3 11 19 0.211 14 0.737 0-0 1 0-0
18 Mercieca, Zachary 18Mercieca, Zachary 17 2 464 4 3 11 12 0.333 7 0.583 0-0 0 0-0  
11 Lavell, Austin 11Lavell, Austin 18 16 1211 2 6 10 23 0.087 11 0.478 0-0 0 0-0
20 Ruiz, Gael 20Ruiz, Gael 18 15 1182 1 4 6 9 0.111 3 0.333 1-0 0 0-0
23 Kaczmarczyk, Niko 23Kaczmarczyk, Niko 18 8 745 1 3 5 7 0.143 4 0.571 1-0 1 0-0
7 Burgos Lara, Christopher 7Burgos Lara, Christopher 17 1 405 1 2 4 3 0.333 3 1.000 2-0 0 0-0
3 Libby, Milo 3Libby, Milo 17 16 1431 2 0 4 9 0.222 4 0.444 2-0 1 0-0
5 Diklic, Milan 5Diklic, Milan 19 19 1692 1 0 2 12 0.083 3 0.250 5-0 0 0-0
6 Padilla, Oliver 6Padilla, Oliver 11 11 883 1 0 2 7 0.143 3 0.429 2-0 0 0-0
21 Fernandez, Kaelele 21Fernandez, Kaelele 14 9 683 0 1 1 2 0.000 2 1.000 3-0 0 0-0
12 Fernandez, Kupa'a 12Fernandez, Kupa'a 16 16 1259 0 1 1 9 0.000 3 0.333 5-2 0 0-0
4 Abangan, Matthew 4Abangan, Matthew 18 12 1255 0 0 0 3 0.000 0 0.000 3-0 0 0-0
14 Diaz, Juan 14Diaz, Juan 7 1 196 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Doyle, Ryan 2Doyle, Ryan 9 8 647 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9 Duce, Reggie 9Duce, Reggie 3 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Lombana, London 15Lombana, London 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Metcalfe, James 26Metcalfe, James 5 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Raskulinecz, Gavin 24Raskulinecz, Gavin 6 3 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sagal, Simon 32Sagal, Simon 4 3 229 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Simmersbach, Finn 13Simmersbach, Finn 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Snyder, Hayden 25Snyder, Hayden 2 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Wrzeski, Tanner 1Wrzeski, Tanner 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 4 0 8 0 0.000 0 0.000 1-0 1 0-0  
Total 19 - 18747 44 38 126 251 0.175 117 0.466 38-2 13 3-3
Opponent 19 - 18718 26 25 77 177 0.147 80 0.452 34-3 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Simmersbach, Finn 13Simmersbach, Finn 11 11 990:00 15 1.36 33 0.688 7 3 1 4 91
1 Wrzeski, Tanner 1Wrzeski, Tanner 8 8 720:00 11 1.38 19 0.633 6 2 0 4 86
Total 19 - 1710:00 26 1.37 52 0.667 13 5 1 8 177
Opponents 19 - 1710:00 44 2.32 75 0.630 2 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Salazar, Juan 10Salazar, Juan 10 9 655 6 5 17 36 0.167 13 0.361 1-0 2 1-1
27 Calero, Felix 27Calero, Felix 10 10 750 6 1 13 23 0.261 16 0.696 0-0 3 1-1
8 Buck, Marlon 8Buck, Marlon 10 6 608 4 3 11 12 0.333 4 0.333 2-0 1 0-0
19 Langford, Elijah 19Langford, Elijah 10 4 497 2 3 7 15 0.133 11 0.733 0-0 0 0-0
18 Mercieca, Zachary 18Mercieca, Zachary 9 0 187 3 1 7 7 0.429 4 0.571 0-0 0 0-0  
11 Lavell, Austin 11Lavell, Austin 9 8 620 0 4 4 12 0.000 5 0.417 0-0 0 0-0
3 Libby, Milo 3Libby, Milo 9 8 775 2 0 4 4 0.500 3 0.750 0-0 1 0-0
7 Burgos Lara, Christopher 7Burgos Lara, Christopher 9 1 251 1 1 3 3 0.333 3 1.000 1-0 0 0-0
23 Kaczmarczyk, Niko 23Kaczmarczyk, Niko 10 3 423 0 3 3 4 0.000 2 0.500 1-0 0 0-0
12 Fernandez, Kupa'a 12Fernandez, Kupa'a 8 8 586 0 1 1 4 0.000 2 0.500 2-1 0 0-0
4 Abangan, Matthew 4Abangan, Matthew 10 6 700 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Diaz, Juan 14Diaz, Juan 4 1 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Diklic, Milan 5Diklic, Milan 10 10 891 0 0 0 8 0.000 2 0.250 1-0 0 0-0
2 Doyle, Ryan 2Doyle, Ryan 7 6 467 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Duce, Reggie 9Duce, Reggie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Kaelele 21Fernandez, Kaelele 9 7 437 0 0 0 2 0.000 2 1.000 2-0 0 0-0
15 Lombana, London 15Lombana, London 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Metcalfe, James 26Metcalfe, James 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Padilla, Oliver 6Padilla, Oliver 4 4 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Raskulinecz, Gavin 24Raskulinecz, Gavin 2 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ruiz, Gael 20Ruiz, Gael 9 9 559 0 0 0 3 0.000 0 0.000 1-0 0 0-0
13 Simmersbach, Finn 13Simmersbach, Finn 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Snyder, Hayden 25Snyder, Hayden 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wrzeski, Tanner 1Wrzeski, Tanner 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9874 26 22 74 140 0.186 68 0.486 38-2 8 2-2
Opponent 10 - 9808 8 8 24 86 0.093 39 0.453 34-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Simmersbach, Finn 13Simmersbach, Finn 6 6 540:00 2 0.33 17 0.895 5 0 1 4 39
1 Wrzeski, Tanner 1Wrzeski, Tanner 4 4 360:00 6 1.50 12 0.667 3 1 0 2 47
Total 10 - 900:00 8 0.80 29 0.784 8 1 1 6 86
Opponents 10 - 900:00 26 2.60 42 0.618 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Cal St. San B'dino L 2-4 (0-1-0, 0-0-0) 0-0-0 88 Austin Lavell (1)
Milan Diklic (1) (Juan Salazar)
09/02/2023 at Cal Poly Pomona L 3-5 (0-2-0, 0-0-0) 0-0-0 175 0 (0)
Juan Salazar (0)
Zachary Mercieca (1)
09/07/2023 vs Seattle Pacific W 4-3 (1-2-0, 0-0-0) 0-0-0 162 Oliver Padilla (1) (Austin Lavell , Gael Ruiz)
Austin Lavell (2) (Juan Salazar)
Gael Ruiz (1) (Austin Lavell , Marlon Buck)
Juan Salazar (2)
09/09/2023 vs Western Wash. W 1-0 (2-2-0, 0-0-0) 0-0-0 148 Niko Kaczmarczyk (1) (Gael Ruiz)
09/14/2023 vs Cal St. Dom. Hills W 1-0 (3-2-0, 0-0-0) 0-0-0 102 Elijah Langford (1) (Zachary Mercieca , Gael Ruiz)
09/16/2023 at Cal State LA L 1-3 (3-3-0, 0-0-0) 0-0-0 101 Elijah Langford (2) (Kaelele Fernandez)
09/20/2023 at Cal St. San Marcos W 3-1 (4-3-0, 0-0-0) 0-0-0 76 0 (0)
Marlon Buck (1) (Felix Calero)
Felix Calero (1) (Gael Ruiz , Christopher Burgos Lara)
09/23/2023 at CUI W 3-2 (5-3-0, 1-0-0) 1-0-0 137 Marlon Buck (2) (Austin Lavell)
Christopher Burgos Lara (1) (Austin Lavell)
Felix Calero (2) (Juan Salazar)
09/30/2023 vs Azusa Pacific W 2-0 (6-3-0, 2-0-0) 2-0-0 183 Juan Salazar (2)
Milo Libby (1) (Austin Lavell)
10/07/2023 at Biola L 3-4 (6-4-0, 2-1-0) 2-1-0 273 Elijah Langford (3) (Juan Salazar)
Juan Salazar (4) (Austin Lavell , Elijah Langford)
Zachary Mercieca (2) (Elijah Langford , Marlon Buck)
10/16/2023 at Chaminade W 4-1 (7-4-0, 3-1-0) 3-1-0 102 Marlon Buck (4) (Elijah Langford)
0 (0)
0 (0)
Marlon Buck (4) (Juan Salazar)
10/18/2023 at Hawaii Pacific W 2-0 (8-4-0, 4-1-0) 4-1-0 89 Marlon Buck (5)
Juan Salazar (5) (Zachary Mercieca)
10/21/2023 at Hawaii Hilo W 2-1 (9-4-0, 5-1-0) 5-1-0 261 Elijah Langford (4) (Niko Kaczmarczyk)
Felix Calero (2)
10/30/2023 vs Dominican (CA) W 6-0 (10-4-0, 6-1-0) 6-1-0 213 Juan Salazar (6)
Felix Calero (6) (Juan Salazar)
Felix Calero (6) (Niko Kaczmarczyk)
Zachary Mercieca (4) (Felix Calero)
Zachary Mercieca (4) (Niko Kaczmarczyk)
Felix Calero (6) (Christopher Burgos Lara)
11/02/2023 vs Academy of Art W 3-0 (11-4-0, 7-1-0) 7-1-0 106 Milo Libby (2) (Juan Salazar , Marlon Buck)
Juan Salazar (8) (Kupa'a Fernandez)
Juan Salazar (8)
11/08/2023 vs Westmont T 0-0 (11-4-1, 7-1-1) 7-1-1 150
11/11/2023 at Fresno Pacific W 1-0 (12-4-1, 8-1-1) 8-1-1 98 Felix Calero (7) (Marlon Buck)
11/16/2023 at Simon Fraser W 3-1 (13-4-1, 8-1-1) 8-1-1 70 Felix Calero (8) (Juan Salazar)
Marlon Buck (7) (Felix Calero)
Marlon Buck (7) (Zachary Mercieca)
11/18/2023 at Cal State LA L 0-1 (13-5-1, 8-1-1) 8-1-1 256

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Cal St. San B'dino 2-4 2 1 5 8 0.250 6 0.750 2-1 0 0-0 953
09/02/2023 at Cal Poly Pomona 3-5 3 0 6 5 0.600 2 0.400 8-0 0 1-1 990
09/07/2023 vs Seattle Pacific 4-3 4 5 13 15 0.267 8 0.533 1-0 1 0-0 990
09/09/2023 vs Western Wash. 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
09/14/2023 vs Cal St. Dom. Hills 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
09/16/2023 at Cal State LA 1-3 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
09/20/2023 at Cal St. San Marcos 3-1 3 3 9 7 0.429 4 0.571 2-0 1 0-0 990
09/23/2023 at CUI 3-2 3 3 9 15 0.200 8 0.533 2-1 1 0-0 964
09/30/2023 vs Azusa Pacific 2-0 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
10/07/2023 at Biola 3-4 3 5 11 18 0.167 9 0.500 2-0 0 0-0 990
10/16/2023 at Chaminade 4-1 4 2 10 16 0.250 9 0.563 2-0 1 0-0 990
10/18/2023 at Hawaii Pacific 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 990
10/21/2023 at Hawaii Hilo 2-1 2 1 5 12 0.167 4 0.333 2-0 1 1-1 990
10/30/2023 vs Dominican (CA) 6-0 6 5 17 17 0.353 11 0.647 1-0 1 0-0 990
11/02/2023 vs Academy of Art 3-0 3 3 9 17 0.176 6 0.353 2-0 1 0-0 990
11/08/2023 vs Westmont 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/11/2023 at Fresno Pacific 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
11/16/2023 at Simon Fraser 3-1 3 3 9 22 0.136 10 0.455 4-0 1 0-0 990
11/18/2023 at Cal State LA 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
Total 44-26 44 38 126 251 0.175 117 0.466 38-2 13 3-3 18747
Opponent - 26 25 77 177 0.147 80 0.452 34-3 5 - 18718

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Cal St. San B'dino 2-4 90:00 4 4.00 3 0.429 0 1 0 0 12
09/02/2023 Cal Poly Pomona 3-5 90:00 5 4.50 1 0.167 0 1 0 0 8
09/07/2023 Seattle Pacific 4-3 90:00 3 4.00 3 0.500 1 0 0 0 13
09/09/2023 Western Wash. 1-0 90:00 0 3.00 1 1.000 1 0 0 1 8
09/14/2023 Cal St. Dom. Hills 1-0 90:00 0 2.40 1 1.000 1 0 0 1 9
09/16/2023 Cal State LA 1-3 90:00 3 2.50 4 0.571 0 1 0 0 9
09/20/2023 Cal St. San Marcos 3-1 90:00 1 2.29 2 0.667 1 0 0 0 10
09/23/2023 CUI 3-2 90:00 2 2.25 4 0.667 1 0 0 0 15
09/30/2023 Azusa Pacific 2-0 90:00 0 2.00 2 1.000 1 0 0 1 10
10/07/2023 Biola 3-4 90:00 4 2.20 4 0.500 0 1 0 0 17
10/16/2023 Chaminade 4-1 90:00 1 2.09 2 0.667 1 0 0 0 4
10/18/2023 Hawaii Pacific 2-0 90:00 0 1.92 3 1.000 1 0 0 1 3
10/21/2023 Hawaii Hilo 2-1 90:00 1 1.85 1 0.500 1 0 0 0 4
10/30/2023 Dominican (CA) 6-0 90:00 0 1.71 4 1.000 1 0 0 1 10
11/02/2023 Academy of Art 3-0 90:00 0 1.60 2 1.000 1 0 0 1 5
11/08/2023 Westmont 0-0 90:00 0 1.50 3 1.000 0 0 1 1 10
11/11/2023 Fresno Pacific 1-0 90:00 0 1.41 4 1.000 1 0 0 1 8
11/16/2023 Simon Fraser 3-1 90:00 1 1.39 6 0.857 1 0 0 0 15
11/18/2023 Cal State LA 0-1 90:00 1 1.37 2 0.667 0 1 0 0 7
Totals - 1710 26 1.37 52 0.667 13 5 1 8 177
Opponent - 1710:00 44 2.32 75 0.630 5 13 1 2 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Cal St. San B'dino 4-2 4 4 12 12 0.333 7 0.583 4-0 1 0-0 990
09/02/2023 Cal Poly Pomona 5-3 5 5 15 8 0.625 6 0.750 3-0 1 0-0 990
09/07/2023 Seattle Pacific 3-4 3 3 9 13 0.231 6 0.462 3-0 0 0-0 990
09/09/2023 Western Wash. 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/14/2023 Cal St. Dom. Hills 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
09/16/2023 Cal State LA 3-1 3 3 9 9 0.333 7 0.778 2-0 1 1-1 990
09/20/2023 Cal St. San Marcos 1-3 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
09/23/2023 CUI 2-3 2 2 6 15 0.133 6 0.400 1-1 0 0-0 964
09/30/2023 Azusa Pacific 0-2 0 0 0 10 0.000 2 0.200 3-1 0 0-0 932
10/07/2023 Biola 4-3 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
10/16/2023 Chaminade 1-4 1 1 3 4 0.250 3 0.750 4-0 0 0-0 990
10/18/2023 Hawaii Pacific 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/21/2023 Hawaii Hilo 1-2 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
10/30/2023 Dominican (CA) 0-6 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
11/02/2023 Academy of Art 0-3 0 0 0 5 0.000 2 0.400 1-1 0 0-0 982
11/08/2023 Westmont 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
11/11/2023 Fresno Pacific 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
11/16/2023 Simon Fraser 1-3 1 1 3 15 0.067 7 0.467 1-0 0 0-1 990
11/18/2023 Cal State LA 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
Total 26-44 26 25 77 177 0.147 80 0.452 34-3 5 1-2 18718
Point Loma - 44 38 126 251 0.175 117 0.466 38-2 13 - 18747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Cal St. San B'dino 4-2 90:00 2 2.00 4 0.667 1 0 0 0 8
09/02/2023 Cal Poly Pomona 5-3 90:00 3 2.50 0 0.000 1 0 0 0 6
09/07/2023 Seattle Pacific 3-4 90:00 4 3.00 4 0.500 0 1 0 0 15
09/09/2023 Western Wash. 0-1 90:00 1 2.50 3 0.750 0 1 0 0 13
09/14/2023 Cal St. Dom. Hills 0-1 90:00 1 2.20 4 0.800 0 1 0 0 12
09/16/2023 Cal State LA 3-1 90:00 1 2.00 8 0.889 1 0 0 0 18
09/20/2023 Cal St. San Marcos 1-3 90:00 3 2.14 2 0.400 0 1 0 0 8
09/23/2023 CUI 2-3 90:00 3 2.25 5 0.625 0 1 0 0 15
09/30/2023 Azusa Pacific 0-2 90:00 2 2.22 3 0.600 0 1 0 0 12
10/07/2023 Biola 4-3 90:00 3 2.30 6 0.667 1 0 0 0 18
10/16/2023 Chaminade 1-4 90:00 4 2.45 7 0.636 0 1 0 0 18
10/18/2023 Hawaii Pacific 0-2 90:00 2 2.42 3 0.600 0 1 0 0 9
10/21/2023 Hawaii Hilo 1-2 90:00 2 2.38 2 0.500 0 1 0 0 12
10/30/2023 Dominican (CA) 0-6 90:00 6 2.64 5 0.455 0 1 0 0 17
11/02/2023 Academy of Art 0-3 90:00 3 2.67 3 0.500 0 1 0 0 17
11/08/2023 Westmont 0-0 90:00 0 2.50 2 1.000 0 0 1 1 11
11/11/2023 Fresno Pacific 0-1 90:00 1 2.41 6 0.857 0 1 0 0 13
11/16/2023 Simon Fraser 1-3 90:00 3 2.44 7 0.700 0 1 0 0 22
11/18/2023 Cal State LA 1-0 90:00 0 2.32 1 1.000 1 0 0 1 11
Totals - 1710 44 2.32 75 0.630 5 13 1 2 255
Point Loma - 1710:00 26 1.37 52 0.667 13 5 1 8 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Cal St. San B'dino 2-4 2/4 1/4 8/12 6/7 6/5 2/4 1/0
09/02/2023 at Cal Poly Pomona 3-5 3/5 0/5 5/8 2/6 4/3 8/3 0/0
09/07/2023 vs Seattle Pacific 4-3 4/3 5/3 15/13 8/6 6/8 1/3 0/0
09/09/2023 vs Western Wash. 1-0 1/0 1/0 13/8 4/1 3/4 0/1 0/0
09/14/2023 vs Cal St. Dom. Hills 1-0 1/0 2/0 12/9 5/1 7/3 2/3 0/0
09/16/2023 at Cal State LA 1-3 1/3 1/3 18/9 9/7 10/2 2/2 0/0
09/20/2023 at Cal St. San Marcos 3-1 3/1 3/1 7/10 4/3 4/5 2/2 0/0
09/23/2023 at CUI 3-2 3/2 3/2 15/15 8/6 6/3 2/1 1/1
09/30/2023 vs Azusa Pacific 2-0 2/0 1/0 12/10 5/2 3/3 0/3 0/1
10/07/2023 at Biola 3-4 3/4 5/3 18/17 9/8 3/7 2/0 0/0
10/16/2023 at Chaminade 4-1 4/1 2/1 16/4 9/3 9/2 2/4 0/0
10/18/2023 at Hawaii Pacific 2-0 2/0 1/0 9/3 6/3 2/3 1/1 0/0
10/21/2023 at Hawaii Hilo 2-1 2/1 1/2 12/4 4/2 6/2 2/0 0/0
10/30/2023 vs Dominican (CA) 6-0 6/0 5/0 17/10 11/5 5/1 1/1 0/0
11/02/2023 vs Academy of Art 3-0 3/0 3/0 17/5 6/2 3/2 2/1 0/1
11/08/2023 vs Westmont 0-0 0/0 0/0 11/10 2/3 3/2 1/0 0/0
11/11/2023 at Fresno Pacific 1-0 1/0 1/0 13/8 8/5 7/1 1/3 0/0
11/16/2023 at Simon Fraser 3-1 3/1 3/1 22/15 10/7 4/4 4/1 0/0
11/18/2023 at Cal State LA 0-1 0/1 0/0 11/7 1/3 3/3 3/1 0/0
Totals 44/26 38/25 251/177 117/80 94/63 38/34 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Dominican (CA) (10/30/2023)
GOALS 6 Dominican (CA) (10/30/2023)
ASSISTS 5 Seattle Pacific (09/07/2023)
Biola (10/07/2023)
Dominican (CA) (10/30/2023)
SHOTS 22 Simon Fraser (11/16/2023)
SHOTS ON GOAL 11 Dominican (CA) (10/30/2023)
SAVES 6 Simon Fraser (11/16/2023)
FOULS 20 Cal State LA (11/18/2023)
CORNER KICKS 10 Cal State LA (09/16/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cal Poly Pomona (09/02/2023)
GOALS 5 Cal Poly Pomona (09/02/2023)
ASSISTS 5 Cal Poly Pomona (09/02/2023)
SHOTS 17 Biola (10/07/2023)
SHOTS ON GOAL 8 Biola (10/07/2023)
SAVES 8 Cal State LA (09/16/2023)
FOULS 21 Azusa Pacific (09/30/2023)
CORNER KICKS 8 Seattle Pacific (09/07/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Western Wash. (09/09/2023)
Cal State LA (09/16/2023)
Fresno Pacific (11/11/2023)
GOALS 1 Western Wash. (09/09/2023)
Cal St. Dom. Hills (09/14/2023)
Cal State LA (09/16/2023)
Fresno Pacific (11/11/2023)
ASSISTS 1 Cal St. San B'dino (08/31/2023)
Western Wash. (09/09/2023)
Cal State LA (09/16/2023)
Azusa Pacific (09/30/2023)
Hawaii Pacific (10/18/2023)
Hawaii Hilo (10/21/2023)
Fresno Pacific (11/11/2023)
SHOTS 5 Cal Poly Pomona (09/02/2023)
Cal St. San Marcos (09/20/2023)
SHOTS ON GOAL 1 Cal Poly Pomona (09/02/2023)
Westmont (11/08/2023)
Cal State LA (11/18/2023)
SAVES 1 Cal Poly Pomona (09/02/2023)
Western Wash. (09/09/2023)
Cal St. Dom. Hills (09/14/2023)
Cal St. San Marcos (09/20/2023)
Azusa Pacific (09/30/2023)
Chaminade (10/16/2023)
Hawaii Hilo (10/21/2023)
Academy of Art (11/02/2023)
Cal State LA (11/18/2023)
FOULS 7 Cal St. San B'dino (08/31/2023)
CUI (09/23/2023)
Chaminade (10/16/2023)
CORNER KICKS 2 Western Wash. (09/09/2023)
Azusa Pacific (09/30/2023)
Biola (10/07/2023)
Hawaii Pacific (10/18/2023)
Academy of Art (11/02/2023)
Westmont (11/08/2023)
Cal State LA (11/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State LA (11/18/2023)
GOALS 1 Cal St. San Marcos (09/20/2023)
Chaminade (10/16/2023)
Hawaii Hilo (10/21/2023)
Simon Fraser (11/16/2023)
Cal State LA (11/18/2023)
ASSISTS 1 Cal St. San Marcos (09/20/2023)
Chaminade (10/16/2023)
Simon Fraser (11/16/2023)
SHOTS 3 Chaminade (10/16/2023)
Hawaii Pacific (10/18/2023)
Hawaii Hilo (10/21/2023)
SHOTS ON GOAL 1 Western Wash. (09/09/2023)
Cal St. Dom. Hills (09/14/2023)
Azusa Pacific (09/30/2023)
Hawaii Hilo (10/21/2023)
Academy of Art (11/02/2023)
SAVES 1 Cal State LA (11/18/2023)
FOULS 5 Western Wash. (09/09/2023)
Cal State LA (11/18/2023)
CORNER KICKS 1 Cal State LA (09/16/2023)
Chaminade (10/16/2023)
Hawaii Hilo (10/21/2023)
Dominican (CA) (10/30/2023)
Academy of Art (11/02/2023)
Westmont (11/08/2023)
Fresno Pacific (11/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Dominican (CA) (10/30/2023)
GOALS 3 Dominican (CA) (10/30/2023)
ASSISTS 2 Seattle Pacific (09/07/2023)
CUI (09/23/2023)
Biola (10/07/2023)
Dominican (CA) (10/30/2023)
SHOTS 7 Academy of Art (11/02/2023)
Simon Fraser (11/16/2023)
SHOTS ON GOAL 4 Biola (10/07/2023)
Dominican (CA) (10/30/2023)
Fresno Pacific (11/11/2023)
Simon Fraser (11/16/2023)
SAVES 6 Simon Fraser (11/16/2023)
FOULS 8 Azusa Pacific (09/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Dominican (CA) (10/30/2023)
GOALS 6 Dominican (CA) (10/30/2023)
ASSISTS 5 Seattle Pacific (09/07/2023)
Biola (10/07/2023)
Dominican (CA) (10/30/2023)
SHOTS 22 Simon Fraser (11/16/2023)
SHOTS ON GOAL 11 Dominican (CA) (10/30/2023)
SAVES 6 Simon Fraser (11/16/2023)
FOULS 20 Cal State LA (11/18/2023)
CORNER KICKS 10 Cal State LA (09/16/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Calero, Felix
Dominican (CA) (10/30/2023)
GOALS 3 Calero, Felix
Dominican (CA) (10/30/2023)
ASSISTS 2 Lavell, Austin
Lavell, Austin
Langford, Elijah
Kaczmarczyk, Niko
Seattle Pacific (09/07/2023)
CUI (09/23/2023)
Biola (10/07/2023)
Dominican (CA) (10/30/2023)
SHOTS 7 Salazar, Juan
Buck, Marlon
Academy of Art (11/02/2023)
Simon Fraser (11/16/2023)
SHOTS ON GOAL 4 Langford, Elijah
Calero, Felix
Calero, Felix
Buck, Marlon
Biola (10/07/2023)
Dominican (CA) (10/30/2023)
Fresno Pacific (11/11/2023)
Simon Fraser (11/16/2023)
SAVES 6 Simmersbach, Finn
Simon Fraser (11/16/2023)
FOULS 8 Langford, Elijah
Azusa Pacific (09/30/2023)

Leaders

Team Leaders: Points
Player High
Points
Salazar, Juan 24
Calero, Felix 19
Buck, Marlon 18
Langford, Elijah 11
Mercieca, Zachary 11
Team Leaders: Goals
Player High
Goals
Salazar, Juan 8
Calero, Felix 8
Buck, Marlon 7
Langford, Elijah 4
Mercieca, Zachary 4
Team Leaders: Assists
Player High
Assists
Salazar, Juan 8
Lavell, Austin 6
Buck, Marlon 4
Ruiz, Gael 4
