Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025 Men's Soccer Cumulative Statistics

Team (16-3-2, 9-1)

Overall Team Statistics
Statistic Point Loma Opponents
Shots
Goals 63 24
Goals Per Game 3.00 1.14
Shots 314 213
Shots Per Game 15.0 10.1
Shots Percentage 0.201 0.113
Shots On Goal 159-314 84-213
Shots On Goal Percentage 0.506 0.394
Penalties
Yellow Cards 35 45
Red Cards 1 4
Miscellaneous
Assists 66 25
Saves 60 96
Fouls 253 281
Corner Kicks 111 74
Penalty Kicks: Goals-Attempts 9-13 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friesen, Cole 11Friesen, Cole 21 20 1566 14 9 37 57 0.246 29 0.509 4-0 4 0-1
12 Layman, Emmett 12Layman, Emmett 20 19 1387 15 4 34 56 0.268 33 0.589 1-0 5 3-3
19 Langford, Elijah 19Langford, Elijah 14 6 677 12 1 25 36 0.333 21 0.583 4-0 6 4-5
14 Santamarina, Inaki 14Santamarina, Inaki 21 18 1442 4 10 18 21 0.190 10 0.476 4-0 0 1-1
18 Mercieca, Zack 18Mercieca, Zack 16 14 1002 4 8 16 25 0.160 15 0.600 3-0 0 0-1
8 Collazos, Curtis 8Collazos, Curtis 20 16 1270 1 8 10 8 0.125 4 0.500 2-0 0 0-1
10 Sagal, Simon 10Sagal, Simon 15 5 472 3 2 8 15 0.200 10 0.667 0-0 0 1-1
9 Rocca, Oz 9Rocca, Oz 8 1 150 3 1 7 5 0.600 3 0.600 1-0 0 0-0
20 Ruiz, Gael 20Ruiz, Gael 21 18 1710 2 3 7 14 0.143 7 0.500 1-0 0 0-0
23 Kaczmarczyk, Niko 23Kaczmarczyk, Niko 21 7 988 0 5 5 12 0.000 1 0.083 2-0 0 0-0
27 Young, Keoni 27Young, Keoni 12 2 317 2 1 5 8 0.250 4 0.500 0-0 0 0-0
7 Burgos Lara, Christopher 7Burgos Lara, Christopher 11 1 334 1 2 4 4 0.250 4 1.000 0-0 1 0-0
26 O'Brien, Shawn 26O'Brien, Shawn 21 21 1801 0 4 4 37 0.000 9 0.243 1-0 0 0-0
2 Doyle, Ryan 2Doyle, Ryan 19 15 1420 1 1 3 5 0.200 3 0.600 1-0 0 0-0
25 Garton, Frankie 25Garton, Frankie 6 1 160 1 1 3 2 0.500 2 1.000 0-0 0 0-0
3 Yeboah, Zion 3Yeboah, Zion 21 18 1489 0 3 3 6 0.000 2 0.333 1-0 0 0-0
6 Chavez, Diego 6Chavez, Diego 18 6 834 0 2 2 1 0.000 1 1.000 6-1 0 0-0
4 Susini, Lisandru 4Susini, Lisandru 16 11 868 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Cafagna, Reese 29Cafagna, Reese 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caringella, Jeremy 1Caringella, Jeremy 14 14 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fernandez, Kaelele 21Fernandez, Kaelele 4 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, DeMonte 17Gordon, DeMonte 5 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gurrola, Gonzalo 13Gurrola, Gonzalo 5 5 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Metcalfe, James 5Metcalfe, James 8 3 257 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Naumoff, Joshua 30Naumoff, Joshua 3 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wasserman, Gage 24Wasserman, Gage 9 6 501 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Weedman, Trey 22Weedman, Trey 8 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 20964 63 66 192 314 0.201 159 0.506 35-1 16 9-13
Opponent 21 - 20917 24 25 73 213 0.113 84 0.394 45-4 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caringella, Jeremy 1Caringella, Jeremy 14 14 1248:57 15 1.08 44 0.746 11 2 1 5 137
13 Gurrola, Gonzalo 13Gurrola, Gonzalo 5 5 470:00 7 1.34 11 0.611 4 0 1 0 58
30 Naumoff, Joshua 30Naumoff, Joshua 3 2 191:03 2 0.94 3 0.600 1 1 0 1 18
Total 21 - 1910:00 24 1.13 58 0.707 16 3 2 6 213
Opponents 21 - 1910:00 63 2.97 94 0.599 1 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Friesen, Cole 11Friesen, Cole 10 9 670 5 6 16 26 0.192 14 0.538 2-0 2 0-1
12 Layman, Emmett 12Layman, Emmett 10 10 700 7 2 16 22 0.318 14 0.636 0-0 2 0-0
19 Langford, Elijah 19Langford, Elijah 6 3 266 7 0 14 17 0.412 10 0.588 2-0 4 3-3
18 Mercieca, Zack 18Mercieca, Zack 10 9 597 3 4 10 14 0.214 10 0.714 3-0 0 0-1
14 Santamarina, Inaki 14Santamarina, Inaki 10 8 630 2 6 10 5 0.400 2 0.400 1-0 0 1-1
10 Sagal, Simon 10Sagal, Simon 9 3 294 3 0 6 10 0.300 8 0.800 0-0 0 1-1
8 Collazos, Curtis 8Collazos, Curtis 10 8 627 1 3 5 2 0.500 1 0.500 0-0 0 0-0
23 Kaczmarczyk, Niko 23Kaczmarczyk, Niko 10 2 467 0 5 5 3 0.000 1 0.333 0-0 0 0-0
9 Rocca, Oz 9Rocca, Oz 6 1 137 2 1 5 4 0.500 2 0.500 1-0 0 0-0
7 Burgos Lara, Christopher 7Burgos Lara, Christopher 3 0 136 1 2 4 2 0.500 2 1.000 0-0 1 0-0
25 Garton, Frankie 25Garton, Frankie 2 0 37 1 1 3 1 1.000 1 1.000 0-0 0 0-0
3 Yeboah, Zion 3Yeboah, Zion 10 10 789 0 3 3 4 0.000 1 0.250 0-0 0 0-0
2 Doyle, Ryan 2Doyle, Ryan 10 7 748 1 0 2 5 0.200 3 0.600 1-0 0 0-0
26 O'Brien, Shawn 26O'Brien, Shawn 10 10 815 0 2 2 17 0.000 6 0.353 0-0 0 0-0
27 Young, Keoni 27Young, Keoni 7 1 173 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Chavez, Diego 6Chavez, Diego 8 2 348 0 1 1 0 0.000 0 0.000 3-0 0 0-0
20 Ruiz, Gael 20Ruiz, Gael 10 9 809 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Cafagna, Reese 29Cafagna, Reese 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Caringella, Jeremy 1Caringella, Jeremy 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gordon, DeMonte 17Gordon, DeMonte 3 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Gurrola, Gonzalo 13Gurrola, Gonzalo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Metcalfe, James 5Metcalfe, James 4 2 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Naumoff, Joshua 30Naumoff, Joshua 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Susini, Lisandru 4Susini, Lisandru 5 3 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wasserman, Gage 24Wasserman, Gage 4 3 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Weedman, Trey 22Weedman, Trey 6 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9894 34 37 105 141 0.241 79 0.560 35-1 9 5-7
Opponent 10 - 9885 10 11 31 91 0.110 34 0.374 45-4 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Caringella, Jeremy 1Caringella, Jeremy 8 8 720:00 9 1.13 21 0.700 7 1 0 2 77
13 Gurrola, Gonzalo 13Gurrola, Gonzalo 1 1 90:00 1 1.00 1 0.500 1 0 0 0 8
30 Naumoff, Joshua 30Naumoff, Joshua 1 1 90:00 0 0.00 2 1.000 1 0 0 1 6
Total 10 - 900:00 10 1.00 24 0.706 9 1 0 3 91
Opponents 10 - 900:00 34 3.40 45 0.570 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs CSUSB L 1-2 (0-1-0, 0-0-0) 0-0-0 155 Elijah Langford (1) (Curtis Collazos , Cole Friesen)
09/06/2025 at Cal Poly Pomona T 3-3 (0-1-1, 0-0-0) 0-0-0 200 Cole Friesen (2) (Shawn O'Brien)
Cole Friesen (2) (Simon Sagal)
Elijah Langford (2)
09/11/2025 vs Colo. Sch. of Mines W 4-0 (1-1-1, 0-0-0) 0-0-0 206 Emmett Layman (2) (Ryan Doyle)
Keoni Young (1) (Elijah Langford)
Cole Friesen (3) (Emmett Layman , Simon Sagal)
Emmett Layman (2) (Cole Friesen , Diego Chavez)
09/13/2025 vs Regis (CO) W 1-0 (2-1-1, 0-0-0) 0-0-0 207 Elijah Langford (2)
09/18/2025 vs Cal St. Dom. Hills L 1-2 (2-2-1, 0-0-0) 0-0-0 168 Emmett Layman (3) (Curtis Collazos , Inaki Santamarina)
09/23/2025 at Azusa Pacific W 5-2 (3-2-1, 0-0-0) 0-0-0 221 Cole Friesen (6) (Curtis Collazos)
Cole Friesen (6) (Keoni Young)
Cole Friesen (6) (Inaki Santamarina)
Gael Ruiz (1)
Zack Mercieca (1) (Inaki Santamarina)
09/27/2025 vs Westmont W 2-0 (4-2-1, 0-0-0) 0-0-0 200 Emmett Layman (4) (Zack Mercieca , Shawn O'Brien)
Elijah Langford (4)
10/02/2025 vs Menlo W 2-1 (5-2-1, 1-0-0) 1-0-0 148 Emmett Layman (5) (Zack Mercieca , Cole Friesen)
Elijah Langford (4)
10/11/2025 at CUI W 3-2 (6-2-1, 2-0-0) 2-0-0 307 Inaki Santamarina (1) (Cole Friesen)
Curtis Collazos (1) (Emmett Layman)
Elijah Langford (5)
10/15/2025 at Biola W 5-0 (7-2-1, 3-0-0) 3-0-0 171 Elijah Langford (9) (Shawn O'Brien)
Elijah Langford (9)
Emmett Layman (6) (Zion Yeboah , Inaki Santamarina)
Elijah Langford (9) (Niko Kaczmarczyk)
Zack Mercieca (2) (Diego Chavez)
10/18/2025 vs Vanguard W 4-2 (8-2-1, 4-0-0) 4-0-0 212 Emmett Layman (7) (Inaki Santamarina , Cole Friesen)
Elijah Langford (10)
Elijah Langford (10)
Cole Friesen (7) (Curtis Collazos , Zion Yeboah)
10/23/2025 at Hawaii Hilo L 0-2 (8-3-1, 4-1-0) 4-1-0 309
10/25/2025 at Hawaii Pacific W 3-1 (9-3-1, 5-1-0) 5-1-0 450 Simon Sagal (1)
Cole Friesen (8) (Inaki Santamarina , Zack Mercieca)
Emmett Layman (8) (Curtis Collazos , Zack Mercieca)
10/29/2025 vs Azusa Pacific W 2-1 (10-3-1, 6-1-0) 6-1-0 138 Ryan Doyle (1) (Curtis Collazos , Inaki Santamarina)
Emmett Layman (9)
11/01/2025 at Westmont W 2-1 (11-3-1, 7-1-0) 7-1-0 170 Inaki Santamarina (1)
Christopher Burgos Lara (1) (Oz Rocca)
11/06/2025 vs Jessup W 9-0 (12-3-1, 8-1-0) 8-1-0 202 Emmett Layman (10) (Niko Kaczmarczyk , Cole Friesen)
Simon Sagal (2) (Cole Friesen , Niko Kaczmarczyk)
Simon Sagal (2)
Cole Friesen (9) (Zack Mercieca , Shawn O'Brien)
Zack Mercieca (3) (Niko Kaczmarczyk)
Oz Rocca (2) (Christopher Burgos Lara , Inaki Santamarina)
Keoni Young (2) (Christopher Burgos Lara)
Frankie Garton (1)
Oz Rocca (2) (Frankie Garton)
11/08/2025 vs Fresno Pacific W 4-0 (13-3-1, 9-1-0) 9-1-0 153 Cole Friesen (11) (Zion Yeboah)
Cole Friesen (11) (Emmett Layman)
Emmett Layman (11) (Inaki Santamarina , Cole Friesen)
Zack Mercieca (4) (Niko Kaczmarczyk , Gael Ruiz)
11/13/2025 vs Fresno Pacific W 4-1 (14-3-1, 9-1-0) 9-1-0 135 Emmett Layman (12)
Emmett Layman (12)
Emmett Layman (12) (Zack Mercieca , Gael Ruiz)
Oz Rocca (3) (Emmett Layman)
11/15/2025 vs Hawai'i Hilo W 4-1 (15-3-1, 9-1-0) 9-1-0 200 Inaki Santamarina (4) (Lisandru Susini , Cole Friesen)
Cole Friesen (13) (Zack Mercieca , Curtis Collazos)
Cole Friesen (13) (Zack Mercieca)
Inaki Santamarina (4)
11/22/2025 vs CSUSB T 2-2 (15-3-2, 9-1-0) 9-1-0 307 Cole Friesen (14) (Inaki Santamarina)
Emmett Layman (14)
11/29/2025 vs UCCS W 2-1 (16-3-2, 9-1-0) 9-1-0 275 Gael Ruiz (2) (Curtis Collazos)
Elijah Langford (12) (Gael Ruiz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs CSUSB 1-2 1 2 4 8 0.125 1 0.125 4-0 0 0-0 990
09/06/2025 at Cal Poly Pomona 3-3 3 2 8 11 0.273 7 0.636 2-0 0 0-0 990
09/11/2025 vs Colo. Sch. of Mines 4-0 4 6 14 12 0.333 7 0.583 0-0 1 0-0 990
09/13/2025 vs Regis (CO) 1-0 1 0 2 10 0.100 5 0.500 0-0 1 1-1 990
09/18/2025 vs Cal St. Dom. Hills 1-2 1 2 4 12 0.083 4 0.333 2-0 0 0-0 990
09/23/2025 at Azusa Pacific 5-2 5 4 14 14 0.357 8 0.571 3-0 1 0-0 990
09/27/2025 vs Westmont 2-0 2 2 6 21 0.095 12 0.571 3-1 1 0-2 949
10/02/2025 vs Menlo 2-1 2 2 6 16 0.125 10 0.625 2-0 1 1-1 990
10/11/2025 at CUI 3-2 3 2 8 13 0.231 8 0.615 2-0 1 1-1 990
10/15/2025 at Biola 5-0 5 5 15 11 0.455 9 0.818 0-0 1 0-0 990
10/18/2025 vs Vanguard 4-2 4 4 12 21 0.190 9 0.429 2-0 1 1-1 990
10/23/2025 at Hawaii Hilo 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/25/2025 at Hawaii Pacific 3-1 3 4 10 14 0.214 7 0.500 1-0 1 0-0 984
10/29/2025 vs Azusa Pacific 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
11/01/2025 at Westmont 2-1 2 1 5 13 0.154 6 0.462 4-0 1 1-1 990
11/06/2025 vs Jessup 9-0 9 11 29 20 0.450 14 0.700 1-0 1 1-1 990
11/08/2025 vs Fresno Pacific 4-0 4 6 14 17 0.235 10 0.588 0-0 1 0-2 990
11/13/2025 vs Fresno Pacific 4-1 4 3 11 26 0.154 10 0.385 1-0 1 2-2 990
11/15/2025 vs Hawai'i Hilo 4-1 4 5 13 15 0.267 8 0.533 3-0 1 0-0 990
11/22/2025 vs CSUSB 2-2 2 1 5 24 0.083 10 0.417 3-0 0 1-1 1211
11/29/2025 vs UCCS 2-1 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
Total 63-24 63 66 192 314 0.201 159 0.506 35-1 16 9-13 20964
Opponent - 24 25 73 213 0.113 84 0.394 45-4 3 - 20917

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 CSUSB 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/06/2025 Cal Poly Pomona 3-3 90:00 3 2.50 7 0.700 0 0 1 0 17
09/11/2025 Colo. Sch. of Mines 4-0 90:00 0 1.67 4 1.000 1 0 0 1 7
09/13/2025 Regis (CO) 1-0 90:00 0 1.25 0 0.00 1 0 0 1 4
09/18/2025 Cal St. Dom. Hills 1-2 90:00 2 1.40 2 0.500 0 1 0 0 5
09/23/2025 Azusa Pacific 5-2 90:00 2 1.50 3 0.600 1 0 0 0 9
09/27/2025 Westmont 2-0 90:00 0 1.29 4 1.000 1 0 0 1 17
10/02/2025 Menlo 2-1 90:00 1 1.25 2 0.667 1 0 0 0 6
10/11/2025 CUI 3-2 90:00 2 1.33 6 0.750 1 0 0 0 16
10/15/2025 Biola 5-0 90:00 0 1.20 2 1.000 1 0 0 1 7
10/18/2025 Vanguard 4-2 90:00 2 1.27 2 0.500 1 0 0 0 12
10/23/2025 Hawaii Hilo 0-2 90:00 2 1.33 2 0.500 0 1 0 0 7
10/25/2025 Hawaii Pacific 3-1 90:00 1 1.31 1 0.500 1 0 0 0 8
10/29/2025 Azusa Pacific 2-1 90:00 1 1.29 3 0.750 1 0 0 0 9
11/01/2025 Westmont 2-1 90:00 1 1.27 1 0.500 1 0 0 0 11
11/06/2025 Jessup 9-0 90:00 0 1.19 2 1.000 1 0 0 1 6
11/08/2025 Fresno Pacific 4-0 90:00 0 1.12 3 1.000 1 0 0 1 9
11/13/2025 Fresno Pacific 4-1 90:00 1 1.11 6 0.857 1 0 0 0 12
11/15/2025 Hawai'i Hilo 4-1 90:00 1 1.11 3 0.750 1 0 0 0 13
11/22/2025 CSUSB 2-2 110:00 2 1.14 2 0.500 0 0 1 0 17
11/29/2025 UCCS 2-1 90:00 1 1.13 2 0.667 1 0 0 0 11
Totals - 1910 24 1.13 58 0.707 16 3 2 6 213
Opponent - 1910:00 63 2.97 94 0.599 3 16 2 1 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 CSUSB 2-1 2 1 5 10 0.200 3 0.300 4-0 1 1-1 990
09/06/2025 Cal Poly Pomona 3-3 3 4 10 17 0.176 11 0.647 1-0 0 0-0 990
09/11/2025 Colo. Sch. of Mines 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/13/2025 Regis (CO) 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/18/2025 Cal St. Dom. Hills 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
09/23/2025 Azusa Pacific 2-5 2 1 5 9 0.222 5 0.556 3-0 0 0-1 990
09/27/2025 Westmont 0-2 0 0 0 17 0.000 4 0.235 4-0 0 0-0 990
10/02/2025 Menlo 1-2 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
10/11/2025 CUI 2-3 2 2 6 16 0.125 8 0.500 2-0 0 0-0 990
10/15/2025 Biola 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/18/2025 Vanguard 2-4 2 1 5 12 0.167 4 0.333 3-0 0 1-1 990
10/23/2025 Hawaii Hilo 2-0 2 3 7 7 0.286 4 0.571 2-0 1 0-0 990
10/25/2025 Hawaii Pacific 1-3 1 0 2 8 0.125 2 0.250 3-1 0 0-0 975
10/29/2025 Azusa Pacific 1-2 1 2 4 9 0.111 4 0.444 1-0 0 0-0 990
11/01/2025 Westmont 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
11/06/2025 Jessup 0-9 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/08/2025 Fresno Pacific 0-4 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
11/13/2025 Fresno Pacific 1-4 1 1 3 12 0.083 7 0.583 2-1 0 0-0 986
11/15/2025 Hawai'i Hilo 1-4 1 2 4 13 0.077 4 0.308 3-1 0 0-0 916
11/22/2025 CSUSB 2-2 2 1 5 17 0.118 5 0.294 3-0 0 0-0 1210
11/29/2025 UCCS 1-2 1 2 4 11 0.091 3 0.273 1-1 0 0-0 990
Total 24-63 24 25 73 213 0.113 84 0.394 45-4 3 2-3 20917
Point Loma - 63 66 192 314 0.201 159 0.506 35-1 16 - 20964

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 CSUSB 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
09/06/2025 Cal Poly Pomona 3-3 90:00 3 2.00 4 0.571 0 0 1 0 11
09/11/2025 Colo. Sch. of Mines 0-4 90:00 4 2.67 3 0.429 0 1 0 0 12
09/13/2025 Regis (CO) 0-1 90:00 1 2.25 4 0.800 0 1 0 0 10
09/18/2025 Cal St. Dom. Hills 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
09/23/2025 Azusa Pacific 2-5 90:00 5 2.50 3 0.375 0 1 0 0 14
09/27/2025 Westmont 0-2 90:00 2 2.43 9 0.818 0 1 0 0 21
10/02/2025 Menlo 1-2 90:00 2 2.38 8 0.800 0 1 0 0 16
10/11/2025 CUI 2-3 90:00 3 2.44 5 0.625 0 1 0 0 13
10/15/2025 Biola 0-5 90:00 5 2.70 4 0.444 0 1 0 0 11
10/18/2025 Vanguard 2-4 90:00 4 2.82 5 0.556 0 1 0 0 21
10/23/2025 Hawaii Hilo 2-0 90:00 0 2.58 2 1.000 1 0 0 1 7
10/25/2025 Hawaii Pacific 1-3 90:00 3 2.62 4 0.571 0 1 0 0 14
10/29/2025 Azusa Pacific 1-2 90:00 2 2.57 2 0.500 0 1 0 0 9
11/01/2025 Westmont 1-2 90:00 2 2.53 4 0.667 0 1 0 0 13
11/06/2025 Jessup 0-9 90:00 9 2.94 5 0.357 0 1 0 0 20
11/08/2025 Fresno Pacific 0-4 90:00 4 3.00 6 0.600 0 1 0 0 17
11/13/2025 Fresno Pacific 1-4 90:00 4 3.06 6 0.600 0 1 0 0 26
11/15/2025 Hawai'i Hilo 1-4 90:00 4 3.11 4 0.500 0 1 0 0 15
11/22/2025 CSUSB 2-2 110:00 2 3.02 8 0.800 0 0 1 0 24
11/29/2025 UCCS 1-2 90:00 2 2.97 5 0.714 0 1 0 0 20
Totals - 1910 63 2.97 94 0.599 3 16 2 1 314
Point Loma - 1910:00 24 1.13 58 0.707 16 3 2 6 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs CSUSB 1-2 1/2 2/1 8/10 1/3 4/5 4/4 0/0
09/06/2025 at Cal Poly Pomona 3-3 3/3 2/4 11/17 7/11 8/7 2/1 0/0
09/11/2025 vs Colo. Sch. of Mines 4-0 4/0 6/0 12/7 7/4 7/8 0/2 0/0
09/13/2025 vs Regis (CO) 1-0 1/0 0/0 10/4 5/0 10/1 0/1 0/0
09/18/2025 vs Cal St. Dom. Hills 1-2 1/2 2/2 12/5 4/4 7/2 2/2 0/0
09/23/2025 at Azusa Pacific 5-2 5/2 4/1 14/9 8/5 3/3 3/3 0/0
09/27/2025 vs Westmont 2-0 2/0 2/0 21/17 12/4 5/8 3/4 1/0
10/02/2025 vs Menlo 2-1 2/1 2/2 16/6 10/3 3/5 2/2 0/0
10/11/2025 at CUI 3-2 3/2 2/2 13/16 8/8 2/7 2/2 0/0
10/15/2025 at Biola 5-0 5/0 5/0 11/7 9/2 4/2 0/1 0/0
10/18/2025 vs Vanguard 4-2 4/2 4/1 21/12 9/4 8/5 2/3 0/0
10/23/2025 at Hawaii Hilo 0-2 0/2 0/3 7/7 2/4 7/1 0/2 0/0
10/25/2025 at Hawaii Pacific 3-1 3/1 4/0 14/8 7/2 2/2 1/3 0/1
10/29/2025 vs Azusa Pacific 2-1 2/1 2/2 9/9 4/4 6/1 2/1 0/0
11/01/2025 at Westmont 2-1 2/1 1/1 13/11 6/2 4/3 4/1 0/0
11/06/2025 vs Jessup 9-0 9/0 11/0 20/6 14/2 4/0 1/0 0/0
11/08/2025 vs Fresno Pacific 4-0 4/0 6/0 17/9 10/3 5/4 0/4 0/0
11/13/2025 vs Fresno Pacific 4-1 4/1 3/1 26/12 10/7 4/3 1/2 0/1
11/15/2025 vs Hawai'i Hilo 4-1 4/1 5/2 15/13 8/4 3/2 3/3 0/1
11/22/2025 vs CSUSB 2-2 2/2 1/1 24/17 10/5 10/3 3/3 0/0
11/29/2025 vs UCCS 2-1 2/1 2/2 20/11 8/3 5/2 0/1 0/1
Totals 63/24 66/25 314/213 159/84 111/74 35/45 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Jessup (11/06/2025)
GOALS 9 Jessup (11/06/2025)
ASSISTS 11 Jessup (11/06/2025)
SHOTS 26 Fresno Pacific (11/13/2025)
SHOTS ON GOAL 14 Jessup (11/06/2025)
SAVES 7 Cal Poly Pomona (09/06/2025)
FOULS 21 Vanguard (10/18/2025)
CORNER KICKS 10 Regis (CO) (09/13/2025)
CSUSB (11/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Cal Poly Pomona (09/06/2025)
GOALS 3 Cal Poly Pomona (09/06/2025)
ASSISTS 4 Cal Poly Pomona (09/06/2025)
SHOTS 17 Cal Poly Pomona (09/06/2025)
Westmont (09/27/2025)
CSUSB (11/22/2025)
SHOTS ON GOAL 11 Cal Poly Pomona (09/06/2025)
SAVES 9 Westmont (09/27/2025)
FOULS 21 CSUSB (11/22/2025)
CORNER KICKS 8 Colo. Sch. of Mines (09/11/2025)
Westmont (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (CO) (09/13/2025)
GOALS 1 CSUSB (09/04/2025)
Regis (CO) (09/13/2025)
Cal St. Dom. Hills (09/18/2025)
ASSISTS 1 Westmont (11/01/2025)
CSUSB (11/22/2025)
SHOTS 7 CSUSB (09/04/2025)
Hawaii Hilo (10/23/2025)
SHOTS ON GOAL 1 CSUSB (09/04/2025)
Hawaii Hilo (10/23/2025)
SAVES 1 CSUSB (09/04/2025)
Hawaii Pacific (10/25/2025)
Westmont (11/01/2025)
FOULS 4 Cal Poly Pomona (09/06/2025)
Fresno Pacific (11/08/2025)
CORNER KICKS 2 Azusa Pacific (09/23/2025)
Menlo (10/02/2025)
CUI (10/11/2025)
Hawaii Pacific (10/25/2025)
Hawai'i Hilo (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hawaii Pacific (10/25/2025)
GOALS 1 Menlo (10/02/2025)
Hawaii Pacific (10/25/2025)
Azusa Pacific (10/29/2025)
Westmont (11/01/2025)
Fresno Pacific (11/13/2025)
Hawai'i Hilo (11/15/2025)
UCCS (11/29/2025)
ASSISTS 1 CSUSB (09/04/2025)
Azusa Pacific (09/23/2025)
Vanguard (10/18/2025)
Westmont (11/01/2025)
Fresno Pacific (11/13/2025)
CSUSB (11/22/2025)
SHOTS 4 Regis (CO) (09/13/2025)
Cal St. Dom. Hills (09/18/2025)
SHOTS ON GOAL 2 Biola (10/15/2025)
Hawaii Pacific (10/25/2025)
Westmont (11/01/2025)
Jessup (11/06/2025)
SAVES 2 Hawaii Hilo (10/23/2025)
Azusa Pacific (10/29/2025)
FOULS 7 Cal Poly Pomona (09/06/2025)
Azusa Pacific (10/29/2025)
CORNER KICKS 1 Regis (CO) (09/13/2025)
Hawaii Hilo (10/23/2025)
Azusa Pacific (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Fresno Pacific (11/13/2025)
GOALS 3 Azusa Pacific (09/23/2025)
Biola (10/15/2025)
Fresno Pacific (11/13/2025)
ASSISTS 3 Jessup (11/06/2025)
SHOTS 9 Fresno Pacific (11/13/2025)
CSUSB (11/22/2025)
SHOTS ON GOAL 6 CSUSB (11/22/2025)
SAVES 7 Cal Poly Pomona (09/06/2025)
