Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alogo-Piqueras, Marcos 10-4 10-4 0-0 1-0  —   —  0-1 8-1 2-2  —  W 6 6-2 0-0 0-0
Bormann, Leo 5-12 5-12 0-0 0-1  —   —   —   —  3-4 2-8 L 3 2-7 0-0 0-0
Chiang, Rhyson 4-7 4-7 0-0 0-0  —   —   —  1-4 1-2 2-1 W 1 1-0 0-0 0-0
Fisinger, David 12-5 12-5 0-0 0-1  —  7-4 4-1 1-0  —   —  W 1 4-3 0-0 0-0
Kirschner, Finn 9-8 9-8 0-0 0-0  —  3-3 6-5  —   —   —  L 2 4-4 0-0 0-0
Moinian, Darius 1-3 1-3 0-0 0-0  —   —   —   —  0-1 1-2 W 1 1-3 0-0 0-0
Noel, Stanislas 11-8 11-8 0-0 1-0 11-8  —   —   —   —   —  L 1 5-4 0-0 0-0
Sobich, Paul 5-4 5-4 0-0 1-0  —   —   —  2-2 3-2  —  L 1 5-4 0-0 0-0
Undefined, Player, No 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 57-53 57-53 0-0 3-2 11-8 10-7 10-7 12-7 9-11 5-13 0-0 0-0
Percentage .518 .518 .000 .600 .579 .588 .588 .632 .450 .278 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
No Player 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bormann, Leo Chiang, Rhyson 1-3 1-3 0-0 0-0  —   —  1-3 L 2 1-3 0-0 0-0
Fisinger, David Bormann, Leo 0-4 0-4 0-0 0-0  —  0-3 0-1 L 4 0-4 0-0 0-0
Fisinger, David Alogo-Piqueras, Marcos 8-4 8-4 0-0 1-0  —  8-4  —  L 2 4-3 0-0 0-0
Kirschner, Finn Noel, Stanislas 10-8 10-8 0-0 1-0 10-8  —   —  L 1 4-5 0-0 0-0
Moinian, Darius Chiang, Rhyson 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Alogo-Piqueras, Marcos Chiang, Rhyson 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Sobich, Paul Chiang, Rhyson 1-4 1-4 0-0 0-1  —   —  1-4 L 2 1-4 0-0 0-0
No Player No Player 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 23-27 23-27 0-0 2-1 10-8 8-8 5-11 0-0 0-0
Percentage .460 .460 .000 .667 .556 .500 .313 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bormann, Leo 1-7 1-7 0-0 0-0  —  0-3 1-4 L 2 0-1 0-0 0-0
Fisinger, David 8-8 8-8 0-0 1-0  —  8-7 0-1 L 2 4-3 0-0 0-0
Kirschner, Finn 10-8 10-8 0-0 1-0 10-8  —   —  L 1 4-5 0-0 0-0
Moinian, Darius 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Noel, Stanislas 10-8 10-8 0-0 1-0 10-8  —   —  L 1 4-5 0-0 0-0
Alogo-Piqueras, Marcos 8-5 8-5 0-0 1-0  —  8-5  —  L 2 4-3 0-0 0-0
Chiang, Rhyson 5-8 5-8 0-0 0-1  —  0-1 5-7 L 2 2-5 0-0 0-0
Sobich, Paul 1-4 1-4 0-0 0-1  —   —  1-4 L 2 1-4 0-0 0-0
Undefined, Player, No 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Total 23-26 23-26 0-0 2-1 10-8 8-8 5-10 0-0 0-0
Percentage .469 .469 .000 .667 .556 .500 .333 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alogo-Piqueras, Marcos 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Bormann, Leo 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Fisinger, David 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Noel, Stanislas 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Sobich, Paul 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 3-2 1-0 0-1  —  1-0 1-0 0-1 0-0 0-0
Percentage .600 1.000 .000 .000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fisinger, David Alogo-Piqueras, Marcos 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kirschner, Finn Noel, Stanislas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Sobich, Paul Chiang, Rhyson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fisinger, David 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Kirschner, Finn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Noel, Stanislas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Alogo-Piqueras, Marcos 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Chiang, Rhyson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Sobich, Paul 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-1 1-0 1-0 0-1 0-0 0-0
Percentage .667 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/31/26 Wofford L 2-5 W L L W L L u L L
2/7/26 at Azusa Pacific L 1-6 L L W L L L L L u
2/13/26 Claremont-M-S L 1-4 L W u L L u L L W
2/14/26 Westmont W 6-1 W W W W L W W u W
2/21/26 at Biola L 1-6 L L L L W L L u L
2/26/26 Pomona-Pitzer L 2-5 L W W L L L W L L
3/13/26 Stanton W 7-0 W W W W W W W W L
3/16/26 Colgate W 7-0 W W W W W W W W W
3/19/26 Northern Ariz. L 0-4 u u u L L L u L L
3/21/26 Biola L 3-4 W L L W L L W W u
3/24/26 Mo.-St. Louis W 7-0 W W W W W W W W u
3/28/26 Azusa Pacific L 2-5 L W W L L L L u L
3/31/26 Saint Mary's (CA) L 1-4 L L W u u L L L L
4/3/26 at Hawaii Pacific L 2-5 W L L L L L W W u
4/4/26 at Hawaii Hilo W 5-2 W W L W W L u W W
4/6/26 Colorado Mesa W 4-1 u u W W W W L W L
4/11/26 at Westmont W 6-1 W W W W W L W u W
4/15/26 vs Hawaii Hilo W 4-2 W L u W W L W W L
4/16/26 at Azusa Pacific L 1-4 L u L W L u L u L
4/17/26 at Hawaii Pacific W 4-2 W W u W W L W L L
5/12/26 at Azusa Pacific L 0-4 L u L u L u L L u