Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Point Loma Opponents
Scoring
Total Points 260 246
Points Per Game 65.0 61.5
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 96-226 89-238
FG: Percentage .425 .374
FG: Per Game 24.0 22.3
3PT: Made-Attempted 30-81 22-73
3PT: Percentage .370 .301
3PT: Per Game 7.5 5.5
FT: Made-Attempted 38-62 46-63
FT: Percentage .613 .730
FT: Per Game 9.5 11.5
Rebounding
Total 150 134
Per Game 37.5 33.5
Margin 4.0 --
Assists
Total 59 44
Per Game 14.8 11.0
Turnovers
Total 77 60
Per Game 19.3 15.0
Margin -4.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.8 15.8
Steals
Total 31 39
Per Game 7.8 9.8
Blocks
Total 17 16
Per Game 4.3 4.0
Attendance
Total 373 753
Per Game 1-373 2-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Golan, Hannah 4 4 117 29.3 25 45 .556 4 5 .800 7 9 .778 61 15.3 5 27 32 8.0 13 5 17 10 1
24 Navarro, Izzy 4 4 115 28.8 15 53 .283 6 21 .286 9 21 .429 45 11.3 9 12 21 5.3 11 16 6 14 3
12 Vlahov, Ruby 4 4 111 27.8 16 34 .471 5 17 .294 5 8 .625 42 10.5 6 25 31 7.8 12 9 16 2 3
15 Tippins, Eiley 3 3 76 25.3 10 21 .476 0 0 .000 5 7 .714 25 8.3 8 3 11 3.7 8 3 7 1 8
13 Mersch, Maddie 3 1 64 21.3 11 14 .786 0 0 .000 2 3 .667 24 8.0 3 5 8 2.7 3 4 7 0 1
01 Bartolotto, Cassidy 4 0 78 19.5 7 14 .500 4 7 .571 3 4 .750 21 5.3 5 15 20 5.0 9 3 5 1 1
11 Morrow, Maddie 4 4 91 22.8 6 20 .300 6 16 .375 0 0 .000 18 4.5 0 4 4 1.0 5 8 5 3 0
05 Pascual, Jocelyn 4 0 80 20.0 4 11 .364 4 7 .571 3 4 .750 15 3.8 0 2 2 0.5 11 6 12 0 0
22 Sales, Emma 4 0 50 12.5 2 11 .182 1 6 .167 4 6 .667 9 2.3 1 5 6 1.5 1 5 0 0 0
03 Malla, Alyssa 4 0 18 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 4 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 9 13 3.3 0 0 0 0 0  
Total 4 800 200.0 96 226 .425 30 81 .370 38 62 .613 260 65.00 42 108 150 37.5 77 59 77 31 17
Opponents 4 800 200.0 89 238 .374 22 73 .301 46 63 .730 246 61.50 41 93 134 33.5 80 44 60 39 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Golan, Hannah 4 4 117 25 45 .556 4 5 .800 7 9 .778 61 15.3
24 Navarro, Izzy 4 4 115 15 53 .283 6 21 .286 9 21 .429 45 11.3
12 Vlahov, Ruby 4 4 111 16 34 .471 5 17 .294 5 8 .625 42 10.5
15 Tippins, Eiley 3 3 76 10 21 .476 0 0 .000 5 7 .714 25 8.3
13 Mersch, Maddie 3 1 64 11 14 .786 0 0 .000 2 3 .667 24 8.0
01 Bartolotto, Cassidy 4 0 78 7 14 .500 4 7 .571 3 4 .750 21 5.3
11 Morrow, Maddie 4 4 91 6 20 .300 6 16 .375 0 0 .000 18 4.5
05 Pascual, Jocelyn 4 0 80 4 11 .364 4 7 .571 3 4 .750 15 3.8
22 Sales, Emma 4 0 50 2 11 .182 1 6 .167 4 6 .667 9 2.3
03 Malla, Alyssa 4 0 18 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 96 226 .425 30 81 .370 38 62 .613 260 65.00
Opponents 4 800 89 238 .374 22 73 .301 46 63 .730 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Golan, Hannah 4 29.3 .556 .800 .778 1.3 6.8 8.0 1.3 2.5 0.3 15.3
24 Navarro, Izzy 4 28.8 .283 .286 .429 2.3 3.0 5.3 4.0 3.5 0.8 11.3
12 Vlahov, Ruby 4 27.8 .471 .294 .625 1.5 6.3 7.8 2.3 0.5 0.8 10.5
15 Tippins, Eiley 3 25.3 .476 .000 .714 2.7 1.0 3.7 1.0 0.3 2.7 8.3
13 Mersch, Maddie 3 21.3 .786 .000 .667 1.0 1.7 2.7 1.3 0.0 0.3 8.0
01 Bartolotto, Cassidy 4 19.5 .500 .571 .750 1.3 3.8 5.0 0.8 0.3 0.3 5.3
11 Morrow, Maddie 4 22.8 .300 .375 .000 0.0 1.0 1.0 2.0 0.8 0.0 4.5
05 Pascual, Jocelyn 4 20.0 .364 .571 .750 0.0 0.5 0.5 1.5 0.0 0.0 3.8
22 Sales, Emma 4 12.5 .182 .167 .667 0.3 1.3 1.5 1.3 0.0 0.0 2.3
03 Malla, Alyssa 4 4.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .425 .370 .613 10.5 27.0 37.5 14.8 7.8 4.3 65.00
Opponents 4 200.0 .374 .301 .730 10.3 23.3 33.5 11.0 9.8 4.0 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cal Poly Pomona 11/14/25 62-71 L 21-56 .375 10-19 .526 10-14 .714 8 25 33 33.0 17 14 24 3 10 62 62.0
at Cal St. San Marcos 11/15/25 50-62 L 20-64 .313 5-23 .217 5-8 .625 18 23 41 37.0 16 8 17 6 5 50 56.0
vs Cal St. Dom. Hills 11/19/25 73-48 W 29-54 .537 4-15 .267 11-19 .579 10 34 44 39.3 22 19 20 5 8 73 61.7
at Saint Martin's 11/22/25 75-65 W 26-52 .500 11-24 .458 12-21 .571 6 26 32 37.5 22 18 16 3 8 75 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Pomona 11/14/25 71-62 W 27-57 .474 5-12 .417 12-15 .800 6 23 29 29.0 18 11 20 7 12 71 71.0
Cal St. San Marcos 11/15/25 62-50 W 22-62 .355 8-28 .286 10-11 .909 14 28 42 35.5 21 8 13 3 8 62 66.5
Cal St. Dom. Hills 11/19/25 48-73 L 17-63 .270 2-13 .154 12-19 .632 13 17 30 33.7 20 6 14 4 12 48 60.3
Saint Martin's 11/22/25 65-75 L 23-56 .411 7-20 .350 12-18 .667 8 25 33 33.5 21 19 13 2 7 65 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Pomona 11/14/25 62-71 -9 21-56/27-57 .375/.474 10-19/5-12 .526/.417 10-14/12-15 .714-.800 33/29 4 14/11 24/20 3/7 10/12 17/18
Cal St. San Marcos 11/15/25 50-62 -12 20-64/22-62 .313/.355 5-23/8-28 .217/.286 5-8/10-11 .625-.909 41/42 -1 8/8 17/13 6/3 5/8 16/21
Cal St. Dom. Hills 11/19/25 73-48 25 29-54/17-63 .537/.270 4-15/2-13 .267/.154 11-19/12-19 .579-.632 44/30 14 19/6 20/14 5/4 8/12 22/20
Saint Martin's 11/22/25 75-65 10 26-52/23-56 .500/.411 11-24/7-20 .458/.350 12-21/12-18 .571-.667 32/33 -1 18/19 16/13 3/2 8/7 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Saint Martin's (11/22/25)
FIELD GOALS MADE 29 Cal St. Dom. Hills (11/19/25)
FIELD GOAL ATTEMPTS 64 Cal St. San Marcos (11/15/25)
3 PT FIELD GOALS MADE 11 Saint Martin's (11/22/25)
3 PT FG ATTEMPTS 24 Saint Martin's (11/22/25)
FREE THROWS MADE 12 Saint Martin's (11/22/25)
FREE THROW ATTEMPTS 21 Saint Martin's (11/22/25)
REBOUNDS 44 Cal St. Dom. Hills (11/19/25)
ASSISTS 19 Cal St. Dom. Hills (11/19/25)
STEALS 10 Cal Poly Pomona (11/14/25)
BLOCKED SHOTS 6 Cal St. San Marcos (11/15/25)
TURNOVERS 24 Cal Poly Pomona (11/14/25)
FOULS 22 Cal St. Dom. Hills (11/19/25); Saint Martin's (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Golan,Hannah Cal St. Dom. Hills (11/19/25)
FIELD GOALS MADE 8 Golan,Hannah Cal St. Dom. Hills (11/19/25)
FIELD GOAL ATTEMPTS 16 Golan,Hannah Cal Poly Pomona (11/14/25)
3 PT FIELD GOALS MADE 4 Navarro,Izzy Cal Poly Pomona (11/14/25)
3 PT FG ATTEMPTS 7 Navarro,Izzy; Vlahov,Ruby Cal Poly Pomona (11/14/25); Cal St. San Marcos (11/15/25); Saint Martin's (11/22/25)
FREE THROWS MADE 4 Golan,Hannah Saint Martin's (11/22/25)
FREE THROW ATTEMPTS 8 Navarro,Izzy Saint Martin's (11/22/25)
REBOUNDS 11 Golan,Hannah Cal St. Dom. Hills (11/19/25)
ASSISTS 7 Navarro,Izzy Cal Poly Pomona (11/14/25)
STEALS 5 Navarro,Izzy Cal St. Dom. Hills (11/19/25); Saint Martin's (11/22/25)
BLOCKED SHOTS 3 Tippins,Eiley Cal St. Dom. Hills (11/19/25); Cal St. San Marcos (11/15/25)
TURNOVERS 10 Vlahov,Ruby Cal Poly Pomona (11/14/25)
FOULS 5 Bartolotto,Cassidy Saint Martin's (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Golan, Hannah 4 61 15.3
#24 Navarro, Izzy 4 45 11.3
#12 Vlahov, Ruby 4 42 10.5
#15 Tippins, Eiley 3 25 8.3
#13 Mersch, Maddie 3 24 8.0
#01 Bartolotto, Cassidy 4 21 5.3
#11 Morrow, Maddie 4 18 4.5
#05 Pascual, Jocelyn 4 15 3.8
#22 Sales, Emma 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Golan, Hannah 4 25 45 .556 6.3 11.3
#12 Vlahov, Ruby 4 16 34 .471 4.0 8.5
#24 Navarro, Izzy 4 15 53 .283 3.8 13.3
#13 Mersch, Maddie 3 11 14 .786 3.7 4.7
#15 Tippins, Eiley 3 10 21 .476 3.3 7.0
#01 Bartolotto, Cassidy 4 7 14 .500 1.8 3.5
#11 Morrow, Maddie 4 6 20 .300 1.5 5.0
#05 Pascual, Jocelyn 4 4 11 .364 1.0 2.8
#22 Sales, Emma 4 2 11 .182 0.5 2.8
#03 Malla, Alyssa 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Morrow, Maddie 4 6 16 .375 1.5 4.0
#24 Navarro, Izzy 4 6 21 .286 1.5 5.3
#12 Vlahov, Ruby 4 5 17 .294 1.3 4.3
#01 Bartolotto, Cassidy 4 4 7 .571 1.0 1.8
#10 Golan, Hannah 4 4 5 .800 1.0 1.3
#05 Pascual, Jocelyn 4 4 7 .571 1.0 1.8
#22 Sales, Emma 4 1 6 .167 0.3 1.5
#03 Malla, Alyssa 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Navarro, Izzy 4 9 21 .429 2.3 5.3
#10 Golan, Hannah 4 7 9 .778 1.8 2.3
#15 Tippins, Eiley 3 5 7 .714 1.7 2.3
#12 Vlahov, Ruby 4 5 8 .625 1.3 2.0
#22 Sales, Emma 4 4 6 .667 1.0 1.5
#01 Bartolotto, Cassidy 4 3 4 .750 0.8 1.0
#05 Pascual, Jocelyn 4 3 4 .750 0.8 1.0
#13 Mersch, Maddie 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Golan, Hannah 4 32 8.0 5 1.3 27 6.8
#12 Vlahov, Ruby 4 31 7.8 6 1.5 25 6.3
#24 Navarro, Izzy 4 21 5.3 9 2.3 12 3.0
#01 Bartolotto, Cassidy 4 20 5.0 5 1.3 15 3.8
#TM Team 4 13 3.3 4 1.0 9 2.3
#15 Tippins, Eiley 3 11 3.7 8 2.7 3 1.0
#13 Mersch, Maddie 3 8 2.7 3 1.0 5 1.7
#22 Sales, Emma 4 6 1.5 1 0.3 5 1.3
#11 Morrow, Maddie 4 4 1.0 0 0.0 4 1.0
#03 Malla, Alyssa 4 2 0.5 1 0.3 1 0.3
#05 Pascual, Jocelyn 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Navarro, Izzy 4 16 4.0
#12 Vlahov, Ruby 4 9 2.3
#11 Morrow, Maddie 4 8 2.0
#05 Pascual, Jocelyn 4 6 1.5
#10 Golan, Hannah 4 5 1.3
#22 Sales, Emma 4 5 1.3
#13 Mersch, Maddie 3 4 1.3
#01 Bartolotto, Cassidy 4 3 0.8
#15 Tippins, Eiley 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Tippins, Eiley 3 8 2.7
#24 Navarro, Izzy 4 3 0.8
#12 Vlahov, Ruby 4 3 0.8
#01 Bartolotto, Cassidy 4 1 0.3
#10 Golan, Hannah 4 1 0.3
#13 Mersch, Maddie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Navarro, Izzy 4 14 3.5
#10 Golan, Hannah 4 10 2.5
#11 Morrow, Maddie 4 3 0.8
#12 Vlahov, Ruby 4 2 0.5
#01 Bartolotto, Cassidy 4 1 0.3
#15 Tippins, Eiley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Golan, Hannah 4 17 4.3
#12 Vlahov, Ruby 4 16 4.0
#05 Pascual, Jocelyn 4 12 3.0
#13 Mersch, Maddie 3 7 2.3
#15 Tippins, Eiley 3 7 2.3
#24 Navarro, Izzy 4 6 1.5
#01 Bartolotto, Cassidy 4 5 1.3
#11 Morrow, Maddie 4 5 1.3
#03 Malla, Alyssa 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Golan, Hannah 4 13 3.3
#12 Vlahov, Ruby 4 12 3.0
#24 Navarro, Izzy 4 11 2.8
#05 Pascual, Jocelyn 4 11 2.8
#01 Bartolotto, Cassidy 4 9 2.3
#15 Tippins, Eiley 3 8 2.7
#11 Morrow, Maddie 4 5 1.3
#03 Malla, Alyssa 4 4 1.0
#13 Mersch, Maddie 3 3 1.0
#22 Sales, Emma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Golan, Hannah 4 117 29.3
#24 Navarro, Izzy 4 115 28.8
#12 Vlahov, Ruby 4 111 27.8
#11 Morrow, Maddie 4 91 22.8
#05 Pascual, Jocelyn 4 80 20.0
#01 Bartolotto, Cassidy 4 78 19.5
#15 Tippins, Eiley 3 76 25.3
#13 Mersch, Maddie 3 64 21.3
#22 Sales, Emma 4 50 12.5
#03 Malla, Alyssa 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Navarro, Izzy 4 16 6 2.67
#11 Morrow, Maddie 4 8 5 1.60