Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2026 Women's Volleyball Cumulative Statistics

Team (7-3, 3-1)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 482 374
Errors 189 145
Attempts 1330 1172
Percent .220 .195
Kills Per Set 13.4 10.4
Set
Assists 452 347
Assists Per Set 12.6 9.6
Ball Handling Errors 4 2
Serve
Aces 89 59
Errors 98 81
Aces Per Set 2.5 1.6
Receptions
Errors 59 89
Errors Per Set 1.6 2.5
Defense
Digs 568 488
Digs Per Set 15.8 13.6
Blocking
Solo 15 11
Assists 96 130
Errors 14 12
Blocks 63.0 76.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 34 10 5 91.5 2.69 85 2.50 33 229 .227 1 0.03 0 0.00 0
2 Hughes, Mariah 17 7 0 12.5 0.74 8 0.47 8 23 .000 1 0.06 3 0.18 4
3 Rose, Ila 36 10 10 125.5 3.49 88 2.44 46 251 .167 6 0.17 32 0.89 33
4 Federico, Kira 36 10 0 11.0 0.31 1 0.03 0 6 .167 35 0.97 10 0.28 5
5 Wilson, Hailey 35 10 1 0 0.00 0 0.00 1 5 -.200 5 0.14 0 0.00 1
7 Miles, Kyra 36 10 10 97.5 2.71 82 2.28 13 184 .375 19 0.53 0 0.00 0
8 Cabral, Kaitlyn 36 10 10 91.5 2.54 80 2.22 35 263 .171 10 0.28 5 0.14 6
10 Clark, Hailey 36 10 9 108.5 3.01 83 2.31 28 192 .286 9 0.25 10 0.28 33
12 Daniel, Adeline 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Baugh, Sophia 36 10 10 64.5 1.79 36 1.00 10 111 .234 345 9.58 19 0.53 8
14 Salas, Jolyna 36 10 5 12.0 0.33 2 0.06 3 13 -.077 21 0.58 10 0.28 7
17 Nichols, Ellie 10 5 0 15.0 1.50 13 1.30 11 41 .049 0 0.00 0 0.00 1
18 Higginbotham, Finn 6 3 0 4.5 0.75 4 0.67 0 11 .364 0 0.00 0 0.00 0
Total 36 10 634.0 17.61 482 13.39 189 1330 .220 452 12.56 89 2.47 98
Opponents 36 10 509.0 14.14 374 10.39 145 1172 .195 347 9.64 59 1.64 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 34 22 0.65 0 1 1.000 0.00 1 11 12.0 0.35 4 1
2 Hughes, Mariah 17 15 0.88 0 3 1.000 0.00 0 3 3.0 0.18 0 0
3 Rose, Ila 36 29 0.81 10 121 .917 0.28 1 9 10.0 0.28 4 0
4 Federico, Kira 36 166 4.61 8 125 .936 0.22 0 0 0 0.00 0 0
5 Wilson, Hailey 35 65 1.86 12 163 .926 0.34 0 0 0 0.00 0 0
7 Miles, Kyra 36 9 0.25 0 3 1.000 0.00 3 25 28.0 0.78 4 0
8 Cabral, Kaitlyn 36 97 2.69 11 204 .946 0.31 2 9 11.0 0.31 1 0
10 Clark, Hailey 36 17 0.47 2 4 .500 0.06 3 25 28.0 0.78 0 0
12 Daniel, Adeline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Baugh, Sophia 36 76 2.11 0 4 1.000 0.00 5 9 14.0 0.39 0 3
14 Salas, Jolyna 36 69 1.92 4 23 .826 0.11 0 0 0 0.00 0 0
17 Nichols, Ellie 10 2 0.20 1 3 .667 0.10 0 4 4.0 0.40 0 0
18 Higginbotham, Finn 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
Total 36 568 15.78 59 655 .910 1.64 15 96 63.0 1.75 14 4
Opponents 36 488 13.56 89 690 .871 2.47 11 130 76.0 2.11 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 13 4 1 38.0 2.92 36 2.77 13 87 .264 0 0.00 0 0.00 0
2 Hughes, Mariah 11 4 0 10.5 0.95 6 0.55 5 15 .067 0 0.00 3 0.27 3
3 Rose, Ila 15 4 4 40.0 2.67 31 2.07 19 100 .120 2 0.13 7 0.47 15
4 Federico, Kira 15 4 0 4.0 0.27 1 0.07 0 3 .333 17 1.13 3 0.20 1
5 Wilson, Hailey 15 4 0 0 0.00 0 0.00 0 2 .000 1 0.07 0 0.00 1
7 Miles, Kyra 15 4 4 37.0 2.47 31 2.07 8 70 .329 7 0.47 0 0.00 0
8 Cabral, Kaitlyn 15 4 4 43.0 2.87 36 2.40 17 118 .161 6 0.40 3 0.20 1
10 Clark, Hailey 15 4 4 43.5 2.90 29 1.93 11 71 .254 2 0.13 5 0.33 10
13 Baugh, Sophia 15 4 4 28.5 1.90 19 1.27 4 45 .333 139 9.27 6 0.40 1
14 Salas, Jolyna 15 4 3 4.0 0.27 1 0.07 1 5 .000 10 0.67 3 0.20 3
17 Nichols, Ellie 7 3 0 10.5 1.50 9 1.29 8 24 .042 0 0.00 0 0.00 1
18 Higginbotham, Finn 2 1 0 2.0 1.00 2 1.00 0 8 .250 0 0.00 0 0.00 0
Total 15 4 261.0 17.40 201 13.40 86 548 .210 184 12.27 30 2.00 36
Opponents 15 4 222.0 14.80 155 10.33 65 495 .182 140 9.33 28 1.87 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 13 9 0.69 0 0 .000 0.00 0 4 4.0 0.31 2 0
2 Hughes, Mariah 11 15 1.36 0 2 1.000 0.00 0 3 3.0 0.27 0 0
3 Rose, Ila 15 13 0.87 5 37 .865 0.33 0 4 4.0 0.27 0 0
4 Federico, Kira 15 74 4.93 2 51 .961 0.13 0 0 0 0.00 0 0
5 Wilson, Hailey 15 28 1.87 7 76 .908 0.47 0 0 0 0.00 0 0
7 Miles, Kyra 15 1 0.07 0 0 .000 0.00 2 8 10.0 0.67 2 0
8 Cabral, Kaitlyn 15 40 2.67 5 92 .946 0.33 2 4 6.0 0.40 0 0
10 Clark, Hailey 15 8 0.53 2 3 .333 0.13 3 13 16.0 1.07 0 0
13 Baugh, Sophia 15 28 1.87 0 2 1.000 0.00 2 3 5.0 0.33 0 0
14 Salas, Jolyna 15 25 1.67 2 10 .800 0.13 0 0 0 0.00 0 0
17 Nichols, Ellie 7 0 0.00 1 2 .500 0.14 0 3 3.0 0.43 0 0
18 Higginbotham, Finn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 242 16.13 28 275 .898 1.87 9 42 30.0 2.00 4 0
Opponents 15 200 13.33 30 293 .898 2.00 9 60 39.0 2.60 5 1

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. W 3 50 9 132 .311 45 8 14 5 57 0 4 0 2 0 60.0
8/28/2026 at Central Wash. L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 vs Simon Fraser L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 DBU W 3 40 16 110 .218 39 10 8 6 39 1 8 1 5 0 55.0
9/04/2026 Winona St. W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 Colo. Christian W 3 43 13 107 .280 42 11 6 5 61 1 14 4 8 0 62.0
9/08/2026 at Biola L 3 43 17 121 .215 39 2 10 9 52 3 4 2 5 0 50.0
9/12/2026 at Westmont W 3 45 12 115 .287 41 7 8 2 47 4 12 0 10 0 62.0
9/16/2026 Hawaii Pacific W 5 55 32 162 .142 50 13 9 15 87 1 16 2 9 0 77.0
9/17/2026 Chaminade W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
Point Loma 36 482 189 1330 .220 452 89 98 59 568 15 96 14 63.0 4 634.0
Opponents 36 374 145 1172 .195 347 59 81 89 488 11 130 12 76.0 2 509.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 13.39
Assists Per Set 12.56
Service Aces Per Set 2.47
Reception Errors Per Set 1.64
Digs Per Set 15.78
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 17.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. L 3 23 8 97 .155 21 5 6 8 50 1 2 0 2 0 30.0
8/28/2026 Central Wash. W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 vs Simon Fraser W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 at DBU L 3 35 14 92 .228 34 6 10 10 41 0 2 1 1 0 42.0
9/04/2026 at Winona St. L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 at Colo. Christian L 3 24 12 100 .120 23 5 7 11 33 0 10 3 5 1 34.0
9/08/2026 Biola W 3 38 11 104 .260 35 9 10 2 51 1 14 2 8 0 55.0
9/12/2026 Westmont L 3 28 19 98 .092 23 2 3 7 43 2 6 0 5 0 35.0
9/16/2026 at Hawaii Pacific L 5 37 21 154 .104 33 15 9 13 62 3 24 3 15 1 67.0
9/17/2026 at Chaminade L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
Opponents 36 374 145 1172 .195 347 59 81 89 488 11 130 12 76.0 2 509.0
Point Loma 36 482 189 1330 .220 452 89 98 59 568 15 96 14 63.0 4 634.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.39
Assists Per Set 9.64
Service Aces Per Set 1.64
Reception Errors Per Set 2.47
Digs Per Set 13.56
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Rose, Ila 88
Callari, Gianna 85
Clark, Hailey 83
Miles, Kyra 82
Cabral, Kaitlyn 80
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 345
Federico, Kira 35
Salas, Jolyna 21
Miles, Kyra 19
Cabral, Kaitlyn 10
Team Leaders: Service Aces
Player High
Service Aces
Rose, Ila 32
Baugh, Sophia 19
Clark, Hailey 10
Federico, Kira 10
Salas, Jolyna 10
Team Leaders: Digs
Player High
Digs
Federico, Kira 166
Cabral, Kaitlyn 97
Baugh, Sophia 76
Salas, Jolyna 69
Wilson, Hailey 65
Team Leaders: Blocks
Player High
Blocks
Clark, Hailey 28.0
Miles, Kyra 28.0
Baugh, Sophia 14.0
Callari, Gianna 12.0
Cabral, Kaitlyn 11.0