Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2026 Women's Volleyball Cumulative Statistics

Team (19-5, 14-2)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1211 911
Errors 424 421
Attempts 3304 3013
Percent .238 .163
Kills Per Set 14.1 10.6
Set
Assists 1115 849
Assists Per Set 13.0 9.9
Ball Handling Errors 9 6
Serve
Aces 174 116
Errors 215 157
Aces Per Set 2.0 1.3
Receptions
Errors 116 174
Errors Per Set 1.3 2.0
Defense
Digs 1483 1327
Digs Per Set 17.2 15.4
Blocking
Solo 33 24
Assists 255 250
Errors 36 29
Blocks 160.5 149.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 84 24 16 248.0 2.95 222 2.64 77 592 .245 5 0.06 6 0.07 4
2 Hughes, Mariah 52 21 1 17.5 0.34 11 0.21 8 32 .094 1 0.02 5 0.10 11
3 Rose, Ila 83 23 18 270.0 3.25 193 2.33 104 608 .146 10 0.12 64 0.77 78
4 Federico, Kira 86 24 0 20.0 0.23 1 0.01 0 14 .071 85 0.99 19 0.22 13
5 Wilson, Hailey 85 24 8 2.0 0.02 0 0.00 2 9 -.222 16 0.19 2 0.02 5
6 Claus, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Miles, Kyra 86 24 24 276.0 3.21 233 2.71 36 480 .410 41 0.48 0 0.00 1
8 Cabral, Kaitlyn 86 24 23 194.5 2.26 168 1.95 69 558 .177 21 0.24 12 0.14 10
10 Clark, Hailey 86 24 22 244.0 2.84 189 2.20 53 449 .303 18 0.21 19 0.22 59
11 Rogers, Saren 24 7 0 70.5 2.94 67 2.79 25 186 .226 0 0.00 0 0.00 0
12 Daniel, Adeline 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
13 Baugh, Sophia 86 24 24 141.0 1.64 87 1.01 24 252 .250 881 10.24 33 0.38 19
14 Salas, Jolyna 76 21 8 17.0 0.22 4 0.05 4 25 .000 37 0.49 13 0.17 13
17 Nichols, Ellie 26 16 0 32.0 1.23 28 1.08 18 77 .130 0 0.00 1 0.04 2
18 Higginbotham, Finn 16 11 0 12.0 0.75 7 0.44 3 20 .200 0 0.00 0 0.00 0
Total 86 24 1,545.5 17.97 1211 14.08 424 3304 .238 1115 12.97 174 2.02 215
Opponents 86 24 1,176.0 13.67 911 10.59 421 3013 .163 849 9.87 116 1.35 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 84 69 0.82 1 3 .667 0.01 1 38 39.0 0.46 7 1
2 Hughes, Mariah 52 27 0.52 0 4 1.000 0.00 0 3 3.0 0.06 0 1
3 Rose, Ila 83 76 0.92 24 256 .906 0.29 2 22 24.0 0.29 7 0
4 Federico, Kira 86 419 4.87 13 307 .958 0.15 0 0 0 0.00 0 0
5 Wilson, Hailey 85 165 1.94 31 443 .930 0.36 0 0 0 0.00 0 0
6 Claus, Samantha 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
7 Miles, Kyra 86 29 0.34 0 5 1.000 0.00 10 66 76.0 0.88 11 1
8 Cabral, Kaitlyn 86 235 2.73 23 500 .954 0.27 4 21 25.0 0.29 2 0
10 Clark, Hailey 86 29 0.34 3 10 .700 0.03 8 56 64.0 0.74 4 1
11 Rogers, Saren 24 13 0.54 0 0 .000 0.00 2 3 5.0 0.21 0 0
12 Daniel, Adeline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Baugh, Sophia 86 260 3.02 0 8 1.000 0.00 6 30 36.0 0.42 4 5
14 Salas, Jolyna 76 157 2.07 5 24 .792 0.07 0 0 0 0.00 0 0
17 Nichols, Ellie 26 3 0.12 1 4 .750 0.04 0 6 6.0 0.23 0 0
18 Higginbotham, Finn 16 1 0.06 0 1 1.000 0.00 0 10 10.0 0.63 0 0
Total 86 1483 17.24 116 1567 .926 1.35 33 255 160.5 1.87 36 9
Opponents 86 1327 15.43 174 1733 .900 2.02 24 250 149.0 1.73 29 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 56 16 10 172.5 3.08 152 2.71 50 400 .255 4 0.07 6 0.11 4
2 Hughes, Mariah 40 16 1 15.5 0.39 9 0.23 5 24 .167 0 0.00 5 0.13 9
3 Rose, Ila 55 15 12 157.5 2.86 118 2.15 67 385 .132 6 0.11 32 0.58 54
4 Federico, Kira 58 16 0 12.0 0.21 1 0.02 0 11 .091 63 1.09 11 0.19 9
5 Wilson, Hailey 58 16 5 2.0 0.03 0 0.00 1 5 -.200 10 0.17 2 0.03 5
6 Claus, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Miles, Kyra 58 16 16 190.0 3.28 162 2.79 28 319 .420 26 0.45 0 0.00 1
8 Cabral, Kaitlyn 58 16 15 116.5 2.01 96 1.66 46 332 .151 14 0.24 10 0.17 4
10 Clark, Hailey 58 16 15 166.0 2.86 124 2.14 31 287 .324 10 0.17 14 0.24 33
11 Rogers, Saren 24 7 0 70.5 2.94 67 2.79 25 186 .226 0 0.00 0 0.00 0
12 Daniel, Adeline 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Baugh, Sophia 58 16 16 95.0 1.64 65 1.12 17 169 .284 597 10.29 18 0.31 12
14 Salas, Jolyna 48 13 6 8.0 0.17 3 0.06 2 16 .063 25 0.52 5 0.10 7
17 Nichols, Ellie 22 13 0 27.5 1.25 24 1.09 14 59 .169 0 0.00 1 0.05 2
18 Higginbotham, Finn 12 9 0 9.5 0.79 5 0.42 3 17 .118 0 0.00 0 0.00 0
Total 58 16 1,043.5 17.99 827 14.26 289 2211 .243 755 13.02 104 1.79 140
Opponents 58 16 771.0 13.29 594 10.24 303 2049 .142 547 9.43 75 1.29 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 56 52 0.93 1 2 .500 0.02 0 29 29.0 0.52 4 0
2 Hughes, Mariah 40 26 0.65 0 3 1.000 0.00 0 3 3.0 0.08 0 1
3 Rose, Ila 55 53 0.96 16 141 .887 0.29 1 13 14.0 0.25 3 0
4 Federico, Kira 58 291 5.02 7 215 .967 0.12 0 0 0 0.00 0 0
5 Wilson, Hailey 58 111 1.91 21 314 .933 0.36 0 0 0 0.00 0 0
6 Claus, Samantha 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
7 Miles, Kyra 58 20 0.34 0 2 1.000 0.00 8 40 48.0 0.83 6 1
8 Cabral, Kaitlyn 58 153 2.64 15 335 .955 0.26 3 15 18.0 0.31 1 0
10 Clark, Hailey 58 18 0.31 3 9 .667 0.05 8 40 48.0 0.83 3 1
11 Rogers, Saren 24 13 0.54 0 0 .000 0.00 2 3 5.0 0.21 0 0
12 Daniel, Adeline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Baugh, Sophia 58 188 3.24 0 6 1.000 0.00 3 18 21.0 0.36 4 2
14 Salas, Jolyna 48 95 1.98 3 11 .727 0.06 0 0 0 0.00 0 0
17 Nichols, Ellie 22 1 0.05 1 3 .667 0.05 0 5 5.0 0.23 0 0
18 Higginbotham, Finn 12 1 0.08 0 0 .000 0.00 0 9 9.0 0.75 0 0
Total 58 1022 17.62 75 1043 .928 1.29 25 175 112.5 1.94 21 5
Opponents 58 890 15.34 104 1179 .912 1.79 20 164 102.0 1.76 19 5

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. W 3 50 9 132 .311 45 8 14 5 57 0 4 0 2 0 60.0
8/28/2026 at Central Wash. L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 vs Simon Fraser L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 DBU W 3 40 16 110 .218 39 10 8 6 39 1 8 1 5 0 55.0
9/04/2026 Winona St. W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 Colo. Christian W 3 43 13 107 .280 42 11 6 5 61 1 14 4 8 0 62.0
9/08/2026 at Biola L 3 43 17 121 .215 39 2 10 9 52 3 4 2 5 0 50.0
9/12/2026 at Westmont W 3 45 12 115 .287 41 7 8 2 47 4 12 0 10 0 62.0
9/16/2026 Hawaii Pacific W 5 55 32 162 .142 50 13 9 15 87 1 16 2 9 0 77.0
9/17/2026 Chaminade W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
9/21/2026 Hawaii Hilo L 3 31 19 107 .112 30 6 14 4 46 2 15 1 9.5 0 46.5
9/25/2026 at Dominican (CA) W 3 49 17 140 .229 41 1 5 4 73 1 12 0 7 1 57.0
9/26/2026 at Jessup W 4 71 19 198 .263 69 4 14 4 96 2 12 1 8 0 83.0
9/30/2026 Vanguard W 3 42 10 80 .400 39 15 6 0 38 0 6 0 3 0 60.0
10/01/2026 Cal Poly Pomona W 3 42 14 134 .209 38 6 7 4 57 1 14 0 8 0 56.0
10/07/2026 at CSUSB L 4 61 18 177 .243 54 5 6 6 78 1 12 5 7 0 73.0
10/10/2026 at CUI W 5 64 19 205 .220 60 4 10 5 98 2 16 0 10 0 78.0
10/16/2026 Dominican (CA) W 4 69 21 175 .274 65 7 12 5 94 1 14 2 8 0 84.0
10/17/2026 Jessup W 3 49 19 109 .275 47 5 6 2 41 2 8 1 6 0 60.0
10/21/2026 at Vanguard W 3 51 10 99 .414 44 4 6 6 52 2 4 2 4 2 59.0
10/24/2026 CUI W 4 56 19 156 .237 53 8 8 5 67 2 10 4 7 1 71.0
10/28/2026 at Hawaii Pacific W 3 44 7 98 .378 37 11 4 1 50 1 16 0 9 0 64.0
10/29/2026 at Chaminade W 3 37 9 94 .298 32 5 10 7 36 1 10 0 6 0 48.0
10/31/2026 at Hawaii Hilo W 5 63 34 202 .144 54 4 9 4 89 0 10 6 5 1 72.0
Point Loma 86 1211 424 3304 .238 1115 174 215 116 1483 33 255 36 160.5 9 1,545.5
Opponents 86 911 421 3013 .163 849 116 157 174 1327 24 250 29 149.0 6 1,176.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 14.08
Assists Per Set 12.97
Service Aces Per Set 2.02
Reception Errors Per Set 1.35
Digs Per Set 17.24
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.10
Points Per Set 17.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. L 3 23 8 97 .155 21 5 6 8 50 1 2 0 2 0 30.0
8/28/2026 Central Wash. W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 vs Simon Fraser W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 at DBU L 3 35 14 92 .228 34 6 10 10 41 0 2 1 1 0 42.0
9/04/2026 at Winona St. L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 at Colo. Christian L 3 24 12 100 .120 23 5 7 11 33 0 10 3 5 1 34.0
9/08/2026 Biola W 3 38 11 104 .260 35 9 10 2 51 1 14 2 8 0 55.0
9/12/2026 Westmont L 3 28 19 98 .092 23 2 3 7 43 2 6 0 5 0 35.0
9/16/2026 at Hawaii Pacific L 5 37 21 154 .104 33 15 9 13 62 3 24 3 15 1 67.0
9/17/2026 at Chaminade L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
9/21/2026 at Hawaii Hilo W 3 38 20 107 .168 34 4 6 6 47 4 6 2 7 0 49.0
9/25/2026 Dominican (CA) L 3 29 16 127 .102 26 4 5 1 57 0 10 0 5 2 38.0
9/26/2026 Jessup L 4 40 23 167 .102 37 4 1 4 86 1 8 1 5 1 49.0
9/30/2026 at Vanguard L 3 17 13 72 .056 15 0 5 15 22 0 4 3 2 0 19.0
10/01/2026 at Cal Poly Pomona L 3 36 25 123 .089 36 4 3 6 66 0 4 1 2 0 42.0
10/07/2026 CSUSB W 4 62 13 164 .299 59 6 11 5 83 2 12 2 8 0 76.0
10/10/2026 CUI L 5 61 32 200 .145 55 5 6 4 99 1 13 0 7.5 0 73.5
10/16/2026 at Dominican (CA) L 4 42 22 167 .120 39 5 4 7 69 0 12 3 6 0 53.0
10/17/2026 at Jessup L 3 30 14 93 .172 29 2 5 5 35 2 10 1 7 0 39.0
10/21/2026 Vanguard L 3 24 15 97 .093 22 6 5 4 34 0 5 1 2.5 0 32.5
10/24/2026 at CUI L 4 49 16 139 .237 47 5 11 8 70 0 14 1 7 0 61.0
10/28/2026 Hawaii Pacific L 3 27 15 102 .118 25 1 3 11 43 1 6 0 4 0 32.0
10/29/2026 Chaminade L 3 26 27 93 -.011 26 7 6 5 38 1 6 0 4 0 37.0
10/31/2026 Hawaii Hilo L 5 56 25 190 .163 52 4 5 4 90 1 10 2 6 1 66.0
Opponents 86 911 421 3013 .163 849 116 157 174 1327 24 250 29 149.0 6 1,176.0
Point Loma 86 1211 424 3304 .238 1115 174 215 116 1483 33 255 36 160.5 9 1,545.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.59
Assists Per Set 9.87
Service Aces Per Set 1.35
Reception Errors Per Set 2.02
Digs Per Set 15.43
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.07
Points Per Set 13.67

Leaders

Team Leaders: Kills
Player High
Kills
Miles, Kyra 233
Callari, Gianna 222
Rose, Ila 193
Clark, Hailey 189
Cabral, Kaitlyn 168
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 881
Federico, Kira 85
Miles, Kyra 41
Salas, Jolyna 37
Cabral, Kaitlyn 21
Team Leaders: Service Aces
Player High
Service Aces
Rose, Ila 64
Baugh, Sophia 33
Clark, Hailey 19
Federico, Kira 19
Salas, Jolyna 13
Team Leaders: Digs
Player High
Digs
Federico, Kira 419
Baugh, Sophia 260
Cabral, Kaitlyn 235
Wilson, Hailey 165
Salas, Jolyna 157
Team Leaders: Blocks
Player High
Blocks
Miles, Kyra 76.0
Clark, Hailey 64.0
Callari, Gianna 39.0
Baugh, Sophia 36.0
Cabral, Kaitlyn 25.0