Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025 Women's Volleyball Cumulative Statistics

Team (28-5, 11-1)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1908 1511
Errors 747 649
Attempts 5077 4804
Percent .229 .179
Kills Per Set 14.9 11.8
Set
Assists 1770 1384
Assists Per Set 13.8 10.8
Ball Handling Errors 6 7
Serve
Aces 173 121
Errors 205 216
Aces Per Set 1.4 .9
Receptions
Errors 121 173
Errors Per Set .9 1.4
Defense
Digs 2285 1981
Digs Per Set 17.9 15.5
Blocking
Solo 32 64
Assists 384 369
Errors 48 54
Blocks 224.0 248.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 128 33 0 30.0 0.23 4 0.03 0 17 .235 124 0.97 26 0.20 28
3 Sullivan, Kate 24 14 0 22.5 0.94 15 0.63 7 42 .190 1 0.04 0 0.00 0
4 Federico, Kira 128 33 29 34.0 0.27 1 0.01 1 11 .000 51 0.40 33 0.26 17
5 Wilson, Hailey 118 33 20 22.5 0.19 3 0.03 0 8 .375 32 0.27 19 0.16 21
6 Claus, Samantha 18 9 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 2
7 Miles, Kyra 105 27 26 289.5 2.76 231 2.20 75 594 .263 11 0.10 10 0.10 12
9 Nua, Abigail 94 25 22 501.0 5.33 449 4.78 178 1164 .233 25 0.27 23 0.24 52
10 Clark, Hailey 105 31 13 235.0 2.24 208 1.98 90 598 .197 6 0.06 2 0.02 11
11 Rogers, Saren 128 33 12 436.5 3.41 419 3.27 196 1160 .192 1 0.01 1 0.01 1
12 Daniel, Adeline 3 3 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
13 Baugh, Sophia 128 33 33 162.5 1.27 105 0.82 29 280 .271 1460 11.41 32 0.25 38
14 Salas, Jolyna 106 30 12 12.0 0.11 0 0.00 1 4 -.250 34 0.32 12 0.11 17
15 Leslie, Jill 128 33 28 367.5 2.87 310 2.42 75 713 .330 18 0.14 10 0.08 5
17 Nichols, Ellie 77 27 3 149.0 1.94 136 1.77 78 375 .155 6 0.08 2 0.03 1
18 Higginbotham, Finn 48 21 0 41.0 0.85 27 0.56 14 104 .125 1 0.02 1 0.02 0
Total 128 33 2,305.0 18.01 1908 14.91 747 5077 .229 1770 13.83 173 1.35 205
Opponents 128 33 1,880.5 14.69 1511 11.80 649 4804 .179 1384 10.81 121 0.95 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 128 659 5.15 25 731 .966 0.20 0 0 0 0.00 0 1
3 Sullivan, Kate 24 7 0.29 0 0 .000 0.00 3 9 12.0 0.50 2 0
4 Federico, Kira 128 316 2.47 24 679 .965 0.19 0 0 0 0.00 0 0
5 Wilson, Hailey 118 295 2.50 25 499 .950 0.21 0 1 1.0 0.01 0 0
6 Claus, Samantha 18 5 0.28 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Miles, Kyra 105 39 0.37 0 16 1.000 0.00 5 87 92.0 0.88 16 1
9 Nua, Abigail 94 221 2.35 26 451 .942 0.28 5 48 53.0 0.56 4 0
10 Clark, Hailey 105 56 0.53 1 3 .667 0.01 5 40 45.0 0.43 3 1
11 Rogers, Saren 128 71 0.55 2 9 .778 0.02 1 31 32.0 0.25 5 0
12 Daniel, Adeline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
13 Baugh, Sophia 128 346 2.70 0 8 1.000 0.00 3 45 48.0 0.38 7 3
14 Salas, Jolyna 106 163 1.54 1 8 .875 0.01 0 0 0 0.00 0 0
15 Leslie, Jill 128 62 0.48 0 12 1.000 0.00 8 79 87.0 0.68 7 0
17 Nichols, Ellie 77 29 0.38 0 5 1.000 0.00 1 20 21.0 0.27 1 0
18 Higginbotham, Finn 48 15 0.31 0 8 1.000 0.00 1 24 25.0 0.52 2 0
Total 128 2285 17.85 121 2431 .950 0.95 32 384 224.0 1.75 48 6
Opponents 128 1981 15.48 173 2733 .937 1.35 64 369 248.5 1.94 54 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 47 12 0 10.0 0.21 0 0.00 0 5 .000 42 0.89 10 0.21 8
3 Sullivan, Kate 11 5 0 6.5 0.59 5 0.45 2 12 .250 0 0.00 0 0.00 0
4 Federico, Kira 47 12 12 8.0 0.17 1 0.02 0 6 .167 18 0.38 7 0.15 7
5 Wilson, Hailey 47 12 7 9.0 0.19 1 0.02 0 4 .250 18 0.38 8 0.17 9
6 Claus, Samantha 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
7 Miles, Kyra 36 9 8 105.5 2.93 84 2.33 33 220 .232 2 0.06 4 0.11 8
9 Nua, Abigail 26 7 7 144.5 5.56 128 4.92 55 339 .215 10 0.38 9 0.35 15
10 Clark, Hailey 44 12 7 110.5 2.51 99 2.25 43 275 .204 5 0.11 0 0.00 3
11 Rogers, Saren 47 12 5 181.0 3.85 175 3.72 82 472 .197 0 0.00 0 0.00 1
13 Baugh, Sophia 47 12 12 74.0 1.57 49 1.04 13 116 .310 546 11.62 17 0.36 7
14 Salas, Jolyna 40 11 5 5.0 0.13 0 0.00 1 1 -1.000 5 0.13 5 0.13 7
15 Leslie, Jill 47 12 9 131.0 2.79 117 2.49 25 270 .341 8 0.17 2 0.04 1
17 Nichols, Ellie 21 9 0 33.0 1.57 30 1.43 22 95 .084 2 0.10 0 0.00 0
18 Higginbotham, Finn 28 9 0 30.5 1.09 22 0.79 8 74 .189 1 0.04 1 0.04 0
Total 47 12 849.5 18.07 711 15.13 284 1890 .226 657 13.98 64 1.36 67
Opponents 47 12 696.0 14.81 550 11.70 235 1757 .179 508 10.81 50 1.06 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 47 240 5.11 10 233 .957 0.21 0 0 0 0.00 0 0
3 Sullivan, Kate 11 5 0.45 0 0 .000 0.00 0 3 3.0 0.27 1 0
4 Federico, Kira 47 124 2.64 11 270 .959 0.23 0 0 0 0.00 0 0
5 Wilson, Hailey 47 98 2.09 13 215 .940 0.28 0 0 0 0.00 0 0
6 Claus, Samantha 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Miles, Kyra 36 13 0.36 0 13 1.000 0.00 1 33 34.0 0.94 6 0
9 Nua, Abigail 26 52 2.00 5 142 .965 0.19 2 11 13.0 0.50 2 0
10 Clark, Hailey 44 20 0.45 1 1 .000 0.02 3 17 20.0 0.45 2 0
11 Rogers, Saren 47 25 0.53 1 3 .667 0.02 0 12 12.0 0.26 4 0
13 Baugh, Sophia 47 134 2.85 0 6 1.000 0.00 3 10 13.0 0.28 2 3
14 Salas, Jolyna 40 61 1.53 1 6 .833 0.03 0 0 0 0.00 0 0
15 Leslie, Jill 47 23 0.49 0 6 1.000 0.00 2 20 22.0 0.47 3 0
17 Nichols, Ellie 21 9 0.43 0 3 1.000 0.00 0 6 6.0 0.29 0 0
18 Higginbotham, Finn 28 14 0.50 0 7 1.000 0.00 0 15 15.0 0.54 1 0
Total 47 822 17.49 50 905 .945 1.06 11 127 74.5 1.59 21 3
Opponents 47 713 15.17 64 1020 .937 1.36 25 142 96.0 2.04 20 6

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Emporia St. W 3 46 17 100 .290 42 4 10 3 34 2 2 2 3 0 53.0
9/05/2025 Northwest Nazarene W 4 55 20 139 .252 51 12 16 8 48 3 18 3 12 0 79.0
9/06/2025 CSUSB L 5 71 36 185 .189 67 4 3 6 83 0 8 1 4 1 79.0
9/12/2025 vs Bentley W 4 55 23 133 .241 44 6 9 1 53 0 22 1 11 0 72.0
9/12/2025 vs West Tex. A&M W 4 72 28 175 .251 67 5 9 2 75 1 8 0 5 0 82.0
9/13/2025 vs Wayne St. (NE) W 4 71 16 178 .309 70 4 8 5 90 0 12 3 6 0 81.0
9/13/2025 vs West Florida W 3 44 15 94 .309 39 6 5 0 54 1 12 0 7 0 57.0
9/17/2025 Biola W 3 44 11 104 .317 41 3 6 3 61 1 10 0 6 0 53.0
9/20/2025 at Azusa Pacific W 3 57 13 117 .376 53 2 6 2 59 1 16 0 9 0 68.0
9/24/2025 CUI W 3 44 11 97 .340 42 6 5 4 37 1 8 1 5 1 55.0
9/27/2025 Hawaii Pacific W 3 46 19 125 .216 42 4 7 1 51 3 18 0 12 0 62.0
9/29/2025 Hawaii Hilo W 3 49 10 109 .358 44 5 4 4 41 0 4 1 2 0 56.0
10/03/2025 at Dominican (CA) W 4 64 22 157 .268 54 9 6 5 80 0 4 0 2 1 75.0
10/04/2025 at Menlo W 4 64 18 148 .311 59 10 9 5 65 0 6 3 3 0 77.0
10/06/2025 at Fresno Pacific L 4 50 23 152 .178 45 3 9 7 67 1 10 1 6 0 59.0
10/11/2025 Westmont W 3 52 18 115 .296 47 7 7 2 44 0 8 0 4 1 63.0
10/14/2025 Azusa Pacific W 3 52 22 134 .224 50 3 5 2 64 2 8 1 6 0 61.0
10/17/2025 at Westmont W 5 65 26 186 .210 62 5 8 2 85 0 24 0 12 0 82.0
10/24/2025 at Hawaii Pacific W 4 67 19 155 .310 65 8 7 2 63 0 10 4 5 0 80.0
10/25/2025 at Chaminade W 5 58 34 191 .126 56 4 4 2 89 1 9 1 5.5 0 67.5
10/30/2025 at Vanguard W 4 56 27 166 .175 52 5 7 3 85 1 6 0 4 0 65.0
11/05/2025 at Biola W 4 69 24 174 .259 63 2 6 7 78 1 12 2 7 0 78.0
11/08/2025 at CUI W 4 61 18 148 .291 54 4 7 8 56 5 18 1 14 0 79.0
11/12/2025 Vanguard L 4 43 29 154 .091 43 7 4 7 58 2 4 1 4 0 54.0
11/13/2025 Jessup W 4 55 25 159 .189 50 4 5 3 69 0 22 1 11 1 70.0
11/15/2025 Fresno Pacific W 5 77 45 246 .130 72 1 3 3 115 0 22 6 11 0 89.0
11/20/2025 vs Hawaii Hilo W 4 57 25 167 .192 56 7 6 0 71 0 10 2 5 0 69.0
11/21/2025 vs Fresno Pacific L 5 71 37 222 .153 62 5 8 3 109 3 12 3 9 0 85.0
12/04/2025 CSUSB W 5 75 28 213 .221 73 9 7 3 101 0 9 3 4.5 0 88.5
12/05/2025 Alas. Fairbanks W 4 56 21 159 .220 53 7 4 2 69 1 14 2 8 0 71.0
12/06/2025 Fresno Pacific W 4 61 32 185 .157 59 4 2 7 100 1 8 1 5 0 70.0
12/11/2025 vs Bentley W 3 44 20 121 .198 41 7 2 2 57 1 16 1 9 0 60.0
12/12/2025 vs Concordia-St. Paul L 4 57 15 169 .249 52 1 1 7 74 0 14 3 7 1 65.0
Point Loma 128 1908 747 5077 .229 1770 173 205 121 2285 32 384 48 224.0 6 2,305.0
Opponents 128 1511 649 4804 .179 1384 121 216 173 1981 64 369 54 248.5 7 1,880.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 14.91
Assists Per Set 13.83
Service Aces Per Set 1.35
Reception Errors Per Set 0.95
Digs Per Set 17.85
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 18.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Emporia St. L 3 34 13 88 .239 32 3 12 4 29 2 13 3 8.5 0 45.5
9/05/2025 at Northwest Nazarene L 4 39 24 124 .121 36 8 9 12 52 0 10 1 5 0 52.0
9/06/2025 at CSUSB W 5 61 15 171 .269 55 6 9 4 65 7 16 3 15 0 82.0
9/12/2025 vs Bentley L 4 47 26 138 .152 42 1 9 6 50 0 20 2 10 0 58.0
9/12/2025 vs West Tex. A&M L 4 48 19 150 .193 43 2 3 5 65 1 14 1 8 0 58.0
9/13/2025 vs Wayne St. (NE) L 4 54 16 165 .230 52 5 3 4 80 1 6 6 4 0 63.0
9/13/2025 vs West Florida L 3 23 20 104 .029 21 0 5 6 30 1 8 2 5 0 28.0
9/17/2025 at Biola L 3 25 20 114 .044 23 3 4 3 42 0 8 1 4 0 32.0
9/20/2025 Azusa Pacific L 3 33 12 115 .183 29 2 3 2 43 1 2 0 2 0 37.0
9/24/2025 at CUI L 3 41 18 100 .230 38 4 10 6 35 2 4 1 4 0 49.0
9/27/2025 at Hawaii Pacific L 3 22 24 98 -.020 21 1 1 4 44 2 4 2 4 0 27.0
9/29/2025 at Hawaii Hilo L 3 43 14 100 .290 39 4 6 5 41 0 6 3 3 0 50.0
10/03/2025 Dominican (CA) L 4 32 9 148 .155 28 5 8 9 54 4 8 0 8 1 45.0
10/04/2025 Menlo L 4 39 14 127 .197 36 5 6 10 48 0 10 2 5 0 49.0
10/06/2025 Fresno Pacific W 4 46 16 144 .208 37 7 3 3 68 1 14 0 8 0 61.0
10/11/2025 at Westmont L 3 34 14 98 .204 29 2 2 7 39 1 8 1 5 0 41.0
10/14/2025 at Azusa Pacific L 3 28 15 120 .108 24 2 4 3 56 0 8 0 4 0 34.0
10/17/2025 Westmont L 5 64 26 192 .198 56 2 5 5 77 3 14 0 10 0 76.0
10/24/2025 Hawaii Pacific L 4 48 14 133 .256 45 2 7 8 51 1 6 1 4 2 54.0
10/25/2025 Chaminade L 5 60 28 193 .166 55 2 11 4 78 3 20 3 13 0 75.0
10/30/2025 Vanguard L 4 48 19 165 .176 44 3 14 5 62 3 8 1 7 0 58.0
11/05/2025 Biola L 4 52 20 158 .203 50 7 3 2 68 2 12 1 8 3 67.0
11/08/2025 CUI L 4 51 25 142 .183 49 8 6 4 53 5 4 0 7 0 66.0
11/12/2025 at Vanguard W 4 50 22 140 .200 47 7 8 7 60 2 20 3 12 0 69.0
11/13/2025 at Jessup L 4 50 29 167 .126 49 3 7 4 67 0 14 5 7 0 60.0
11/15/2025 at Fresno Pacific L 5 63 31 231 .139 57 3 6 1 98 7 26 1 20 0 86.0
11/20/2025 vs Hawaii Hilo L 4 61 21 168 .238 54 0 9 7 71 2 16 2 10 0 71.0
11/21/2025 vs Fresno Pacific W 5 62 29 210 .157 54 3 7 5 104 4 22 3 15 0 80.0
12/04/2025 at CSUSB L 5 60 15 189 .238 57 3 11 9 82 1 14 2 8 0 71.0
12/05/2025 at Alas. Fairbanks L 4 57 23 157 .217 53 2 9 7 66 1 6 1 4 0 63.0
12/06/2025 at Fresno Pacific L 4 35 21 165 .085 35 7 5 4 75 4 14 2 11 1 53.0
12/11/2025 vs Bentley L 3 29 16 106 .123 27 2 6 7 47 1 10 0 6 0 37.0
12/12/2025 vs Concordia-St. Paul W 4 72 21 184 .277 67 7 5 1 81 2 4 1 4 0 83.0
Opponents 128 1511 649 4804 .179 1384 121 216 173 1981 64 369 54 248.5 7 1,880.5
Point Loma 128 1908 747 5077 .229 1770 173 205 121 2285 32 384 48 224.0 6 2,305.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.80
Assists Per Set 10.81
Service Aces Per Set 0.95
Reception Errors Per Set 1.35
Digs Per Set 15.48
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.05
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Nua, Abigail 449
Rogers, Saren 419
Leslie, Jill 310
Miles, Kyra 231
Clark, Hailey 208
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 1460
Reynolds, Macy 124
Federico, Kira 51
Salas, Jolyna 34
Wilson, Hailey 32
Team Leaders: Service Aces
Player High
Service Aces
Federico, Kira 33
Baugh, Sophia 32
Reynolds, Macy 26
Nua, Abigail 23
Wilson, Hailey 19
Team Leaders: Digs
Player High
Digs
Reynolds, Macy 659
Baugh, Sophia 346
Federico, Kira 316
Wilson, Hailey 295
Nua, Abigail 221
Team Leaders: Blocks
Player High
Blocks
Miles, Kyra 92.0
Leslie, Jill 87.0
Nua, Abigail 53.0
Baugh, Sophia 48.0
Clark, Hailey 45.0