Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2022 Women's Volleyball Cumulative Statistics

Team (20-8, 15-5)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1391 1179
Errors 530 560
Attempts 3706 3732
Percent .232 .166
Kills Per Set 13.4 11.3
Set
Assists 1290 1087
Assists Per Set 12.4 10.5
Ball Handling Errors 41 32
Serve
Aces 199 142
Errors 177 176
Aces Per Set 1.9 1.4
Receptions
Errors 142 199
Errors Per Set 1.4 1.9
Defense
Digs 1715 1520
Digs Per Set 16.5 14.6
Blocking
Solo 85 55
Assists 372 291
Errors 35 31
Blocks 271.0 200.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 91 25 24 212.0 2.33 162 1.78 53 413 .264 20 0.22 1 0.01 2
2 Treske, Anna-Kate 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 0 0.00 0
3 Soncrant, Alexis 10 9 1 0.5 0.05 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 Moriarty, Jordyn 60 22 2 15.0 0.25 1 0.02 0 3 .333 4 0.07 14 0.23 13
5 Smith, Claire 102 28 21 236.0 2.31 188 1.84 82 541 .196 6 0.06 1 0.01 0
6 Reynolds, Macy 102 28 10 40.5 0.40 6 0.06 7 39 -.026 23 0.23 34 0.33 25
7 Vanderkooi, Grace 19 11 0 4.5 0.24 3 0.16 4 19 -.053 0 0.00 0 0.00 0
8 Williams, Bailey 68 19 18 132.5 1.95 112 1.65 41 359 .198 16 0.24 13 0.19 15
9 Nua, Abigail 104 28 28 535.0 5.14 469 4.51 200 1148 .234 22 0.21 29 0.28 27
10 Hicks, Gabby 42 17 1 19.0 0.45 13 0.31 6 61 .115 3 0.07 0 0.00 2
11 Hommes, Torina 96 27 25 329.5 3.43 250 2.60 66 585 .315 26 0.27 23 0.24 27
12 Massari, Anna 48 16 10 113.0 2.35 72 1.50 26 188 .245 9 0.19 4 0.08 2
13 Reisinger, Izzy 41 18 0 54.5 1.33 47 1.15 27 167 .120 2 0.05 1 0.02 2
14 Phillips, Lauren 104 28 24 99.0 0.95 52 0.50 10 145 .290 966 9.29 27 0.26 25
15 Wolf, Maggie 40 17 4 25.0 0.63 14 0.35 2 25 .480 145 3.63 11 0.28 6
19 Dyer, Courtney 104 28 0 42.0 0.40 1 0.01 4 7 -.429 48 0.46 41 0.39 31
Total 104 28 1,861.0 17.89 1391 13.38 530 3706 .232 1290 12.40 199 1.91 177
Opponents 104 28 1,521.5 14.63 1179 11.34 560 3732 .166 1087 10.45 142 1.37 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 91 29 0.32 0 19 1.000 0.00 17 64 81.0 0.89 9 12
2 Treske, Anna-Kate 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 1
3 Soncrant, Alexis 10 2 0.20 4 12 .667 0.40 0 1 1.0 0.10 0 0
4 Moriarty, Jordyn 60 66 1.10 8 88 .909 0.13 0 0 0 0.00 0 0
5 Smith, Claire 102 63 0.62 1 4 .750 0.01 12 70 82.0 0.80 1 1
6 Reynolds, Macy 102 229 2.25 25 429 .942 0.25 0 1 1.0 0.01 0 1
7 Vanderkooi, Grace 19 2 0.11 0 4 1.000 0.00 1 1 2.0 0.11 0 0
8 Williams, Bailey 68 163 2.40 28 505 .945 0.41 4 7 11.0 0.16 0 0
9 Nua, Abigail 104 258 2.48 20 299 .933 0.19 16 42 58.0 0.56 6 1
10 Hicks, Gabby 42 12 0.29 1 1 .000 0.02 2 8 10.0 0.24 3 2
11 Hommes, Torina 96 74 0.77 1 11 .909 0.01 17 79 96.0 1.00 3 2
12 Massari, Anna 48 9 0.19 0 1 1.000 0.00 9 56 65.0 1.35 4 3
13 Reisinger, Izzy 41 23 0.56 4 66 .939 0.10 2 9 11.0 0.27 3 0
14 Phillips, Lauren 104 171 1.64 0 3 1.000 0.00 5 30 35.0 0.34 6 14
15 Wolf, Maggie 40 61 1.53 1 1 .000 0.03 0 0 0 0.00 0 4
19 Dyer, Courtney 104 553 5.32 24 478 .950 0.23 0 0 0 0.00 0 0
Total 104 1715 16.49 142 1921 .926 1.37 85 372 271.0 2.61 35 41
Opponents 104 1520 14.62 199 2159 .908 1.91 55 291 200.5 1.93 31 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 63 17 16 138.0 2.19 102 1.62 37 273 .238 15 0.24 1 0.02 2
2 Treske, Anna-Kate 3 2 0 3.0 1.00 1 0.33 0 2 .500 0 0.00 0 0.00 0
3 Soncrant, Alexis 8 7 1 0.5 0.06 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 Moriarty, Jordyn 37 15 2 9.0 0.24 1 0.03 0 2 .500 3 0.08 8 0.22 9
5 Smith, Claire 75 20 13 183.5 2.45 144 1.92 59 415 .205 5 0.07 1 0.01 0
6 Reynolds, Macy 74 20 10 29.5 0.40 6 0.08 7 36 -.028 12 0.16 23 0.31 18
7 Vanderkooi, Grace 18 10 0 4.5 0.25 3 0.17 4 16 -.063 0 0.00 0 0.00 0
8 Williams, Bailey 41 11 10 88.0 2.15 79 1.93 24 224 .246 8 0.20 5 0.12 8
9 Nua, Abigail 76 20 20 388.5 5.11 343 4.51 152 847 .226 21 0.28 26 0.34 23
10 Hicks, Gabby 35 13 1 18.0 0.51 12 0.34 5 57 .123 3 0.09 0 0.00 2
11 Hommes, Torina 68 19 17 224.0 3.29 167 2.46 40 404 .314 23 0.34 16 0.24 17
12 Massari, Anna 48 16 10 113.0 2.35 72 1.50 26 188 .245 9 0.19 4 0.08 2
13 Reisinger, Izzy 30 12 0 39.5 1.32 35 1.17 21 128 .109 1 0.03 0 0.00 1
14 Phillips, Lauren 76 20 16 70.0 0.92 38 0.50 10 103 .272 666 8.76 18 0.24 21
15 Wolf, Maggie 37 14 4 23.0 0.62 14 0.38 1 23 .565 141 3.81 9 0.24 6
19 Dyer, Courtney 76 20 0 30.0 0.39 1 0.01 4 7 -.429 38 0.50 29 0.38 20
Total 76 20 1,362.0 17.92 1018 13.39 392 2729 .229 945 12.43 140 1.84 129
Opponents 76 20 1,107.5 14.57 859 11.30 414 2764 .161 786 10.34 102 1.34 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 63 25 0.40 0 16 1.000 0.00 12 46 58.0 0.92 6 10
2 Treske, Anna-Kate 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 1
3 Soncrant, Alexis 8 2 0.25 1 6 .833 0.13 0 1 1.0 0.13 0 0
4 Moriarty, Jordyn 37 51 1.38 7 75 .907 0.19 0 0 0 0.00 0 0
5 Smith, Claire 75 47 0.63 0 3 1.000 0.00 11 55 66.0 0.88 1 0
6 Reynolds, Macy 74 167 2.26 19 316 .940 0.26 0 1 1.0 0.01 0 0
7 Vanderkooi, Grace 18 2 0.11 0 3 1.000 0.00 1 1 2.0 0.11 0 0
8 Williams, Bailey 41 100 2.44 15 301 .950 0.37 2 4 6.0 0.15 0 0
9 Nua, Abigail 76 202 2.66 18 282 .936 0.24 8 23 31.0 0.41 4 0
10 Hicks, Gabby 35 12 0.34 1 1 .000 0.03 2 8 10.0 0.29 3 2
11 Hommes, Torina 68 57 0.84 1 9 .889 0.01 14 54 68.0 1.00 2 0
12 Massari, Anna 48 9 0.19 0 1 1.000 0.00 9 56 65.0 1.35 4 3
13 Reisinger, Izzy 30 20 0.67 3 55 .945 0.10 1 7 8.0 0.27 2 0
14 Phillips, Lauren 76 124 1.63 0 3 1.000 0.00 4 20 24.0 0.32 6 11
15 Wolf, Maggie 37 60 1.62 1 1 .000 0.03 0 0 0 0.00 0 4
19 Dyer, Courtney 76 409 5.38 16 338 .953 0.21 0 0 0 0.00 0 0
Total 76 1287 16.93 102 1410 .928 1.34 64 280 204.0 2.68 28 31
Opponents 76 1139 14.99 140 1573 .911 1.84 46 201 146.5 1.93 22 21

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Alas. Fairbanks W 3 42 14 106 .264 41 6 7 3 49 4 8 1 8 0 56
8/26/2022 vs Pittsburg St. W 3 37 13 114 .211 31 13 2 2 55 5 8 0 9 1 59
8/26/2022 at Alas. Anchorage L 5 58 19 165 .236 56 9 7 13 64 1 6 1 4 2 71
8/27/2022 vs Emmanuel (GA) L 5 67 27 176 .227 64 7 6 9 87 3 14 0 10 3 84
9/01/2022 San Fran. St. W 3 45 13 104 .308 40 8 5 4 47 2 12 3 8 2 61
9/02/2022 Cal St. San Marcos W 3 41 16 97 .258 39 9 8 1 44 1 18 1 10 1 60
9/03/2022 Cal Poly Pomona L 3 44 23 122 .172 40 1 4 5 43 3 10 1 8 1 53
9/03/2022 Simon Fraser W 3 39 13 93 .280 34 6 9 3 39 2 16 0 10 0 55
9/09/2022 at Academy of Art W 3 52 10 101 .416 48 8 3 3 46 2 16 0 10 1 70
9/10/2022 at Dominican (CA) W 3 40 10 80 .375 36 9 5 4 41 3 8 3 7 1 56
9/17/2022 at CUI W 5 63 25 179 .212 58 3 7 9 87 7 10 1 12 1 78
9/23/2022 Biola W 4 51 17 137 .248 43 9 7 4 52 1 14 3 8 3 68
9/26/2022 Hawaii Pacific W 3 41 20 114 .184 37 5 3 2 69 1 18 1 10 3 56
9/28/2022 Hawaii Hilo W 4 51 24 158 .171 46 9 5 6 71 3 16 2 11 0 71
9/30/2022 Chaminade L 4 47 23 153 .157 42 5 10 4 65 0 12 2 6 2 58
10/07/2022 at Fresno Pacific L 5 60 29 143 .217 57 7 6 5 61 7 12 1 13 2 80
10/08/2022 at Holy Names W 3 34 13 106 .198 33 9 2 3 60 2 12 0 8 2 51
10/14/2022 Academy of Art W 3 50 17 119 .277 44 3 9 4 54 3 6 1 6 2 59
10/15/2022 at Azusa Pacific L 4 66 26 178 .225 62 6 9 5 71 2 12 0 8 0 80
10/19/2022 at Chaminade W 4 57 23 145 .234 48 8 13 10 58 5 14 0 12 2 77
10/20/2022 at Hawaii Pacific W 3 36 11 100 .250 33 7 5 3 41 7 10 0 12 1 55
10/22/2022 at Hawaii Hilo W 4 52 12 163 .245 50 6 9 8 88 1 40 6 21 0 79
10/27/2022 Holy Names W 3 50 17 125 .264 49 1 1 3 64 3 10 2 8 1 59
10/28/2022 Dominican (CA) W 3 41 7 73 .466 39 9 4 1 35 1 20 0 11 1 61
11/03/2022 CUI L 5 67 38 194 .149 65 3 7 6 115 4 14 1 11 4 81
11/05/2022 Fresno Pacific W 5 54 25 187 .155 53 10 8 7 85 4 14 0 11 1 75
11/10/2022 at Biola L 4 41 22 124 .153 40 9 7 10 52 4 12 3 10 2 60
11/12/2022 Azusa Pacific W 4 65 23 150 .280 62 14 9 5 72 4 10 2 9 2 88
Point Loma 104 1391 530 3706 .232 1290 199 177 142 1715 85 372 35 271.0 41 1,861.0
Opponents 104 1179 560 3732 .166 1087 142 176 199 1520 55 291 31 200.5 32 1,521.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.38
Assists Per Set 12.40
Service Aces Per Set 1.91
Reception Errors Per Set 1.37
Digs Per Set 16.49
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.39
Points Per Set 17.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 vs Alas. Fairbanks L 3 31 17 107 .131 26 3 7 6 36 1 8 0 5 2 39
8/26/2022 vs Pittsburg St. L 3 30 16 109 .128 30 2 6 13 57 2 4 1 4 3 36
8/26/2022 Alas. Anchorage W 5 68 15 157 .338 64 13 3 9 73 2 8 0 6 1 87
8/27/2022 vs Emmanuel (GA) W 5 59 26 184 .179 58 9 13 7 66 2 22 1 13 1 81
9/01/2022 at San Fran. St. L 3 38 18 115 .174 36 4 7 8 37 0 4 1 2 0 44
9/02/2022 at Cal St. San Marcos L 3 28 17 97 .113 25 1 6 9 36 0 10 3 5 2 34
9/03/2022 at Cal Poly Pomona W 3 43 14 108 .269 40 5 5 1 44 2 20 2 12 0 60
9/03/2022 at Simon Fraser L 3 23 23 91 .000 22 3 4 6 32 0 14 1 7 2 33
9/09/2022 Academy of Art L 3 30 13 97 .175 28 3 1 8 31 1 6 0 4 1 37
9/10/2022 Dominican (CA) L 3 21 19 86 .023 19 4 5 9 25 2 2 2 3 1 28
9/17/2022 CUI L 5 65 23 189 .222 62 9 6 3 84 3 8 4 7 1 81
9/23/2022 at Biola L 4 53 21 136 .235 48 4 10 9 61 2 10 0 7 2 64
9/26/2022 at Hawaii Pacific L 3 31 21 132 .076 28 2 7 5 47 2 10 1 7 0 40
9/28/2022 at Hawaii Hilo L 4 50 21 150 .193 41 6 14 9 75 0 6 0 3 2 59
9/30/2022 at Chaminade W 4 58 14 148 .297 52 4 11 5 70 1 14 2 8 2 70
10/07/2022 Fresno Pacific W 5 47 27 144 .139 45 5 2 7 45 6 8 0 10 2 62
10/08/2022 Holy Names L 3 28 23 121 .041 27 3 5 9 51 2 10 0 7 2 38
10/14/2022 at Academy of Art L 3 27 17 103 .097 27 4 5 3 45 2 8 0 6 0 37
10/15/2022 Azusa Pacific W 4 59 13 158 .291 51 5 5 6 64 2 18 0 11 0 75
10/19/2022 Chaminade L 4 37 21 126 .127 32 10 5 8 49 3 15 0 10.5 1 57.5
10/20/2022 Hawaii Pacific L 3 30 27 105 .029 28 3 4 7 45 1 4 1 3 1 36
10/22/2022 Hawaii Hilo L 4 63 32 197 .157 58 8 11 6 89 2 4 3 4 0 75
10/27/2022 at Holy Names L 3 29 17 119 .101 26 3 4 1 50 3 6 1 6 1 38
10/28/2022 at Dominican (CA) L 3 19 19 80 .000 16 1 1 9 20 0 4 1 2 2 22
11/03/2022 at CUI W 5 53 21 203 .158 49 6 12 3 77 6 26 1 19 2 78
11/05/2022 at Fresno Pacific L 5 61 24 182 .203 54 7 4 10 98 3 16 2 11 1 79
11/10/2022 Biola W 4 52 26 141 .184 51 10 8 9 56 4 10 1 9 0 71
11/12/2022 at Azusa Pacific L 4 46 15 147 .211 44 5 5 14 57 1 16 3 9 0 60
Opponents 104 1179 560 3732 .166 1087 142 176 199 1520 55 291 31 200.5 32 1,521.5
Point Loma 104 1391 530 3706 .232 1290 199 177 142 1715 85 372 35 271.0 41 1,861.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.34
Assists Per Set 10.45
Service Aces Per Set 1.37
Reception Errors Per Set 1.91
Digs Per Set 14.62
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.31
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Nua, Abigail 469
Hommes, Torina 250
Smith, Claire 188
Hicks, Grace 162
Williams, Bailey 112
Team Leaders: Assists
Player High
Assists
Phillips, Lauren 966
Wolf, Maggie 145
Dyer, Courtney 48
Hommes, Torina 26
Reynolds, Macy 23
Team Leaders: Service Aces
Player High
Service Aces
Dyer, Courtney 41
Reynolds, Macy 34
Nua, Abigail 29
Phillips, Lauren 27
Hommes, Torina 23
Team Leaders: Digs
Player High
Digs
Dyer, Courtney 553
Nua, Abigail 258
Reynolds, Macy 229
Phillips, Lauren 171
Williams, Bailey 163
Team Leaders: Blocks
Player High
Blocks
Hommes, Torina 96.0
Smith, Claire 82.0
Hicks, Grace 81.0
Massari, Anna 65.0
Nua, Abigail 58.0