Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2023 Women's Volleyball Cumulative Statistics

Team (21-7, 18-2)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1419 1215
Errors 518 608
Attempts 3756 3831
Percent .240 .158
Kills Per Set 13.6 11.7
Set
Assists 1266 1114
Assists Per Set 12.2 10.7
Ball Handling Errors 26 33
Serve
Aces 166 137
Errors 172 155
Aces Per Set 1.6 1.3
Receptions
Errors 137 166
Errors Per Set 1.3 1.6
Defense
Digs 1674 1519
Digs Per Set 16.1 14.6
Blocking
Solo 59 58
Assists 412 250
Errors 29 35
Blocks 265.0 183.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 86 25 11 166.0 1.93 135 1.57 53 344 .238 8 0.09 1 0.01 7
2 Hughes, Mariah 32 11 0 69.5 2.17 61 1.91 28 144 .229 3 0.09 0 0.00 0
5 Smith, Claire 102 28 20 237.0 2.32 195 1.91 50 515 .282 7 0.07 0 0.00 0
6 Reynolds, Macy 91 25 0 29.0 0.32 3 0.03 3 18 .000 110 1.21 26 0.29 13
7 Baugh, Sophia 101 28 19 51.5 0.51 21 0.21 3 53 .340 565 5.59 28 0.28 23
8 Williams, Bailey 103 28 27 158.0 1.53 133 1.29 68 435 .149 39 0.38 16 0.16 25
9 Nua, Abigail 95 26 23 361.0 3.80 314 3.31 146 902 .186 15 0.16 25 0.26 40
10 Hicks, Gabby 59 23 0 19.0 0.32 15 0.25 18 90 -.033 0 0.00 0 0.00 0
11 Hommes, Torina 104 28 28 357.0 3.43 259 2.49 75 607 .303 15 0.14 41 0.39 27
12 Massari, Anna 103 28 28 317.5 3.08 243 2.36 66 531 .333 9 0.09 0 0.00 2
14 Phillips, Lauren 79 23 9 30.5 0.39 11 0.14 3 33 .242 381 4.82 13 0.16 18
15 Wolf, Maggie 40 18 0 14.0 0.35 5 0.13 0 15 .333 104 2.60 9 0.23 6
16 Cline, Rosie 41 15 3 8.0 0.20 1 0.02 4 17 -.176 10 0.24 7 0.17 11
19 Hanshumaker, Brooke 29 14 0 32.0 1.10 23 0.79 1 52 .423 0 0.00 0 0.00 0
Total 104 28 1,850.0 17.79 1419 13.64 518 3756 .240 1266 12.17 166 1.60 172
Opponents 104 28 1,535.0 14.76 1215 11.68 608 3831 .158 1114 10.71 137 1.32 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 86 44 0.51 1 11 .909 0.01 7 46 53.0 0.62 6 2
2 Hughes, Mariah 32 17 0.53 3 21 .857 0.09 2 13 15.0 0.47 0 0
5 Smith, Claire 102 72 0.71 0 3 1.000 0.00 6 72 78.0 0.76 2 0
6 Reynolds, Macy 91 387 4.25 20 441 .955 0.22 0 0 0 0.00 0 2
7 Baugh, Sophia 101 188 1.86 0 4 1.000 0.00 1 3 4.0 0.04 2 9
8 Williams, Bailey 103 275 2.67 38 638 .940 0.37 3 12 15.0 0.15 0 0
9 Nua, Abigail 95 269 2.83 37 660 .944 0.39 3 38 41.0 0.43 6 3
10 Hicks, Gabby 59 15 0.25 1 4 .750 0.02 1 6 7.0 0.12 1 0
11 Hommes, Torina 104 100 0.96 1 52 .981 0.01 19 76 95.0 0.91 2 3
12 Massari, Anna 103 21 0.20 0 2 1.000 0.00 14 121 135.0 1.31 7 0
14 Phillips, Lauren 79 108 1.37 1 2 .500 0.01 1 11 12.0 0.15 3 4
15 Wolf, Maggie 40 67 1.68 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Cline, Rosie 41 107 2.61 12 120 .900 0.29 0 0 0 0.00 0 0
19 Hanshumaker, Brooke 29 4 0.14 0 2 1.000 0.00 2 14 16.0 0.55 0 1
Total 104 1674 16.10 137 1961 .930 1.32 59 412 265.0 2.55 29 26
Opponents 104 1519 14.61 166 2195 .924 1.60 58 250 183.0 1.76 35 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hicks, Grace 61 17 4 140.0 2.30 115 1.89 33 268 .306 6 0.10 1 0.02 4
2 Hughes, Mariah 12 4 0 36.5 3.04 33 2.75 11 63 .349 1 0.08 0 0.00 0
5 Smith, Claire 74 20 18 184.0 2.49 151 2.04 30 374 .324 3 0.04 0 0.00 0
6 Reynolds, Macy 66 18 0 19.0 0.29 2 0.03 1 13 .077 77 1.17 17 0.26 9
7 Baugh, Sophia 75 20 17 38.5 0.51 15 0.20 2 34 .382 424 5.65 21 0.28 16
8 Williams, Bailey 76 20 20 139.0 1.83 119 1.57 63 388 .144 31 0.41 11 0.14 14
9 Nua, Abigail 67 18 15 238.5 3.56 208 3.10 88 581 .207 15 0.22 17 0.25 30
10 Hicks, Gabby 45 16 0 14.0 0.31 12 0.27 12 61 .000 0 0.00 0 0.00 0
11 Hommes, Torina 76 20 20 290.5 3.82 212 2.79 54 477 .331 12 0.16 34 0.45 16
12 Massari, Anna 75 20 20 233.5 3.11 176 2.35 53 394 .312 4 0.05 0 0.00 0
14 Phillips, Lauren 59 16 3 20.5 0.35 7 0.12 3 26 .154 293 4.97 9 0.15 14
15 Wolf, Maggie 29 13 0 10.0 0.34 2 0.07 0 10 .200 79 2.72 8 0.28 4
16 Cline, Rosie 33 11 3 8.0 0.24 1 0.03 4 16 -.188 9 0.27 7 0.21 10
19 Hanshumaker, Brooke 20 9 0 21.5 1.08 16 0.80 1 38 .395 0 0.00 0 0.00 0
Total 76 20 1,393.5 18.34 1069 14.07 355 2743 .260 954 12.55 125 1.64 117
Opponents 76 20 1,091.0 14.36 864 11.37 452 2810 .147 788 10.37 100 1.32 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hicks, Grace 61 34 0.56 0 3 1.000 0.00 6 36 42.0 0.69 4 2
2 Hughes, Mariah 12 5 0.42 0 3 1.000 0.00 1 5 6.0 0.50 0 0
5 Smith, Claire 74 62 0.84 0 2 1.000 0.00 4 58 62.0 0.84 1 0
6 Reynolds, Macy 66 300 4.55 14 292 .952 0.21 0 0 0 0.00 0 2
7 Baugh, Sophia 75 137 1.83 0 3 1.000 0.00 1 3 4.0 0.05 2 5
8 Williams, Bailey 76 194 2.55 28 473 .941 0.37 3 12 15.0 0.20 0 0
9 Nua, Abigail 67 201 3.00 29 484 .940 0.43 2 23 25.0 0.37 5 1
10 Hicks, Gabby 45 9 0.20 0 1 1.000 0.00 0 4 4.0 0.09 1 0
11 Hommes, Torina 76 77 1.01 1 34 .971 0.01 15 59 74.0 0.97 2 2
12 Massari, Anna 75 15 0.20 0 1 1.000 0.00 12 91 103.0 1.37 5 0
14 Phillips, Lauren 59 87 1.47 1 2 .500 0.02 1 7 8.0 0.14 3 0
15 Wolf, Maggie 29 47 1.62 0 0 .000 0.00 0 0 0 0.00 0 2
16 Cline, Rosie 33 83 2.52 11 100 .890 0.33 0 0 0 0.00 0 0
19 Hanshumaker, Brooke 20 4 0.20 0 0 .000 0.00 1 9 10.0 0.50 0 1
Total 76 1255 16.51 100 1398 .928 1.32 46 307 199.5 2.63 23 15
Opponents 76 1107 14.57 125 1632 .923 1.64 42 170 127.0 1.67 30 21

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Seattle Pacific W 3 40 17 105 .219 36 4 9 1 37 1 16 2 9 3 53.0
9/02/2023 Lewis L 4 47 22 147 .170 41 5 8 11 56 1 7 1 4.5 0 56.5
9/02/2023 Cal St. San Marcos W 3 38 14 90 .267 35 11 5 4 41 3 12 0 9 0 58.0
9/07/2023 vs San Fran. St. W 4 41 22 116 .164 37 6 8 4 49 4 16 0 12 1 59.0
9/08/2023 at Cal Poly Pomona L 3 44 22 123 .179 39 3 4 6 51 1 6 2 4 2 51.0
9/08/2023 vs Cal St. East Bay L 4 50 22 141 .199 46 3 8 5 56 1 12 0 7 5 60.0
9/09/2023 vs Simon Fraser L 4 49 22 160 .169 40 5 5 5 69 1 24 0 13 0 67.0
9/13/2023 Dominican (CA) W 3 47 11 95 .379 44 6 9 4 42 2 16 1 10 0 63.0
9/16/2023 Academy of Art W 3 42 13 92 .315 39 13 5 4 42 1 7 3 4.5 0 59.5
9/20/2023 at Hawaii Pacific W 3 49 9 95 .421 42 3 2 1 41 3 18 0 12 3 64.0
9/21/2023 at Chaminade W 4 51 20 142 .218 45 6 10 6 67 2 16 1 10 1 67.0
9/23/2023 at Hawaii Hilo W 5 62 22 170 .235 61 4 11 9 83 3 22 1 14 0 80.0
9/30/2023 at CUI W 4 58 14 149 .295 47 7 7 3 73 4 12 3 10 0 75.0
10/03/2023 Azusa Pacific W 4 69 18 144 .354 62 7 6 6 60 1 16 0 9 0 85.0
10/05/2023 Biola W 5 68 23 178 .253 61 5 6 8 86 4 22 1 15 1 88.0
10/10/2023 Westmont W 5 62 24 156 .244 54 7 6 8 64 2 16 1 10 0 79.0
10/14/2023 at Fresno Pacific W 3 46 12 104 .327 44 3 6 3 44 3 4 2 5 0 54.0
10/20/2023 at Dominican (CA) W 3 45 10 95 .368 42 10 6 2 46 0 4 0 2 0 57.0
10/21/2023 at Academy of Art W 4 62 27 197 .178 55 5 7 8 94 4 22 2 15 1 82.0
10/27/2023 Hawaii Hilo W 3 43 19 111 .216 37 5 8 4 46 1 8 1 5 1 53.0
10/28/2023 Chaminade W 5 61 21 172 .233 53 7 3 3 77 2 26 3 15 1 83.0
11/01/2023 Hawaii Pacific W 3 39 21 115 .157 36 6 3 4 56 0 16 0 8 0 53.0
11/04/2023 Fresno Pacific W 3 41 8 98 .337 38 5 6 4 47 2 20 1 12 2 58.0
11/09/2023 at Biola L 4 52 30 170 .129 45 7 3 4 81 4 16 2 12 2 71.0
11/11/2023 at Westmont W 4 55 17 152 .250 49 8 3 8 63 2 18 0 11 1 74.0
11/16/2023 at Azusa Pacific W 3 49 9 116 .345 36 4 3 2 59 4 16 0 12 0 65.0
11/18/2023 CUI L 5 68 27 192 .214 64 7 7 9 84 2 12 1 8 2 83.0
11/30/2023 vs Cal Poly Pomona L 3 41 22 131 .145 38 4 8 1 60 1 12 1 7 0 52.0
Point Loma 104 1419 518 3756 .240 1266 166 172 137 1674 59 412 29 265.0 26 1,850.0
Opponents 104 1215 608 3831 .158 1114 137 155 166 1519 58 250 35 183.0 33 1,535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.64
Assists Per Set 12.17
Service Aces Per Set 1.60
Reception Errors Per Set 1.32
Digs Per Set 16.10
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.25
Points Per Set 17.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Seattle Pacific L 3 39 21 105 .171 36 1 10 4 41 0 8 1 4 2 44.0
9/02/2023 at Lewis W 4 55 21 143 .238 51 11 12 5 61 1 8 1 5 4 71.0
9/02/2023 at Cal St. San Marcos L 3 22 18 92 .043 22 4 5 11 33 0 8 1 4 1 30.0
9/07/2023 vs San Fran. St. L 4 42 31 131 .084 40 4 14 6 45 3 14 0 10 0 56.0
9/08/2023 Cal Poly Pomona W 3 41 10 112 .277 36 6 8 3 45 5 8 1 9 1 56.0
9/08/2023 vs Cal St. East Bay W 4 48 20 137 .204 46 5 4 3 57 4 8 0 8 3 61.0
9/09/2023 vs Simon Fraser W 4 62 20 170 .247 57 5 2 5 75 1 14 0 8 1 75.0
9/13/2023 at Dominican (CA) L 3 27 18 95 .095 24 4 3 6 34 2 2 2 3 1 34.0
9/16/2023 at Academy of Art L 3 37 12 96 .260 34 4 5 13 32 1 2 3 2 2 43.0
9/20/2023 Hawaii Pacific L 3 23 21 92 .022 22 1 1 3 31 1 4 2 3 0 27.0
9/21/2023 Chaminade L 4 39 27 145 .083 36 6 9 6 59 2 6 1 5 3 50.0
9/23/2023 Hawaii Hilo L 5 53 37 183 .087 48 9 5 4 76 2 2 1 3 0 65.0
9/30/2023 CUI L 4 59 20 171 .228 54 3 10 7 75 0 6 4 3 0 65.0
10/03/2023 at Azusa Pacific L 4 46 15 128 .242 44 6 6 7 48 2 12 2 8 2 60.0
10/05/2023 at Biola L 5 61 29 183 .175 55 8 4 5 75 4 12 3 10 2 79.0
10/10/2023 at Westmont L 5 50 27 153 .150 49 8 6 7 59 1 22 1 12 1 70.0
10/14/2023 Fresno Pacific L 3 34 16 111 .162 33 3 5 3 34 4 6 3 7 1 44.0
10/20/2023 Dominican (CA) L 3 26 13 92 .141 22 2 2 10 36 3 2 0 4 1 32.0
10/21/2023 Academy of Art L 4 55 33 196 .112 51 8 3 5 90 3 8 1 7 2 70.0
10/27/2023 at Hawaii Hilo L 3 25 19 103 .058 23 4 6 5 46 2 12 2 8 1 37.0
10/28/2023 at Chaminade L 5 62 32 184 .163 56 3 5 7 74 1 10 4 6 2 71.0
11/01/2023 at Hawaii Pacific L 3 30 24 120 .050 28 4 2 6 49 1 12 0 7 1 41.0
11/04/2023 at Fresno Pacific L 3 32 23 109 .083 29 4 3 5 46 1 10 0 6 0 42.0
11/09/2023 Biola W 4 52 27 177 .141 44 4 4 7 66 6 16 1 14 0 70.0
11/11/2023 Westmont L 4 55 28 166 .163 49 8 7 8 61 2 10 0 7 0 70.0
11/16/2023 Azusa Pacific L 3 40 16 133 .180 34 2 4 4 40 0 4 0 2 1 44.0
11/18/2023 at CUI W 5 58 15 173 .249 53 9 7 7 76 4 12 0 10 1 77.0
11/30/2023 vs Cal Poly Pomona W 3 42 15 131 .206 38 1 3 4 55 2 12 1 8 0 51.0
Opponents 104 1215 608 3831 .158 1114 137 155 166 1519 58 250 35 183.0 33 1,535.0
Point Loma 104 1419 518 3756 .240 1266 166 172 137 1674 59 412 29 265.0 26 1,850.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.68
Assists Per Set 10.71
Service Aces Per Set 1.32
Reception Errors Per Set 1.60
Digs Per Set 14.61
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.32
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Nua, Abigail 314
Hommes, Torina 259
Massari, Anna 243
Smith, Claire 195
Hicks, Grace 135
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 565
Phillips, Lauren 381
Reynolds, Macy 110
Wolf, Maggie 104
Williams, Bailey 39
Team Leaders: Service Aces
Player High
Service Aces
Hommes, Torina 41
Baugh, Sophia 28
Reynolds, Macy 26
Nua, Abigail 25
Williams, Bailey 16
Team Leaders: Digs
Player High
Digs
Reynolds, Macy 387
Williams, Bailey 275
Nua, Abigail 269
Baugh, Sophia 188
Phillips, Lauren 108
Team Leaders: Blocks
Player High
Blocks
Massari, Anna 135.0
Hommes, Torina 95.0
Smith, Claire 78.0
Hicks, Grace 53.0
Nua, Abigail 41.0