Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2024 Women's Volleyball Cumulative Statistics

Team (26-2, 19-1)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1337 1065
Errors 454 554
Attempts 3391 3436
Percent .260 .149
Kills Per Set 13.9 11.1
Set
Assists 1238 992
Assists Per Set 12.9 10.3
Ball Handling Errors 4 7
Serve
Aces 196 127
Errors 158 175
Aces Per Set 2.0 1.3
Receptions
Errors 128 196
Errors Per Set 1.3 2.0
Defense
Digs 1527 1338
Digs Per Set 15.9 13.9
Blocking
Solo 58 56
Assists 354 233
Errors 39 44
Blocks 235.0 172.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 37 14 0 6.0 0.16 0 0.00 1 5 -.200 6 0.16 6 0.16 8
3 Sullivan, Kate 11 10 0 8.5 0.77 4 0.36 1 8 .375 0 0.00 0 0.00 2
4 Federico, Kira 96 28 0 38.0 0.40 1 0.01 0 8 .125 35 0.36 37 0.39 14
5 Allemann, Avery 96 28 28 188.0 1.96 129 1.34 45 354 .237 6 0.06 0 0.00 1
6 Joyce, Makenna 96 28 0 34.0 0.35 4 0.04 0 12 .333 110 1.15 30 0.31 11
7 Hara, Genevieve 96 28 28 248.5 2.59 195 2.03 74 479 .253 22 0.23 22 0.23 20
9 Nua, Abigail 93 27 27 444.0 4.77 386 4.15 151 1070 .220 25 0.27 31 0.33 39
10 Hicks, Gabby 32 20 1 18.0 0.56 14 0.44 3 41 .268 1 0.03 2 0.06 4
11 Rogers, Saren 89 27 27 280.0 3.15 260 2.92 105 638 .243 4 0.04 0 0.00 7
12 Massari, Anna 95 28 28 330.5 3.48 231 2.43 51 496 .363 11 0.12 38 0.40 21
13 Baugh, Sophia 96 28 27 121.5 1.27 69 0.72 7 166 .373 979 10.20 29 0.30 29
14 Phillips, Lauren 15 11 1 2.0 0.13 1 0.07 0 3 .333 38 2.53 1 0.07 1
15 Tidwell, Charleston 29 16 1 38.5 1.33 34 1.17 12 89 .247 0 0.00 0 0.00 1
17 Nichols, Ellie 7 7 0 8.0 1.14 7 1.00 4 17 .176 0 0.00 0 0.00 0
18 Higginbotham, Finn 7 7 0 2.5 0.36 2 0.29 0 5 .400 1 0.14 0 0.00 0
Total 96 28 1,768.0 18.42 1337 13.93 454 3391 .260 1238 12.90 196 2.04 158
Opponents 96 28 1,364.5 14.21 1065 11.09 554 3436 .149 992 10.33 127 1.32 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 37 62 1.68 3 90 .967 0.08 0 0 0 0.00 0 0
3 Sullivan, Kate 11 0 0.00 0 0 .000 0.00 1 7 8.0 0.73 0 0
4 Federico, Kira 96 232 2.42 14 293 .952 0.15 0 0 0 0.00 0 0
5 Allemann, Avery 96 27 0.28 3 15 .800 0.03 16 86 102.0 1.06 7 0
6 Joyce, Makenna 96 409 4.26 12 310 .961 0.13 0 0 0 0.00 0 0
7 Hara, Genevieve 96 206 2.15 21 176 .881 0.22 5 53 58.0 0.60 3 2
9 Nua, Abigail 93 252 2.71 43 775 .945 0.46 7 40 47.0 0.51 6 0
10 Hicks, Gabby 32 5 0.16 1 2 .500 0.03 0 4 4.0 0.13 0 0
11 Rogers, Saren 89 49 0.55 0 0 .000 0.00 4 32 36.0 0.40 14 0
12 Massari, Anna 95 32 0.34 0 4 1.000 0.00 20 83 103.0 1.08 3 0
13 Baugh, Sophia 96 227 2.36 1 5 .800 0.01 5 37 42.0 0.44 6 2
14 Phillips, Lauren 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tidwell, Charleston 29 9 0.31 4 15 .733 0.14 0 9 9.0 0.31 0 0
17 Nichols, Ellie 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
18 Higginbotham, Finn 7 1 0.14 1 2 .500 0.14 0 1 1.0 0.14 0 0
Total 96 1527 15.91 128 1688 .924 1.33 58 354 235.0 2.45 39 4
Opponents 96 1338 13.94 196 2070 .905 2.04 56 233 172.5 1.80 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 28 12 0 5.0 0.18 0 0.00 0 2 .000 5 0.18 5 0.18 8
3 Sullivan, Kate 10 9 0 8.5 0.85 4 0.40 1 8 .375 0 0.00 0 0.00 2
4 Federico, Kira 66 20 0 24.0 0.36 0 0.00 0 4 .000 29 0.44 24 0.36 10
5 Allemann, Avery 66 20 20 131.0 1.98 94 1.42 30 245 .261 3 0.05 0 0.00 1
6 Joyce, Makenna 66 20 0 24.0 0.36 2 0.03 0 7 .286 80 1.21 22 0.33 9
7 Hara, Genevieve 66 20 20 173.0 2.62 136 2.06 50 337 .255 15 0.23 15 0.23 18
9 Nua, Abigail 63 19 19 287.0 4.56 248 3.94 83 676 .244 19 0.30 20 0.32 25
10 Hicks, Gabby 25 15 1 18.0 0.72 14 0.56 3 41 .268 1 0.04 2 0.08 3
11 Rogers, Saren 61 19 19 197.5 3.24 186 3.05 70 441 .263 3 0.05 0 0.00 0
12 Massari, Anna 65 20 20 238.0 3.66 169 2.60 35 344 .390 4 0.06 25 0.38 14
13 Baugh, Sophia 66 20 19 86.0 1.30 50 0.76 4 118 .390 668 10.12 22 0.33 15
14 Phillips, Lauren 15 11 1 2.0 0.13 1 0.07 0 3 .333 38 2.53 1 0.07 1
15 Tidwell, Charleston 23 13 1 28.5 1.24 25 1.09 9 67 .239 0 0.00 0 0.00 1
17 Nichols, Ellie 7 7 0 8.0 1.14 7 1.00 4 17 .176 0 0.00 0 0.00 0
18 Higginbotham, Finn 6 6 0 2.5 0.42 2 0.33 0 5 .400 1 0.17 0 0.00 0
Total 66 20 1,233.0 18.68 938 14.21 289 2315 .280 866 13.12 136 2.06 107
Opponents 66 20 929.5 14.08 742 11.24 396 2386 .145 696 10.55 79 1.20 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 28 43 1.54 1 66 .985 0.04 0 0 0 0.00 0 0
3 Sullivan, Kate 10 0 0.00 0 0 .000 0.00 1 7 8.0 0.80 0 0
4 Federico, Kira 66 164 2.48 7 168 .958 0.11 0 0 0 0.00 0 0
5 Allemann, Avery 66 17 0.26 2 12 .833 0.03 10 54 64.0 0.97 6 0
6 Joyce, Makenna 66 285 4.32 7 186 .962 0.11 0 0 0 0.00 0 0
7 Hara, Genevieve 66 114 1.73 12 114 .895 0.18 3 38 41.0 0.62 2 1
9 Nua, Abigail 63 169 2.68 32 578 .945 0.51 6 26 32.0 0.51 6 0
10 Hicks, Gabby 25 5 0.20 1 2 .500 0.04 0 4 4.0 0.16 0 0
11 Rogers, Saren 61 33 0.54 0 0 .000 0.00 3 17 20.0 0.33 8 0
12 Massari, Anna 65 17 0.26 0 3 1.000 0.00 16 56 72.0 1.11 1 0
13 Baugh, Sophia 66 164 2.48 1 4 .750 0.02 2 24 26.0 0.39 4 0
14 Phillips, Lauren 15 15 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Tidwell, Charleston 23 5 0.22 4 10 .600 0.17 0 7 7.0 0.30 0 0
17 Nichols, Ellie 7 1 0.14 0 1 1.000 0.00 0 2 2.0 0.29 0 0
18 Higginbotham, Finn 6 1 0.17 1 2 .500 0.17 0 1 1.0 0.17 0 0
Total 66 1033 15.65 80 1146 .930 1.21 41 236 159.0 2.41 27 1
Opponents 66 908 13.76 136 1460 .907 2.06 37 143 108.5 1.64 34 3

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Chadron St. W 3 45 16 91 .319 43 7 10 0 45 0 22 0 11 0 63.0
9/06/2024 vs Simon Fraser W 5 59 28 165 .188 55 7 5 10 69 9 14 1 16 1 82.0
9/07/2024 Cal St. San Marcos W 3 43 18 115 .217 39 12 4 4 55 2 6 0 5 0 60.0
9/12/2024 vs Colo. Sch. of Mines W 3 40 18 107 .206 37 10 3 4 47 1 16 3 9 2 59.0
9/13/2024 at Northwest Nazarene W 4 58 25 170 .194 57 4 11 7 90 1 18 3 10 0 72.0
9/14/2024 vs Saint Martin's W 3 40 13 99 .273 39 7 8 7 52 1 16 3 9 0 56.0
9/19/2024 at CUI W 3 47 14 113 .292 43 5 4 7 53 1 14 0 8 0 60.0
9/21/2024 at Westmont W 4 57 25 170 .188 53 9 4 2 65 1 12 0 7 0 73.0
9/26/2024 CUI W 4 53 18 150 .233 48 6 10 3 70 3 18 1 12 1 71.0
9/28/2024 at Fresno Pacific W 3 37 10 116 .233 37 9 5 6 55 11 0 11 11 0 57.0
10/01/2024 at Vanguard W 3 38 6 88 .364 35 3 9 5 42 0 8 1 4 0 45.0
10/03/2024 Azusa Pacific W 3 54 20 131 .260 51 5 4 3 57 3 8 0 7 0 66.0
10/10/2024 at Jessup W 3 37 11 79 .329 33 12 5 1 35 3 14 0 10 0 59.0
10/12/2024 at Academy of Art W 4 59 18 147 .279 50 4 4 2 65 2 20 0 12 0 75.0
10/17/2024 at Biola W 3 36 7 72 .403 31 8 8 4 25 0 12 2 6 0 50.0
10/24/2024 at Hawaii Pacific W 3 48 11 93 .398 44 8 8 3 43 1 8 0 5 0 61.0
10/26/2024 at Hawaii Hilo W 3 40 18 119 .185 38 6 6 4 54 3 6 4 6 0 52.0
10/31/2024 Vanguard W 3 49 8 107 .383 45 7 6 2 51 1 10 1 6 0 62.0
11/01/2024 Dominican (CA) W 3 46 7 93 .419 43 3 5 4 46 2 18 0 11 0 60.0
11/07/2024 Biola W 4 58 20 133 .286 54 1 5 1 67 2 18 1 11 0 70.0
11/09/2024 Westmont W 3 39 11 99 .283 38 7 4 5 46 3 12 3 9 0 55.0
11/13/2024 Hawaii Hilo W 3 42 27 124 .121 39 13 3 1 53 2 8 0 6 0 61.0
11/15/2024 Chaminade L 4 47 20 133 .203 44 10 5 11 47 1 8 0 5 0 62.0
11/16/2024 Jessup W 4 60 20 138 .290 58 10 6 7 60 1 16 3 9 0 79.0
11/20/2024 at Azusa Pacific W 3 46 9 94 .394 39 6 3 3 43 1 12 0 7 0 59.0
11/23/2024 Menlo W 3 45 9 116 .310 43 4 3 6 56 0 14 0 7 0 56.0
12/05/2024 vs Central Wash. W 5 69 27 174 .241 59 6 6 7 72 1 14 1 8 0 83.0
12/06/2024 at Cal Poly Pomona L 4 45 20 155 .161 43 7 4 9 64 2 12 1 8 0 60.0
Point Loma 96 1337 454 3391 .260 1238 196 158 128 1527 58 354 39 235.0 4 1,768.0
Opponents 96 1065 554 3436 .149 992 127 175 196 1338 56 233 44 172.5 7 1,364.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.93
Assists Per Set 12.90
Service Aces Per Set 2.04
Reception Errors Per Set 1.33
Digs Per Set 15.91
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.04
Points Per Set 18.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Chadron St. L 3 19 19 91 .000 17 0 4 7 29 1 6 2 4 0 23.0
9/06/2024 vs Simon Fraser L 5 54 29 164 .152 49 10 9 7 64 6 8 0 10 0 74.0
9/07/2024 at Cal St. San Marcos L 3 30 13 104 .163 29 4 7 12 47 1 12 1 7 0 41.0
9/12/2024 vs Colo. Sch. of Mines L 3 27 17 98 .102 25 4 6 10 39 2 10 0 7 0 38.0
9/13/2024 Northwest Nazarene L 4 42 21 161 .130 40 7 7 4 76 2 8 3 6 0 55.0
9/14/2024 vs Saint Martin's L 3 29 21 106 .075 29 7 5 7 40 1 14 1 8 1 44.0
9/19/2024 CUI L 3 30 15 112 .134 28 7 7 5 43 6 4 1 8 0 45.0
9/21/2024 Westmont L 4 55 16 148 .264 54 2 9 9 66 1 10 0 6 0 63.0
9/26/2024 at CUI L 4 49 26 166 .139 47 3 11 6 65 5 4 4 7 0 59.0
9/28/2024 Fresno Pacific L 3 36 21 121 .124 34 5 1 9 55 4 0 9 4 0 45.0
10/01/2024 Vanguard L 3 30 21 100 .090 29 5 11 3 42 0 6 2 3 0 38.0
10/03/2024 at Azusa Pacific L 3 35 12 116 .198 32 3 4 5 43 2 8 0 6 0 44.0
10/10/2024 Jessup L 3 22 21 85 .012 20 1 2 12 30 0 4 1 2 0 25.0
10/12/2024 Academy of Art L 4 47 34 164 .079 43 2 3 4 58 3 10 5 8 0 57.0
10/17/2024 Biola L 3 36 18 84 .214 36 4 11 8 26 2 4 0 4 0 44.0
10/24/2024 Hawaii Pacific L 3 29 11 86 .209 27 3 8 8 28 0 8 3 4 0 36.0
10/26/2024 Hawaii Hilo L 3 34 23 119 .092 30 4 4 6 48 0 12 0 6 0 44.0
10/31/2024 at Vanguard L 3 37 17 114 .175 33 2 1 7 44 0 11 2 5.5 1 44.5
11/01/2024 at Dominican (CA) L 3 29 24 103 .049 29 4 2 3 39 2 0 0 2 0 35.0
11/07/2024 at Biola L 4 40 26 153 .092 38 1 10 1 46 5 4 0 7 0 48.0
11/09/2024 at Westmont L 3 34 24 115 .087 32 5 4 7 44 1 8 1 5 0 44.0
11/13/2024 at Hawaii Hilo L 3 34 16 116 .155 30 1 4 13 47 2 22 0 13 0 48.0
11/15/2024 at Chaminade W 4 58 16 132 .318 55 11 12 10 51 2 8 1 6 0 75.0
11/16/2024 at Jessup L 4 46 22 144 .167 43 7 5 10 49 0 12 3 6 0 59.0
11/20/2024 Azusa Pacific L 3 25 15 89 .112 23 3 4 6 34 1 4 0 3 2 31.0
11/23/2024 at Menlo L 3 36 18 119 .151 33 6 5 4 50 1 4 2 3 0 45.0
12/05/2024 vs Central Wash. L 5 59 16 159 .270 55 7 9 6 60 4 16 3 12 3 78.0
12/06/2024 Cal Poly Pomona W 4 63 22 167 .246 52 9 10 7 75 2 16 0 10 0 82.0
Opponents 96 1065 554 3436 .149 992 127 175 196 1338 56 233 44 172.5 7 1,364.5
Point Loma 96 1337 454 3391 .260 1238 196 158 128 1527 58 354 39 235.0 4 1,768.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.09
Assists Per Set 10.33
Service Aces Per Set 1.32
Reception Errors Per Set 2.04
Digs Per Set 13.94
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Nua, Abigail 386
Rogers, Saren 260
Massari, Anna 231
Hara, Genevieve 195
Allemann, Avery 129
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 979
Joyce, Makenna 110
Phillips, Lauren 38
Federico, Kira 35
Nua, Abigail 25
Team Leaders: Service Aces
Player High
Service Aces
Massari, Anna 38
Federico, Kira 37
Nua, Abigail 31
Joyce, Makenna 30
Baugh, Sophia 29
Team Leaders: Digs
Player High
Digs
Joyce, Makenna 409
Nua, Abigail 252
Federico, Kira 232
Baugh, Sophia 227
Hara, Genevieve 206
Team Leaders: Blocks
Player High
Blocks
Massari, Anna 103.0
Allemann, Avery 102.0
Hara, Genevieve 58.0
Nua, Abigail 47.0
Baugh, Sophia 42.0