Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2025 Women's Volleyball Cumulative Statistics

Team (27-4, 11-1)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1807 1410
Errors 712 612
Attempts 4787 4514
Percent .229 .177
Kills Per Set 14.9 11.7
Set
Assists 1677 1290
Assists Per Set 13.9 10.7
Ball Handling Errors 5 7
Serve
Aces 165 112
Errors 202 205
Aces Per Set 1.4 .9
Receptions
Errors 112 165
Errors Per Set .9 1.4
Defense
Digs 2154 1853
Digs Per Set 17.8 15.3
Blocking
Solo 31 61
Assists 354 355
Errors 44 53
Blocks 208.0 238.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 121 31 0 30.0 0.25 4 0.03 0 17 .235 116 0.96 26 0.21 28
3 Sullivan, Kate 24 14 0 22.5 0.94 15 0.63 7 42 .190 1 0.04 0 0.00 0
4 Federico, Kira 121 31 29 31.0 0.26 1 0.01 1 10 .000 44 0.36 30 0.25 16
5 Wilson, Hailey 111 31 18 22.5 0.20 3 0.03 0 8 .375 29 0.26 19 0.17 21
6 Claus, Samantha 18 9 0 2.0 0.11 0 0.00 0 1 .000 0 0.00 2 0.11 2
7 Miles, Kyra 98 25 24 271.0 2.77 218 2.22 70 546 .271 10 0.10 9 0.09 11
9 Nua, Abigail 87 23 21 470.0 5.40 421 4.84 168 1081 .234 25 0.29 23 0.26 52
10 Clark, Hailey 98 29 13 215.5 2.20 192 1.96 85 555 .193 6 0.06 2 0.02 11
11 Rogers, Saren 121 31 10 412.5 3.41 396 3.27 184 1097 .193 1 0.01 1 0.01 1
12 Daniel, Adeline 3 3 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
13 Baugh, Sophia 121 31 31 151.5 1.25 98 0.81 28 264 .265 1386 11.45 29 0.24 38
14 Salas, Jolyna 99 28 11 11.0 0.11 0 0.00 1 4 -.250 34 0.34 11 0.11 16
15 Leslie, Jill 121 31 26 350.5 2.90 296 2.45 73 677 .329 18 0.15 10 0.08 5
17 Nichols, Ellie 77 27 3 149.0 1.94 136 1.77 78 375 .155 6 0.08 2 0.03 1
18 Higginbotham, Finn 48 21 0 41.0 0.85 27 0.56 14 104 .125 1 0.02 1 0.02 0
Total 121 31 2,180.0 18.02 1807 14.93 712 4787 .229 1677 13.86 165 1.36 202
Opponents 121 31 1,760.5 14.55 1410 11.65 612 4514 .177 1290 10.66 112 0.93 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 121 621 5.13 25 695 .964 0.21 0 0 0 0.00 0 1
3 Sullivan, Kate 24 7 0.29 0 0 .000 0.00 3 9 12.0 0.50 2 0
4 Federico, Kira 121 300 2.48 20 628 .968 0.17 0 0 0 0.00 0 0
5 Wilson, Hailey 111 279 2.51 21 448 .953 0.19 0 1 1.0 0.01 0 0
6 Claus, Samantha 18 5 0.28 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Miles, Kyra 98 34 0.35 0 16 1.000 0.00 5 78 83.0 0.85 13 1
9 Nua, Abigail 87 215 2.47 26 451 .942 0.30 5 42 47.0 0.54 4 0
10 Clark, Hailey 98 49 0.50 1 3 .667 0.01 4 35 39.0 0.40 3 0
11 Rogers, Saren 121 67 0.55 2 9 .778 0.02 1 29 30.0 0.25 5 0
12 Daniel, Adeline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
13 Baugh, Sophia 121 322 2.66 0 8 1.000 0.00 3 43 46.0 0.38 6 3
14 Salas, Jolyna 99 150 1.52 1 8 .875 0.01 0 0 0 0.00 0 0
15 Leslie, Jill 121 60 0.50 0 12 1.000 0.00 8 73 81.0 0.67 7 0
17 Nichols, Ellie 77 29 0.38 0 5 1.000 0.00 1 20 21.0 0.27 1 0
18 Higginbotham, Finn 48 15 0.31 0 8 1.000 0.00 1 24 25.0 0.52 2 0
Total 121 2154 17.80 112 2293 .951 0.93 31 354 208.0 1.72 44 5
Opponents 121 1853 15.31 165 2579 .936 1.36 61 355 238.5 1.97 53 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reynolds, Macy 47 12 0 10.0 0.21 0 0.00 0 5 .000 42 0.89 10 0.21 8
3 Sullivan, Kate 11 5 0 6.5 0.59 5 0.45 2 12 .250 0 0.00 0 0.00 0
4 Federico, Kira 47 12 12 8.0 0.17 1 0.02 0 6 .167 18 0.38 7 0.15 7
5 Wilson, Hailey 47 12 7 9.0 0.19 1 0.02 0 4 .250 18 0.38 8 0.17 9
6 Claus, Samantha 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
7 Miles, Kyra 36 9 8 105.5 2.93 84 2.33 33 220 .232 2 0.06 4 0.11 8
9 Nua, Abigail 26 7 7 144.5 5.56 128 4.92 55 339 .215 10 0.38 9 0.35 15
10 Clark, Hailey 44 12 7 110.5 2.51 99 2.25 43 275 .204 5 0.11 0 0.00 3
11 Rogers, Saren 47 12 5 181.0 3.85 175 3.72 82 472 .197 0 0.00 0 0.00 1
13 Baugh, Sophia 47 12 12 74.0 1.57 49 1.04 13 116 .310 546 11.62 17 0.36 7
14 Salas, Jolyna 40 11 5 5.0 0.13 0 0.00 1 1 -1.000 5 0.13 5 0.13 7
15 Leslie, Jill 47 12 9 131.0 2.79 117 2.49 25 270 .341 8 0.17 2 0.04 1
17 Nichols, Ellie 21 9 0 33.0 1.57 30 1.43 22 95 .084 2 0.10 0 0.00 0
18 Higginbotham, Finn 28 9 0 30.5 1.09 22 0.79 8 74 .189 1 0.04 1 0.04 0
Total 47 12 849.5 18.07 711 15.13 284 1890 .226 657 13.98 64 1.36 67
Opponents 47 12 696.0 14.81 550 11.70 235 1757 .179 508 10.81 50 1.06 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reynolds, Macy 47 240 5.11 10 233 .957 0.21 0 0 0 0.00 0 0
3 Sullivan, Kate 11 5 0.45 0 0 .000 0.00 0 3 3.0 0.27 1 0
4 Federico, Kira 47 124 2.64 11 270 .959 0.23 0 0 0 0.00 0 0
5 Wilson, Hailey 47 98 2.09 13 215 .940 0.28 0 0 0 0.00 0 0
6 Claus, Samantha 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Miles, Kyra 36 13 0.36 0 13 1.000 0.00 1 33 34.0 0.94 6 0
9 Nua, Abigail 26 52 2.00 5 142 .965 0.19 2 11 13.0 0.50 2 0
10 Clark, Hailey 44 20 0.45 1 1 .000 0.02 3 17 20.0 0.45 2 0
11 Rogers, Saren 47 25 0.53 1 3 .667 0.02 0 12 12.0 0.26 4 0
13 Baugh, Sophia 47 134 2.85 0 6 1.000 0.00 3 10 13.0 0.28 2 3
14 Salas, Jolyna 40 61 1.53 1 6 .833 0.03 0 0 0 0.00 0 0
15 Leslie, Jill 47 23 0.49 0 6 1.000 0.00 2 20 22.0 0.47 3 0
17 Nichols, Ellie 21 9 0.43 0 3 1.000 0.00 0 6 6.0 0.29 0 0
18 Higginbotham, Finn 28 14 0.50 0 7 1.000 0.00 0 15 15.0 0.54 1 0
Total 47 822 17.49 50 905 .945 1.06 11 127 74.5 1.59 21 3
Opponents 47 713 15.17 64 1020 .937 1.36 25 142 96.0 2.04 20 6

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Emporia St. W 3 46 17 100 .290 42 4 10 3 34 2 2 2 3 0 53.0
9/05/2025 Northwest Nazarene W 4 55 20 139 .252 51 12 16 8 48 3 18 3 12 0 79.0
9/06/2025 CSUSB L 5 71 36 185 .189 67 4 3 6 83 0 8 1 4 1 79.0
9/12/2025 vs Bentley W 4 55 23 133 .241 44 6 9 1 53 0 22 1 11 0 72.0
9/12/2025 vs West Tex. A&M W 4 72 28 175 .251 67 5 9 2 75 1 8 0 5 0 82.0
9/13/2025 vs Wayne St. (NE) W 4 71 16 178 .309 70 4 8 5 90 0 12 3 6 0 81.0
9/13/2025 vs West Florida W 3 44 15 94 .309 39 6 5 0 54 1 12 0 7 0 57.0
9/17/2025 Biola W 3 44 11 104 .317 41 3 6 3 61 1 10 0 6 0 53.0
9/20/2025 at Azusa Pacific W 3 57 13 117 .376 53 2 6 2 59 1 16 0 9 0 68.0
9/24/2025 CUI W 3 44 11 97 .340 42 6 5 4 37 1 8 1 5 1 55.0
9/27/2025 Hawaii Pacific W 3 46 19 125 .216 42 4 7 1 51 3 18 0 12 0 62.0
9/29/2025 Hawaii Hilo W 3 49 10 109 .358 44 5 4 4 41 0 4 1 2 0 56.0
10/03/2025 at Dominican (CA) W 4 64 22 157 .268 54 9 6 5 80 0 4 0 2 1 75.0
10/04/2025 at Menlo W 4 64 18 148 .311 59 10 9 5 65 0 6 3 3 0 77.0
10/06/2025 at Fresno Pacific L 4 50 23 152 .178 45 3 9 7 67 1 10 1 6 0 59.0
10/11/2025 Westmont W 3 52 18 115 .296 47 7 7 2 44 0 8 0 4 1 63.0
10/14/2025 Azusa Pacific W 3 52 22 134 .224 50 3 5 2 64 2 8 1 6 0 61.0
10/17/2025 at Westmont W 5 65 26 186 .210 62 5 8 2 85 0 24 0 12 0 82.0
10/24/2025 at Hawaii Pacific W 4 67 19 155 .310 65 8 7 2 63 0 10 4 5 0 80.0
10/25/2025 at Chaminade W 5 58 34 191 .126 56 4 4 2 89 1 9 1 5.5 0 67.5
10/30/2025 at Vanguard W 4 56 27 166 .175 52 5 7 3 85 1 6 0 4 0 65.0
11/05/2025 at Biola W 4 69 24 174 .259 63 2 6 7 78 1 12 2 7 0 78.0
11/08/2025 at CUI W 4 61 18 148 .291 54 4 7 8 56 5 18 1 14 0 79.0
11/12/2025 Vanguard L 4 43 29 154 .091 43 7 4 7 58 2 4 1 4 0 54.0
11/13/2025 Jessup W 4 55 25 159 .189 50 4 5 3 69 0 22 1 11 1 70.0
11/15/2025 Fresno Pacific W 5 77 45 246 .130 72 1 3 3 115 0 22 6 11 0 89.0
11/20/2025 vs Hawaii Hilo W 4 57 25 167 .192 56 7 6 0 71 0 10 2 5 0 69.0
11/21/2025 vs Fresno Pacific L 5 71 37 222 .153 62 5 8 3 109 3 12 3 9 0 85.0
12/04/2025 CSUSB W 5 75 28 213 .221 73 9 7 3 101 0 9 3 4.5 0 88.5
12/05/2025 Alas. Fairbanks W 4 56 21 159 .220 53 7 4 2 69 1 14 2 8 0 71.0
12/06/2025 Fresno Pacific W 4 61 32 185 .157 59 4 2 7 100 1 8 1 5 0 70.0
Point Loma 121 1807 712 4787 .229 1677 165 202 112 2154 31 354 44 208.0 5 2,180.0
Opponents 121 1410 612 4514 .177 1290 112 205 165 1853 61 355 53 238.5 7 1,760.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 14.93
Assists Per Set 13.86
Service Aces Per Set 1.36
Reception Errors Per Set 0.93
Digs Per Set 17.80
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 18.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Emporia St. L 3 34 13 88 .239 32 3 12 4 29 2 13 3 8.5 0 45.5
9/05/2025 at Northwest Nazarene L 4 39 24 124 .121 36 8 9 12 52 0 10 1 5 0 52.0
9/06/2025 at CSUSB W 5 61 15 171 .269 55 6 9 4 65 7 16 3 15 0 82.0
9/12/2025 vs Bentley L 4 47 26 138 .152 42 1 9 6 50 0 20 2 10 0 58.0
9/12/2025 vs West Tex. A&M L 4 48 19 150 .193 43 2 3 5 65 1 14 1 8 0 58.0
9/13/2025 vs Wayne St. (NE) L 4 54 16 165 .230 52 5 3 4 80 1 6 6 4 0 63.0
9/13/2025 vs West Florida L 3 23 20 104 .029 21 0 5 6 30 1 8 2 5 0 28.0
9/17/2025 at Biola L 3 25 20 114 .044 23 3 4 3 42 0 8 1 4 0 32.0
9/20/2025 Azusa Pacific L 3 33 12 115 .183 29 2 3 2 43 1 2 0 2 0 37.0
9/24/2025 at CUI L 3 41 18 100 .230 38 4 10 6 35 2 4 1 4 0 49.0
9/27/2025 at Hawaii Pacific L 3 22 24 98 -.020 21 1 1 4 44 2 4 2 4 0 27.0
9/29/2025 at Hawaii Hilo L 3 43 14 100 .290 39 4 6 5 41 0 6 3 3 0 50.0
10/03/2025 Dominican (CA) L 4 32 9 148 .155 28 5 8 9 54 4 8 0 8 1 45.0
10/04/2025 Menlo L 4 39 14 127 .197 36 5 6 10 48 0 10 2 5 0 49.0
10/06/2025 Fresno Pacific W 4 46 16 144 .208 37 7 3 3 68 1 14 0 8 0 61.0
10/11/2025 at Westmont L 3 34 14 98 .204 29 2 2 7 39 1 8 1 5 0 41.0
10/14/2025 at Azusa Pacific L 3 28 15 120 .108 24 2 4 3 56 0 8 0 4 0 34.0
10/17/2025 Westmont L 5 64 26 192 .198 56 2 5 5 77 3 14 0 10 0 76.0
10/24/2025 Hawaii Pacific L 4 48 14 133 .256 45 2 7 8 51 1 6 1 4 2 54.0
10/25/2025 Chaminade L 5 60 28 193 .166 55 2 11 4 78 3 20 3 13 0 75.0
10/30/2025 Vanguard L 4 48 19 165 .176 44 3 14 5 62 3 8 1 7 0 58.0
11/05/2025 Biola L 4 52 20 158 .203 50 7 3 2 68 2 12 1 8 3 67.0
11/08/2025 CUI L 4 51 25 142 .183 49 8 6 4 53 5 4 0 7 0 66.0
11/12/2025 at Vanguard W 4 50 22 140 .200 47 7 8 7 60 2 20 3 12 0 69.0
11/13/2025 at Jessup L 4 50 29 167 .126 49 3 7 4 67 0 14 5 7 0 60.0
11/15/2025 at Fresno Pacific L 5 63 31 231 .139 57 3 6 1 98 7 26 1 20 0 86.0
11/20/2025 vs Hawaii Hilo L 4 61 21 168 .238 54 0 9 7 71 2 16 2 10 0 71.0
11/21/2025 vs Fresno Pacific W 5 62 29 210 .157 54 3 7 5 104 4 22 3 15 0 80.0
12/04/2025 at CSUSB L 5 60 15 189 .238 57 3 11 9 82 1 14 2 8 0 71.0
12/05/2025 at Alas. Fairbanks L 4 57 23 157 .217 53 2 9 7 66 1 6 1 4 0 63.0
12/06/2025 at Fresno Pacific L 4 35 21 165 .085 35 7 5 4 75 4 14 2 11 1 53.0
Opponents 121 1410 612 4514 .177 1290 112 205 165 1853 61 355 53 238.5 7 1,760.5
Point Loma 121 1807 712 4787 .229 1677 165 202 112 2154 31 354 44 208.0 5 2,180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.65
Assists Per Set 10.66
Service Aces Per Set 0.93
Reception Errors Per Set 1.36
Digs Per Set 15.31
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Nua, Abigail 421
Rogers, Saren 396
Leslie, Jill 296
Miles, Kyra 218
Clark, Hailey 192
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 1386
Reynolds, Macy 116
Federico, Kira 44
Salas, Jolyna 34
Wilson, Hailey 29
Team Leaders: Service Aces
Player High
Service Aces
Federico, Kira 30
Baugh, Sophia 29
Reynolds, Macy 26
Nua, Abigail 23
Wilson, Hailey 19
Team Leaders: Digs
Player High
Digs
Reynolds, Macy 621
Baugh, Sophia 322
Federico, Kira 300
Wilson, Hailey 279
Nua, Abigail 215
Team Leaders: Blocks
Player High
Blocks
Miles, Kyra 83.0
Leslie, Jill 81.0
Nua, Abigail 47.0
Baugh, Sophia 46.0
Clark, Hailey 39.0