Skip To Main Content

PLNU Athletics

Scoreboard

OFFICIAL Site of Point Loma Sea Lions Athletics

Scoreboard Tab

donate button

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 11-2)

Overall Team Statistics
Statistic Point Loma Opponents
Attack
Kills 1067 802
Errors 374 354
Attempts 2910 2628
Percent .238 .170
Kills Per Set 14.2 10.7
Set
Assists 992 746
Assists Per Set 13.2 9.9
Ball Handling Errors 8 5
Serve
Aces 154 104
Errors 192 143
Aces Per Set 2.1 1.4
Receptions
Errors 104 154
Errors Per Set 1.4 2.1
Defense
Digs 1308 1156
Digs Per Set 17.4 15.4
Blocking
Solo 31 21
Assists 219 228
Errors 30 27
Blocks 140.5 135.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 73 21 13 220.5 3.02 201 2.75 69 525 .251 4 0.05 3 0.04 2
2 Hughes, Mariah 46 18 0 17.5 0.38 11 0.24 8 32 .094 1 0.02 5 0.11 9
3 Rose, Ila 75 21 16 249.5 3.33 176 2.35 93 551 .151 10 0.13 61 0.81 69
4 Federico, Kira 75 21 0 15.0 0.20 1 0.01 0 13 .077 75 1.00 14 0.19 12
5 Wilson, Hailey 74 21 6 0 0.00 0 0.00 2 9 -.222 12 0.16 0 0.00 5
6 Claus, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Miles, Kyra 75 21 21 244.5 3.26 207 2.76 34 422 .410 36 0.48 0 0.00 0
8 Cabral, Kaitlyn 75 21 21 186.5 2.49 162 2.16 65 535 .181 21 0.28 11 0.15 10
10 Clark, Hailey 75 21 20 213.5 2.85 166 2.21 48 401 .294 16 0.21 16 0.21 54
11 Rogers, Saren 13 4 0 32.5 2.50 31 2.38 9 80 .275 0 0.00 0 0.00 0
12 Daniel, Adeline 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
13 Baugh, Sophia 75 21 21 124.5 1.66 76 1.01 23 228 .232 782 10.43 30 0.40 16
14 Salas, Jolyna 65 18 8 17.0 0.26 4 0.06 4 24 .000 35 0.54 13 0.20 13
17 Nichols, Ellie 22 13 0 28.0 1.27 24 1.09 16 69 .116 0 0.00 1 0.05 2
18 Higginbotham, Finn 15 10 0 11.5 0.77 7 0.47 2 19 .263 0 0.00 0 0.00 0
Total 75 21 1,361.5 18.15 1067 14.23 374 2910 .238 992 13.23 154 2.05 192
Opponents 75 21 1,041.0 13.88 802 10.69 354 2628 .170 746 9.95 104 1.39 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 73 57 0.78 0 2 1.000 0.00 1 31 32.0 0.44 6 1
2 Hughes, Mariah 46 25 0.54 0 4 1.000 0.00 0 3 3.0 0.07 0 1
3 Rose, Ila 75 73 0.97 24 252 .905 0.32 2 21 23.0 0.31 7 0
4 Federico, Kira 75 368 4.91 10 256 .961 0.13 0 0 0 0.00 0 0
5 Wilson, Hailey 74 146 1.97 26 377 .931 0.35 0 0 0 0.00 0 0
6 Claus, Samantha 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
7 Miles, Kyra 75 27 0.36 0 5 1.000 0.00 9 57 66.0 0.88 10 1
8 Cabral, Kaitlyn 75 211 2.81 21 438 .952 0.28 4 19 23.0 0.31 1 0
10 Clark, Hailey 75 26 0.35 3 7 .571 0.04 8 47 55.0 0.73 2 1
11 Rogers, Saren 13 7 0.54 0 0 .000 0.00 1 1 2.0 0.15 0 0
12 Daniel, Adeline 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Baugh, Sophia 75 227 3.03 0 8 1.000 0.00 6 25 31.0 0.41 3 4
14 Salas, Jolyna 65 137 2.11 4 23 .826 0.06 0 0 0 0.00 0 0
17 Nichols, Ellie 22 3 0.14 1 4 .750 0.05 0 6 6.0 0.27 0 0
18 Higginbotham, Finn 15 1 0.07 0 1 1.000 0.00 0 9 9.0 0.60 0 0
Total 75 1308 17.44 104 1379 .925 1.39 31 219 140.5 1.87 30 8
Opponents 75 1156 15.41 154 1510 .898 2.05 21 228 135.0 1.80 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Callari, Gianna 45 13 7 145.0 3.22 131 2.91 42 333 .267 3 0.07 3 0.07 2
2 Hughes, Mariah 34 13 0 15.5 0.46 9 0.26 5 24 .167 0 0.00 5 0.15 7
3 Rose, Ila 47 13 10 137.0 2.91 101 2.15 56 328 .137 6 0.13 29 0.62 45
4 Federico, Kira 47 13 0 7.0 0.15 1 0.02 0 10 .100 53 1.13 6 0.13 8
5 Wilson, Hailey 47 13 3 0 0.00 0 0.00 1 5 -.200 6 0.13 0 0.00 5
6 Claus, Samantha 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Miles, Kyra 47 13 13 158.5 3.37 136 2.89 26 261 .421 21 0.45 0 0.00 0
8 Cabral, Kaitlyn 47 13 13 108.5 2.31 90 1.91 42 309 .155 14 0.30 9 0.19 4
10 Clark, Hailey 47 13 13 135.5 2.88 101 2.15 26 239 .314 8 0.17 11 0.23 28
11 Rogers, Saren 13 4 0 32.5 2.50 31 2.38 9 80 .275 0 0.00 0 0.00 0
12 Daniel, Adeline 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Baugh, Sophia 47 13 13 78.5 1.67 54 1.15 16 145 .262 498 10.60 15 0.32 9
14 Salas, Jolyna 37 10 6 8.0 0.22 3 0.08 2 15 .067 23 0.62 5 0.14 7
17 Nichols, Ellie 18 10 0 23.5 1.31 20 1.11 12 51 .157 0 0.00 1 0.06 2
18 Higginbotham, Finn 11 8 0 9.0 0.82 5 0.45 2 16 .188 0 0.00 0 0.00 0
Total 47 13 859.5 18.29 683 14.53 239 1817 .244 632 13.45 84 1.79 117
Opponents 47 13 636.0 13.53 485 10.32 236 1664 .150 444 9.45 63 1.34 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Callari, Gianna 45 40 0.89 0 1 1.000 0.00 0 22 22.0 0.49 3 0
2 Hughes, Mariah 34 24 0.71 0 3 1.000 0.00 0 3 3.0 0.09 0 1
3 Rose, Ila 47 50 1.06 16 137 .883 0.34 1 12 13.0 0.28 3 0
4 Federico, Kira 47 240 5.11 4 164 .976 0.09 0 0 0 0.00 0 0
5 Wilson, Hailey 47 92 1.96 16 248 .935 0.34 0 0 0 0.00 0 0
6 Claus, Samantha 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
7 Miles, Kyra 47 18 0.38 0 2 1.000 0.00 7 31 38.0 0.81 5 1
8 Cabral, Kaitlyn 47 129 2.74 13 273 .952 0.28 3 13 16.0 0.34 0 0
10 Clark, Hailey 47 15 0.32 3 6 .500 0.06 8 31 39.0 0.83 1 1
11 Rogers, Saren 13 7 0.54 0 0 .000 0.00 1 1 2.0 0.15 0 0
12 Daniel, Adeline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Baugh, Sophia 47 155 3.30 0 6 1.000 0.00 3 13 16.0 0.34 3 1
14 Salas, Jolyna 37 75 2.03 2 10 .800 0.05 0 0 0 0.00 0 0
17 Nichols, Ellie 18 1 0.06 1 3 .667 0.06 0 5 5.0 0.28 0 0
18 Higginbotham, Finn 11 1 0.09 0 0 .000 0.00 0 8 8.0 0.73 0 0
Total 47 847 18.02 63 855 .926 1.34 23 139 92.5 1.97 15 4
Opponents 47 719 15.30 84 956 .912 1.79 17 142 88.0 1.87 17 4

Match-By-Match

Point Loma

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. W 3 50 9 132 .311 45 8 14 5 57 0 4 0 2 0 60.0
8/28/2026 at Central Wash. L 3 41 19 112 .196 38 4 14 4 48 3 6 1 6 1 51.0
8/29/2026 vs Simon Fraser L 5 50 26 166 .145 48 14 10 7 60 0 8 4 4 3 68.0
9/03/2026 DBU W 3 40 16 110 .218 39 10 8 6 39 1 8 1 5 0 55.0
9/04/2026 Winona St. W 4 57 20 155 .239 56 12 10 4 61 1 14 0 8 0 77.0
9/05/2026 Colo. Christian W 3 43 13 107 .280 42 11 6 5 61 1 14 4 8 0 62.0
9/08/2026 at Biola L 3 43 17 121 .215 39 2 10 9 52 3 4 2 5 0 50.0
9/12/2026 at Westmont W 3 45 12 115 .287 41 7 8 2 47 4 12 0 10 0 62.0
9/16/2026 Hawaii Pacific W 5 55 32 162 .142 50 13 9 15 87 1 16 2 9 0 77.0
9/17/2026 Chaminade W 4 58 25 150 .220 54 8 9 2 56 1 10 0 6 0 72.0
9/21/2026 Hawaii Hilo L 3 31 19 107 .112 30 6 14 4 46 2 15 1 9.5 0 46.5
9/25/2026 at Dominican (CA) W 3 49 17 140 .229 41 1 5 4 73 1 12 0 7 1 57.0
9/26/2026 at Jessup W 4 71 19 198 .263 69 4 14 4 96 2 12 1 8 0 83.0
9/30/2026 Vanguard W 3 42 10 80 .400 39 15 6 0 38 0 6 0 3 0 60.0
10/01/2026 Cal Poly Pomona W 3 42 14 134 .209 38 6 7 4 57 1 14 0 8 0 56.0
10/07/2026 at CSUSB L 4 61 18 177 .243 54 5 6 6 78 1 12 5 7 0 73.0
10/10/2026 at CUI W 5 64 19 205 .220 60 4 10 5 98 2 16 0 10 0 78.0
10/16/2026 Dominican (CA) W 4 69 21 175 .274 65 7 12 5 94 1 14 2 8 0 84.0
10/17/2026 Jessup W 3 49 19 109 .275 47 5 6 2 41 2 8 1 6 0 60.0
10/21/2026 at Vanguard W 3 51 10 99 .414 44 4 6 6 52 2 4 2 4 2 59.0
10/24/2026 CUI W 4 56 19 156 .237 53 8 8 5 67 2 10 4 7 1 71.0
Point Loma 75 1067 374 2910 .238 992 154 192 104 1308 31 219 30 140.5 8 1,361.5
Opponents 75 802 354 2628 .170 746 104 143 154 1156 21 228 27 135.0 5 1,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 14.23
Assists Per Set 13.23
Service Aces Per Set 2.05
Reception Errors Per Set 1.39
Digs Per Set 17.44
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.11
Points Per Set 18.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Western Wash. L 3 23 8 97 .155 21 5 6 8 50 1 2 0 2 0 30.0
8/28/2026 Central Wash. W 3 36 10 101 .257 34 4 10 4 41 0 16 1 8 0 48.0
8/29/2026 vs Simon Fraser W 5 58 17 143 .287 55 7 7 14 72 0 26 2 13 0 78.0
9/03/2026 at DBU L 3 35 14 92 .228 34 6 10 10 41 0 2 1 1 0 42.0
9/04/2026 at Winona St. L 4 43 19 144 .167 40 4 6 12 51 1 14 0 8 0 55.0
9/05/2026 at Colo. Christian L 3 24 12 100 .120 23 5 7 11 33 0 10 3 5 1 34.0
9/08/2026 Biola W 3 38 11 104 .260 35 9 10 2 51 1 14 2 8 0 55.0
9/12/2026 Westmont L 3 28 19 98 .092 23 2 3 7 43 2 6 0 5 0 35.0
9/16/2026 at Hawaii Pacific L 5 37 21 154 .104 33 15 9 13 62 3 24 3 15 1 67.0
9/17/2026 at Chaminade L 4 52 14 139 .273 49 2 13 8 44 3 16 0 11 0 65.0
9/21/2026 at Hawaii Hilo W 3 38 20 107 .168 34 4 6 6 47 4 6 2 7 0 49.0
9/25/2026 Dominican (CA) L 3 29 16 127 .102 26 4 5 1 57 0 10 0 5 2 38.0
9/26/2026 Jessup L 4 40 23 167 .102 37 4 1 4 86 1 8 1 5 1 49.0
9/30/2026 at Vanguard L 3 17 13 72 .056 15 0 5 15 22 0 4 3 2 0 19.0
10/01/2026 at Cal Poly Pomona L 3 36 25 123 .089 36 4 3 6 66 0 4 1 2 0 42.0
10/07/2026 CSUSB W 4 62 13 164 .299 59 6 11 5 83 2 12 2 8 0 76.0
10/10/2026 CUI L 5 61 32 200 .145 55 5 6 4 99 1 13 0 7.5 0 73.5
10/16/2026 at Dominican (CA) L 4 42 22 167 .120 39 5 4 7 69 0 12 3 6 0 53.0
10/17/2026 at Jessup L 3 30 14 93 .172 29 2 5 5 35 2 10 1 7 0 39.0
10/21/2026 Vanguard L 3 24 15 97 .093 22 6 5 4 34 0 5 1 2.5 0 32.5
10/24/2026 at CUI L 4 49 16 139 .237 47 5 11 8 70 0 14 1 7 0 61.0
Opponents 75 802 354 2628 .170 746 104 143 154 1156 21 228 27 135.0 5 1,041.0
Point Loma 75 1067 374 2910 .238 992 154 192 104 1308 31 219 30 140.5 8 1,361.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.69
Assists Per Set 9.95
Service Aces Per Set 1.39
Reception Errors Per Set 2.05
Digs Per Set 15.41
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Miles, Kyra 207
Callari, Gianna 201
Rose, Ila 176
Clark, Hailey 166
Cabral, Kaitlyn 162
Team Leaders: Assists
Player High
Assists
Baugh, Sophia 782
Federico, Kira 75
Miles, Kyra 36
Salas, Jolyna 35
Cabral, Kaitlyn 21
Team Leaders: Service Aces
Player High
Service Aces
Rose, Ila 61
Baugh, Sophia 30
Clark, Hailey 16
Federico, Kira 14
Salas, Jolyna 13
Team Leaders: Digs
Player High
Digs
Federico, Kira 368
Baugh, Sophia 227
Cabral, Kaitlyn 211
Wilson, Hailey 146
Salas, Jolyna 137
Team Leaders: Blocks
Player High
Blocks
Miles, Kyra 66.0
Clark, Hailey 55.0
Callari, Gianna 32.0
Baugh, Sophia 31.0
Cabral, Kaitlyn 23.0